SAPTRISHI GARDEN PHASE II
Privilege CCL Employees Grih Nirman Swawlambi Sahkari Samiti Limited
Saptrishi Garden Phase II,, Nand Vatika Society, Birla Garden, Joda Talab Road, Bariatu, Ranchi, Bargai, Ranchi, Jharkhand, 834009 .
Approved
4th Jul 2024
Pending
23rd Mar 2029
Registration No.
JHARERA/PROJECT/190/2024
Project Type
Residential
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/190/2024 |
| Project Type | Residential |
| District | Ranchi |
| Address | Saptrishi Garden Phase II,, Nand Vatika Society, Birla Garden, Joda Talab Road, Bariatu, Ranchi, Bargai, Ranchi, Jharkhand, 834009 . |
| Permit Valid From | 2024-07-04 |
| Permit Valid To | 2029-03-23 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| Sanjay Kumar Choubey | Director | san*******************@gmail.com |
| sanjay kumar | Director | san**********@gmil.com |
| Pradeep Kumar Singh | Director | ca.**************@gmail.com |
Consultants
| Contractor | JAIPRAKASH BHARATKUMAR AGARWAL |
| Address | BARGAI, RANCHI - 834009 |
| PAN No. | ABK******* |
| Mobile | 91******** |
| JPB*******@GMAIL.COM | |
| Architect | APRUB MINZ |
| Address | DORANDA, RANCHI, JHARKHAND - 834002 |
| PAN No. | AHT******* |
| Mobile | 79******** |
| ARA********@GMAIL.COM | |
| Structural Engineer | MAINAK MAJUMDAR |
| Address | Address-93/2, Garfa main Road, Kolkata-700075 |
| PAN No. | AHX******* |
| Mobile | 98******** |
| con**************@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | BLOCK A - YOGA STUDIO | Ground | Under Process | No | 71.06 |
| 2 | BLOCK A - COMMUNITY HALL | Ground | Under Process | Yes | 115.20 |
| 3 | BLOCK A - AV ROOM | Ground | Under Process | No | 73.26 |
| 4 | BLOCK A - RETAIL SHOP | Ground | Under Process | No | 5.85 |
| 5 | BLOCK A - SERVANT ROOM | Ground | Under Process | No | 19.96 |
| 6 | BLOCK A - 1A | First | Under Process | Yes | 112.23 |
| 7 | BLOCK A - 1B | First | Under Process | Yes | 112.27 |
| 8 | BLOCK A - 1C | First | Under Process | Yes | 112.30 |
| 9 | BLOCK A - 1D | First | Under Process | Yes | 112.23 |
| 10 | BLOCK A - 2A | Second | Under Process | Yes | 112.23 |
| 11 | BLOCK A - 2B | Second | Under Process | Yes | 112.27 |
| 12 | BLOCK A - 2C | Second | Under Process | Yes | 112.30 |
| 13 | BLOCK A - 2D | Second | Under Process | Yes | 112.23 |
| 14 | BLOCK A - 3A | Third | Under Process | Yes | 112.23 |
| 15 | BLOCK A - 3B | Third | Under Process | Yes | 112.27 |
| 16 | BLOCK A - 3C | Third | Under Process | Yes | 112.30 |
| 17 | BLOCK A - 3D | Third | Under Process | Yes | 112.23 |
| 18 | BLOCK A - 4A | Fourth | Under Process | Yes | 112.23 |
| 19 | BLOCK A - 4B | Fourth | Under Process | Yes | 112.27 |
| 20 | BLOCK A - 4C | Fourth | Under Process | Yes | 112.30 |
| 21 | BLOCK A - 4D | Fourth | Under Process | Yes | 112.23 |
| 22 | BLOCK A - 5A | Fifth | Under Process | Yes | 112.23 |
| 23 | BLOCK A - 5B | Fifth | Under Process | Yes | 112.27 |
| 24 | BLOCK A - 5C | Fifth | Under Process | Yes | 112.30 |
| 25 | BLOCK A - 5D | Fifth | Under Process | Yes | 112.23 |
| 26 | BLOCK A - 6A | Sixth | Under Process | Yes | 112.23 |
| 27 | BLOCK A - 6B | Sixth | Under Process | Yes | 112.27 |
| 28 | BLOCK A - 6C | Sixth | Under Process | Yes | 112.30 |
| 29 | BLOCK A - 6D | Sixth | Under Process | Yes | 112.23 |
| 30 | BLOCK A - 7A | Seventh | Under Process | Yes | 112.23 |
| 31 | BLOCK A - 7B | Seventh | Under Process | Yes | 112.27 |
| 32 | BLOCK A - 7C | Seventh | Under Process | Yes | 112.30 |
| 33 | BLOCK A - 7D | Seventh | Under Process | Yes | 112.23 |
| 34 | BLOCK A - 8A | Eighth | Under Process | Yes | 112.23 |
| 35 | BLOCK A - 8B | Eighth | Under Process | Yes | 112.27 |
| 36 | BLOCK A - 8C | Eighth | Under Process | Yes | 112.30 |
| 37 | BLOCK A - 8D | Eighth | Under Process | Yes | 112.30 |
| 38 | BLOCK B - DRIVER ROOM | Ground | Under Process | No | 46.74 |
| 39 | BLOCK B - SERVANT ROOM | Ground | Under Process | No | 16.47 |
| 40 | BLOCK B - GYM | Ground | Under Process | No | 102.05 |
| 41 | BLOCK C - HEALTH CLUB | Ground | Under Process | No | 112.32 |
| 42 | BLOCK C - SERVANT ROOM | Ground | Under Process | No | 16.21 |
| 43 | BLOCK C - FLAT/GUEST HOUSE | Ground | Under Process | No | 114.52 |
| 44 | BLOCK D - SERVANT ROOM | Ground | Under Process | No | 12.58 |
| 45 | BLOCK A - 9A | Ninth | Under Process | Yes | 112.23 |
| 46 | BLOCK A - 9B | Ninth | Under Process | Yes | 112.27 |
| 47 | BLOCK A - 9C | Ninth | Under Process | Yes | 112.30 |
| 48 | BLOCK A - 9D | Ninth | Under Process | Yes | 112.23 |
| 49 | BLOCK A - 10A | Tenth | Under Process | Yes | 112.23 |
| 50 | BLOCK A - 10B | Tenth | Under Process | Yes | 112.27 |
| 51 | BLOCK A - 10C | Tenth | Under Process | Yes | 112.30 |
| 52 | BLOCK A - 10D | Tenth | Under Process | Yes | 112.23 |
| 53 | BLOCK A - 11A | Eleventh | Under Process | Yes | 112.23 |
| 54 | BLOCK A - 11B | Eleventh | Under Process | Yes | 112.27 |
| 55 | BLOCK A - 11C | Eleventh | Under Process | Yes | 112.30 |
| 56 | BLOCK A - 11D | Eleventh | Under Process | Yes | 112.23 |
| 57 | BLOCK A - 12A | Twelfth | Under Process | Yes | 112.23 |
| 58 | BLOCK A - 12B | Twelfth | Under Process | Yes | 112.27 |
| 59 | BLOCK A - 12C | Twelfth | Under Process | Yes | 112.30 |
| 60 | BLOCK A - 12D | Twelfth | Under Process | Yes | 112.23 |
| 61 | BLOCK A - 13A | Thirteenth | Under Process | Yes | 112.23 |
| 62 | BLOCK A - 13B | Thirteenth | Under Process | Yes | 112.27 |
| 63 | BLOCK A - 13C | Thirteenth | Under Process | Yes | 112.30 |
| 64 | BLOCK A - 13D | Thirteenth | Under Process | Yes | 112.23 |
| 65 | BLOCK A - 14A | Fourteenth | Under Process | Yes | 112.23 |
| 66 | BLOCK A - 14B | Fourteenth | Under Process | Yes | 112.27 |
| 67 | BLOCK A - 14C | Fourteenth | Under Process | Yes | 112.30 |
| 68 | BLOCK A - 14D | Fourteenth | Under Process | Yes | 112.23 |
| 69 | BLOCK B - 1A | First | Under Process | Yes | 112.23 |
| 70 | BLOCK B - 1B | First | Under Process | Yes | 112.29 |
| 71 | BLOCK B - 1C | First | Under Process | Yes | 112.26 |
| 72 | BLOCK B - 1D | First | Under Process | Yes | 112.23 |
| 73 | BLOCK B - 2A | Second | Under Process | Yes | 112.23 |
| 74 | BLOCK B - 2B | Second | Under Process | Yes | 112.29 |
| 75 | BLOCK B - 2C | Second | Under Process | Yes | 112.26 |
| 76 | BLOCK B - 2D | Second | Under Process | Yes | 112.23 |
| 77 | BLOCK B - 3A | Third | Under Process | Yes | 112.23 |
| 78 | BLOCK B - 3B | Third | Under Process | Yes | 112.29 |
| 79 | BLOCK B - 3C | Third | Under Process | Yes | 112.26 |
| 80 | BLOCK B - 3D | Third | Under Process | Yes | 112.23 |
| 81 | BLOCK B - 4A | Fourth | Under Process | Yes | 112.23 |
| 82 | BLOCK B - 4B | Fourth | Under Process | Yes | 112.29 |
| 83 | BLOCK B - 4C | Fourth | Under Process | Yes | 112.26 |
| 84 | BLOCK B - 4D | Fourth | Under Process | Yes | 112.23 |
| 85 | BLOCK B - 5A | Fifth | Under Process | Yes | 112.23 |
| 86 | BLOCK B - 5B | Fifth | Under Process | Yes | 112.29 |
| 87 | BLOCK B - 5C | Fifth | Under Process | Yes | 112.26 |
| 88 | BLOCK B - 5D | Fifth | Under Process | Yes | 112.23 |
| 89 | BLOCK B - 6A | Sixth | Under Process | Yes | 112.23 |
| 90 | BLOCK B - 6B | Sixth | Under Process | Yes | 112.29 |
| 91 | BLOCK B - 6C | Sixth | Under Process | Yes | 112.26 |
| 92 | BLOCK B - 6D | Sixth | Under Process | Yes | 112.23 |
| 93 | BLOCK B - 7A | Seventh | Under Process | Yes | 112.23 |
| 94 | BLOCK B - 7B | Seventh | Under Process | Yes | 112.29 |
| 95 | BLOCK B - 7C | Seventh | Under Process | Yes | 112.26 |
| 96 | BLOCK B - 7D | Seventh | Under Process | Yes | 112.23 |
| 97 | BLOCK B - 8A | Eighth | Under Process | Yes | 112.23 |
| 98 | BLOCK B - 8B | Eighth | Under Process | Yes | 112.29 |
| 99 | BLOCK B - 8C | Eighth | Under Process | Yes | 112.26 |
| 100 | BLOCK B - 8D | Eighth | Under Process | Yes | 112.23 |
| 101 | BLOCK B - 9A | Ninth | Under Process | Yes | 112.23 |
| 102 | BLOCK B - 9B | Ninth | Under Process | Yes | 112.29 |
| 103 | BLOCK B - 9C | Ninth | Under Process | Yes | 112.26 |
| 104 | BLOCK B - 9D | Ninth | Under Process | Yes | 112.23 |
| 105 | BLOCK B - 10A | Tenth | Under Process | Yes | 112.23 |
| 106 | BLOCK B - 10B | Tenth | Under Process | Yes | 112.29 |
| 107 | BLOCK B - 10C | Tenth | Under Process | Yes | 112.26 |
| 108 | BLOCK B - 10D | Tenth | Under Process | Yes | 1495000.00 |
| 109 | BLOCK B - 11A | Eleventh | Under Process | Yes | 112.23 |
| 110 | BLOCK B - 11B | Eleventh | Under Process | Yes | 112.29 |
| 111 | BLOCK B - 11C | Eleventh | Under Process | Yes | 112.26 |
| 112 | BLOCK B - 11D | Eleventh | Under Process | Yes | 112.23 |
| 113 | BLOCK B - 12A | Twelfth | Under Process | Yes | 112.23 |
| 114 | BLOCK B - 12B | Twelfth | Under Process | Yes | 112.29 |
| 115 | BLOCK B - 12C | Twelfth | Under Process | Yes | 112.26 |
| 116 | BLOCK B - 12D | Twelfth | Under Process | Yes | 112.23 |
| 117 | BLOCK B - 13A | Thirteenth | Under Process | Yes | 112.23 |
| 118 | BLOCK B - 13B | Thirteenth | Under Process | Yes | 112.29 |
| 119 | BLOCK B - 13C | Thirteenth | Under Process | Yes | 112.26 |
| 120 | BLOCK B - 13D | Thirteenth | Under Process | Yes | 112.23 |
| 121 | BLOCK B - 14A | Fourteenth | Under Process | Yes | 112.23 |
| 122 | BLOCK B - 14B | Fourteenth | Under Process | Yes | 112.29 |
| 123 | BLOCK B - 14C | Fourteenth | Under Process | Yes | 112.26 |
| 124 | BLOCK B - 14D | Fourteenth | Under Process | Yes | 112.23 |
| 125 | BLOCK C - 1A | First | Under Process | Yes | 112.15 |
| 126 | BLOCK C - 1B | First | Under Process | Yes | 111.85 |
| 127 | BLOCK C - 1C | First | Under Process | Yes | 112.20 |
| 128 | BLOCK C - 1D | First | Under Process | Yes | 112.10 |
| 129 | BLOCK C - 2A | Second | Under Process | Yes | 112.15 |
| 130 | BLOCK C - 2B | Second | Under Process | Yes | 111.85 |
| 131 | BLOCK C - 2C | Second | Under Process | Yes | 112.20 |
| 132 | BLOCK C - 2D | Second | Under Process | Yes | 112.10 |
| 133 | BLOCK C - 3A | Third | Under Process | Yes | 112.15 |
| 134 | BLOCK C - 3B | Third | Under Process | Yes | 111.85 |
| 135 | BLOCK C - 3C | Third | Under Process | Yes | 112.20 |
| 136 | BLOCK C - 3D | Third | Under Process | Yes | 112.10 |
| 137 | BLOCK C - 4A | Fourth | Under Process | Yes | 112.15 |
| 138 | BLOCK C - 4B | Fourth | Under Process | Yes | 111.85 |
| 139 | BLOCK C - 4C | Fourth | Under Process | Yes | 112.20 |
| 140 | BLOCK C - 4D | Fourth | Under Process | Yes | 112.10 |
| 141 | BLOCK C - 5A | Fifth | Under Process | Yes | 112.15 |
| 142 | BLOCK C - 5B | Fifth | Under Process | Yes | 111.85 |
| 143 | BLOCK C - 5C | Fifth | Under Process | Yes | 112.20 |
| 144 | BLOCK C - 5D | Fifth | Under Process | Yes | 112.10 |
| 145 | BLOCK C - 6A | Sixth | Under Process | Yes | 112.15 |
| 146 | BLOCK C - 6B | Sixth | Under Process | Yes | 111.85 |
| 147 | BLOCK C - 6C | Sixth | Under Process | Yes | 112.20 |
| 148 | BLOCK C - 6D | Sixth | Under Process | Yes | 112.10 |
| 149 | BLOCK C - 7A | Seventh | Under Process | Yes | 112.15 |
| 150 | BLOCK C - 7B | Seventh | Under Process | Yes | 111.85 |
| 151 | BLOCK C - 7C | Seventh | Under Process | Yes | 112.20 |
| 152 | BLOCK C - 7D | Seventh | Under Process | Yes | 112.10 |
| 153 | BLOCK C - 8A | Eighth | Under Process | Yes | 112.15 |
| 154 | BLOCK C - 8B | Eighth | Under Process | Yes | 111.85 |
| 155 | BLOCK C - 8C | Eighth | Under Process | Yes | 112.20 |
| 156 | BLOCK C - 8D | Eighth | Under Process | Yes | 112.10 |
| 157 | BLOCK C - 9A | Ninth | Under Process | Yes | 112.15 |
| 158 | BLOCK C - 9B | Ninth | Under Process | Yes | 111.85 |
| 159 | BLOCK C - 9C | Ninth | Under Process | Yes | 112.20 |
| 160 | BLOCK C - 9D | Ninth | Under Process | Yes | 112.10 |
| 161 | BLOCK C - 10A | Tenth | Under Process | Yes | 112.15 |
| 162 | BLOCK C - 10B | Tenth | Under Process | Yes | 111.85 |
| 163 | BLOCK C - 10C | Tenth | Under Process | Yes | 112.20 |
| 164 | BLOCK C - 10D | Tenth | Under Process | Yes | 112.10 |
| 165 | BLOCK C - 11A | Eleventh | Under Process | Yes | 112.15 |
| 166 | BLOCK C - 11B | Eleventh | Under Process | Yes | 111.85 |
| 167 | BLOCK C - 11C | Eleventh | Under Process | Yes | 112.20 |
| 168 | BLOCK C - 11D | Eleventh | Under Process | Yes | 112.10 |
| 169 | BLOCK C - 12A | Twelfth | Under Process | Yes | 112.15 |
| 170 | BLOCK C - 12B | Twelfth | Under Process | Yes | 111.85 |
| 171 | BLOCK C - 12C | Twelfth | Under Process | Yes | 112.20 |
| 172 | BLOCK C - 12D | Twelfth | Under Process | Yes | 112.10 |
| 173 | BLOCK C - 13A | Thirteenth | Under Process | Yes | 112.15 |
| 174 | BLOCK C - 13B | Thirteenth | Under Process | Yes | 111.85 |
| 175 | BLOCK C - 13C | Thirteenth | Under Process | Yes | 112.20 |
| 176 | BLOCK C - 13D | Thirteenth | Under Process | Yes | 112.10 |
| 177 | BLOCK C - 14A | Fourteenth | Under Process | Yes | 112.15 |
| 178 | BLOCK C - 14B | Fourteenth | Under Process | Yes | 111.85 |
| 179 | BLOCK C - 14C | Fourteenth | Under Process | Yes | 112.20 |
| 180 | BLOCK C - 14D | Fourteenth | Under Process | Yes | 112.10 |
| 181 | BLOCK D - 1A | First | Under Process | Yes | 181.40 |
| 182 | BLOCK D - 1B | First | Under Process | Yes | 181.42 |
| 183 | BLOCK D - 2A | Second | Under Process | Yes | 181.40 |
| 184 | BLOCK D - 2B | Second | Under Process | Yes | 181.42 |
| 185 | BLOCK D - 3A | Third | Under Process | Yes | 181.40 |
| 186 | BLOCK D - 3B | Third | Under Process | Yes | 181.42 |
| 187 | BLOCK D - 4A | Fourth | Under Process | Yes | 181.40 |
| 188 | BLOCK D - 4B | Fourth | Under Process | Yes | 181.42 |
| 189 | BLOCK D - 5A | Fifth | Under Process | Yes | 181.40 |
| 190 | BLOCK D - 5B | Fifth | Under Process | Yes | 181.42 |
| 191 | BLOCK D - 6A | Sixth | Under Process | Yes | 181.40 |
| 192 | BLOCK D - 6B | Sixth | Under Process | Yes | 181.42 |
| 193 | BLOCK D - 7A | Seventh | Under Process | Yes | 181.40 |
| 194 | BLOCK D - 7B | Seventh | Under Process | Yes | 181.42 |
| 195 | BLOCK D - 8A | Eighth | Under Process | Yes | 181.40 |
| 196 | BLOCK D - 8B | Eighth | Under Process | Yes | 181.42 |
| 197 | BLOCK D - 9A | Ninth | Under Process | Yes | 181.40 |
| 198 | BLOCK D - 9B | Ninth | Under Process | Yes | 181.42 |
| 199 | BLOCK D - 10A | Tenth | Under Process | Yes | 181.40 |
| 200 | BLOCK D - 10B | Tenth | Under Process | Yes | 181.42 |
| 201 | BLOCK D - 11A | Eleventh | Under Process | Yes | 181.40 |
| 202 | BLOCK D - 11B | Eleventh | Under Process | Yes | 181.42 |
| 203 | BLOCK D - 12A | Twelfth | Under Process | Yes | 181.40 |
| 204 | BLOCK D - 12B | Twelfth | Under Process | Yes | 181.42 |
| 205 | BLOCK D - 13A | Thirteenth | Under Process | Yes | 181.40 |
| 206 | BLOCK D - 13B | Thirteenth | Under Process | Yes | 181.42 |
| 207 | BLOCK D - 14A | Fourteenth | Under Process | Yes | 181.40 |
| 208 | BLOCK D - 14B | Fourteenth | Under Process | Yes | 181.42 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Self | PRIVILEGE CCL EMPLOYEES GRIH NIRMAN SWAWLAMBI SAHKARI SAMITI LIMITED | 840 | 8 | 193 | 9 | BARIATU | NEAR RANI BAGAN, RANCHI, 834009 | Ranchi | Bargai | N/A |
| Self | PRIVILEGE CCL EMPLOYEES GRIH NIRMAN SWAWLAMBI SAHKARI SAMITI LIMITED | 840 | 8 | 193 | 9 | BARIATU | NEAR RANI BAGAN, BARIATU, RANCHI 834009 | Ranchi | Bargai | N/A |
Parking Details
| Total No. open garages | 32 |
| Total Area of open garages | 400.00 |
| Total No. Closed garages | 218 |
| Total Area of Closed garages | 6089.86 |
Account Details
| Bank Name | STATE BANK OF INDIA |
| Account Number | 39855839716 |
| Account Holder | SAPTRISHI GARDEN PHASE II - PRIVILEGE CCLEGNSSS LTD |
| IFSC Code | SBIN0010400 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ranchi


Ask Pulse Ai anything about real estate





