SAYEEDA ENCLAVE
SHINE DEVELOPER
Ranchi, Hehal, Ranchi, Hehal, Ranchi, Jharkhand, 834001 .
Approved
13th Dec 2021
Completed
23rd Jul 2024
Registration No.
JHARERA/PROJECT/106/2022
Project Type
Residential
Approving Authority
Authorized person Number
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/106/2022 |
| Project Type | Residential |
| District | Ranchi |
| Address | Ranchi, Hehal, Ranchi, Hehal, Ranchi, Jharkhand, 834001 . |
| Authorized Person | Authorized person Number |
| Permit Valid From | 2021-12-13 |
| Permit Valid To | 2024-07-23 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| EHSAN MANZER | Partner | EHS************@GMAIL.COM |
| EHTESHAM UL ISLAM | Partner | EBT**********@HOTMAIL.COM |
Consultants
| Contractor | MOKHTAR ALAM |
| Address | AZHAR LANE, NEAR BELAL MASJID, SATTAR COLONY, BARIATU, KANKE, RANCHI, JHARKHAND 834009 |
| PAN No. | BEM******* |
| Mobile | 93******** |
| MOK***********@GAMIL.COM | |
| Architect | VIRENDRA KUMAR SINHA |
| Address | SATABDI NAGAR, CHIRAUNDI, BARIYATU, BODEYA, RANCHI, JHARKHAND 835240 |
| PAN No. | ADA******* |
| Mobile | 98******** |
| VIR******************@GMAIL.COM | |
| Structural Engineer | TAOQEER AHAMD |
| Address | N-142/B, 3RD FLOOR, NEW DELHI, SOUTH DELHI, DELHI 110025 |
| PAN No. | AKB******* |
| Mobile | 97******** |
| SMT**********@GMAIL.COM |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 101 | First | Under Process | No | 74.77 |
| 2 | 102 | First | Under Process | Yes | 67.64 |
| 3 | 103 | First | Under Process | Yes | 73.35 |
| 4 | 201 | Second | Under Process | No | 74.77 |
| 5 | 202 | Second | Under Process | No | 73.35 |
| 6 | 203 | Second | Under Process | No | 67.64 |
| 7 | 301 | Third | Under Process | No | 74.77 |
| 8 | 302 | Third | Under Process | No | 73.35 |
| 9 | 303 | Third | Under Process | No | 67.64 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | FARHAT PARWEEN AND SUFIA PARWEEN | 99 | 73 | 187 | 1 | BHITHA | KANKE ROAD, RANCHI. JHARKHAND | Ranchi | Hehal | SHINE DEVELOPER |
| Other | SUFIA PARWEEN AND FARHAT PARWEEN | 99 | 73 | 187 | 1 | BHITHA | KANKE ROAD, RANCHI. JHARKHAND | Ranchi | Hehal | SHINE DEVELOPER |
Parking Details
| Total No. open garages | 1 |
| Total Area of open garages | 12.50 |
| Total No. Closed garages | 9 |
| Total Area of Closed garages | 112.50 |
Account Details
| Bank Name | SBI |
| Account Number | 40671332183 |
| Account Holder | SHINE DEVELOPER |
| IFSC Code | SBIN0004432 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





