SUNSHINE HEIGHTS
B T HIRANI
OPPOSITE GANDHI NAGAR NEAR SAROVAR NAGAR, KANKE ROAD RANCHI, OPPOSITE GANDHI NAGAR NEAR SAROVAR NAGAR, KANKE ROAD RANCHI, Hehal, Ranchi, Jharkhand, 834008 .
Approved
14th Sept 2023
Pending
14th Sept 2026
Registration No.
JHARERA/PROJECT/229/2023
Project Type
Mixed
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/229/2023 |
| Project Type | Mixed |
| District | Ranchi |
| Address | OPPOSITE GANDHI NAGAR NEAR SAROVAR NAGAR, KANKE ROAD RANCHI, OPPOSITE GANDHI NAGAR NEAR SAROVAR NAGAR, KANKE ROAD RANCHI, Hehal, Ranchi, Jharkhand, 834008 . |
| Permit Valid From | 2023-09-14 |
| Permit Valid To | 2026-09-14 |
| Remark | Surrendered |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| Raju. T. Hirani | Partner | rhi*******@gmail.com |
| Renu Hirani | Partner | rim*****@gmail.com |
Consultants
| Contractor | Raju. T. Hirani |
| Address | Flat No 10 A Blessington Heights Kanke Road Ranchi 834008 |
| PAN No. | AAD******* |
| Mobile | 94******** |
| rhi*******@gmail.com | |
| Architect | Rimanshu Hirani |
| Address | Flat No 10 B Blessington Heights Kanke Road Ranchi 834008 |
| PAN No. | ABI******* |
| Mobile | 97******** |
| Rim*****@gmail.com | |
| Structural Engineer | V. S. Reddy |
| Address | V. S. Reddy, S/o- Venna Subba Reddy, 16-2-754/A/17 A P A U Colony, Hyderabad, Andhra Pradesh 500060 |
| PAN No. | AEF******* |
| Mobile | 94******** |
| vsr****@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | FLAT-1 | Second | Under Process | No | 264.24 |
| 2 | FLAT-1 | Third | Under Process | No | 264.15 |
| 3 | FLAT-1 | Fourth | Under Process | No | 264.24 |
| 4 | FLAT-1 | Fifth | Under Process | No | 264.24 |
| 5 | FLAT-1 | Sixth | Under Process | No | 264.24 |
| 6 | FLAT-1 | Seventh | Under Process | No | 264.24 |
| 7 | FLAT-1 | Eighth | Under Process | No | 264.24 |
| 8 | FLAT-1 | Ninth | Under Process | No | 264.24 |
| 9 | FLAT-1 | Tenth | Under Process | No | 264.24 |
| 10 | FLAT-1 | Eleventh | Under Process | No | 264.24 |
| 11 | FLAT-1 | Twelfth | Under Process | No | 264.24 |
| 12 | Community Hall | First | Under Process | No | 135.71 |
| 13 | Gymnasium | First | Under Process | No | 88.21 |
| 14 | Health Club | First | Under Process | No | 12.74 |
| 15 | SHOP-A | Ground | Under Process | No | 65.16 |
| 16 | SHOP-B | Ground | Under Process | No | 61.86 |
| 17 | SHOP-C | Ground | Under Process | No | 42.54 |
| 18 | SHOP-D | Ground | Under Process | No | 48.69 |
| 19 | SHOP-E | Ground | Under Process | No | 40.40 |
| 20 | SHOP-F | Ground | Under Process | No | 25.32 |
| 21 | SHOP-A | First | Under Process | No | 86.53 |
| 22 | SHOP-B | First | Under Process | No | 70.98 |
| 23 | SHOP-C | First | Under Process | No | 48.69 |
| 24 | SHOP-D | First | Under Process | No | 67.68 |
| 25 | SHOP-E | First | Under Process | No | 49.28 |
| 26 | SHOP-F | First | Under Process | No | 54.29 |
| 27 | SHOP-A | Second | Under Process | No | 86.53 |
| 28 | SHOP-B | Second | Under Process | No | 70.98 |
| 29 | SHOP-C | Second | Under Process | No | 48.69 |
| 30 | SHOP-D | Second | Under Process | No | 67.68 |
| 31 | SHOP-E | Second | Under Process | No | 49.28 |
| 32 | SHOP-F | Second | Under Process | No | 54.29 |
| 33 | SHOP-A | Third | Under Process | No | 86.53 |
| 34 | SHOP-B | Third | Under Process | No | 70.98 |
| 35 | SHOP-C | Third | Under Process | No | 48.69 |
| 36 | SHOP-D | Third | Under Process | No | 67.68 |
| 37 | SHOP-E | Third | Under Process | No | 49.28 |
| 38 | SHOP-F | Third | Under Process | No | 54.29 |
| 39 | SHOP-A | Fourth | Under Process | No | 86.53 |
| 40 | SHOP-B | Fourth | Under Process | No | 70.98 |
| 41 | SHOP-C | Fourth | Under Process | No | 48.69 |
| 42 | SHOP-D | Fourth | Under Process | No | 67.68 |
| 43 | SHOP-E | Fourth | Under Process | No | 49.28 |
| 44 | SHOP-F | Fourth | Under Process | No | 54.29 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | Beena Singh | 964 | 142 | 191 | 1 | MISIRGONDA | Dam Side Road Kanke Road Ranchi | Ranchi | Hehal | B.T.HIRANI |
| Other | B.T.HIRANI | 965 | 270 | 191 | 1 | MISIRGONDA | Dam Side Road Kanke Road Ranchi | Ranchi | Hehal | B.T.HIRANI |
Parking Details
| Total No. open garages | 4 |
| Total Area of open garages | 50.00 |
| Total No. Closed garages | 51 |
| Total Area of Closed garages | 637.50 |
Account Details
| Bank Name | CANARA BANK |
| Account Number | 0377201002740 |
| Account Holder | M/S B.T.HIRANI |
| IFSC Code | CNRB000037 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





