VIVEKANAND GARDEN
RANCHI HOMES PRIVITE LIMITED
R.K. MISSION ROAD, TUPUDANA RANCHI, Namkum, Ranchi, Jharkhand, 835221 .
Approved
2nd Apr 2024
Pending
13th Feb 2027
Registration No.
JHARERA/PROJECT/8/2025
Project Type
Residential
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/8/2025 |
| Project Type | Residential |
| District | Ranchi |
| Address | R.K. MISSION ROAD, TUPUDANA RANCHI, Namkum, Ranchi, Jharkhand, 835221 . |
| Permit Valid From | 2024-04-02 |
| Permit Valid To | 2027-02-13 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| BISHWANATH PRASAD AGRAWAL | Partner | bis*******************@gmail.com |
| MAMTA AGRAWAL | Partner | mam**************@gmail.com |
| SATRUDHAN KUMAR AGRAWAL | Partner | sat***********@gmail.com |
Consultants
| Contractor | BASANT KUMAR BHATNAGER |
| Address | TUPUDANA RANCHI |
| PAN No. | ASG******* |
| Mobile | 92******** |
| bas************@gmail.com | |
| Architect | VIJAY MAHADEO DHAMORIKAR |
| Address | TUPUDANA RANCHI |
| PAN No. | ABQ******* |
| Mobile | 94******** |
| ama**********@gmail.com | |
| Structural Engineer | RAMESH CHAND |
| Address | TUPUDANA RANCHI |
| PAN No. | ACM******* |
| Mobile | 99******** |
| ram************@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | BLOCK A- SHOP 1 | Ground | Under Process | No | 16.01 |
| 2 | SHOP 2 | Ground | Under Process | No | 16.53 |
| 3 | SHOP 3 | Ground | Under Process | No | 16.25 |
| 4 | 101 | First | Under Process | No | 107.95 |
| 5 | 102 | First | Under Process | No | 91.10 |
| 6 | 103 | First | Under Process | No | 92.54 |
| 7 | 104 | First | Under Process | No | 93.96 |
| 8 | 201 | Second | Under Process | No | 107.95 |
| 9 | 202 | Second | Under Process | No | 91.10 |
| 10 | 203 | Second | Under Process | No | 92.54 |
| 11 | 204 | Second | Under Process | No | 93.96 |
| 12 | 301 | Third | Under Process | No | 107.95 |
| 13 | 302 | Third | Under Process | No | 91.10 |
| 14 | 303 | Third | Under Process | No | 92.54 |
| 15 | 304 | Third | Under Process | No | 93.96 |
| 16 | 401 | Fourth | Under Process | No | 107.95 |
| 17 | 402 | Fourth | Under Process | No | 91.10 |
| 18 | 403 | Fourth | Under Process | No | 92.54 |
| 19 | 404 | Fourth | Under Process | No | 93.96 |
| 20 | 501 | Fifth | Under Process | No | 107.95 |
| 21 | 502 | Fifth | Under Process | No | 91.10 |
| 22 | 503 | Fifth | Under Process | No | 92.54 |
| 23 | 504 | Fifth | Under Process | No | 93.96 |
| 24 | 601 | Sixth | Under Process | No | 107.95 |
| 25 | 602 | Sixth | Under Process | No | 91.10 |
| 26 | 603 | Sixth | Under Process | No | 92.54 |
| 27 | 604 | Sixth | Under Process | No | 93.96 |
| 28 | 701 | Seventh | Under Process | No | 107.95 |
| 29 | 702 | Seventh | Under Process | No | 91.10 |
| 30 | 703 | Seventh | Under Process | No | 92.54 |
| 31 | 704 | Seventh | Under Process | No | 93.96 |
| 32 | 801 | Eighth | Under Process | No | 107.95 |
| 33 | 802 | Eighth | Under Process | No | 91.10 |
| 34 | 803 | Eighth | Under Process | No | 92.54 |
| 35 | 804 | Eighth | Under Process | No | 93.96 |
| 36 | 901 | Ninth | Under Process | No | 107.95 |
| 37 | 902 | Ninth | Under Process | No | 91.10 |
| 38 | 903 | Ninth | Under Process | No | 92.54 |
| 39 | 904 | Ninth | Under Process | No | 93.96 |
| 40 | BLOCK -B 101 | First | Under Process | No | 101.44 |
| 41 | 102 | First | Under Process | No | 96.68 |
| 42 | 201 | Second | Under Process | No | 101.44 |
| 43 | 202 | Second | Under Process | No | 96.68 |
| 44 | 301 | Third | Under Process | No | 101.44 |
| 45 | 302 | Third | Under Process | No | 96.68 |
| 46 | 401 | Fourth | Under Process | No | 101.44 |
| 47 | 402 | Fourth | Under Process | No | 96.68 |
| 48 | 501 | Fifth | Under Process | No | 101.44 |
| 49 | COMMUNITY ROOM | Ground | Under Process | No | 87.41 |
| 50 | GYM | Ground | Under Process | No | 69.95 |
| 51 | LOUNGE | Ground | Under Process | No | 35.29 |
| 52 | INDOOR GAMES | Ground | Under Process | No | 73.47 |
| 53 | GUEST ROOM | Ground | Under Process | No | 56.85 |
| 54 | ROOM 001 | Ground | Under Process | No | 14.99 |
| 55 | ROOM 002 | Ground | Under Process | No | 17.18 |
| 56 | 502 | Fifth | Under Process | No | 96.68 |
| 57 | 601 | Sixth | Under Process | No | 101.44 |
| 58 | 602 | Sixth | Under Process | No | 96.68 |
| 59 | 701 | Seventh | Under Process | No | 101.44 |
| 60 | 702 | Seventh | Under Process | No | 96.68 |
| 61 | 801 | Eighth | Under Process | No | 101.44 |
| 62 | 802 | Eighth | Under Process | No | 96.68 |
| 63 | 901 | Ninth | Under Process | No | 101.44 |
| 64 | 902 | Ninth | Under Process | No | 96.68 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Self | SATRUDHAN KUMAR AGARWAL | 1194,1361 | 42 | 294 | Not Applicable | DUNGRI | R.K. MISSION ROAD TUPUDANA RANCHI | Ranchi | Namkum | N/A |
| Self | SATRUDHAN KUMAR AGARWAL | 1194,1361 | 42 | 294 | Not Applicable | DUNGRI | R.K. MISSION ROAD TUPUDANA RANCHI | Ranchi | Namkum | N/A |
| Self | BISHWANATH PRASAD AGRAWAL | 1194,1361 | 42 | 294 | Not Applicable | DUNGRI | R.K. MISSION ROAD TUPUDANA RANCHI | Ranchi | Namkum | N/A |
| Self | MAMTA AGRAWAL | 1194,1361 | 42 | 294 | Not Applicable | DUNGRI | R.K. MISSION ROAD TUPUDANA RANCHI | Ranchi | Namkum | N/A |
Parking Details
| Total No. open garages | 23 |
| Total Area of open garages | 287.50 |
| Total No. Closed garages | 36 |
| Total Area of Closed garages | 450.00 |
Account Details
| Bank Name | BANK OF INDIA |
| Account Number | 495422510000001 |
| Account Holder | RANCHI HOMES PRIVATE LIMITED - VIVEKANAND GARDEN |
| IFSC Code | BKID0004954 |
| Bank Name | BANK OF INDIA |
| Account Number | 495422510000002 |
| Account Holder | RANCHI HOMES PRIVATE LIMITED - VIVEKANAND GARDEN |
| IFSC Code | BKID0004954 |
| Bank Name | BANK OF INDIA |
| Account Number | 495420110000306 |
| Account Holder | RANCHI HOMES PRIVATE LIMITED - VIVEKANAND GARDEN |
| IFSC Code | BKID0004954 |
| Bank Name | BANK OF INDIA |
| Account Number | 495410110003081 |
| Account Holder | BISHWANATH PRASAD AGRAWAL |
| IFSC Code | BKID0004954 |
| Bank Name | STATE BANK OF INDIA |
| Account Number | 30412679296 |
| Account Holder | SATRUDHAN KUMAR AGRAWAL |
| IFSC Code | SBIN0001625 |
| Bank Name | BANK OF BARODA |
| Account Number | 47020100003888 |
| Account Holder | MAMTA AGRAWAL |
| IFSC Code | BARB0TUPUDA |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





