Bhagwati Heritage
NIRBHAY BUILDCON PRIVATE LIMITED
JSHB PLOT NO 4 DINDLI ADITYPUR., JSHB PLOT NO 4 DINDLI ADITYPUR., Gamharia, Saraikela-Kharsawan, Jharkhand, 831013 .
Approved
10th Jul 2020
Completed
10th Jul 2025
Registration No.
JHARERA/PROJECT/47/2023
Project Type
Residential
District
Saraikela-Kharsawan
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/47/2023 |
| Project Type | Residential |
| District | Saraikela-Kharsawan |
| Address | JSHB PLOT NO 4 DINDLI ADITYPUR., JSHB PLOT NO 4 DINDLI ADITYPUR., Gamharia, Saraikela-Kharsawan, Jharkhand, 831013 . |
| Permit Valid From | 2020-07-10 |
| Permit Valid To | 2025-07-10 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| NAVEEN SINGH | Director | nav*********@gmail.com |
| INDRAJEET SARKAR | Director | ind***********@gmail.com |
Consultants
| Contractor | NNB ENGINEERS PRIVATE LIMITED |
| Address | 1ST FLOOR HOLIDAY INN PLAZA ADITYAPUR KANDRA MAIN ROAD DIST SERAIKELA KHARSAWAN JHARKHAND-831013 |
| PAN No. | AAC******* |
| Mobile | 83******** |
| nnb***************@gmail.com | |
| Architect | AJAY AMBADAS MIRAJGAOKAR |
| Address | VISHAL SCOIETY, MUMBAI, MAHARASTRA-400102 |
| PAN No. | AAC******* |
| Mobile | 98******** |
| aja*@iraadezines.co.in | |
| Structural Engineer | Sushil Kumar Singh |
| Address | A-301, Oasis Vasant Oscar, LBS Marg, Mubai--400080 |
| PAN No. | ADU******* |
| Mobile | 96******** |
| sus***@studiostruct.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | Flat 141 | Ninth | Under Process | No | 104.75 |
| 2 | Flat 142 | Ninth | Under Process | No | 90.85 |
| 3 | Flat 143 | Ninth | Under Process | No | 90.67 |
| 4 | Flat 144 | Ninth | Under Process | No | 90.42 |
| 5 | Flat 145 | Ninth | Under Process | No | 91.29 |
| 6 | Block 2, Showroom 1 | Ground | Under Process | No | 68.69 |
| 7 | Showroom 2 | Ground | Under Process | No | 72.09 |
| 8 | Showroom 3 | Ground | Under Process | No | 68.34 |
| 9 | Showroom 4 | Ground | Under Process | No | 106.78 |
| 10 | Cafe | Ground | Under Process | No | 41.19 |
| 11 | Block 1, Flat 1 | Ground | Under Process | No | 108.89 |
| 12 | Flat 2 | Ground | Under Process | No | 93.18 |
| 13 | Flat 3 | Ground | Under Process | No | 93.20 |
| 14 | Flat 7 | First | Under Process | No | 111.97 |
| 15 | Flat 8 | First | Under Process | No | 97.35 |
| 16 | Flat 9 | First | Under Process | No | 97.17 |
| 17 | Flat 10 | First | Under Process | No | 97.17 |
| 18 | Flat 11 | First | Under Process | No | 97.49 |
| 19 | Flat 22 | Second | Under Process | No | 115.93 |
| 20 | Flat 23 | Second | Under Process | No | 102.55 |
| 21 | Flat 24 | Second | Under Process | No | 98.10 |
| 22 | Flat 25 | Second | Under Process | No | 98.41 |
| 23 | Flat 26 | Second | Under Process | No | 99.03 |
| 24 | Flat 39 | Third | Under Process | Yes | 111.82 |
| 25 | Flat 40 | Third | Under Process | No | 99.24 |
| 26 | Flat 41 | Third | Under Process | No | 98.74 |
| 27 | Flat 42 | Third | Under Process | No | 99.05 |
| 28 | Flat 43 | Third | Under Process | Yes | 99.67 |
| 29 | Showroom 5 | Second | Under Process | No | 73.40 |
| 30 | Showroom 6 | Second | Under Process | No | 71.94 |
| 31 | Showroom 7 | Second | Under Process | No | 139.74 |
| 32 | Showroom 9 | Second | Under Process | No | 113.28 |
| 33 | Resturant | Third | Under Process | No | 246.29 |
| 34 | Meeting Hall 1 | Third | Under Process | No | 99.02 |
| 35 | Meeting Hall 2 | Third | Under Process | No | 234.09 |
| 36 | Office 1 | Fourth | Under Process | No | 64.38 |
| 37 | Office 2 | Fourth | Under Process | No | 60.00 |
| 38 | Office 3 | Fourth | Under Process | No | 105.63 |
| 39 | Office 4 | Fourth | Under Process | No | 73.31 |
| 40 | Office 5 | Fourth | Under Process | No | 144.54 |
| 41 | Office 6 | Fourth | Under Process | No | 99.01 |
| 42 | Office 7 | Fifth | Under Process | No | 85.34 |
| 43 | Office 8 | Fifth | Under Process | No | 57.11 |
| 44 | Office 9 | Fifth | Under Process | No | 52.42 |
| 45 | Office 10 | Fifth | Under Process | No | 116.17 |
| 46 | Office 11 | Fifth | Under Process | No | 73.31 |
| 47 | Office 12 | Fifth | Under Process | No | 144.54 |
| 48 | Office 13 | Fifth | Under Process | No | 99.01 |
| 49 | Room 1 | Sixth | Under Process | No | 26.60 |
| 50 | Room 2 | Sixth | Under Process | No | 53.60 |
| 51 | Room 3 | Sixth | Under Process | No | 53.60 |
| 52 | Room 4 | Sixth | Under Process | No | 53.60 |
| 53 | Room 5 | Sixth | Under Process | No | 47.97 |
| 54 | Room 6 | Sixth | Under Process | No | 52.18 |
| 55 | Room 7 | Sixth | Under Process | No | 113.22 |
| 56 | Flat 56 | Fourth | Under Process | No | 115.91 |
| 57 | Flat 57 | Fourth | Under Process | No | 97.64 |
| 58 | Flat 58 | Fourth | Under Process | No | 101.20 |
| 59 | Flat 59 | Fourth | Under Process | No | 101.51 |
| 60 | Flat 60 | Fourth | Under Process | No | 98.08 |
| 61 | Flat 73 | Fifth | Under Process | Yes | 111.97 |
| 62 | Flat 74 | Fifth | Under Process | Yes | 97.31 |
| 63 | Flat 75 | Fifth | Under Process | No | 96.86 |
| 64 | Room 8 | Sixth | Under Process | No | 53.75 |
| 65 | Room 9 | Sixth | Under Process | No | 53.75 |
| 66 | Room 10 | Sixth | Under Process | No | 48.09 |
| 67 | Room 11 | Seventh | Under Process | No | 26.60 |
| 68 | Room 12 | Seventh | Under Process | No | 53.60 |
| 69 | Room 13 | Seventh | Under Process | No | 53.60 |
| 70 | Room 14 | Seventh | Under Process | No | 53.60 |
| 71 | Room 15 | Seventh | Under Process | No | 47.97 |
| 72 | Room 16 | Seventh | Under Process | No | 52.18 |
| 73 | Flat 76 | Fifth | Under Process | No | 96.86 |
| 74 | Flat 77 | Fifth | Under Process | No | 97.79 |
| 75 | Flat 90 | Sixth | Under Process | No | 115.93 |
| 76 | Flat 91 | Sixth | Under Process | No | 101.34 |
| 77 | Flat 92 | Sixth | Under Process | No | 97.17 |
| 78 | Flat 93 | Sixth | Under Process | Yes | 97.14 |
| 79 | Flat 94 | Sixth | Under Process | No | 97.82 |
| 80 | Flat 107 | Seventh | Under Process | No | 112.97 |
| 81 | Room 17 | Seventh | Under Process | No | 113.22 |
| 82 | Room 18 | Seventh | Under Process | No | 53.75 |
| 83 | Room 19 | Seventh | Under Process | No | 53.75 |
| 84 | Room 20 | Seventh | Under Process | No | 48.09 |
| 85 | Banquet | Eighth | Under Process | No | 620.11 |
| 86 | Block 3, Flat 4 | Ground | Under Process | No | 127.05 |
| 87 | Flat 5 | Ground | Under Process | No | 126.25 |
| 88 | Flat 6 | Ground | Under Process | No | 147.62 |
| 89 | Flat 12 | First | Under Process | Yes | 94.05 |
| 90 | Flat 108 | Seventh | Under Process | No | 98.28 |
| 91 | Flat 109 | Seventh | Under Process | No | 97.84 |
| 92 | Flat 110 | Seventh | Under Process | No | 97.84 |
| 93 | Flat 111 | Seventh | Under Process | No | 98.47 |
| 94 | Flat 124 | Eighth | Under Process | No | 116.36 |
| 95 | Flat 125 | Eighth | Under Process | Yes | 102.66 |
| 96 | Flat 126 | Eighth | Under Process | Yes | 106.28 |
| 97 | Flat 127 | Eighth | Under Process | No | 106.28 |
| 98 | Flat 13 | First | Under Process | No | 125.86 |
| 99 | Flat 14 | First | Under Process | No | 124.47 |
| 100 | Flat 15 | First | Under Process | No | 92.86 |
| 101 | Flat 16 | First | Under Process | No | 93.11 |
| 102 | Flat 17 | First | Under Process | No | 125.57 |
| 103 | Flat 18 | First | Under Process | Yes | 131.19 |
| 104 | Flat 19 | First | Under Process | No | 130.97 |
| 105 | Flat 20 | First | Under Process | No | 125.85 |
| 106 | Flat 21 | First | Under Process | No | 94.05 |
| 107 | Flat 27 | Second | Under Process | Yes | 98.57 |
| 108 | Flat 28 | Second | Under Process | Yes | 126.72 |
| 109 | Flat 29 | Second | Under Process | Yes | 125.99 |
| 110 | Flat 30 | Second | Under Process | No | 102.00 |
| 111 | Flat 31 | Second | Under Process | Yes | 101.97 |
| 112 | Flat 32 | Second | Under Process | Yes | 125.99 |
| 113 | Flat 33 | Second | Under Process | Yes | 125.99 |
| 114 | Flat 34 | Second | Under Process | No | 102.55 |
| 115 | Flat 35 | Second | Under Process | Yes | 102.55 |
| 116 | Flat 36 | Second | Under Process | No | 125.99 |
| 117 | Flat 37 | Second | Under Process | No | 126.72 |
| 118 | Flat 38 | Second | Under Process | No | 98.57 |
| 119 | Flat 44 | Third | Under Process | Yes | 98.78 |
| 120 | Flat 45 | Third | Under Process | No | 126.31 |
| 121 | Flat 46 | Third | Under Process | No | 125.21 |
| 122 | 47 | Third | Under Process | No | 97.33 |
| 123 | Flat 48 | Third | Under Process | No | 97.59 |
| 124 | Flat 49 | Third | Under Process | Yes | 124.45 |
| 125 | Flat 50 | Third | Under Process | No | 125.15 |
| 126 | Flat 51 | Third | Under Process | No | 97.33 |
| 127 | Flat 52 | Third | Under Process | No | 97.22 |
| 128 | Flat 53 | Third | Under Process | Yes | 125.59 |
| 129 | Flat 54 | Third | Under Process | No | 125.99 |
| 130 | Flat 55 | Third | Under Process | No | 98.78 |
| 131 | Flat 61 | Fourth | Under Process | No | 94.05 |
| 132 | Flat 62 | Fourth | Under Process | Yes | 130.27 |
| 133 | Flat 63 | Fourth | Under Process | No | 129.11 |
| 134 | Flat 64 | Fourth | Under Process | No | 92.86 |
| 135 | Flat 65 | Fourth | Under Process | No | 93.11 |
| 136 | Flat 66 | Fourth | Under Process | Yes | 128.35 |
| 137 | Flat 67 | Fourth | Under Process | No | 129.05 |
| 138 | Flat 68 | Fourth | Under Process | No | 92.86 |
| 139 | Flat 69 | Fourth | Under Process | No | 92.74 |
| 140 | Flat 70 | Fourth | Under Process | No | 129.49 |
| 141 | Flat 71 | Fourth | Under Process | No | 129.49 |
| 142 | Flat 72 | Fourth | Under Process | No | 94.05 |
| 143 | Flat 78 | Fifth | Under Process | No | 94.27 |
| 144 | Flat 79 | Fifth | Under Process | Yes | 126.57 |
| 145 | Flat 80 | Fifth | Under Process | No | 125.47 |
| 146 | Flat 81 | Fifth | Under Process | No | 93.08 |
| 147 | Flat 82 | Fifth | Under Process | No | 93.34 |
| 148 | Flat 83 | Fifth | Under Process | Yes | 124.71 |
| 149 | Flat 84 | Fifth | Under Process | No | 125.40 |
| 150 | Flat 85 | Fifth | Under Process | No | 93.08 |
| 151 | Flat 86 | Fifth | Under Process | No | 92.97 |
| 152 | Flat 87 | Fifth | Under Process | No | 125.85 |
| 153 | Flat 88 | Fifth | Under Process | Yes | 126.25 |
| 154 | Flat 89 | Fifth | Under Process | Yes | 94.27 |
| 155 | Flat 95 | Sixth | Under Process | No | 98.57 |
| 156 | Flat 96 | Sixth | Under Process | Yes | 126.72 |
| 157 | Flat 97 | Sixth | Under Process | No | 125.99 |
| 158 | Flat 98 | Sixth | Under Process | No | 97.40 |
| 159 | Flat 99 | Sixth | Under Process | No | 101.97 |
| 160 | Flat 100 | Sixth | Under Process | No | 125.99 |
| 161 | Flat 101 | Sixth | Under Process | Yes | 125.99 |
| 162 | Flat 102 | Sixth | Under Process | No | 102.55 |
| 163 | Flat 103 | Sixth | Under Process | No | 97.96 |
| 164 | Flat 104 | Sixth | Under Process | No | 125.99 |
| 165 | Flat 105 | Sixth | Under Process | No | 125.99 |
| 166 | Flat 106 | Sixth | Under Process | No | 98.54 |
| 167 | Flat 112 | Seventh | Under Process | Yes | 98.78 |
| 168 | Flat 113 | Seventh | Under Process | Yes | 130.27 |
| 169 | Flat 114 | Seventh | Under Process | Yes | 129.11 |
| 170 | Flat 115 | Seventh | Under Process | No | 97.31 |
| 171 | Flat 116 | Seventh | Under Process | No | 97.57 |
| 172 | Flat 117 | Seventh | Under Process | No | 128.35 |
| 173 | Flat 118 | Seventh | Under Process | Yes | 129.05 |
| 174 | Flat 119 | Seventh | Under Process | No | 97.31 |
| 175 | Flat 120 | Seventh | Under Process | No | 97.20 |
| 176 | Flat 121 | Seventh | Under Process | No | 129.49 |
| 177 | Flat 122 | Seventh | Under Process | Yes | 129.95 |
| 178 | Flat 123 | Seventh | Under Process | No | 98.78 |
| 179 | Flat 129 | Eighth | Under Process | No | 98.64 |
| 180 | Flat 130 | Eighth | Under Process | No | 126.72 |
| 181 | Flat 131 | Eighth | Under Process | No | 125.99 |
| 182 | Flat 132 | Eighth | Under Process | No | 97.48 |
| 183 | Flat 133 | Eighth | Under Process | No | 102.05 |
| 184 | Flat 134 | Eighth | Under Process | No | 125.99 |
| 185 | Flat 135 | Eighth | Under Process | Yes | 125.99 |
| 186 | Flat 136 | Eighth | Under Process | No | 102.63 |
| 187 | Flat 137 | Eighth | Under Process | No | 102.63 |
| 188 | Flat 138 | Eighth | Under Process | No | 125.99 |
| 189 | Flat 139 | Eighth | Under Process | No | 125.99 |
| 190 | Flat 140 | Eighth | Under Process | No | 98.64 |
| 191 | Flat 146 | Ninth | Under Process | No | 94.05 |
| 192 | Flat 147 | Ninth | Under Process | No | 126.31 |
| 193 | Flat 148 | Ninth | Under Process | No | 125.21 |
| 194 | Flat 149 | Ninth | Under Process | No | 92.86 |
| 195 | Flat 150 | Ninth | Under Process | No | 93.11 |
| 196 | Flat 151 | Ninth | Under Process | No | 124.45 |
| 197 | Flat 152 | Ninth | Under Process | No | 125.15 |
| 198 | Flat 153 | Ninth | Under Process | No | 92.86 |
| 199 | Flat 154 | Ninth | Under Process | No | 92.74 |
| 200 | Flat 155 | Ninth | Under Process | No | 125.59 |
| 201 | Flat 156 | Ninth | Under Process | No | 125.99 |
| 202 | Flat 157 | Ninth | Under Process | No | 94.05 |
| 203 | Flat 128 | Eighth | Under Process | No | 102.85 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Self | NIRBHAY BUILDCON PVT. LTD. | PLOT NO. 4 (ASSIGNED BY JHARKHAND STATE HOUSING BOARD) | NA | 128 | 15 | DINDLI | Jharkhand State Housing Board Plot No. 4, Dindli, PO+PS-Adityapur, Dist Seraikela Kharsawan, Jharkhand-831013 | Saraikela-Kharsawan | Gamharia | N/A |
Parking Details
| Total No. open garages | 0 |
| Total Area of open garages | 0.00 |
| Total No. Closed garages | 275 |
| Total Area of Closed garages | 3437.50 |
Account Details
| Bank Name | HDFC Bank Ltd |
| Account Number | 50200011040086 |
| Account Holder | Nirbhay Builcon Pvt. Ltd. |
| IFSC Code | HDFC0000087 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





