AXIS ELITE
AXIS PROPERTIES
No:31-1-501-0118, Plot No : 17B , Old Door No : 111 , New Door No : 262,, Old 15th Ward & New 31st Ward,New asswssment No. 262, N.C. Colany, Hospet
Approved
9th Aug 2019
Completed
20th Feb 2022
Registration No.
PRM/KA/RERA/1248/440/PR/190809/002798
Acknowledgement No.
ACK/KA/RERA/1248/440/PR/190717/003435
Project Type
Residential/Group Housing
Approving Authority
Hospete Urban Development Authority
District
Ballari
Taluka
Hospet
State
Karnataka
Project Details
| Project Name | AXIS ELITE |
| Project Description | Residential projects with 20 flats approved by Hospet town planning Authority. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 20-07-2018 |
| Proposed Project Completion Date | 20-02-2022 |
| Total Area Of Land (Sq Mtr) | 653 |
| Total Coverd Area (Sq Mtr) | 459 |
| Total Open Area (Sq Mtr) | 194 |
| Estimated Cost of Construction (INR) | 30700000 |
| Cost of Land (INR) | 6800000 |
| Total Project Cost (INR) | 37500000 |
| Project Address | No:31-1-501-0118, Plot No : 17B , Old Door No : 111 , New Door No : 262,, Old 15th Ward & New 31st Ward,New asswssment No. 262, N.C. Colany, Hospet |
| District | Ballari |
| Taluk | Hospet |
| Approving Authority | Hospete Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Canara Bank |
| Branch | SME |
| ifscCode | CNRB0004125 |
| Account No.(70% Account) | 4125201000190 |
| State | Karnataka |
| Name | Hanumanthappa |
| Address | Ward 22 , B.J.Extension, Allmanavaj Darga,Bellary Road, Hospet |
| Pin Code | 583201 |
| Year Of Establishment | 2008 |
| Number of Project Completed | 8 |
| Reg. Of COA No. | CA/2002/29051 |
| Local Authority Licence Number | GLB-LBPAS-11578/19-20/TP |
| Number Of Project Completed | 10 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | B. Venugopal |
| PAN Number | ABH******* |
| Address | Laxmi Nilaya,Near water Tank , N.C. Colony , Hospet |
| District | Ballari |
| State/UT | Karnataka |
| PIN Code | 583201 |
| Company Registration No. | NA |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 21-07-2018 | 23-08-2018 |
| 2 | Foundation footing work | Yes | 23-08-2018 | 30-09-2018 |
| 3 | Retaining wall (All types) | Yes | 30-09-2018 | 30-10-2018 |
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 22-08-2018 | 30-10-2018 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| FAR Sanctioned | 2.5 |
| Number of Towers | 1 |
| 0 | 4 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| Total No of Units | 20 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 15-10-2019 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





