GOGINENI'S NEST
ARRYA INFRATECH
SY NO 249/1A & 249/1B, BALLARI (R) VILLAGE, , BALLARI TALUK & BALLARI DISTRICT
Approved
31st Mar 2021
Completed
4th Aug 2021
Registration No.
PRM/KA/RERA/1248/469/PR/210331/004067
Acknowledgement No.
ACK/KA/RERA/1248/469/PR/201210/004439
Project Type
Plotted Development
Approving Authority
Bellary Urban Development Authority
District
Ballari
Taluka
Ballari
State
Karnataka
Project Details
| Project Name | GOGINENI'S NEST |
| Project Description | BUDA APPROVED RESIDENTIAL LAYOUT AT SY NO. 249/1A & 249/1B, IN AN AREA OF 4.50 ACRES SITUATED AT TALUR ROAD BALLARI |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 05-08-2020 |
| Proposed Project Completion Date | 04-08-2021 |
| Total Area Of Land (Sq Mtr) | 18212 |
| Total Coverd Area (Sq Mtr) | 9719 |
| Total Open Area (Sq Mtr) | 8493 |
| Estimated Cost of Construction (INR) | 18000000 |
| Cost of Land (INR) | 1125000 |
| Total Project Cost (INR) | 19125000 |
| Project Address | SY NO 249/1A & 249/1B, BALLARI (R) VILLAGE, , BALLARI TALUK & BALLARI DISTRICT |
| District | Ballari |
| Taluk | Ballari |
| Approving Authority | Bellary Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | RESIDENTIAL PLOTS 9 MTRS X 14.70 MTRS |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| SELF EXECUTION WORKS OF UGD, WATER LANE, STORM WATER DRAIN, ROADS, CULVERTS, UG ELECTRICAL LANE, PARK DEVELOPMENT | Self Development |
| Bank Name | KOTAK MAHINDRA BANK |
| Branch | BALLARI |
| ifscCode | KKBK0008228 |
| Account No.(70% Account) | 6045123100 |
| State | Karnataka |
| Name | ARRYA INFRATECH |
| Address | NO. 05 GROUND FLOOR ENGINEERS ASSOCIATION BUILDING,S N PET MAIN CIRCLE S N PET BALLARI |
| Pin Code | 583101 |
| Year Of Establishment | 2020 |
| Number Of Project Completed | 0 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | M MADHUSUDHAN REDDY |
| PAN Number | ABR******* |
| Address | MANIKANTA NILAYA 1ST LINK ROAD , 3RD CROSS VENKATESHWARA NAGAR ANANTAPUR ROAD |
| District | Ballari |
| State/UT | Karnataka |
| PIN Code | 583101 |
| Company Registration No. | BLYF144201920 |
| Sl No. |
Modification Plan Details
| Type of Inventory | RESIDENTIAL PLOTS 9 MTRS X 14.70 MTRS |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | INTERMEDIATE | 14.70 X 9 Mtrs | 132.30 | NA | NA | 14.70 Mtrs | 14.70 Mtrs | 9 Mtrs | 9 Mtrs | Site No.2 | Sy No. 249/2 | 9 Mtr Road | Park |
| 2 | 2 | INTERMEDIATE | 14.70 X 9 Mtrs | 132.30 | NA | NA | 14.70 Mtrs | 14.70 Mtrs | 9 Mtrs | 9 Mtrs | Site No.3 | Site No.1 | 9 Mtr Road | Park |
| 3 | 3 | INTERMEDIATE | 14.70 X 9 Mtrs | 132.30 | NA | NA | 14.70 Mtrs | 14.70 Mtrs | 9 Mtrs | 9 Mtrs | Site No.4 | Site No.2 | 9 Mtr Road | Park |
| 4 | 4 | CORNER | 14.70 X 9 Mtrs | 132.30 | NA | NA | 14.70 Mtrs | 14.70 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.3 | 9 Mtr Road | Park |
| 5 | 5 | CORNER | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.6 | Site No.12 | 9 Mtr Road |
| 6 | 6 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.5 | Site No.7 | Site No.11 | 9 Mtr Road |
| 7 | 7 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.6 | Site No. 8 | Site No. 10 | 9 Mtr Road |
| 8 | 8 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site NO.7 | Sy No. 249/2 | Site No.9 | 9 Mtr Road |
| 9 | 9 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 10 | Sy No. 249/2 | 9 Mtr Road | Site No.8 |
| 10 | 10 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.11 | Site No.9 | 9 Mtr Road | Site No. 7 |
| 11 | 11 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 12 | Site No. 11 | 9 Mtr Road | Site No. 6 |
| 12 | 12 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.11 | 9 Mtr Road | Site No.6 |
| 13 | 13 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.14 | 9 Mtr Road | 9 Mtr Road | Park |
| 14 | 14 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 15 | Site No. 13 | 9 Mtr Road | Park |
| 15 | 15 | INTERMEDIATE | ODD | 136.58 | NA | NA | 15 Mtrs | 15 Mtrs | 9.05 Mtrs | 9.16 Mtrs | Sy No. 250 | Site No. 14 | 9 Mtr Road | Park |
| 16 | 16 | INTERMEDIATE | ODD | 107.10 | NA | NA | 12 Mtrs | 12 Mtrs | 8.88 Mtrs | 8.97 Mtrs | Sy No. 250 | Site No. 17 | Site No. 29 | 9 Mtr Road |
| 17 | 17 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 16 | Site No. 18 | Site No. 28 | 9 Mtr Road |
| 18 | 18 | CORNER | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 71 | 9 Mtr Road | Site No. 27 | 9 Mtr Road |
| 19 | 19 | CORNER | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No. 20 | Site No. 26 | 9 Mtr Road |
| 20 | 20 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 19 | Site No. 21 | Site No. 25 | 9 Mtr Road |
| 21 | 21 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 20 | Site No.22 | Site No. 24 | 9 Mtr Road |
| 22 | 22 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 21 | Sy No. 249/2 | Site No. 23 | 9 Mtr Road |
| 23 | 23 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 24 | Sy No. 249/2 | 9 Mtr Road | Site No.22 |
| 24 | 24 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 25 | Site NO. 23 | 9 Mtr Road | Site No. 21 |
| 25 | 25 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 26 | Site No. 24 | 9 Mtr Road | Site No. 29 |
| 26 | 26 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No. 25 | 9 Mtr Road | Site No. 19 |
| 27 | 27 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 28 | 9 Mtr Road | 9 Mtr Road | Site No. 18 |
| 28 | 28 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 29 | Site No. 27 | 9 Mtr Road | Site No. 17 |
| 29 | 29 | INTERMEDIATE | ODD | 132.30 | NA | NA | 15 Mtrs | 15 Mtrs | 8.76 Mtrs | 8.88 Mtrs | Sy No. 250 | Site No. 28 | 9 Mtr Road | Site No. 17 |
| 30 | 30 | INTERMEDIATE | ODD | 103.74 | NA | NA | 12 Mtrs | 12 Mtrs | 8.60 Mtrs | 8.69 Mtrs | Sy No. 250 | Site No. 31 | Site No. 43 | 9 Mtr Road |
| 31 | 31 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 30 | Site No. 32 | Site No. 42 | 9 Mtr Road |
| 32 | 32 | CORNER | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No. 31 | 9 Mtr Road | Site No. 41 | 9 Mtr Road |
| 33 | 33 | CORNER | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.34 | Site No.40 | 9 Mtr Road |
| 34 | 34 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.33 | Site No.35 | Site No.39 | 9 Mtr Road |
| 35 | 35 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.34 | Site No.36 | Site No.38 | 9 Mtr Road |
| 36 | 36 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.35 | Sy No. 249/2 | Site No.37 | 9 Mtr Road |
| 37 | 37 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.38 | Sy No. 249/2 | 9 Mtr Road | Site No.36 |
| 38 | 38 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.39 | Site No.37 | 9 Mtr Road | Site No.35 |
| 39 | 39 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.40 | Site No.38 | 9 Mtr Road | Site No.34 |
| 40 | 40 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.39 | 9 Mtr Road | Site No.33 |
| 41 | 41 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.42 | 9 Mtr Road | 9 Mtr Road | Site No.32 |
| 42 | 42 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.43 | Site No.41 | 9 Mtr Road | Site No.31 |
| 43 | 43 | INTERMEDIATE | ODD | 128.10 | NA | NA | 15 Mtrs | 15 Mtrs | 8.48 Mtrs | 8.60 Mtrs | Sy No. 250 | Site No.42 | 9 Mtr Road | Site No.30 |
| 44 | 44 | INTERMEDIATE | ODD | 100.38 | NA | NA | 12 Mtrs | 12 Mtrs | 8.32 Mtrs | 8.41 Mtrs | Sy No. 250 | Site No.45 | Site No.57 | 9 Mtr Road |
| 45 | 45 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.44 | Site No.46 | Site No.56 | 9 Mtr Road |
| 46 | 46 | CORNER | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.45 | 9 Mtr Road | Site No.55 | 9 Mtr Road |
| 47 | 47 | CORNER | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.48 | Site No.54 | 9 Mtr Road |
| 48 | 48 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.47 | Site No.49 | Site No.53 | 9 Mtr Road |
| 49 | 49 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.48 | Site No.50 | Site No.52 | 9 Mtr Road |
| 50 | 50 | INTERMEDIATE | 12 x 9 Mtrs | 108.00 | NA | NA | 12 Mtrs | 12 Mtrs | 9 Mtrs | 9 Mtrs | Site No.49 | Sy No. 249/2 | Site No.51 | 9 Mtr Road |
| 51 | 51 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.52 | Sy No. 249/2 | 9 Mtr Road | Site No.50 |
| 52 | 52 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.53 | Site No.51 | 9 Mtr Road | Site No.49 |
| 53 | 53 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.54 | Site No.52 | 9 Mtr Road | Site No.48 |
| 54 | 54 | North-East | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.53 | 9 Mtr Road | Site No.47 |
| 55 | 55 | South-East | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.56 | 9 Mtr Road | 9 Mtr Road | Site No.46 |
| 56 | 56 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.57 | Site No.55 | 9 Mtr Road | Site No.45 |
| 57 | 57 | INTERMEDIATE | ODD | 123.90 | NA | NA | 15 Mtrs | 15 Mtrs | 8.20 Mtrs | 8.32 Mtrs | Sy No. 250 | Site No.56 | 9 Mtr Road | Site No.44 |
| 58 | 58 | INTERMEDIATE | ODD | 121.05 | NA | NA | 15 Mtrs | 15 Mtrs | 8.01 Mtrs | 8.13 Mtrs | Sy No. 250 | Site No.59 | Site No.71 | 9 Mtr Road |
| 59 | 59 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.58 | Site No.60 | Site No.70 | 9 Mtr Road |
| 60 | 60 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.59 | 9 Mtr Road | Site No.69 | 9 Mtr Road |
| 61 | 61 | CORNER | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.62 | Site No.68 | 9 Mtr Road |
| 62 | 62 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.61 | Site No.63 | Site No.67 | 9 Mtr Road |
| 63 | 63 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.62 | Site No.64 | Site No.66 | 9 Mtr Road |
| 64 | 64 | INTERMEDIATE | 15 x 9 Mtrs | 135.00 | NA | NA | 15 Mtrs | 15 Mtrs | 9 Mtrs | 9 Mtrs | Site No.63 | Sy No. 249/2 | Site No.65 | 9 Mtr Road |
| 65 | 65 | INTERMEDIATE | 15.80 x 9 Mtrs | 142.20 | NA | NA | 15.80 Mtrs | 15.80 Mtrs | 9 Mtrs | 9 Mtrs | Site No.66 | Sy No. 249/2 | 9 Mtr Road | Site No.64 |
| 66 | 66 | INTERMEDIATE | 15.80 x 9 Mtrs | 142.20 | NA | NA | 15.80 Mtrs | 15.80 Mtrs | 9 Mtrs | 9 Mtrs | Site No.67 | Site No.65 | 9 Mtr Road | Site No.63 |
| 67 | 67 | INTERMEDIATE | 15.80 x 9 Mtrs | 142.20 | NA | NA | 15.80 Mtrs | 15.80 Mtrs | 9 Mtrs | 9 Mtrs | Site No.68 | Site No.66 | 9 Mtr Road | Site No.62 |
| 68 | 68 | CORNER | 15.80 x 9 Mtrs | 142.20 | NA | NA | 15.80 Mtrs | 15.80 Mtrs | 9 Mtrs | 9 Mtrs | 9 Mtr Road | Site No.67 | 9 Mtr Road | Site No.61 |
| 69 | 69 | CORNER | 15.80 x 9 Mtrs | 142.20 | NA | NA | 15.80 Mtrs | 15.80 Mtrs | 9 Mtrs | 9 Mtrs | Site No.70 | 9 Mtr Road | 9 Mtr Road | Site No.60 |
| 70 | 70 | INTERMEDIATE | 15.80 x 9 Mtrs | 142.20 | NA | NA | 15.80 Mtrs | 15.80 Mtrs | 9 Mtrs | 9 Mtrs | Site No.71 | Site No.69 | 9 Mtr Road | Site No.59 |
| 71 | 71 | INTERMEDIATE | ODD | 125.61 | NA | NA | 15.80 Mtrs | 15.80 Mtrs | 7.89 Mtrs | 8.01 Mtrs | Sy No. 250 | Site No.70 | 9 Mtr Road | Site No.58 |
| 72 | 72 | INTERMEDIATE | ODD | 78.11 | NA | NA | 10.13 Mtrs | 9.12 Mtrs | 8.23 Mtrs | 8.00 Mtrs | Site No.73 | Sy No. 249/2 | Sy No. 245 | 9 Mtr Road |
| 73 | 73 | INTERMEDIATE | ODD | 141.45 | NA | NA | 11.75 Mtrs | 10.13 Mtrs | 12.98 Mtrs | 12.88 Mtrs | Site No.74 | Site No.72 | Sy No. 245 | 9 Mtr Road |
| 74 | 74 | INTERMEDIATE | ODD | 74.42 | NA | NA | 12.51 Mtrs | 11.75 Mtrs | 6.15 Mtrs | 6.12 Mtrs | Site No.75 | Site No.73 | Sy No. 245 | 9 Mtr Road |
| 75 | 75 | CORNER | ODD | 118.13 | NA | NA | 13.64 Mtrs | 12.51 Mtrs | 9.07 Mtrs | 9.00 Mtrs | 9 Mtr Road | Site No.74 | Sy No. 245 | 9 Mtr Road |
| 76 | 76 | CORNER | ODD | 138.60 | NA | NA | 15.91 Mtrs | 14.77 Mtrs | 9.07 Mtrs | 9 Mtrs | Site No.77 | 9 Mtr Road | Sy No. 245 | 9 Mtr Road |
| 77 | 77 | INTERMEDIATE | ODD | 148.85 | NA | NA | 17.04 Mtrs | 15.91 Mtrs | 9.07 Mtrs | 9 Mtrs | Site No.78 | Site No.76 | Sy No. 245 | 9 Mtr Road |
| 78 | 78 | INTERMEDIATE | ODD | 136.31 | NA | NA | 18.00 Mtrs | 17.04 Mtrs | 7.74 Mtrs | 7.82 Mtrs | Sy No. 250 | Site No.77 | Sy No. 245 | 9 Mtr Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-09-2020 | 30-09-2020 |
| 2 | Formation Of Road, Footpath | Yes | 01-01-2021 | 31-07-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 01-01-2021 | 28-02-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2021 | 30-06-2021 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 01-01-2021 | 31-07-2021 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-10-2020 | 31-03-2021 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-07-2021 | 31-07-2021 |
| 9 | Street Lighting | Yes | 01-02-2021 | 30-04-2021 |
| 10 | Other Miscellaneous Work | Yes | 01-01-2021 | 31-07-2021 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 78 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 913 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1822 |
| Area of Road/Transportation(in Sq.m) | 5757 |
Completion Details
| Project Start Date | 05-08-2020 |
| Project End Date | 04-08-2021 |
| If any extension of time has been granted | NO |
| Cost of land | 1125000 |
| Cost of construction | 18000000 |
| Total cost | 19125000 |
| Total amount collected From buyers | 900000 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 14814486 |
| Total No of sites of Project | 78 |
| Total No of sites sold | 1 |
| Total No of sites unsold | 77 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





