SKANDHANSHI INFRA PROJECTS INDIA PVT LTD
SURVEY NO.24/B5, ANDHRALU VILLAGE, , BALLARI HOBIL & TALUKA, BALLARI DISTRICT
Approved
13th Jan 2022
Completed
30th Nov 2023
Registration No.
PRM/KA/RERA/1248/469/PR/220113/004631
Acknowledgement No.
ACK/KA/RERA/1248/469/PR/210821/005162
Project Type
Plotted Development
Approving Authority
Bellary Urban Development Authority
District
Ballari
Taluka
Ballari
State
Karnataka
| Project Name | LEMON LEAF |
| Project Description | PLOTTED, Residential and Commercial Plotted Project |
| Project Type | Plotted Development |
| Project Status | New Project Launch |
| Project Start Date | 01-03-2021 |
| Proposed Project Completion Date | 30-11-2023 |
| Total Area Of Land (Sq Mtr) | 24403 |
| Total Coverd Area (Sq Mtr) | 12858 |
| Total Open Area (Sq Mtr) | 11545 |
| Estimated Cost of Construction (INR) | 47366800 |
| Cost of Land (INR) | 305890 |
| Total Project Cost (INR) | 47672690 |
| Project Address | SURVEY NO.24/B5, ANDHRALU VILLAGE, , BALLARI HOBIL & TALUKA, BALLARI DISTRICT |
| District | Bengaluru Urban |
| Taluk | Ballari |
| Approving Authority | Bellary Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | 9.0*17.00 |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Union Bank of India |
| Branch | Ballari |
| ifscCode | UBIN0800414 |
| Account No.(70% Account) | 004111010000007 |
| State | Karnataka |
| Name | SKANDHANSHI INFRA PROJECTS INDIA PVT LTD |
| Address | Site No.1114 ,sector 3 of HSR Layout |
| Pin Code | 560002 |
| Year Of Establishment | 2015 |
| Number Of Project Completed | 4 |
| Promoter Type | Company |
| Name | K.SURESH KUMAR REDDY |
| PAN Number | AAWCS0746E |
| Address | Sy. No. 18/1,19/1 & 19/6 of VENKATAPURA village , JANGAMKOTE HOBLI, , , Sidlaghatta , Chikballapur, |
| District | Chikkaballapura |
| State/UT | Karnataka |
| PIN Code | 500026 |
| Company Registration No. | U45205KA2015PTC082244 |
| Type | Director |
| Pin Code | 562101 |
| Have your said registration been revoked? | No |
| Certificate Number | PRM/KA/RERA/1254/465/PR/181215/002223 |
| Project Name | SKANDHANSHI BHUVI |
| Project Description | Approved Plotted Residential Layout located at VENKATAPURA village, JANGAMKOTE HOBLI, SHIDLAGHATTA TALUK, CHICKBHALLAPURA DIST. |
| Current Status | Completed |
| Type of Land | Plotted Development |
| Sl No. |
| Type of Inventory | 9.0*17.00 |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | 9X12 | (G2+H2)/2*(I2+J2) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 02 | 12 Mtrs Road |
| 2 | 2 | RESIDENTIAL | 9X12 | (G3+H3)/2*(I3+J3) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 03 | Plot No. 01 |
| 3 | 3 | RESIDENTIAL | 9X12 | (G4+H4)/2*(I4+J4) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 04 | Plot NO. 02 |
| 4 | 4 | RESIDENTIAL | 9X12 | (G5+H5)/2*(I5+J5) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 05 | Plot No. 03 |
| 5 | 5 | RESIDENTIAL | 9X12 | (G6+H6)/2*(I6+J6) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 06 | Plot No. 04 |
| 6 | 6 | RESIDENTIAL | 9X12 | (G7+H7)/2*(I7+J7) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 07 | Plot No. 05 |
| 7 | 7 | RESIDENTIAL | 9X12 | (G8+H8)/2*(I8+J8) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 08 | Plot No. 06 |
| 8 | 8 | RESIDENTIAL | 9X12 | (G9+H9)/2*(I9+J9) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 09 | Plot No. 07 |
| 9 | 9 | RESIDENTIAL | 9X12 | (G10+H10)/2*(I10+J10) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 10 | Plot No. 08 |
| 10 | 10 | RESIDENTIAL | 9X12 | (G11+H11)/2*(I11+J11) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 11 | Plot No. 09 |
| 11 | 11 | RESIDENTIAL | 9X12 | (G12+H12)/2*(I12+J12) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 12 | Plot No. 10 |
| 12 | 12 | RESIDENTIAL | 9X12 | (G13+H13)/2*(I13+J13) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 13 | Plot No. 11 |
| 13 | 13 | RESIDENTIAL | 9X12 | (G14+H14)/2*(I14+J14) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 14 | Plot No. 12 |
| 14 | 14 | RESIDENTIAL | 9X12 | (G15+H15)/2*(I15+J15) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 15 | Plot No. 13 |
| 15 | 15 | RESIDENTIAL | 9X12 | (G16+H16)/2*(I16+J16) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 16 | Plot No. 14 |
| 16 | 16 | RESIDENTIAL | 9X12 | (G17+H17)/2*(I17+J17) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 17 | Plot No. 15 |
| 17 | 17 | RESIDENTIAL | 9X12 | (G18+H18)/2*(I18+J18) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 18 | Plot No. 16 |
| 18 | 18 | RESIDENTIAL | 9X12 | (G19+H19)/2*(I19+J19) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 19 | Plot No. 17 |
| 19 | 19 | RESIDENTIAL | 9X12 | (G20+H20)/2*(I20+J20) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 20 | Plot No. 18 |
| 20 | 20 | RESIDENTIAL | 9X12 | (G21+H21)/2*(I21+J21) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | 12 Mtrs Road | Plot No. 19 |
| 21 | 21 | RESIDENTIAL | 9X12 | (G22+H22)/2*(I22+J22) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 22 | 12 Mtrs Road |
| 22 | 22 | RESIDENTIAL | 9X12 | (G23+H23)/2*(I23+J23) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 23 | Plot No. 21 |
| 23 | 23 | RESIDENTIAL | 9X12 | (G24+H24)/2*(I24+J24) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 24 | Plot No. 22 |
| 24 | 24 | RESIDENTIAL | 9X12 | (G25+H25)/2*(I25+J25) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 25 | Plot No. 23 |
| 25 | 25 | RESIDENTIAL | 9X12 | (G26+H26)/2*(I26+J26) | NA | Completed | 12 | 12 | 9 | 9 | Sy No. 24/B6 | 9 Mtrs Road | Plot No. 26 | Plot No. 24 |
| 26 | 26 | RESIDENTIAL | 9X12 | (G27+H27)/2*(I27+J27) | NA | Completed | 12 | 12 | 9.8 | 11.4 | Sy No. 24/B6 | 9 Mtrs Road | Sy No. 24/A and Road | Plot No. 25 |
| 27 | 27 | RESIDENTIAL | 9X12 | (G28+H28)/2*(I28+J28) | NA | Completed | 12 | 12.1 | 16 | 17.6 | 9 Mtrs Road | Plot No. 76 | Sy No. 24/A and Road | Plot No. 28 |
| 28 | 28 | RESIDENTIAL | 9X12 | (G29+H29)/2*(I29+J29) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 75 | Plot No. 27 | Plot No. 29 |
| 29 | 29 | RESIDENTIAL | 9X12 | (G30+H30)/2*(I30+J30) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 74 | Plot No. 28 | Plot No. 30 |
| 30 | 30 | RESIDENTIAL | 9X12 | (G31+H31)/2*(I31+J31) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 73 | Plot No. 29 | Plot No. 31 |
| 31 | 31 | RESIDENTIAL | 9X12 | (G32+H32)/2*(I32+J32) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 72 | Plot No. 30 | 12 Mtrs Road |
| 32 | 32 | RESIDENTIAL | 9X12 | (G33+H33)/2*(I33+J33) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 71 | 12 Mtrs Road | Plot No. 33 |
| 33 | 33 | RESIDENTIAL | 9X12 | (G34+H34)/2*(I34+J34) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 70 | Plot No. 32 | Plot No. 34 |
| 34 | 34 | RESIDENTIAL | 9X12 | (G35+H35)/2*(I35+J35) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 69 | Plot No. 33 | Plot No. 35 |
| 35 | 35 | RESIDENTIAL | 9X12 | (G36+H36)/2*(I36+J36) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 68 | Plot No. 34 | Plot No. 36 |
| 36 | 36 | RESIDENTIAL | 9X12 | (G37+H37)/2*(I37+J37) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 67 | Plot No. 35 | Plot No. 37 |
| 37 | 37 | RESIDENTIAL | 9X12 | (G38+H38)/2*(I38+J38) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 66 | Plot No. 36 | Plot No. 38 |
| 38 | 38 | RESIDENTIAL | 9X12 | (G39+H39)/2*(I39+J39) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 65 | Plot No. 37 | Plot No. 39 |
| 39 | 39 | RESIDENTIAL | 9X12 | (G40+H40)/2*(I40+J40) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 64 | Plot No. 38 | Plot No. 40 |
| 40 | 40 | RESIDENTIAL | 9X12 | (G41+H41)/2*(I41+J41) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 63 | Plot No. 39 | Plot No. 41 |
| 41 | 41 | RESIDENTIAL | 9X12 | (G42+H42)/2*(I42+J42) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 62 | Plot No. 40 | Plot No. 42 |
| 42 | 42 | RESIDENTIAL | 9X12 | (G43+H43)/2*(I43+J43) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 61 | Plot No. 41 | Plot No. 43 |
| 43 | 43 | RESIDENTIAL | 9X12 | (G44+H44)/2*(I44+J44) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 60 | Plot No. 42 | Plot No. 44 |
| 44 | 44 | RESIDENTIAL | 9X12 | (G45+H45)/2*(I45+J45) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 59 | Plot No. 43 | Plot No. 45 |
| 45 | 45 | RESIDENTIAL | 9X12 | (G46+H46)/2*(I46+J46) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 58 | Plot No. 44 | Plot No. 46 |
| 46 | 46 | RESIDENTIAL | 9X12 | (G47+H47)/2*(I47+J47) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 57 | Plot No. 45 | Plot No. 47 |
| 47 | 47 | RESIDENTIAL | 9X12 | (G48+H48)/2*(I48+J48) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 56 | Plot No. 46 | Plot No. 48 |
| 48 | 48 | RESIDENTIAL | 9X12 | (G49+H49)/2*(I49+J49) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 55 | Plot No. 47 | Plot No. 49 |
| 49 | 49 | RESIDENTIAL | 9X12 | (G50+H50)/2*(I50+J50) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 54 | Plot No. 48 | Plot No. 50 |
| 50 | 50 | RESIDENTIAL | 9X12 | (G51+H51)/2*(I51+J51) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 53 | Plot No. 49 | Plot No. 51 |
| 51 | 51 | RESIDENTIAL | 9X12 | (G52+H52)/2*(I52+J52) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 52 | Plot No. 50 | 12 Mtrs Road |
| 52 | 52 | RESIDENTIAL | 9X12 | (G53+H53)/2*(I53+J53) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 51 | 9 Mtrs Road | Plot No. 53 | 12 Mtrs Road |
| 53 | 53 | RESIDENTIAL | 9X12 | (G54+H54)/2*(I54+J54) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 50 | 9 Mtrs Road | Plot No. 54 | Plot No. 52 |
| 54 | 54 | RESIDENTIAL | 9X12 | (G55+H55)/2*(I55+J55) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 49 | 9 Mtrs Road | Plot No. 55 | Plot No. 53 |
| 55 | 55 | RESIDENTIAL | 9X12 | (G56+H56)/2*(I56+J56) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 48 | 9 Mtrs Road | Plot No. 56 | Plot No. 54 |
| 56 | 56 | RESIDENTIAL | 9X12 | (G57+H57)/2*(I57+J57) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 47 | 9 Mtrs Road | Plot No. 57 | Plot No. 55 |
| 57 | 57 | RESIDENTIAL | 9X12 | (G58+H58)/2*(I58+J58) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 46 | 9 Mtrs Road | Plot No. 58 | Plot No. 56 |
| 58 | 58 | RESIDENTIAL | 9X12 | (G59+H59)/2*(I59+J59) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 45 | 9 Mtrs Road | Plot No. 59 | Plot No. 57 |
| 59 | 59 | RESIDENTIAL | 9X12 | (G60+H60)/2*(I60+J60) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 44 | 9 Mtrs Road | Plot No. 60 | Plot No. 58 |
| 60 | 60 | RESIDENTIAL | 9X12 | (G61+H61)/2*(I61+J61) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 43 | 9 Mtrs Road | Plot No. 61 | Plot No. 59 |
| 61 | 61 | RESIDENTIAL | 9X12 | (G62+H62)/2*(I62+J62) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 42 | 9 Mtrs Road | Plot No. 62 | Plot No. 60 |
| 62 | 62 | RESIDENTIAL | 9X12 | (G63+H63)/2*(I63+J63) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 41 | 9 Mtrs Road | Plot No. 63 | Plot No. 61 |
| 63 | 63 | RESIDENTIAL | 9X12 | (G64+H64)/2*(I64+J64) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 40 | 9 Mtrs Road | Plot No. 64 | Plot No. 62 |
| 64 | 64 | RESIDENTIAL | 9X12 | (G65+H65)/2*(I65+J65) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 39 | 9 Mtrs Road | Plot No. 65 | Plot No. 63 |
| 65 | 65 | RESIDENTIAL | 9X12 | (G66+H66)/2*(I66+J66) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 38 | 9 Mtrs Road | Plot No. 66 | Plot No. 64 |
| 66 | 66 | RESIDENTIAL | 9X12 | (G67+H67)/2*(I67+J67) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 37 | 9 Mtrs Road | Plot No. 67 | Plot No. 65 |
| 67 | 67 | RESIDENTIAL | 9X12 | (G68+H68)/2*(I68+J68) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 36 | 9 Mtrs Road | Plot No. 68 | Plot No. 66 |
| 68 | 68 | RESIDENTIAL | 9X12 | (G69+H69)/2*(I69+J69) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 35 | 9 Mtrs Road | Plot No. 69 | Plot No. 67 |
| 69 | 69 | RESIDENTIAL | 9X12 | (G70+H70)/2*(I70+J70) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 34 | 9 Mtrs Road | Plot No. 70 | Plot No. 68 |
| 70 | 70 | RESIDENTIAL | 9X12 | (G71+H71)/2*(I71+J71) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 33 | 9 Mtrs Road | Plot No. 71 | Plot No. 69 |
| 71 | 71 | RESIDENTIAL | 9X12 | (G72+H72)/2*(I72+J72) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 32 | 9 Mtrs Road | 12 Mtrs Road | Plot No. 70 |
| 72 | 72 | RESIDENTIAL | 9X12 | (G73+H73)/2*(I73+J73) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 31 | 9 Mtrs Road | Plot No. 73 | 12 Mtrs Road |
| 73 | 73 | RESIDENTIAL | 9X12 | (G74+H74)/2*(I74+J74) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 30 | 9 Mtrs Road | Plot No. 74 | Plot No. 72 |
| 74 | 74 | RESIDENTIAL | 9X12 | (G75+H75)/2*(I75+J75) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 29 | 9 Mtrs Road | Plot No. 75 | Plot No. 73 |
| 75 | 75 | RESIDENTIAL | 9X12 | (G76+H76)/2*(I76+J76) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 28 | 9 Mtrs Road | Plot No. 76 | Plot No. 74 |
| 76 | 76 | RESIDENTIAL | 9X12 | (G77+H77)/2*(I77+J77) | NA | Completed | 12 | 12 | 14.5 | 16 | Plot No. 27 | 9 Mtrs Road | Sy No. 24/A and Road | Plot No. 75 |
| 77 | 77 | RESIDENTIAL | 9X12 | (G78+H78)/2*(I78+J78) | NA | Completed | 12 | 12 | 11.7 | 13.3 | 9 Mtrs Road | Plot No. 82 | Sy No. 24/A and Road | Plot No. 78 |
| 78 | 78 | RESIDENTIAL | 9X12 | (G79+H79)/2*(I79+J79) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 83 | Plot No. 77 | Plot No. 79 |
| 79 | 79 | RESIDENTIAL | 9X12 | (G80+H80)/2*(I80+J80) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 84 | Plot No. 78 | Plot No. 80 |
| 80 | 80 | RESIDENTIAL | 9X12 | (G81+H81)/2*(I81+J81) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 85 | Plot No. 79 | Plot No. 81 |
| 81 | 81 | RESIDENTIAL | 9X12 | (G82+H82)/2*(I82+J82) | NA | Completed | 12 | 12 | 9 | 9 | 9 Mtrs Road | Plot No. 86 | Plot No. 80 | 12 Mtrs Road |
| 82 | 82 | RESIDENTIAL | 9X12 | (G83+H83)/2*(I83+J83) | NA | Completed | 12 | 12 | 10.1 | 11.7 | Plot No. 77 | 9 Mtrs Road | Sy No. 24/A and Road | Plot No. 83 |
| 83 | 83 | RESIDENTIAL | 9X12 | (G84+H84)/2*(I84+J84) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 78 | 9 Mtrs Road | Plot No. 82 | Plot No. 84 |
| 84 | 84 | RESIDENTIAL | 9X12 | (G85+H85)/2*(I85+J85) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 79 | 9 Mtrs Road | Plot No. 83 | Plot No. 85 |
| 85 | 85 | RESIDENTIAL | 9X12 | (G86+H86)/2*(I86+J86) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 80 | 9 Mtrs Road | Plot No. 84 | Plot No. 86 |
| 86 | 86 | RESIDENTIAL | 9X12 | (G87+H87)/2*(I87+J87) | NA | Completed | 12 | 12 | 9 | 9 | Plot No. 81 | 9 Mtrs Road | Plot No. 85 | 12 Mtrs Road |
| 87 | 87 | RESIDENTIAL | ODD | (G88+H88)/2*(I88+J88) | NA | Completed | 16.5 | 16.5 | 9 | 9 | 9 Mtrs Road | 3 Mtrs Path Way & CA LAND | 12 Mtrs Road | Plot No. 88 |
| 88 | 88 | RESIDENTIAL | ODD | (G89+H89)/2*(I89+J89) | NA | Completed | 16.5 | 16.5 | 9 | 9 | 9 Mtrs Road | 3 Mtrs Path Way & CA LAND | Plot No. 87 | Plot No. 89 |
| 89 | 89 | RESIDENTIAL | ODD | (G90+H90)/2*(I90+J90) | NA | Completed | 16.5 | 16.5 | 9 | 9 | 9 Mtrs Road | 3 Mtrs Path Way & CA LAND | Plot No. 88 | Plot No. 90 |
| 90 | 90 | RESIDENTIAL | ODD | (G91+H91)/2*(I91+J91) | NA | Completed | 16.5 | 16.5 | 9 | 9 | 9 Mtrs Road | 3 Mtrs Path Way & CA LAND | Plot No. 89 | Plot No. 91 |
| 91 | 91 | RESIDENTIAL | ODD | (G92+H92)/2*(I92+J92) | NA | Completed | 16.5 | 16.5 | 7 | 7 | 9 Mtrs Road | 3 Mtrs Path Way & CA LAND | Plot No. 90 | 9 Mtrs Road |
| 92 | 92 | RESIDENTIAL | 9 X 12 | (G93+H93)/2*(I93+J93) | NA | Completed | 9 | 9 | 12 | 12 | 9 Mtrs Road | Plot No. 93 | 9 Mtrs Road | Plot No. 98 |
| 93 | 93 | RESIDENTIAL | 9 X 12 | (G94+H94)/2*(I94+J94) | NA | Completed | 9 | 9 | 12 | 12 | Plot No. 92 | Plot No. 94 | 9 Mtrs Road | Plot No. 97 |
| 94 | 94 | RESIDENTIAL | 9 X 12 | (G95+H95)/2*(I95+J95) | NA | Completed | 9 | 9 | 12 | 12 | Plot No. 93 | Park | 9 Mtrs Road | Plot N. 96 |
| 95 | 95 | RESIDENTIAL | 9 X 12 | (G96+H96)/2*(I96+J96) | NA | Completed | 4.8 | 7.2 | 14.7 | 12 | Plot No. 96 | Sy No. 24/B/2,B3 & B4 | Park | 9 Mtrs Road |
| 96 | 96 | RESIDENTIAL | 9 X 12 | (G97+H97)/2*(I97+J97) | NA | Completed | 9 | 9 | 15 | 15 | Plot No. 97 | Plot No. 95 | Plot No. 94 | 9 Mtrs Road |
| 97 | 97 | RESIDENTIAL | 9 X 12 | (G98+H98)/2*(I98+J98) | NA | Completed | 9 | 9 | 15 | 15 | Plot No. 98 | Plot No. 96 | Plot No. 93 | 9 Mtrs Road |
| 98 | 98 | RESIDENTIAL | 9 X 12 | (G99+H99)/2*(I99+J99) | NA | Completed | 9 | 9 | 15 | 15 | 9 Mtrs Road | Plot No. 97 | Plot No. 92 | 9 Mtrs Road |
| 99 | 99 | RESIDENTIAL | 9 X 12 | (G100+H100)/2*(I100+J100) | NA | Completed | 9 | 9 | 12 | 12 | 9 Mtrs Road | Plot No. 100 | 9 Mtrs Road | Plot No. 104 |
| 100 | 100 | RESIDENTIAL | 9 X 12 | (G101+H101)/2*(I101+J101) | NA | Completed | 9 | 9 | 12 | 12 | Plot No. 99 | Plot No. 101 | 9 Mtrs Road | Plot No. 103 |
| 101 | 101 | RESIDENTIAL | ODD | (G102+H102)/2*(I102+J102) | NA | Completed | 10 | 12.1 | 12.5 | 12 | Plot No. 100 | Sy No. 24/B/2,B3 & B4 | 9 Mtrs Road | Plot No. 102 |
| 102 | 102 | RESIDENTIAL | ODD | (G103+H103)/2*(I103+J103) | NA | Completed | 7.3 | 10 | 15 | 12 | Plot No. 103 | Sy No. 24/B/2,B3 & B4 | Plot No. 101 | 9 Mtrs Road |
| 103 | 103 | RESIDENTIAL | 9 X 12 | (G104+H104)/2*(I104+J104) | NA | Completed | 9 | 9 | 15 | 15 | Plot No. 104 | Plot No. 102 | Plot No. 100 | 9 Mtrs Road |
| 104 | 104 | RESIDENTIAL | 9 X 12 | (G105+H105)/2*(I105+J105) | NA | Completed | 9 | 9 | 15 | 15 | 9 Mtrs Road | Plot No. 103 | Plot No. 99 | 9 Mtrs Road |
| 105 | 105 | RESIDENTIAL | 9 X 12 | (G106+H106)/2*(I106+J106) | NA | Completed | 9 | 9 | 12 | 12 | 9 Mtrs Road | Plot No. 106 | 9 Mtrs Road | Plot No. 108 |
| 106 | 106 | RESIDENTIAL | 9 X 12 | (G107+H107)/2*(I107+J107) | NA | Completed | 9 | 9 | 12 | 12 | Plot No. 105 | Plot No. 107 | 9 Mtrs Road | Plot No. 108 |
| 107 | 107 | RESIDENTIAL | ODD | (G108+H108)/2*(I108+J108) | NA | Completed | 3.3 | 5.7 | 13 | 12 | Plot No. 106 | Sy No. 24/B/2,B3 & B4 | 9 Mtrs Road | Plot No. 108 |
| 108 | 108 | RESIDENTIAL | ODD | (G109+H109)/2*(I109+J109) | NA | Completed | 20 | 21.3 | 9 | 9 | 9 Mtrs Road | Sy No. 24/B/2,B3 & B4 | Plot No. 105, 106 & 107 | Plot No. 109 |
| 109 | 109 | RESIDENTIAL | ODD | (G110+H110)/2*(I110+J110) | NA | Completed | 18.2 | 20 | 9 | 9 | 9 Mtrs Road | Sy No. 24/B/2,B3 & B4 | Plot No. 108 | Plot No. 110 |
| 110 | 110 | RESIDENTIAL | ODD | (G111+H111)/2*(I111+J111) | NA | Completed | 16.6 | 18.2 | 9 | 9 | 9 Mtrs Road | Sy No. 24/B/2,B3 & B4 | Plot No. 109 | Plot No. 111 |
| 111 | 111 | RESIDENTIAL | ODD | (G112+H112)/2*(I112+J112) | NA | Completed | 15 | 16.6 | 9 | 9 | 9 Mtrs Road | Sy No. 24/B/2,B3 & B4 | Plot No. 110 | Plot No. 112 |
