ARRYA PRO INFRA
Ballari
Approved
15th Jul 2025
Pending
31st Dec 2029
Registration No.
PRM/KA/RERA/1248/469/PR/150725/007924
Acknowledgement No.
ACK/KA/RERA/1248/469/PR/160325/009035
Project Type
Plotted Development
District
Ballari
Taluka
Ballari
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | ARRYA PRO INFRA |
| Main Objectives | FORMATION OF RESIDENTIAL LAYOUTS |
| Registration Number | BLYF14202425 |
| PAN | AXFPM1528H |
| GSTIN | 29ACFFA4932L1Z3 |
| Promoter Address | NO.05, GROUND FLOOR, KARNATAKA ENGINEERS ASSOCIATION BUILDING,S N PET MAIN ROAD ,Ballari ,Ballari-583101 |
| District | Ballari |
| Taluk | Ballari |
| PIN Code | 583101 |
| Name of Authorized Signatory | M MADHUSUDHAN REDDY |
| Number of Partners | 5 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | MANIKANTA NILAYA 1ST LINK ROAD VENKATESWARA NAGAR , Ballari , Karnataka - 583101 |
| Permanent Address | MANIKANTA NILAYA 1ST LINK ROAD VENKATESWARA NAGAR , Ballari , Karnataka - 583101 |
| Official Address | ARRYA PRO INFRA NO.05 GROUND FLOOR, KARNATAKA ENGINEERS ASSOCIATION BUILDING, S N PET MAIN ROAD , Ballari , Karnataka - 583101 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | ODD SITES |
| No of Inventory | 42 |
| Carpet Area (Sq Mtr) | 5248 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CORNER | ODD | 270.8 | Plot no 2 | 12 Mtr Road | 12 Mtr Road | CA SITE |
| 2 | 2 | INTERMEDIAT | 9X15 | 135 | Plot no 3 | Plot no 1 | 12 Mtr Road | CA SITE |
| 3 | 3 | INTERMEDIAT | 9X15 | 135 | Plot no 4 | Plot no 2 | 12 Mtr Road | CA SITE |
| 4 | 4 | INTERMEDIAT | 9X15 | 135 | Plot no 5 | Plot no 3 | 12 Mtr Road | CA SITE |
| 5 | 5 | INTERMEDIAT | 9X15 | 135 | Plot no 6 | Plot no 4 | 12 Mtr Road | CA SITE |
| 6 | 6 | INTERMEDIAT | 9X15 | 135 | Plot no 7 | Plot no 5 | 12 Mtr Road | CA SITE |
| 7 | 7 | INTERMEDIAT | 9X15 | 135 | Plot no 8 | Plot no 6 | 12 Mtr Road | CA SITE, 3 Mtr Pathway & Park |
| 8 | 8 | INTERMEDIAT | 9X15 | 135 | Plot no 9 | Plot no 7 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 9 | 9 | INTERMEDIAT | 9X15 | 135 | Plot no 10 | Plot no 8 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 10 | 10 | INTERMEDIAT | 9X15 | 135 | Plot no 11 | Plot no 9 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 11 | 11 | INTERMEDIAT | 9X15 | 135 | Plot no 12 | Plot no 10 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 12 | 12 | INTERMEDIAT | 9X15 | 135 | Plot no 13 | Plot no 11 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 13 | 13 | INTERMEDIAT | 9X15 | 135 | Plot no 14 | Plot no 12 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 14 | 14 | INTERMEDIAT | 9X15 | 135 | Plot no 15 | Plot no 13 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 15 | 15 | INTERMEDIAT | 9X15 | 135 | Plot no 16 | Plot no 14 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 16 | 16 | INTERMEDIAT | 9X15 | 135 | Plot no 17 | Plot no 15 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 17 | 17 | INTERMEDIAT | 9X15 | 135 | Plot no 18 | Plot no 16 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 18 | 18 | INTERMEDIAT | 9X15 | 135 | Plot no 19 | Plot no 17 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 19 | 19 | CORNER | 15X15 | 225 | 9 Mtr Road | Plot no 18 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 20 | 20 | CORNER | 12X17.10 | 205.2 | Plot no 21 | 9 Mtr Road | 12 Mtr Road | 3 Mtr Pathway & Park |
| 21 | 21 | INTERMEDIAT | 9X17.10 | 153.9 | Plot no 22 | Plot no 20 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 22 | 22 | INTERMEDIAT | 9X17.10 | 153.9 | Plot no 23 | Plot no 21 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 23 | 23 | INTERMEDIAT | 9X17.10 | 153.9 | Plot no 24 | Plot no 22 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 24 | 24 | INTERMEDIAT | 9X17.10 | 153.9 | Plot no 25 | Plot no 23 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 25 | 25 | CORNER | 12X17.10 | 205.2 | 12 Mtr Road | Plot no 24 | 12 Mtr Road | 3 Mtr Pathway & Park |
| 26 | 26 | CORNER | 12X19.68 | 236.16 | Plot no 27 | 12 Mtr Road | 12 Mtr Road | Sy No 259/11 |
| 27 | 27 | INTERMEDIAT | 9X19.33 | 173.97 | Plot no 28 | Plot no 26 | 12 Mtr Road | Sy No 259/11 |
| 28 | 28 | INTERMEDIAT | 9X19.03 | 169.2 | Sy No 259/5 | Plot no 27 | 12 Mtr Road | Sy No 259/11 |
| 29 | 29 | CORNER | ODD | 108.23 | Plot no 30 | 12 Mtr Road | Sy No 259/A3B5 | 12 Mtr Road |
| 30 | 30 | INTERMEDIAT | 9X10.69 | 96.25 | Plot no 31 | Plot no 29 | Sy No 259/A3B5 | 12 Mtr Road |
| 31 | 31 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 32 | Plot no 30 | Sy No 259/A3B5 | 12 Mtr Road |
| 32 | 32 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 33 | Plot no 31 | Sy No 259/A3B5 | 12 Mtr Road |
| 33 | 33 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 34 | Plot no 32 | Sy No 259/A3B5 | 12 Mtr Road |
| 34 | 34 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 35 | Plot no 33 | Sy No 259/A3B5 | 12 Mtr Road |
| 35 | 35 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 36 | Plot no 34 | Sy No 259/A3B5 | 12 Mtr Road |
| 36 | 36 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 37 | Plot no 35 | Sy No 259/A3B5 | 12 Mtr Road |
| 37 | 37 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 38 | Plot no 36 | Sy No 259/A3B5 | 12 Mtr Road |
| 38 | 38 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 39 | Plot no 37 | Sy No 259/A3B5 | 12 Mtr Road |
| 39 | 39 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 40 | Plot no 38 | Sy No 259/A3B5 | 12 Mtr Road |
| 40 | 40 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 41 | Plot no 39 | Sy No 259/A3B5 | 12 Mtr Road |
| 41 | 41 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 42 | Plot no 40 | Sy No 259/A3B5 | 12 Mtr Road |
| 42 | 42 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 43 | Plot no 41 | Sy No 259/A3B5 | 12 Mtr Road |
| 43 | 43 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 44 | Plot no 42 | Sy No 259/A3B5 | 12 Mtr Road |
| 44 | 44 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 45 | Plot no 43 | Sy No 259/A3B5 | 12 Mtr Road |
| 45 | 45 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 46 | Plot no 44 | Sy No 259/A3B5 | 12 Mtr Road |
| 46 | 46 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 47 | Plot no 45 | Sy No 259/A3B5 | 12 Mtr Road |
| 47 | 47 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 48 | Plot no 46 | Sy No 259/A3B5 | 12 Mtr Road |
| 48 | 48 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 49 | Plot no 47 | Sy No 259/A3B5 | 12 Mtr Road |
| 49 | 49 | INTERMEDIAT | 9X10.7 | 96.3 | Plot no 50 | Plot no 48 | Sy No 259/A3B5 | 12 Mtr Road |
| 50 | 50 | CORNER | 15X10.70 | 160.5 | 9 Mtr Road | Plot no 49 | Sy No 259/A3B5 | 12 Mtr Road |
| 51 | 51 | CORNER | 12X10.60 | 127.2 | Plot no 52 | 9 Mtr Road | Sy No 259/A3B5 | 12 Mtr Road |
| 52 | 52 | INTERMEDIAT | 9X10.60 | 95.4 | Plot no 53 | Plot no 51 | Sy No 259/A3B5 | 12 Mtr Road |
| 53 | 53 | INTERMEDIAT | 9X10.60 | 95.4 | Plot no 54 | Plot no 52 | Sy No 259/A3B5 | 12 Mtr Road |
| 54 | 54 | INTERMEDIAT | 9X10.60 | 95.4 | Plot no 55 | Plot no 53 | Sy No 259/A3B5 | 12 Mtr Road |
| 55 | 55 | INTERMEDIAT | 9X10.60 | 95.4 | Plot no 56 | Plot no 54 | Sy No 259/A3B5 | 12 Mtr Road |
| 56 | 56 | CORNER | 12X10.57 | 126.84 | 12 Mtr Road | Plot no 55 | Sy No 259/A3B5 | 12 Mtr Road |
| 57 | 57 | CORNER | 12X10.57 | 126.84 | Plot no 58 | 12 Mtr Road | Sy No 259/A3B5 | 12 Mtr Road |
| 58 | 58 | INTERMEDIAT | 9X10.57 | 95.13 | Plot no 59 | Plot no 57 | Sy No 259/A3B5 | 12 Mtr Road |
| 59 | 59 | INTERMEDIAT | 9X10.57 | 95.13 | Sy No 259/5 | Plot no 58 | Sy No 259/A3B5 | 12 Mtr Road |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-07-2024 | 31-12-2024 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-01-2025 | 31-12-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2025 | 31-12-2026 |
| 4 | Plantation Work | Yes | 01-01-2026 | 31-12-2027 |
| 5 | Other Miscellaneous Work | Yes | 01-01-2027 | 31-12-2029 |
| Total number of Plots | 59 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 687 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1373 |
| Area of Road/Transportation(in Sq.m) | 4116 |
| Project Start Date | 01-07-2024 |
| Project End Date | 31-12-2029 |
| If any extension of time has been granted | NO |
| Cost of land | 9397080 |
| Cost of construction | 11700569 |
| Total cost | 21097649 |
| Total amount collected From buyers | 5100000 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 10322065 |
| Total No of sites of Project | 59 |
| Total No of sites sold | 8 |
| Total No of sites unsold | 51 |
| Whether there is any changes in inventory details | NO |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.