SUVARNA THE GOLDEN GATE
N SUVARNA
Ballari
Approved
8th Aug 2024
Completed
3rd Oct 2024
Registration No.
PRM/KA/RERA/1248/469/PR/080824/006963
Acknowledgement No.
ACK/KA/RERA/1248/469/PR/280324/007990
Project Type
Plotted Development
District
Ballari
Taluka
Ballari
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( INDIVIDUAL ) |
| Promoter Name | N SUVARNA |
| Main Objectives | To develop the residentail Layout |
| Registration Number | 0 |
| PAN | AKEPS6431M |
| GSTIN | 0 |
| Promoter Address | W/o N Surya Narayana Reddy, House No.21/3, Nehru Colony,,2nd Cross, Gandhi Nagar, Bellary, Karnataka ,Ballari ,Ballari-583101 |
| District | Ballari |
| Taluk | Ballari |
| PIN Code | 583101 |
| Name of Authorized Signatory | N SUVARNA |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | W/o N Surya Narayana Reddy, House No.21/3, Nehru Colony, 2nd Cross, Gandhi Nagar, Bellary, Karnataka , Ballari , Karnataka - 583101 |
| Permanent Address | W/o N Surya Narayana Reddy, House No.21/3, Nehru Colony, 2nd Cross, Gandhi Nagar, Bellary, Karnataka , Ballari , Karnataka - 583101 |
| Official Address | W/o N Surya Narayana Reddy, House No.21/3, Nehru Colony, 2nd Cross, Gandhi Nagar, Bellary, Karnataka , Ballari , Karnataka - 583101 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 12*12 |
| No of Inventory | 1 |
| Carpet Area (Sq Mtr) | 144 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd | 239.40 | 0 | 0 | 14.00 | 25.90 | 12.00 | 12.00 | Site No.2 | 18M Road | 9M Road | Sy No.639/A3B2 |
| 2 | 2 | Residential | Odd | 111.60 | 0 | 0 | 9.30 | 9.30 | 12.00 | 12.00 | Site No.3 | Site No.1 | 9M Road | Sy No.639/A3B2 |
| 3 | 3 | Residential | 9*12 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.4 | Site No.2 | 9M Road | Sy No.639/A3B2 |
| 4 | 4 | Residential | Odd | 110.40 | 0 | 0 | 9.20 | 9.20 | 12.00 | 12.00 | Site No.5 | Site No.3 | 9M Road | Sy No.639/A3B2 |
| 5 | 5 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.6 | Site No.4 | 9M Road | Sy No.639/A3B2 |
| 6 | 6 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.7 | Site No.5 | 9M Road | Sy No.639/A3B2 |
| 7 | 7 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.8 | Site No.6 | 9M Road | Sy No.639/A3B2 |
| 8 | 8 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.9 | Site No.7 | 9M Road | Sy No.639/A3B2 |
| 9 | 9 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.10 | Site No.8 | 9M Road | Sy No.639/A3B2 |
| 10 | 10 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.11 | Site No.9 | 9M Road | Sy No.639/A3B2 |
| 11 | 11 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.12 | Site No.10 | 9M Road | Sy No.639/A3B2 |
| 12 | 12 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.13 | Site No.11 | 9M Road | Sy No.639/A3B2 |
| 13 | 13 | Residential | Odd | 113.40 | 0 | 0 | 9.45 | 9.45 | 12.00 | 12.00 | Site No.14 | Site No.12 | 9M Road | Sy No.639/A3B2 |
| 14 | 14 | Residential | 12*12 | 144.00 | 0 | 0 | 12.00 | 12.00 | 12.00 | 12.00 | Site No.15 | Site No.13 | 9M Road | Sy No.639/A3B2 |
| 15 | 15 | Residential | Odd | 109.20 | 0 | 0 | 9.10 | 9.10 | 12.00 | 12.00 | Site No.16 | Site No.14 | 9M Road | Sy No.639/A3B2 |
| 16 | 16 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.17 | Site No.15 | 9M Road | Sy No.639/A3B2 |
| 17 | 17 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.18 | Site No.16 | 9M Road | Sy No.639/A3B2 |
| 18 | 18 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.19 | Site No.17 | 9M Road | Sy No.639/A3B2 |
| 19 | 19 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.20 | Site No.18 | 9M Road | Sy No.639/A3B2 |
| 20 | 20 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.21 | Site No.19 | 9M Road | Sy No.639/A3B2 |
| 21 | 21 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.22 | Site No.20 | 9M Road | Sy No.639/A3B2 |
| 22 | 22 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.23 | Site No.21 | 9M Road | Sy No.639/A3B2 |
| 23 | 23 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.24 | Site No.22 | 9M Road | Sy No.639/A3B2 |
| 24 | 24 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.25 | Site No.23 | 9M Road | Sy No.639/A3B2 |
| 25 | 25 | Residential | 9*12 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.26 | Site No.24 | 9M Road | Sy No.639/A3B2 |
| 26 | 26 | Residential | Odd | 119.40 | 0 | 0 | 9.95 | 9.95 | 12.00 | 12.00 | 12M Road | Site No.25 | 9M Road | Sy No.639/A3B2 |
| 27 | 27 | Residential | Odd | 119.40 | 0 | 0 | 9.95 | 9.95 | 12.00 | 12.00 | 12M Road | Site No.28 | Site No.79 | 9M Road |
| 28 | 28 | Residential | 9*12 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.27 | Site No.29 | Site No.78 | 9M Road |
| 29 | 29 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.28 | Site No.30 | Site No.77 | 9M Road |
| 30 | 30 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.29 | Site No.31 | Site No.76 | 9M Road |
| 31 | 31 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.30 | Site No.32 | Site No.75 | 9M Road |
| 32 | 32 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.31 | Site No.33 | Site No.74 | 9M Road |
| 33 | 33 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.32 | Site No.34 | Site No.73 | 9M Road |
| 34 | 34 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.33 | Site No.35 | Site No.72 | 9M Road |
| 35 | 35 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.34 | Site No.36 | Site No.71 | 9M Road |
| 36 | 36 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.35 | Site No.37 | Site No.70 | 9M Road |
| 37 | 37 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.36 | Site No.38 | Site No.69 | 9M Road |
| 38 | 38 | Residential | Odd | 109.20 | 0 | 0 | 9.10 | 9.10 | 12.00 | 12.00 | Site No.37 | 12M Road | Site No.68 | 9M Road |
| 39 | 39 | Residential | Odd | 113.40 | 0 | 0 | 9.45 | 9.45 | 12.00 | 12.00 | 12M Road | Site No.40 | Site No.67 | 9M Road |
| 40 | 40 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.39 | Site No.41 | Site No.66 | 9M Road |
| 41 | 41 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.40 | Site No.42 | Site No.65 | 9M Road |
| 42 | 42 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.41 | Site No.43 | Site No.64 | 9M Road |
| 43 | 43 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.42 | Site No.44 | Site No.63 | 9M Road |
| 44 | 44 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.43 | Site No.45 | Site No.62 | 9M Road |
| 45 | 45 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.44 | Site No.46 | Site No.61 | 9M Road |
| 46 | 46 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.45 | Site No.47 | Site No.60 | 9M Road |
| 47 | 47 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.46 | Site No.48 | Site No.59 | 9M Road |
| 48 | 48 | Residential | Odd | 110.40 | 0 | 0 | 9.20 | 9.20 | 12.00 | 12.00 | Site No.47 | Site No.49 | Site No.58 | 9M Road |
| 49 | 49 | Residential | 9*12 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.48 | Site No.50 | Site No.57 | 9M Road |
| 50 | 50 | Residential | Odd | 111.60 | 0 | 0 | 9.30 | 9.30 | 12.00 | 12.00 | Site No.49 | Site No.51 | Site No.56 | 9M Road |
| 51 | 51 | Residential | Odd | 168.00 | 0 | 0 | 14.00 | 14.00 | 12.00 | 12.00 | Site No.50 | Site No.52 | Site No.55 | 9M Road |
| 52 | 52 | Residential | Odd | 161.40 | 0 | 0 | 13.45 | 13.45 | 12.00 | 12.00 | Site No.51 | Site No.53 | Site No.54 | 9M Road |
| 53 | 53 | Residential | Odd | 449.40 | 0 | 0 | 7.05 | 30.40 | 24.00 | 24.00 | Site No.52 | 18M Road | 9M Road | 9M Road |
| 54 | 54 | Residential | Odd | 161.40 | 0 | 0 | 13.45 | 13.45 | 12.00 | 12.00 | Site No.55 | Site No.53 | 9M Road | Site No.52 |
| 55 | 55 | Residential | Odd | 168.00 | 0 | 0 | 14.00 | 14.00 | 12.00 | 12.00 | Site No.56 | Site No.54 | 9M Road | Site No.51 |
| 56 | 56 | Residential | Odd | 111.60 | 0 | 0 | 9.30 | 9.30 | 12.00 | 12.00 | Site No.57 | Site No.55 | 9M Road | Site No.50 |
| 57 | 57 | Residential | 9*12 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.58 | Site No.56 | 9M Road | Site No.49 |
| 58 | 58 | Residential | Odd | 110.40 | 0 | 0 | 9.20 | 9.20 | 12.00 | 12.00 | Site No.59 | Site No.57 | 9M Road | Site No.48 |
| 59 | 59 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.60 | Site No.58 | 9M Road | Site No.47 |
| 60 | 60 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.61 | Site No.59 | 9M Road | Site No.46 |
| 61 | 61 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.62 | Site No.60 | 9M Road | Site No.45 |
| 62 | 62 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.63 | Site No.61 | 9M Road | Site No.44 |
| 63 | 63 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.64 | Site No.62 | 9M Road | Site No.43 |
| 64 | 64 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.65 | Site No.63 | 9M Road | Site No.42 |
| 65 | 65 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.66 | Site No.64 | 9M Road | Site No.41 |
| 66 | 66 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.67 | Site No.65 | 9M Road | Site No.40 |
| 67 | 67 | Residential | Odd | 113.40 | 0 | 0 | 9.45 | 9.45 | 12.00 | 12.00 | 12M Road | Site No.66 | 9M Road | Site No.39 |
| 68 | 68 | Residential | Odd | 109.20 | 0 | 0 | 9.10 | 9.10 | 12.00 | 12.00 | Site No.69 | 12M Road | 9M Road | Site No.38 |
| 69 | 69 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.70 | Site No.68 | 9M Road | Site No.37 |
| 70 | 70 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.71 | Site No.69 | 9M Road | Site No.36 |
| 71 | 71 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.72 | Site No.70 | 9M Road | Site No.35 |
| 72 | 72 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.73 | Site No.71 | 9M Road | Site No.34 |
| 73 | 73 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.74 | Site No.72 | 9M Road | Site No.33 |
| 74 | 74 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.75 | Site No.73 | 9M Road | Site No.32 |
| 75 | 75 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.76 | Site No.74 | 9M Road | Site No.31 |
| 76 | 76 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.14 | 9.14 | 12.00 | 12.00 | Site No.77 | Site No.75 | 9M Road | Site No.30 |
| 77 | 77 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.85 | 9.85 | 12.00 | 12.00 | Site No.78 | Site No.76 | 9M Road | Site No.29 |
| 78 | 78 | Residential | 9*12 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.79 | Site No.77 | 9M Road | Site No.28 |
| 79 | 79 | Residential | Odd | 119.40 | 0 | 0 | 9.95 | 9.95 | 12.00 | 12.00 | 12M Road | Site No.78 | 9M Road | Site No.27 |
| 80 | 80 | Residential | Odd | 94.05 | 0 | 0 | 9.00 | 9.00 | 10.45 | 10.45 | 3M Pathway | Site No.81 | Sy No.639/A3/D&E | 12M Road |
| 81 | 81 | Residential | Odd | 103.98 | 0 | 0 | 9.95 | 9.95 | 10.45 | 10.45 | Site No.80 | Site No.82 | Sy No.639/A3/D&E | 9M Road |
| 82 | 82 | Residential | Odd | 94.05 | 0 | 0 | 9.00 | 9.00 | 10.45 | 10.45 | Site No.81 | Site No.83 | Sy No.639/A3/D&E | 9M Road |
| 83 | 83 | Residential | 9.14*12 | 109.68 | 0 | 0 | 9.85 | 9.85 | 10.45 | 10.45 | Site No.82 | Site No.84 | Sy No.639/A3/D&E | 9M Road |
| 84 | 84 | Residential | 9.14*Odd | 96.43 | 0 | 0 | 9.14 | 9.14 | 10.55 | 10.55 | Site No.83 | Site No.85 | Sy No.639/A3/D&E | 9M Road |
| 85 | 85 | Residential | 9.14*Odd | 96.43 | 0 | 0 | 9.14 | 9.14 | 10.55 | 10.55 | Site No.84 | Site No.86 | Sy No.639/A3/D&E | 9M Road |
| 86 | 86 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.85 | Site No.87 | Sy No.639/A3/D&E | 9M Road |
| 87 | 87 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.86 | Site No.88 | Sy No.639/A3/D&E | 9M Road |
| 88 | 88 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.87 | Site No.89 | Sy No.639/A3/D&E | 9M Road |
| 89 | 89 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.88 | Site No.90 | Sy No.639/A3/D&E | 9M Road |
| 90 | 90 | Residential | 9.14*Odd | 96.43 | 0 | 0 | 9.14 | 9.14 | 10.55 | 10.55 | Site No.89 | Site No.91 | Sy No.639/A3/D&E | 9M Road |
| 91 | 91 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.90 | Site No.92 | Sy No.639/A3/D&E | 9M Road |
| 92 | 92 | Residential | Odd | 96.46 | 0 | 0 | 9.10 | 9.10 | 10.60 | 10.60 | Site No.91 | 12M Road | Sy No.639/A3/D&E | 9M Road |
| 93 | 93 | Residential | Odd | 100.17 | 0 | 0 | 9.45 | 9.45 | 10.60 | 10.60 | 12M Road | Site No.94 | Sy No.639/A3/D&E | 9M Road |
| 94 | 94 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.93 | Site No.95 | Sy No.639/A3/D&E | 9M Road |
| 95 | 95 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.94 | Site No.96 | Sy No.639/A3/D&E | 9M Road |
| 96 | 96 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.95 | Site No.97 | Sy No.639/A3/D&E | 9M Road |
| 97 | 97 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.96 | Site No.98 | Sy No.639/A3/D&E | 9M Road |
| 98 | 98 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.97 | Site No.99 | Sy No.639/A3/D&E | 9M Road |
| 99 | 99 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.98 | Site No.100 | Sy No.639/A3/D&E | 9M Road |
| 100 | 100 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.99 | Site No.101 | Sy No.639/A3/D&E | 9M Road |
| 101 | 101 | Residential | 9.14*Odd | 96.88 | 0 | 0 | 9.14 | 9.14 | 10.60 | 10.60 | Site No.100 | Site No.102 | Sy No.639/A3/D&E | 9M Road |
| 102 | 102 | Residential | Odd | 97.52 | 0 | 0 | 9.20 | 9.20 | 10.60 | 10.60 | Site No.101 | 9M Road | Sy No.639/A3/D&E | 9M Road |
| 103 | 103 | Residential | Odd | 99.47 | 0 | 0 | 9.34 | 9.34 | 10.65 | 10.65 | 9M Road | Site No.104 | Sy No.639/A3/D&E | 9M Road |
| 104 | 104 | Residential | Odd | 149.63 | 0 | 0 | 14.05 | 14.05 | 10.65 | 10.65 | Site No.103 | Site No.105 | Sy No.639/A3/D&E | 9M Road |
| 105 | 105 | Residential | Odd | 143.24 | 0 | 0 | 13.45 | 13.45 | 10.65 | 10.65 | Site No.104 | Site No.106 | Sy No.639/A3/D&E | 9M Road |
| 106 | 106 | Residential | 9.14*Odd | 97.34 | 0 | 0 | 9.14 | 9.14 | 10.65 | 10.65 | Site No.105 | Site No.107 | Sy No.639/A3/D&E | 9M Road |
| 107 | 107 | Residential | 9.14*Odd | 97.34 | 0 | 0 | 9.14 | 9.14 | 10.65 | 10.65 | Site No.106 | Site No.108 | Sy No.639/A3/D&E | 9M Road |
| 108 | 108 | Residential | 9.14*Odd | 97.34 | 0 | 0 | 9.14 | 9.14 | 10.65 | 10.65 | Site No.107 | Site No.109 | Sy No.639/A3/D&E | 9M Road |
| 109 | 109 | Residential | Odd | 175.43 | 0 | 0 | 11.40 | 21.70 | 10.60 | 10.60 | Site No.108 | 18M Road | Sy No.639/A3/D&E | 9M Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 26-08-2022 | 03-01-2023 |
| 2 | Formation Of Road, Footpath | Yes | 01-12-2022 | 20-03-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 10-03-2023 | 02-06-2023 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 10-03-2023 | 02-07-2023 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 10-07-2023 | 18-10-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 20-10-2023 | 30-11-2023 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-12-2023 | 31-12-2023 |
| 9 | Street Lighting | Yes | 01-11-2023 | 31-12-2023 |
| 10 | Sewage Treatment Plant (STP) | Yes | 15-12-2023 | 15-02-2024 |
| 11 | Other Miscellaneous Work | Yes | 26-08-2022 | 03-10-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 109 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1145 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 2291 |
| Area of Road/Transportation(in Sq.m) | 6891 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





