Anushree Layout
RADDI DEVELOPERS, PROP. PAVITRA SUNIL YARADDI
Hukkeri
Approved
25th Oct 2024
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1249/369/PR/251024/007172
Acknowledgement No.
ACK/KA/RERA/1249/369/PR/230124/007795
Project Type
Plotted Development
District
Belagavi
Taluka
Hukkeri
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | RADDI DEVELOPERS, PROP. PAVITRA SUNIL YARADDI |
| Main Objectives | RESIDENTIAL PLOTTED LAYOUT |
| Trade Name | RADDI DEVELOPERS, PROP. PAVITRA SUNIL YARADDI |
| Registration Number | NA |
| PAN | AOVPY2987H |
| GSTIN | 29AOVPY2987H2ZM |
| Promoter Address | Sy No. 191/2+3A,Hukkeri ,Hukkeri ,Belagavi-591213 |
| District | Belagavi |
| Taluk | Hukkeri |
| PIN Code | 591213 |
| Name of Authorized Signatory | pavitra yaraddi |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | LIC OFFICE BACK SIDE, BAILHONGAL (RURAL) , Belagavi , Karnataka - 591102 |
| Permanent Address | LIC OFFICE BACK SIDE, BAILHONGAL (RURAL) , Belagavi , Karnataka - 591102 |
| Official Address | PLOT NO. 628, KUVEMPU NAGAR, HANUMAN NAGAR , Belagavi , Karnataka - 590019 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 9*12 |
| No of Inventory | 8 |
| Carpet Area (Sq Mtr) | 864 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 121.68 | NA | NA | 12 | 12.2 | 10.05 | 10.05 | R S NO. 191/1K | PLOT NO. 2 | 9 METER ROAD | R S NO. 120 |
| 2 | 2 | RESIDENTIAL | 98ODD | 123 | NA | NA | 12.2 | 12.4 | 10 | 10 | PLOT NO. 1 | PLOT NO. 3 | 9 METER ROAD | R S NO. 120 |
| 3 | 3 | RESIDENTIAL | ODD | 127.97 | NA | NA | 12.4 | 12.6 | 10.5 | 10 | PLOT NO. 2 | 12 METER ROAD | 9 METER ROAD | R S NO. 120 |
| 4 | 5 | RESIDENTIAL | ODD | 201.08 | NA | NA | 18 | 18 | 10.85 | 11.5 | R S NO. 191/1K | PLOT NO. 6 AND 8 | PLOT NO. 11 | 9 METER ROAD |
| 5 | 6 | RESIDENTIAL | 9*12 | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 5 | PLOT NO. 7 | PLOT NO. 8 | 9 METER ROAD |
| 6 | 7 | RESIDENTIAL | ODD | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 6 | 12 METER ROAD | PLOT NO. 8 | 9 METER ROAD |
| 7 | 8 | RESIDENTIAL | ODD | 216 | NA | NA | 12 | 12 | 18 | 18 | PLOT NO. 5 AND 11 | 12 METER ROAD | PLOT NO. 9 AND 10 | PLOT NO. 6 AND 7 |
| 8 | 9 | RESIDENTIAL | ODD | 110.48 | NA | NA | 9.05 | 9 | 12.5 | 12.75 | PLOT NO. 10 | 12 METER ROAD | 9 METER ROAD | PLOT NO. 8 |
| 9 | 10 | RESIDENTIAL | 9*12 | 108.23 | NA | NA | 12.25 | 12.5 | 9 | 9 | PLOT NO. 11 | PLOT NO. 9 | 12 METER ROAD | PLOT NO. 8 |
| 10 | 11 | RESIDENTIAL | ODD | 187.46 | NA | NA | 17.95 | 18.25 | 10.25 | 10.85 | R S NO. 191/1K | PLOT NO. 8 AND 10 | 12 METER ROAD | PLOT NO. 5 |
| 11 | 12 | RESIDENTIAL | ODD | 112.8 | NA | NA | 12 | 12 | 9.25 | 9.55 | R S NO. 191/1K | PLOT NO. 13 | PLOT NO. 17 | 12 METER ROAD |
| 12 | 13 | RESIDENTIAL | 9*12 | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 12 | PLOT NO. 14 | PLOT NO. 16 | 12 METER ROAD |
| 13 | 14 | RESIDENTIAL | ODD | 109.94 | NA | NA | 12 | 12 | 8.95 | 9.25 | PLOT NO. 13 | R S NO. 191/2+3K | PLOT NO. 15 | 12 METER ROAD |
| 14 | 15 | RESIDENTIAL | ODD | 104.4 | NA | NA | 12 | 12 | 8.45 | 8.95 | PLOT NO. 16 | R S NO. 191/2+3K | 9 METER ROAD | PLOT NO. 14 |
| 15 | 16 | RESIDENTIAL | 9*12 | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 17 | PLOT NO. 15 | 9 METER ROAD | PLOT NO. 13 |
| 16 | 17 | RESIDENTIAL | ODD | 109.2 | NA | NA | 12 | 12 | 9 | 9.25 | R S NO. 191/1K | PLOT NO. 16 | 9 METER ROAD | PLOT NO. 12 |
| 17 | 18 | RESIDENTIAL | ODD | 107.1 | NA | NA | 12 | 12 | 8.95 | 8.9 | R S NO. 191/1K | PLOT NO. 19 | PLOT NO. 23 | 9 METER ROAD |
| 18 | 19 | RESIDENTIAL | 9*12 | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 18 | PLOT NO. 20 | PLOT NO. 22 | 9 METER ROAD |
| 19 | 20 | RESIDENTIAL | ODD | 95.1 | NA | NA | 12 | 12 | 7.65 | 8.2 | PLOT NO. 19 | R S NO. 191/2+3K | PLOT NO. 21 | 9 METER ROAD |
| 20 | 21 | RESIDENTIAL | ODD | 88.8 | NA | NA | 12 | 12 | 7.15 | 7.65 | PLOT NO. 22 | R S NO. 191/2+3K | 9 METER ROAD | PLOT NO. 20 |
| 21 | 22 | RESIDENTIAL | 9*12 | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 23 | PLOT NO. 21 | 9 METER ROAD | PLOT NO. 19 |
| 22 | 23 | RESIDENTIAL | ODD | 107.7 | NA | NA | 12 | 12 | 9 | 8.95 | R S NO. 191/1K | PLOT NO. 22 | 9 METER ROAD | PLOT NO. 18 |
| 23 | 24 | RESIDENTIAL | ODD | 92.7 | NA | NA | 12 | 12 | 7.75 | 7.7 | R S NO. 191/1K | PLOT NO. 25 | PLOT NO. 29 | 9 METER ROAD |
| 24 | 25 | RESIDENTIAL | 9*12 | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 24 | PLOT NO. 26 | PLOT NO. 28 | 9 METER ROAD |
| 25 | 26 | RESIDENTIAL | ODD | 93 | NA | NA | 12 | 12 | 7.5 | 8 | PLOT NO. 25 | R S NO. 191/2+3K | PLOT NO. 27 | 9 METER ROAD |
| 26 | 27 | RESIDENTIAL | ODD | 87 | NA | NA | 12 | 12 | 7 | 7.5 | PLOT NO. 28 | R S NO. 191/2+3K | 9 METER ROAD | PLOT NO. 26 |
| 27 | 28 | RESIDENTIAL | 9*12 | 108 | NA | NA | 12 | 12 | 9 | 9 | PLOT NO. 29 | PLOT NO. 27 | 9 METER ROAD | PLOT NO. 25 |
| 28 | 29 | RESIDENTIAL | ODD | 93.3 | NA | NA | 12 | 12 | 7.8 | 7.75 | R S NO. 191/1K | PLOT NO. 28 | 9 METER ROAD | PLOT NO. 24 |
| 29 | 30 | RESIDENTIAL | ODD | 134.24 | NA | NA | 9.15 | 9.75 | 14.05 | 14.45 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 31 | 9 METER ROAD |
| 30 | 31 | RESIDENTIAL | 9*ODD | 124.88 | NA | NA | 9 | 9 | 13.7 | 14.05 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 32 | PLOT NO. 30 |
| 31 | 32 | RESIDENTIAL | 9*ODD | 121.73 | NA | NA | 9 | 9 | 13.35 | 13.7 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 33 | PLOT NO. 32 |
| 32 | 33 | RESIDENTIAL | ODD | 119.22 | NA | NA | 9 | 9 | 13.25 | 13.35 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 34 | PLOT NO. 32 |
| 33 | 34 | RESIDENTIAL | 9*ODD | 119.25 | NA | NA | 9 | 9 | 13.25 | 13.25 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 35 | PLOT NO. 33 |
| 34 | 35 | RESIDENTIAL | 9*ODD | 119.48 | NA | NA | 9 | 9 | 13.3 | 13.25 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 36 | PLOT NO. 34 |
| 35 | 36 | RESIDENTIAL | 9*ODD | 119.7 | NA | NA | 9 | 9 | 13.3 | 13.3 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 37 | PLOT NO. 35 |
| 36 | 37 | RESIDENTIAL | 9*ODD | 119.93 | NA | NA | 9 | 9 | 13.35 | 13.3 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 38 | PLOT NO. 36 |
| 37 | 38 | RESIDENTIAL | 9*ODD | 120.15 | NA | NA | 9 | 9 | 13.35 | 13.35 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 39 | PLOT NO. 37 |
| 38 | 39 | RESIDENTIAL | 9*ODD | 105.91 | NA | NA | 9 | 9.15 | 13.55 | 13.35 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 40 | PLOT NO. 38 |
| 39 | 40 | RESIDENTIAL | 9*ODD | 79.07 | NA | NA | 9.45 | 9.15 | 8.8 | 8.25 | 9 METER ROAD | R S NO. 191/2+3K | PLOT NO. 41 | PLOT NO. 39 |
| 40 | 41 | RESIDENTIAL | ODD | 116.85 | NA | NA | 18.75 | 0 | 22.6 | 12.35 | 9 METER ROAD | R S NO. 191/2+3K | ROAD | PLOT NO. 40 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 22-01-2024 | 30-06-2024 |
| 2 | Formation Of Road, Footpath | Yes | 30-06-2024 | 31-12-2026 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 15-11-2024 | 31-12-2026 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 15-11-2024 | 31-12-2026 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 15-05-2025 | 15-12-2026 |
| 6 | Construction Of Storm Water Drainage | No | ||
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | No | ||
| 9 | Street Lighting | No | ||
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | No |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 40 |
| No. of Public and Semi Pubic Sites | 0 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 0 |
| No. of Parks and Open Spaces | 964 |
| Area of Parks and Open Spaces(in Sq.m) | 1 |
| Area of Road/Transportation(in Sq.m) | 2872 |
Completion Details
| Project Start Date | 22-01-2024 |
| Project End Date | 31-12-2026 |
| If any extension of time has been granted | NO |
| Cost of land | 5244025 |
| Cost of construction | 7223400 |
| Total cost | 12467425 |
| Total amount collected From buyers | 700000 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 5383286 |
| Total No of sites of Project | 41 |
| Total No of sites sold | 1 |
| Total No of sites unsold | 40 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





