ADITHYA HOMES PARADISE PHASE-4
ADITHYA HOMES
Hosakote
Approved
9th Jul 2025
Completed
22nd Jun 2026
Registration No.
PRM/KA/RERA/1250/304/PR/090725/007904
Acknowledgement No.
ACK/KA/RERA/1250/304/PR/220625/009338
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Hosakote
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 7 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | ADITHYA HOMES |
| Main Objectives | PLOTTED DEVELOPMENT |
| Registration Number | JNR-F1086-2018-19 |
| PAN | APPPK6537A |
| GSTIN | 29ABNFA9487H1ZM |
| Promoter Address | No.32, 2nd Floor,Opposite To BDA Complex,,,14th Main, 4th Sector, HSR Layout ,Bengaluru South ,Bengaluru Urban-560102 |
| District | Bengaluru Rural |
| Taluk | Bengaluru South |
| PIN Code | 560102 |
| Name of Authorized Signatory | K BALAKRISHNA REDDY |
| Number of Partners | 5 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | ADITHYA HOMES PARADISE PHASE 2 |
| Project Description | PLOTTED DEVELOPMENT |
| Type of Project | Plotted Development |
| Current Status | Completed |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Bellikare Village, Anugondanahalli Hobli, Hoskote Taluk, Bangalore Rural Dist |
| State/UT | Karnataka |
| Pin Code | 560087 |
| Present Address | NO 58/3 1ST MAIN LAKE DEW RESIDENCY , HARLUR MAIN ROAD HARLUR , Bengaluru Urban , Karnataka - 560102 |
| Permanent Address | NO 58/3 1ST MAIN LAKE DEW RESIDENCY , HARLUR MAIN ROAD HARLUR , Bengaluru Urban , Karnataka - 560102 |
| Official Address | NO 58/3 1ST MAIN LAKE DEW RESIDENCY , HARLUR MAIN ROAD HARLUR , Bengaluru Urban , Karnataka - 560102 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
Modification Plan Details
| Type of Inventory | 9.14*12.19 |
| No of Inventory | 57 |
| Carpet Area (Sq Mtr) | 6350 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENCIAL | ODD | 111.31 | Private Property | Site No.2 | 9 Meters Road | Site No.30 |
| 2 | 2 | RESIDENCIAL | ODD | 113.29 | Site No.1 | Site No.3 | 9 Meters Road | Site No.29 |
| 3 | 3 | RESIDENCIAL | ODD | 114.52 | Site No.2 | Site No.4 | 9 Meters Road | Site No.28 |
| 4 | 4 | RESIDENCIAL | ODD | 115.75 | Site No.3 | Site No.5 | 9 Meters Road | Site No.27 |
| 5 | 5 | RESIDENCIAL | ODD | 116.99 | Site No.4 | Site No.6 | 9 Meters Road | Site No.26 |
| 6 | 6 | RESIDENCIAL | ODD | 118.22 | Site No.5 | Site No.7 | 9 Meters Road | Site No.25 |
| 7 | 7 | RESIDENCIAL | ODD | 119.45 | Site No.6 | Site No.8 | 9 Meters Road | Site No.24 |
| 8 | 8 | RESIDENCIAL | ODD | 120.69 | Site No.7 | Site No.9 | 9 Meters Road | Site No.23 |
| 9 | 9 | RESIDENCIAL | ODD | 121.92 | Site No.8 | Site No.10 | 9 Meters Road | Site No.22 |
| 10 | 10 | RESIDENCIAL | ODD | 123.16 | Site No.9 | Site No.11 | 9 Meters Road | Site No.21 |
| 11 | 11 | RESIDENCIAL | ODD | 124.39 | Site No.10 | Site No.12 | 9 Meters Road | Site No.20 |
| 12 | 12 | RESIDENCIAL | ODD | 125.67 | Site No.11 | Site No.13 | 9 Meters Road | Site No.19 |
| 13 | 13 | RESIDENCIAL | ODD | 126.9 | Site No.12 | Site No.14 | 9 Meters Road | Site No.18 |
| 14 | 14 | RESIDENCIAL | ODD | 128.14 | Site No.13 | Site No.15 | 9 Meters Road | Site No.17 |
| 15 | 15 | RESIDENCIAL | ODD | 171.29 | Site No.14 | Park-II | 9 Meters Road | Site No.16 |
| 16 | 16 | RESIDENCIAL | 12.19X 12.08 | 147.26 | Site No.15 | Park-II | Site No.15 | Site No.17 |
| 17 | 17 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.18 | Site No.16 | Site No.14 | 9 Meters Road |
| 18 | 18 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.19 | Site No.17 | Site No.13 | 9 Meters Road |
| 19 | 19 | RESIDENCIAL | 12.19X 9.14 | 111.41 | 9 Meters Road | Site No.20 | Site No.12 | Site No.18 |
| 20 | 20 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.21 | Site No.19 | Site No.11 | 9 Meters Road |
| 21 | 21 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.22 | Site No.20 | Site No.10 | 9 Meters Road |
| 22 | 22 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.23 | Site No.21 | Site No.9 | 9 Meters Road |
| 23 | 23 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.24 | Site No.22 | Site No.8 | 9 Meters Road |
| 24 | 24 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.25 | Site No.23 | Site No.7 | 9 Meters Road |
| 25 | 25 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.26 | Site No.24 | Site No.6 | 9 Meters Road |
| 26 | 26 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.27 | Site No.25 | Site No.5 | 9 Meters Road |
| 27 | 27 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.28 | Site No.26 | Site No.4 | 9 Meters Road |
| 28 | 28 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.29 | Site No.27 | Site No.3 | 9 Meters Road |
| 29 | 29 | RESIDENCIAL | 12.19X 9.14 | 111.41 | Site No.30 | Site No.28 | Site No.2 | 9 Meters Road |
| 30 | 30 | RESIDENCIAL | ODD | 111.23 | Private Property | Site No.29 | Site No.1 | 9 Meters Road |
| 31 | 31 | RESIDENCIAL | ODD | 116.47 | Private Property | Site No.32 | 9 Meters Road | Site Nos.63 & 64 |
| 32 | 32 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.31 | Site No.33 | 9 Meters Road | Site No.63 |
| 33 | 33 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.32 | Site No.34 | 9 Meters Road | Site No.62 |
| 34 | 34 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.33 | Site No.35 | 9 Meters Road | Site No.61 |
| 35 | 35 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.34 | Site No.36 | 9 Meters Road | Site No.60 |
| 36 | 36 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.35 | Site No.37 | 9 Meters Road | Site No.59 |
| 37 | 37 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.36 | Site No.38 | 9 Meters Road | Site No.58 |
| 38 | 38 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.37 | Site No.39 | 9 Meters Road | Site No.57 |
| 39 | 39 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.38 | Site No.40 | 9 Meters Road | Site No.56 |
| 40 | 40 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.39 | Site No.41 | 9 Meters Road | Site No.55 |
| 41 | 41 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.40 | Site No.42 | 9 Meters Road | Site No.54 |
| 42 | 42 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.41 | Site No.43 | 9 Meters Road | Site No.53 |
| 43 | 43 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.42 | Site No.44 | 9 Meters Road | Site No.52 |
| 44 | 44 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.43 | Site No.45 | 9 Meters Road | Site No.51 |
| 45 | 45 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.44 | Site No.46 | 9 Meters Road | Site No.50 |
| 46 | 46 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.45 | Site No.47 | 9 Meters Road | Site No.49 |
| 47 | 47 | RESIDENCIAL | 12.19X 13.1 | 159.68 | Site No.46 | C.A.Site | 9 Meters Road | Site No.48 |
| 48 | 48 | RESIDENCIAL | 12.19 x 13.1 | 159.68 | Site No.49 | C.A. Site | Site No.47 | 9 Meters Road |
| 49 | 49 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.50 | Site No.48 | Site No.46 | 9 Meters Road |
| 50 | 50 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.51 | Site No.49 | Site No.45 | 9 Meters Road |
| 51 | 51 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.52 | Site No.50 | Site No.44 | 9 Meters Road |
| 52 | 52 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.53 | Site No.51 | Site No.43 | 9 Meters Road |
| 53 | 53 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.54 | Site No.52 | Site No.42 | 9 Meters Road |
| 54 | 54 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.55 | Site No.53 | Site No.41 | 9 Meters Road |
| 55 | 55 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.56 | Site No.54 | Site No.40 | 9 Meters Road |
| 56 | 56 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.57 | Site No.55 | Site No.39 | 9 Meters Road |
| 57 | 57 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.58 | Site No.56 | Site No.38 | 9 Meters Road |
| 58 | 58 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.59 | Site No.57 | Site No.37 | 9 Meters Road |
| 59 | 59 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.60 | Site No.58 | Site No.36 | 9 Meters Road |
| 60 | 60 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.61 | Site No.59 | Site No.35 | 9 Meters Road |
| 61 | 61 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.62 | Site No.60 | Site No.34 | 9 Meters Road |
| 62 | 62 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.63 | Site No.61 | Site No.33 | 9 Meters Road |
| 63 | 63 | RESIDENCIAL | 12.19 x 9.14 | 148.6 | Site No.64 | Site No.62 | Site Nos.31 & 32 | 9 Meters Road |
| 64 | 64 | RESIDENCIAL | ODD | 78.52 | Path Way | Site No.63 | Site No.31 | 9 Meters Road |
| 65 | 65 | RESIDENCIAL | ODD | 77.02 | Path Way | Site No.66 | 9 Meters Road | Sy.No.135/5 |
| 66 | 66 | RESIDENCIAL | 12.19X 12.19 | 148.6 | Site No.65 | Site No.67 | 9 Meters Road | Sy.No. 135/5 |
| 67 | 67 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.66 | Site No.68 | 9 Meters Road | Sy.No.135/5 |
| 68 | 68 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.67 | Site No.69 | 9 Meters Road | Sy.No. 135/5 |
| 69 | 69 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.68 | Site No.70 | 9 Meters Road | Sy.No.135/5 |
| 70 | 70 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.69 | Site No.71 | 9 Meters Road | Sy.No. 135/5 |
| 71 | 71 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.70 | Site No.72 | 9 Meters Road | Sy.No. 135/5 |
| 72 | 72 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.71 | Site No.73 | 9 Meters Road | Sy.No. 135/5 |
| 73 | 73 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.72 | Site No.74 | 9 Meters Road | Private Property |
| 74 | 74 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.73 | Site No.75 | 9Meters Road | Private Property |
| 75 | 75 | RESIDENCIAL | 12.19 X9.14 | 111.41 | 9 Meters Road | Site No.76 | 9 Meters Road | Sy.No. 135/5 |
| 76 | 76 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.75 | Site No.77 | 9 Meters Road | Sy.No. 135/4 |
| 77 | 77 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.76 | Site No.78 | 9 Meters Road | Private Property |
| 78 | 78 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.77 | Site No.79 | 9 Meters Road | Private Property |
| 79 | 79 | RESIDENCIAL | 12.19 X9.14 | 111.41 | Site No.78 | Site No.80 | 9 Meters Road | Private Property |
| 80 | 80 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.81 | Site No.79 | 9 Meters Road | Sy.No. 135/7 |
| 81 | 81 | RESIDENCIAL | 12.19X 10.97 | 133.72 | Site No.82 | Site No.80 | 9 Meters Road | Sy.No. 135/7 |
| 82 | 82 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.83 | Site No.83 | Site No.45 | 9 Meters Road |
| 83 | 83 | RESIDENCIAL | 12.19 x 10.97 | 133.72 | Site No.82 | Site No.84 | 9 Meters Road | Sy.No. 135/7 |
| 84 | 84 | RESIDENCIAL | 12.19 x 9.14 | 111.41 | Site No.83 | Site No.85 | 9 Meters Road | Sy.No. 135/7 |
| 85 | 85 | RESIDENCIAL | ODD | 133.76 | Site No.84 | 9 Meters Road | 9 Meters Road | Sy.No. 135/7 |
| 86 | 85 | RESIDENCIAL | ODD | 133.76 | Site No.84 | 9 Meters Road | 9 Meters Road | Sy.No. 135/7 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-04-2025 | 21-07-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-06-2025 | 15-08-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-08-2025 | 30-09-2025 |
| 4 | Plantation Work | Yes | 01-09-2025 | 25-10-2025 |
| 5 | Other Miscellaneous Work | Yes | 01-11-2025 | 22-06-2026 |
Post Registration Details
| Total number of Plots | 85 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 942 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1882 |
| Area of Road/Transportation(in Sq.m) | 6110 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





