DAIWIK SHELTERS PRIVATE LIMITED
Hosakote
Approved
29th May 2025
Pending
1st Dec 2026
Registration No.
PRM/KA/RERA/1250/304/PR/290525/007791
Acknowledgement No.
ACK/KA/RERA/1250/304/PR/270325/009081
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Hosakote
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 20 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Company |
| Promoter Name | DAIWIK SHELTERS PRIVATE LIMITED |
| Main Objectives | BUILDER AND DEVELOPERS, REAL ESTATE DEVELOPMENT, SALE AND MARKETING |
| Registration Number | U70102KA2013PTC069580 |
| PAN | AAHPN2133Q |
| GSTIN | 29AAECD6783E1ZD |
| Promoter Website | www.daiwikgroup.com |
| Promoter Address | NO.1555, 1ST FLOOR, 19TH MAIN,1ST SECTOR, HSR LAYOUT, ,Bengaluru South ,Bengaluru Urban-560102 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560102 |
| Name of Authorized Signatory | B T NANJA REDDY |
| Name of CEO/MD | B T NANJA REDDY |
| Designation | MANAGING DIRECTOR |
| Director Identification (DIN) Number | 01778566 |
| Number of Directors | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | NO. 93, 17TH MAIN ROAD, 19TH CROSS, 3RD SECTOR, BEHIND HSR CLUB, HSR LAYOUT, , Bengaluru Urban , Karnataka - 560102 |
| Permanent Address | NO. 93, 17TH MAIN ROAD, 19TH CROSS, 3RD SECTOR, BEHIND HSR CLUB, HSR LAYOUT, , Bengaluru Urban , Karnataka - 560102 |
| Official Address | NO. 93, 17TH MAIN ROAD, 19TH CROSS, 3RD SECTOR, BEHIND HSR CLUB, HSR LAYOUT, , Bengaluru Urban , Karnataka - 560102 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 9.00m x 18.00m |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 162 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 201.10 | Private Property | Plot No.02 | Private Property | 9 M Road |
| 2 | 2 | RESIDENTIAL | ODD | 136.34 | Plot No.01 | Plot No.03 | Private Property | 9 M Road |
| 3 | 3 | RESIDENTIAL | ODD | 139.11 | Plot No.02 | Plot No.04 | Private Property | 9 M Road |
| 4 | 4 | RESIDENTIAL | ODD | 141.89 | Plot No.03 | Plot No.05 | Private Property | 9 M Road |
| 5 | 5 | RESIDENTIAL | ODD | 144.66 | Plot No.04 | Plot No.06 | Private Property | 9 M Road |
| 6 | 6 | RESIDENTIAL | ODD | 147.44 | Plot No.05 | Plot No.07 | Private Property | 9 M Road |
| 7 | 7 | RESIDENTIAL | ODD | 150.21 | Plot No.06 | 9 M Road | Private Property | 9 M Road |
| 8 | 8 | RESIDENTIAL | ODD | 77.86 | 9 M Road | Plot No.10 | Plot No.09 | 9 M Road |
| 9 | 9 | RESIDENTIAL | ODD | 77.61 | 9 M Road | Plot No.10 | Private Property | Plot No.08 |
| 10 | 10 | RESIDENTIAL | ODD | 154.57 | Plot No.08 & 09 | Plot No.11 | Private Property | 9 M Road |
| 11 | 11 | RESIDENTIAL | ODD | 152.71 | Plot No.10 | Plot No.12 | Private Property | 9 M Road |
| 12 | 12 | RESIDENTIAL | ODD | 150.85 | Plot No.11 | Plot No.13 | Private Property | 9 M Road |
| 13 | 13 | RESIDENTIAL | ODD | 148.99 | Plot No.12 | Plot No.14 | Private Property | 9 M Road |
| 14 | 14 | RESIDENTIAL | ODD | 147.13 | Plot No.13 | Plot No.15 | Private Property | 9 M Road |
| 15 | 15 | RESIDENTIAL | ODD | 145.27 | Plot No.14 | Plot No.16 | Private Property | 9 M Road |
| 16 | 16 | RESIDENTIAL | ODD | 143.41 | Plot No.15 | Plot No.17 | Private Property | 9 M Road |
| 17 | 17 | RESIDENTIAL | ODD | 138.89 | Plot No.16 | Plot No.18 | Private Property | 9 M Road |
| 18 | 18 | RESIDENTIAL | ODD | 129.97 | Plot No.17 | Plot No.19 | Private Property | 9 M Road |
| 19 | 19 | RESIDENTIAL | ODD | 121.00 | Plot No.18 | Plot No.20 | Private Property | 9 M Road |
| 20 | 20 | RESIDENTIAL | ODD | 97.59 | Plot No.19 | Private Property | Private Property | 9 M Road |
| 21 | 21 | RESIDENTIAL | ODD | 107.38 | Plot No.22 | Private Property | 9 M Road | Plot No.58 |
| 22 | 22 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.23 | Plot No.21 | 9 M Road | Plot No.57 |
| 23 | 23 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.24 | Plot No.22 | 9 M Road | Plot No.56 |
| 24 | 24 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.25 | Plot No.23 | 9 M Road | Plot No.55 |
| 25 | 25 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.26 | Plot No.24 | 9 M Road | Plot No.54 |
| 26 | 26 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.27 | Plot No.25 | 9 M Road | Plot No.53 |
| 27 | 27 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.28 | Plot No.26 | 9 M Road | Plot No.52 |
| 28 | 28 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.29 | Plot No.27 | 9 M Road | Plot No.51 |
| 29 | 29 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.30 | Plot No.28 | 9 M Road | Plot No.50 |
| 30 | 30 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.31 | Plot No.29 | 9 M Road | Plot No.49 |
| 31 | 31 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.32 | Plot No.30 | 9 M Road | Plot No.48 |
| 32 | 32 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | 9 M Road | Plot No.31 | 9 M Road | Plot No.47 |
| 33 | 33 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.34 | 9 M Road | 9 M Road | Plot No.46 |
| 34 | 34 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.35 | Plot No.33 | 9 M Road | Plot No.45 |
| 35 | 35 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.36 | Plot No.34 | 9 M Road | Plot No.44 |
| 36 | 36 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.37 | Plot No.35 | 9 M Road | Plot No.43 |
| 37 | 37 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.38 | Plot No.36 | 9 M Road | Plot No.42 |
| 38 | 38 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.39 | Plot No.37 | 9 M Road | Plot No.41 |
| 39 | 39 | RESIDENTIAL | ODD | 181.13 | Private Property | Plot No.38 | 9 M Road | Plot No.40 |
| 40 | 40 | RESIDENTIAL | ODD | 166.46 | Private Property | Plot No.41 | Plot No.39 | 9 M Road |
| 41 | 41 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.40 | Plot No.42 | Plot No.38 | 9 M Road |
| 42 | 42 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.41 | Plot No.43 | Plot No.37 | 9 M Road |
| 43 | 43 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.42 | Plot No.44 | Plot No.36 | 9 M Road |
| 44 | 44 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.43 | Plot No.45 | Plot No.35 | 9 M Road |
| 45 | 45 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.44 | Plot No.46 | Plot No.34 | 9 M Road |
| 46 | 46 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.45 | 9 M Road | Plot No.33 | 9 M Road |
| 47 | 47 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | 9 M Road | Plot No.48 | Plot No.32 | 9 M Road |
| 48 | 48 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.47 | Plot No.49 | Plot No.31 | 9 M Road |
| 49 | 49 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.48 | Plot No.50 | Plot No.30 | 9 M Road |
| 50 | 50 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.49 | Plot No.51 | Plot No.29 | 9 M Road |
| 51 | 51 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.50 | Plot No.52 | Plot No.28 | 9 M Road |
| 52 | 52 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.51 | Plot No.53 | Plot No.27 | 9 M Road |
| 53 | 53 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.52 | Plot No.54 | Plot No.26 | 9 M Road |
| 54 | 54 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.53 | Plot No.55 | Plot No.25 | 9 M Road |
| 55 | 55 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.54 | Plot No.56 | Plot No.24 | 9 M Road |
| 56 | 56 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.55 | Plot No.57 | Plot No.23 | 9 M Road |
| 57 | 57 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.56 | Plot No.58 | Plot No.22 | 9 M Road |
| 58 | 58 | RESIDENTIAL | ODD | 101.48 | Plot No.57 | Plot No.59 & Private Property | Plot No.21 | 9 M Road |
| 59 | 59 | RESIDENTIAL | ODD | 241.77 | Plot No.58 | 9 M Road | Private Property | 9 M Road |
| 60 | 60 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.61 | 9 M Road | 9 M Road | Plot No.112 |
| 61 | 61 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.62 | Plot No.60 | 9 M Road | Plot No.111 |
| 62 | 62 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.63 | Plot No.61 | 9 M Road | Plot No.110 |
| 63 | 63 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.64 | Plot No.62 | 9 M Road | Plot No.109 |
| 64 | 64 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.65 | Plot No.63 | 9 M Road | Plot No.108 |
| 65 | 65 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.66 | Plot No.64 | 9 M Road | Plot No.107 |
| 66 | 66 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.67 | Plot No.65 | 9 M Road | Plot No.106 |
| 67 | 67 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.68 | Plot No.66 | 9 M Road | Plot No.105 |
| 68 | 68 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.69 | Plot No.67 | 9 M Road | Plot No.104 |
| 69 | 69 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.70 | Plot No.68 | 9 M Road | Plot No.103 |
| 70 | 70 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.71 | Plot No.69 | 9 M Road | Plot No.102 |
| 71 | 71 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.72 | Plot No.70 | 9 M Road | Plot No.101 |
| 72 | 72 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.73 | Plot No.71 | 9 M Road | Plot No.100 |
| 73 | 73 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.74 | Plot No.72 | 9 M Road | Plot No.99 |
| 74 | 74 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.75 | Plot No.73 | 9 M Road | Plot No.98 |
| 75 | 75 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.76 | Plot No.74 | 9 M Road | Plot No.97 |
| 76 | 76 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.77 | Plot No.75 | 9 M Road | Plot No.96 |
| 77 | 77 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.78 &79 | Plot No.76 | 9 M Road | Plot No.95 |
| 78 | 78 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | 9 M Road | Plot No.77 | 9 M Road | Plot No.79 |
| 79 | 79 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | 9 M Road | Plot No.95 & 77 | Plot No.78 | Plot No.94 |
| 80 | 80 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.81 | 9 M Road | 9 M Road | Plot No.93 |
| 81 | 81 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.82 | Plot No.80 | 9 M Road | Plot No.92 |
| 82 | 82 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.83 | Plot No.81 | 9 M Road | Plot No.91 |
| 83 | 83 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.84 | Plot No.82 | 9 M Road | Plot No.90 |
| 84 | 84 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.85 | Plot No.83 | 9 M Road | Plot No.89 |
| 85 | 85 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.86 | Plot No.84 | 9 M Road | Plot No.88 |
| 86 | 86 | RESIDENTIAL | ODD | 143.00 | Private Property | Plot No.85 | 9 M Road | Plot No.87 |
| 87 | 87 | RESIDENTIAL | ODD | 103.84 | Private Property | Plot No.88 | Plot No.86 | 9 M Road |
| 88 | 88 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.87 | Plot No.89 | Plot No.85 | 9 M Road |
| 89 | 89 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.88 | Plot No.90 | Plot No.84 | 9 M Road |
| 90 | 90 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.89 | Plot No.91 | Plot No.83 | 9 M Road |
| 91 | 91 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.90 | Plot No.92 | Plot No.82 | 9 M Road |
| 92 | 92 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.91 | Plot No.93 | Plot No.81 | 9 M Road |
| 93 | 93 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.92 | 9 M Road | Plot No.80 | 9 M Road |
| 94 | 94 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | 9 M Road | Plot No.95 | Plot No.79 | 9 M Road |
| 95 | 95 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.94 & 79 | Plot No.96 | Plot No.77 | 9 M Road |
| 96 | 96 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.95 | Plot No.97 | Plot No.76 | 9 M Road |
| 97 | 97 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.96 | Plot No.98 | Plot No.75 | 9 M Road |
| 98 | 98 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.97 | Plot No.99 | Plot No.74 | 9 M Road |
| 99 | 99 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.98 | Plot No.100 | Plot No.73 | 9 M Road |
| 100 | 100 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.99 | Plot No.101 | Plot No.72 | 9 M Road |
| 101 | 101 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.100 | Plot No.102 | Plot No.71 | 9 M Road |
| 102 | 102 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.101 | Plot No.103 | Plot No.70 | 9 M Road |
| 103 | 103 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.102 | Plot No.104 | Plot No.69 | 9 M Road |
| 104 | 104 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.103 | Plot No.105 | Plot No.68 | 9 M Road |
| 105 | 105 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.104 | Plot No.106 | Plot No.67 | 9 M Road |
| 106 | 106 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.105 | Plot No.107 | Plot No.66 | 9 M Road |
| 107 | 107 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.106 | Plot No.108 | Plot No.65 | 9 M Road |
| 108 | 108 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.107 | Plot No.109 | Plot No.64 | 9 M Road |
| 109 | 109 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.108 | Plot No.110 | Plot No.63 | 9 M Road |
| 110 | 110 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.109 | Plot No.111 | Plot No.62 | 9 M Road |
| 111 | 111 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.110 | Plot No.112 | Plot No.61 | 9 M Road |
| 112 | 112 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.111 | 9 M Road | Plot No.60 | 9 M Road |
| 113 | 113 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.114 | 9 M Road | 9 M Road | Plot No.164 |
| 114 | 114 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.115 | Plot No.113 | 9 M Road | Plot No.163 |
| 115 | 115 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.116 | Plot No.114 | 9 M Road | Plot No.162 |
| 116 | 116 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.117 | Plot No.115 | 9 M Road | Plot No.161 |
| 117 | 117 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.118 | Plot No.116 | 9 M Road | Plot No.160 |
| 118 | 118 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.119 | Plot No.117 | 9 M Road | Plot No.159 |
| 119 | 119 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.120 | Plot No.118 | 9 M Road | Plot No.158 |
| 120 | 120 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.121 | Plot No.119 | 9 M Road | Plot No.157 |
| 121 | 121 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.122 | Plot No.120 | 9 M Road | Plot No.156 |
| 122 | 122 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.123 | Plot No.121 | 9 M Road | Plot No.155 |
| 123 | 123 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.124 | Plot No.122 | 9 M Road | Plot No.154 |
| 124 | 124 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.125 | Plot No.123 | 9 M Road | Plot No.153 |
| 125 | 125 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.126 | Plot No.124 | 9 M Road | Plot No.152 |
| 126 | 126 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.127 | Plot No.125 | 9 M Road | Plot No.151 |
| 127 | 127 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.128 | Plot No.126 | 9 M Road | Plot No.150 |
| 128 | 128 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.129 | Plot No.127 | 9 M Road | Plot No.149 |
| 129 | 129 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.130 | Plot No.128 | 9 M Road | Plot No.148 |
| 130 | 130 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.131 & 132 | Plot No.129 | 9 M Road | Plot No.147 |
| 131 | 131 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | 9 M Road | Plot No.130 | 9 M Road | Plot No.132 |
| 132 | 132 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | 9 M Road | Plot No.130 & 147 | Plot No.131 | Plot No.146 |
| 133 | 133 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.134 | 9 M Road | 9 M Road | Plot No.145 |
| 134 | 134 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.135 | Plot No.133 | 9 M Road | Plot No.144 |
| 135 | 135 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.136 | Plot No.134 | 9 M Road | Plot No.143 |
| 136 | 136 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.137 | Plot No.135 | 9 M Road | Plot No.142 |
| 137 | 137 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.138 | Plot No.136 | 9 M Road | Plot No.141 |
| 138 | 138 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | Plot No.139 | Plot No.137 | 9 M Road | Plot No.140 |
| 139 | 139 | RESIDENTIAL | ODD | 120.73 | Private Property | Plot No.138 | 9 M Road | Plot No.140 |
| 140 | 140 | RESIDENTIAL | ODD | 201.53 | Private Property | Plot No.141 | Plot No.138 & 139 | 12 M Road |
| 141 | 141 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.140 | Plot No.142 | Plot No.137 | 12 M Road |
| 142 | 142 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.141 | Plot No.143 | Plot No.136 | 12 M Road |
| 143 | 143 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.142 | Plot No.144 | Plot No.135 | 12 M Road |
| 144 | 144 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.143 | Plot No.145 | Plot No.134 | 12 M Road |
| 145 | 145 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.144 | 9 M Road | Plot No.133 | 12 M Road |
| 146 | 146 | RESIDENTIAL | 9.00m x 12.00m | 108.00 | 9 M Road | Plot No.147 | Plot No.132 | 12 M Road |
| 147 | 147 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.132 &146 | Plot No.148 | Plot No.130 | 12 M Road |
| 148 | 148 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.147 | Plot No.149 | Plot No.129 | 12 M Road |
| 149 | 149 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.148 | Plot No.150 | Plot No.128 | 12 M Road |
| 150 | 150 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.149 | Plot No.151 | Plot No.127 | 12 M Road |
| 151 | 151 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.150 | Plot No.152 | Plot No.126 | 12 M Road |
| 152 | 152 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.151 | Plot No.153 | Plot No.125 | 12 M Road |
| 153 | 153 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.152 | Plot No.154 | Plot No.124 | 12 M Road |
| 154 | 154 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.153 | Plot No.155 | Plot No.123 | 12 M Road |
| 155 | 155 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.154 | Plot No.156 | Plot No.122 | 12 M Road |
| 156 | 156 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.155 | Plot No.157 | Plot No.121 | 12 M Road |
| 157 | 157 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.156 | Plot No.158 | Plot No.120 | 12 M Road |
| 158 | 158 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.157 | Plot No.159 | Plot No.119 | 12 M Road |
| 159 | 159 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.158 | Plot No.160 | Plot No.118 | 12 M Road |
| 160 | 160 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.159 | Plot No.161 | Plot No.117 | 12 M Road |
| 161 | 161 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.160 | Plot No.162 | Plot No.116 | 12 M Road |
| 162 | 162 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.161 | Plot No.163 | Plot No.115 | 12 M Road |
| 163 | 163 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.162 | Plot No.164 | Plot No.114 | 12 M Road |
| 164 | 164 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.163 | 9 M Road | Plot No.113 | 12 M Road |
| 165 | 165 | RESIDENTIAL | ODD | 325.18 | Plot No.166 | STRR ROAD | 12 M Road | Private Property |
| 166 | 166 | RESIDENTIAL | ODD | 186.41 | Plot No.167 | Plot No.165 | 12 M Road | Private Property |
| 167 | 167 | RESIDENTIAL | ODD | 173.17 | Plot No.168 | Plot No.166 | 12 M Road | Private Property |
| 168 | 168 | RESIDENTIAL | ODD | 159.92 | Plot No.169 | Plot No.167 | 12 M Road | Private Property |
| 169 | 169 | RESIDENTIAL | ODD | 146.67 | Plot No.170 | Plot No.168 | 12 M Road | Private Property |
| 170 | 170 | RESIDENTIAL | ODD | 135.96 | Plot No.171 | Plot No.169 | 12 M Road | Private Property |
| 171 | 171 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.172 | Plot No.170 | 12 M Road | Private Property |
| 172 | 172 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.173 | Plot No.171 | 12 M Road | Private Property |
| 173 | 173 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.174 | Plot No.172 | 12 M Road | Private Property |
| 174 | 174 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.175 | Plot No.173 | 12 M Road | Private Property |
| 175 | 175 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.176 | Plot No.174 | 12 M Road | Private Property |
| 176 | 176 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.177 | Plot No.175 | 12 M Road | Private Property |
| 177 | 177 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.178 | Plot No.176 | 12 M Road | Private Property |
| 178 | 178 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.179 | Plot No.177 | 12 M Road | Private Property |
| 179 | 179 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.180 | Plot No.178 | 12 M Road | Private Property |
| 180 | 180 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.181 | Plot No.179 | 12 M Road | Private Property |
| 181 | 181 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.182 | Plot No.180 | 12 M Road | Private Property |
| 182 | 182 | RESIDENTIAL | 9.00m x 15.00m | 135.00 | Plot No.183 | Plot No.181 | 12 M Road | Private Property |
| 183 | 183 | RESIDENTIAL | ODD | 136.22 | Plot No.184 | Plot No.182 | 12 M Road | Plot No.185 & Private Property |
| 184 | 184 | RESIDENTIAL | ODD | 174.78 | 9 M Road | Plot No.183 | 12 M Road | Plot No.185 |
| 185 | 185 | RESIDENTIAL | ODD | 164.08 | 9 M Road | Private Property | Plot No.183 & 184 | Plot No.186 |
| 186 | 186 | RESIDENTIAL | ODD | 162.17 | 9 M Road | Private Property | Plot No.185 | Plot No.187 |
| 187 | 187 | RESIDENTIAL | 9.00m x 18.00m | 162.00 | 9 M Road | Private Property | Plot No.186 | Plot No.188 |
| 188 | 188 | RESIDENTIAL | 9.00m x 18.00m | 162.00 | 9 M Road | Private Property | Plot No.187 | Plot No.189 |
| 189 | 189 | RESIDENTIAL | 9.00m x 18.00m | 162.00 | 9 M Road | Private Property | Plot No.188 | Plot No.190 |
| 190 | 190 | RESIDENTIAL | 9.00m x 18.00m | 162.00 | 9 M Road | Private Property | Plot No.189 | Plot No.191 |
