DR ELITA
DR Infra
Hosakote
Approved
13th Jan 2026
Pending
31st Jan 2028
Registration No.
PRM/KA/RERA/1250/304/PR/130126/008397
Acknowledgement No.
ACK/KA/RERA/1250/304/PR/171125/009786
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Hosakote
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 5 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | DR Infra |
| Main Objectives | Development of Flats, Apartments, Shops, offices, Residential Layouts |
| Registration Number | JNR-F999-2024-25 |
| PAN | AGZPR5874Q |
| GSTIN | JNR-F999-2024-25 |
| Promoter Address | No 189/60, 1st Floor,38th Cross, 7th Main, Jayanagar 5th Block ,Bengaluru South ,Bengaluru Urban-560041 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560041 |
| Name of Authorized Signatory | R Ramesh |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No 58, 40 Feet Road, NN Farms Geddalahalli Sanjaynagar, R M V Extension II Stage, Bangalore North , Bengaluru Urban , Karnataka - 560094 |
| Permanent Address | No 58, 40 Feet Road, NN Farms Geddalahalli Sanjaynagar, R M V Extension II Stage, Bangalore North , Bengaluru Urban , Karnataka - 560094 |
| Official Address | No 189/60, 1st Floor, 38th Cross, 7th Main, Jayanagar 5th Block, Bangalore South , Bengaluru Urban , Karnataka - 560041 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 9m x 15m |
| No of Inventory | 15 |
| Carpet Area (Sq Mtr) | 2025 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9m X 12m | 108 | 9m Wide Road | Plot No 2 | 3m Pathway | 9m Wide Road |
| 2 | 2 | Residential | 9m X 12m | 108 | Plot No 1 | Plot No 3 | 3m Pathway | 9m Wide Road |
| 3 | 3 | Residential | 9m X 12m | 108 | Plot No 2 | Plot No 4 | 3m Pathway | 9m Wide Road |
| 4 | 4 | Residential | 9m X 12m | 108 | Plot No 3 | Plot No 5 | 3m Pathway | 9m Wide Road |
| 5 | 5 | Residential | 9m X 12m | 108 | Plot No 4 | Plot No 6 | 3m Pathway | 9m Wide Road |
| 6 | 6 | Residential | 9m X 12m | 108 | Plot No 5 | Plot No 7 | 3m Pathway | 9m Wide Road |
| 7 | 7 | Residential | 9m X 12m | 108 | Plot No 6 | Plot No 8 | 3m Pathway | 9m Wide Road |
| 8 | 8 | Residential | 9m X 12m | 108 | Plot No 7 | Plot No 9 | 3m Pathway | 9m Wide Road |
| 9 | 9 | Residential | Odd Site | 107.32 | Plot No 8 | Plot No 10 | 3m Pathway | 9m Wide Road |
| 10 | 10 | Residential | Odd Site | 97.84 | Plot No 9 | Plot No 11 | Sy No 1/2 | 9m Wide Road |
| 11 | 11 | Residential | Odd Site | 85.67 | Plot No 10 | 3m Pathway | Sy No 1/2 | 9m Wide Road |
| 12 | 12 | Residential | Odd Site | 221.32 | Plot No 13 | Existing 5m Road Widen to 9m | 9m Wide Road | Plot No 43 and 44 |
| 13 | 13 | Residential | 9m X 15m | 135 | Plot No 14 | Plot No 12 | 9m Wide Road | Plot No 42 |
| 14 | 14 | Residential | 9m X 15m | 135 | Plot No 15 | Plot No 13 | 9m Wide Road | Plot No 41 |
| 15 | 15 | Residential | 9m X 15m | 135 | Plot No 16 | Plot No 14 | 9m Wide Road | Plot No 40 |
| 16 | 16 | Residential | 9m X 15m | 135 | Plot No 17 | Plot No 15 | 9m Wide Road | Plot No 39 |
| 17 | 17 | Residential | 9m X 15m | 135 | Plot No 18 | Plot No 16 | 9m Wide Road | Plot No 38 |
| 18 | 18 | Residential | 9m X 15m | 135 | Plot No 19 | Plot No 17 | 9m Wide Road | Plot No 37 |
| 19 | 19 | Residential | 9m X 15m | 135 | Plot No 20 | Plot No 18 | 9m Wide Road | Plot No 36 |
| 20 | 20 | Residential | 9m X 15m | 135 | Plot No 21 | Plot No 19 | 9m Wide Road | Plot No 35 |
| 21 | 21 | Residential | 9m X 15m | 135 | Plot No 22 | Plot No 20 | 9m Wide Road | Plot No 34 |
| 22 | 22 | Residential | 9m X 15m | 135 | Plot No 23 | Plot No 21 | 9m Wide Road | Plot No 33 |
| 23 | 23 | Residential | 9m X 15m | 135 | Plot No 24 | Plot No 22 | 9m Wide Road | Plot No 32 |
| 24 | 24 | Residential | 9m X 15m | 135 | Plot No 25 | Plot No 23 | 9m Wide Road | Plot No 31 |
| 25 | 25 | Residential | 9m X 15m | 135 | Plot No 26 | Plot No 24 | 9m Wide Road | Plot No 30 |
| 26 | 26 | Residential | 9m X 15m | 135 | Plot No 27 | Plot No 25 | 9m Wide Road | Plot No 29 |
| 27 | 27 | Residential | 9m X 15m | 135 | 9m Wide Road | Plot No 26 | 9m Wide Road | Plot No 28 |
| 28 | 28 | Residential | 9m X 12m | 108 | 9m Wide Road | Plot No 29 | Plot No 27 | 1.25 G Kharab Land |
| 29 | 29 | Residential | 9m X 12m | 108 | Plot No 28 | Plot No 30 | Plot No 26 | 1.25 G Kharab Land |
| 30 | 30 | Residential | 9m X 12m | 108 | Plot No 29 | Plot No 31 | Plot No 25 | 1.25 G Kharab Land |
| 31 | 31 | Residential | 9m X 12m | 108 | Plot No 30 | Plot No 32 | Plot No 24 | 1.25 G Kharab Land |
| 32 | 32 | Residential | 9m X 12m | 108 | Plot No 31 | Plot No 33 | Plot No 23 | 1.25 G Kharab Land |
| 33 | 33 | Residential | 9m X 12m | 108 | Plot No 32 | Plot No 34 | Plot No 22 | 1.25 G Kharab Land |
| 34 | 34 | Residential | 9m X 12m | 108 | Plot No 33 | Plot No 35 | Plot No 21 | 1.25 G Kharab Land |
| 35 | 35 | Residential | 9m X 12m | 108 | Plot No 34 | Plot No 36 | Plot No 20 | 1.25 G Kharab Land |
| 36 | 36 | Residential | 9m X 12m | 108 | Plot No 35 | Plot No 37 | Plot No 19 | 1.25 G Kharab Land |
| 37 | 37 | Residential | 9m X 12m | 108 | Plot No 36 | Plot No 38 | Plot No 18 | 1.25 G Kharab Land |
| 38 | 38 | Residential | 9m X 12m | 108 | Plot No 37 | Plot No 39 | Plot No 17 | 1.25 G Kharab Land |
| 39 | 39 | Residential | 9m X 12m | 108 | Plot No 38 | Plot No 40 | Plot No 16 | 1.25 G Kharab Land |
| 40 | 40 | Residential | 9m X 12m | 108 | Plot No 39 | Plot No 41 | Plot No 15 | 1.25 G Kharab Land |
| 41 | 41 | Residential | 9m X 12m | 108 | Plot No 40 | Plot No 42 | Plot No 14 | 1.25 G Kharab Land |
| 42 | 42 | Residential | 9m X 12m | 108 | Plot No 41 | Plot No 43 | Plot No 13 | 1.25 G Kharab Land |
| 43 | 43 | Residential | 9m X 12m | 108 | Plot No 42 | Plot No 44 | Plot No 12 | 1.25 G Kharab Land |
| 44 | 44 | Residential | Odd Site | 106.44 | Plot No 43 | Existing 5m Road Widen to 9m | Plot No 11 | 1.25 G Kharab Land |
| 45 | 45 | Residential | 9m X 12m | 108 | Plot No 46 | CA | 9m Wide Road | Plot No 64 |
| 46 | 46 | Residential | 9m X 12m | 108 | Plot No 47 | Plot No 45 | 9m Wide Road | Plot No 63 |
| 47 | 47 | Residential | 9m X 12m | 108 | Plot No 48 | Plot No 46 | 9m Wide Road | Plot No 62 |
| 48 | 48 | Residential | 9m X 12m | 108 | Plot No 49 | Plot No 47 | 9m Wide Road | Plot No 61 |
| 49 | 49 | Residential | 9m X 12m | 108 | Plot No 50 | Plot No 48 | 9m Wide Road | Plot No 60 |
| 50 | 50 | Residential | 9m X 12m | 108 | Plot No 51 | Plot No 49 | 9m Wide Road | Plot No 59 |
| 51 | 51 | Residential | 9m X 12m | 108 | Plot No 52 | Plot No 50 | 9m Wide Road | Plot No 58 |
| 52 | 52 | Residential | 9m X 12m | 108 | Plot No 53 | Plot No 51 | 9m Wide Road | Plot No 57 |
| 53 | 53 | Residential | 9m X 12m | 108 | Plot No 54 | Plot No 52 | 9m Wide Road | Plot No 56 |
| 54 | 54 | Residential | 9m X 12m | 108 | 9m Wide Road | Plot No 53 | 9m Wide Road | Plot No 55 |
| 55 | 55 | Residential | 9m X 12m | 108 | 9m Wide Road | Plot No 56 | Plot No 54 | 9m Wide Road |
| 56 | 56 | Residential | 9m X 12m | 108 | Plot No 55 | Plot No 57 | Plot No 53 | 9m Wide Road |
| 57 | 57 | Residential | 9m X 12m | 108 | Plot No 56 | Plot No 58 | Plot No 52 | 9m Wide Road |
| 58 | 58 | Residential | 9m X 12m | 108 | Plot No 57 | Plot No 59 | Plot No 51 | 9m Wide Road |
| 59 | 59 | Residential | 9m X 12m | 108 | Plot No 58 | Plot No 60 | Plot No 50 | 9m Wide Road |
| 60 | 60 | Residential | 9m X 12m | 108 | Plot No 59 | Plot No 61 | Plot No 49 | 9m Wide Road |
| 61 | 61 | Residential | 9m X 12m | 108 | Plot No 60 | Plot No 62 | Plot No 48 | 9m Wide Road |
| 62 | 62 | Residential | 9m X 12m | 108 | Plot No 61 | Plot No 63 | Plot No 47 | 9m Wide Road |
| 63 | 63 | Residential | 9m X 12m | 108 | Plot No 62 | Plot No 64 | Plot No 46 | 9m Wide Road |
| 64 | 64 | Residential | 9m X 12m | 108 | Plot No 63 | CA | Plot No 45 | 9m Wide Road |
| 65 | 65 | Residential | Odd Site | 89.18 | Plot No 66 | Sy No 1/9 | 9m Wide Road | Sy No 41 |
| 66 | 66 | Residential | 9m X 12m | 108 | Plot No 67 | Plot No 65 | 9m Wide Road | Sy No 41 |
| 67 | 67 | Residential | 9m X 12m | 108 | Plot No 68 | Plot No 66 | 9m Wide Road | Sy No 41 |
| 68 | 68 | Residential | 9m X 12m | 108 | Plot No 69 | Plot No 67 | 9m Wide Road | Sy No 41 |
| 69 | 69 | Residential | 9m X 12m | 108 | Plot No 70 | Plot No 68 | 9m Wide Road | Sy No 41 |
| 70 | 70 | Residential | 9m X 12m | 108 | Plot No 71 | Plot No 69 | 9m Wide Road | Sy No 41 |
| 71 | 71 | Residential | 9m X 12m | 108 | Plot No 72 | Plot No 70 | 9m Wide Road | Sy No 41 |
| 72 | 72 | Residential | 9m X 12m | 108 | Plot No 73 | Plot No 71 | 9m Wide Road | Sy No 41 |
| 73 | 73 | Residential | 9m X 12m | 108 | Plot No 74 | Plot No 72 | 9m Wide Road | Sy No 41 |
| 74 | 74 | Residential | 9m X 12m | 108 | 9m Wide Road | Plot No 73 | 9m Wide Road | Sy No 41 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-12-2025 | 12-12-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 15-01-2026 | 31-12-2026 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2027 | 15-12-2027 |
| 4 | Plantation Work | Yes | 06-01-2027 | 31-12-2027 |
| 5 | Other Miscellaneous Work | Yes | 23-10-2027 | 31-01-2028 |
Post Registration Details
| Total number of Plots | 74 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 770 |
| No. of Parks and Open Spaces | 5 |
| Area of Parks and Open Spaces(in Sq.m) | 1598 |
| Area of Road/Transportation(in Sq.m) | 4553 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





