Manyata Developers Pvt Ltd
Devanahalli
Approved
26th May 2025
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1250/303/PR/260525/007779
Acknowledgement No.
ACK/KA/RERA/1250/303/PR/050425/009106
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Devanahalli
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 29 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Company |
| Promoter Name | Manyata Developers Pvt Ltd |
| Main Objectives | Development of Real estates for sales and Marketing |
| Registration Number | U45201KA2008PTC047296 |
| PAN | AASPV4626M |
| GSTIN | 29AAFCM7472A1ZF |
| Promoter Website | www.manyata.co.in |
| Promoter Address | No. 9/1, 2nd Floor, Classic Court,Richmond Road ,Bengaluru South ,Bengaluru Urban-560025 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560025 |
| Name of Authorized Signatory | Sangeetha Reddy |
| Name of CEO/MD | Reddy Veeranna |
| Designation | Director |
| Director Identification (DIN) Number | 00169511 |
| Number of Directors | 4 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | #109/21, 10th Main, 7th Cross, R M V Extn, Sadashivanagar , Bengaluru Urban , Karnataka - 560080 |
| Permanent Address | #109/21, 10th Main, 7th Cross, R M V Extn, Sadashivanagar , Bengaluru Urban , Karnataka - 560080 |
| Official Address | No. 9/1, 2nd Floor, Classic Court, Richmond Road , Bengaluru Urban , Karnataka - 560025 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 | |
| Sl No._3 |
| Type of Inventory | 9.14 X 15.24 M |
| No of Inventory | 83 |
| Carpet Area (Sq Mtr) | 11561 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 227.22 | Provite property | Plot no.02 | Park -4 | 12 Meter Wide Road |
| 2 | 2 | Residential | 12.19 X 18.29 | 222.96 | Plot no.01 | Plot no.03 | Park -4 | 12 Meter Wide Road |
| 3 | 3 | Residential | 12.19 X 18.29 | 222.96 | Plot no.03 | Plot no.04 | Park -4 | 12 Meter Wide Road |
| 4 | 4 | Residential | 12.19 X 18.29 | 222.96 | Plot no.04 | Park -4 | Park -4 | 12 Meter Wide Road |
| 5 | 5 | Residential | 12.20 X 20.10 | 245.22 | Plot no.06 | 12 Meter Wide Road | 12 Meter Wide Road | Plot no.11 |
| 6 | 6 | Residential | 12.20 X 20.10 | 245.22 | Plot no.07 | Plot no.05 | 12 Meter Wide Road | Plot no.10 |
| 7 | 7 | Residential | ODD | 364.91 | Provite property | Plot no.06 | 12 Meter Wide Road | Plot no.09 |
| 8 | 8 | Residential | ODD | 231.61 | Provite property | Plot no.09 | Plot no.07 | 12 Meter Wide Road |
| 9 | 9 | Residential | 9.14 X 15.24 | 139.29 | Plot no.08 | Plot no.10 | Plot no.07 & 06 | 12 Meter Wide Road |
| 10 | 10 | Residential | 9.14 X 15.24 | 139.29 | Plot no.09 | Plot no.11 | Plot no.06 & 05 | 12 Meter Wide Road |
| 11 | 11 | Residential | 9.14 X 15.24 | 139.29 | Plot no.10 | 12 Meter Wide Road | Plot no.05 | 12 Meter Wide Road |
| 12 | 12 | Residential | 9.14 X 15.24 | 139.29 | Plot no.13 | 12 Meter Wide Road | 12 Meter Wide Road | Plot no.19 |
| 13 | 13 | Residential | 9.14 X 15.24 | 139.29 | Plot no.14 | Plot no.12 | 12 Meter Wide Road | Plot no.18 |
| 14 | 14 | Residential | 9.14 X 15.24 | 139.29 | Plot no.15 | Plot no.13 | 12 Meter Wide Road | Plot no.17 |
| 15 | 15 | Residential | ODD | 218.78 | Provite property | Plot no.14 | 12 Meter Wide Road | Plot no.16 |
| 16 | 16 | Residential | ODD | 209.34 | Provite property | Plot no.17 | Plot no.15 | 12 Meter Wide Road |
| 17 | 17 | Residential | 9.14 X 15.24 | 139.29 | Plot no.16 | Plot no.18 | Plot no.14 | 12 Meter Wide Road |
| 18 | 18 | Residential | 9.14 X 15.24 | 139.29 | Plot no.17 | Plot no.19 | Plot no.13 | 12 Meter Wide Road |
| 19 | 19 | Residential | 9.14 X 15.24 | 139.29 | Plot no.18 | 12 Meter Wide Road | Plot no.12 | 12 Meter Wide Road |
| 20 | 20 | Residential | 9.14 X 15.24 | 139.29 | Plot no.21 | 12 Meter Wide Road | 12 Meter Wide Road | Plot no.27 |
| 21 | 21 | Residential | 9.14 X 15.24 | 139.29 | Plot no.22 | Plot no.20 | 12 Meter Wide Road | Plot no.26 |
| 22 | 22 | Residential | 9.14 X 15.24 | 139.29 | Plot no.23 | Plot no.21 | 12 Meter Wide Road | Plot no.25 |
| 23 | 23 | Residential | ODD | 188.87 | Provite property | Plot no.22 | 12 Meter Wide Road | Plot no.24 |
| 24 | 24 | Residential | ODD | 177.28 | Provite property | Plot no.25 | Plot no.23 | 12 Meter Wide Road |
| 25 | 25 | Residential | 9.14 X 15.24 | 139.29 | Plot no.24 | Plot no.26 | Plot no.22 | 12 Meter Wide Road |
| 26 | 26 | Residential | 9.14 X 15.24 | 139.29 | Plot no.25 | Plot no.27 | Plot no.21 | 12 Meter Wide Road |
| 27 | 27 | Residential | 9.14 X 15.24 | 139.29 | Plot no.26 | 12 Meter Wide Road | Plot no.20 | 12 Meter Wide Road |
| 28 | 28 | Residential | 9.14 X 15.24 | 139.29 | Plot no.29 | 12 Meter Wide Road | 12 Meter Wide Road | Plot no.35 |
| 29 | 29 | Residential | 9.14 X 15.24 | 139.29 | Plot no.28 | Plot no.28 | 12 Meter Wide Road | Plot no.34 |
| 30 | 30 | Residential | 9.14 X 15.24 | 139.29 | Plot no.31 | Plot no.29 | 12 Meter Wide Road | Plot no.33 |
| 31 | 31 | Residential | ODD | 156.85 | Provite property | Plot no.30 | 12 Meter Wide Road | Plot no.32 |
| 32 | 32 | Residential | ODD | 145.41 | Provite property | Plot no.33 | Plot no.31 | 12 Meter Wide Road |
| 33 | 33 | Residential | 9.14 X 15.24 | 145.41 | Plot no.32 | Plot no.34 | Plot no.30 | 12 Meter Wide Road |
| 34 | 34 | Residential | 9.14 X 15.24 | 145.41 | Plot no.33 | Plot no.35 | Plot no.29 | 12 Meter Wide Road |
| 35 | 35 | Residential | 9.14 X 15.24 | 145.41 | Plot no.34 | 12 Meter Wide Road | Plot no.28 | 12 Meter Wide Road |
| 36 | 36 | Residential | ODD | 243.93 | Provite property | Plot no.37 | 12 Meter Wide Road | Provite property |
| 37 | 37 | Residential | ODD | 252.97 | Plot no.36 | Plot no.38 | 12 Meter Wide Road | Provite property |
| 38 | 38 | Residential | ODD | 250.89 | Plot no.37 | Plot no.39 | 12 Meter Wide Road | Provite property |
| 39 | 39 | Residential | ODD | 381.91 | Plot no.38 | 12 Meter Wide Road | 12 Meter Wide Road | Provite property |
| 40 | 40 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Park -3 | 12 Meter Wide Road | Plot no.41 |
| 41 | 41 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Park -3 | Plot no.40 | Plot no.42 |
| 42 | 42 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Park -3 | Plot no.41 | Plot no.43 |
| 43 | 43 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Park -3 | Plot no.42 | Plot no.44 |
| 44 | 44 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Park -3 | Plot no.43 | Plot no.45 |
| 45 | 45 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Park -3 | Plot no.44 | Plot no.46 |
| 46 | 46 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Plot no.80 & Park -3 | Plot no.45 | Plot no.47 |
| 47 | 47 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Plot no.80 & Plot no.79 | Plot no.46 | Plot no.48 |
| 48 | 48 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Plot no.78 & Plot no.79 | Plot no.47 | Plot no.49 |
| 49 | 49 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Plot no.77 & Plot no.78 | Plot no.48 | Plot no.50 |
| 50 | 50 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Plot no.57 & Plot no.77 | Plot no.49 | Plot no.51 |
| 51 | 51 | Residential | ODD | 190.4 | 12 Meter Wide Road | Plot no.57 | Plot no.50 | Plot no.52 & 53 |
| 52 | 52 | Residential | 12.19 X 18.29 | 222.96 | 12 Meter Wide Road | Plot no.53 | Plot no.51 | 12 Meter Wide Road |
| 53 | 53 | Residential | 12.19 X 18.29 | 222.96 | Plot no.52 | Plot no.54 | Plot no.51 & 57 | 12 Meter Wide Road |
| 54 | 54 | Residential | 12.19 X 18.29 | 222.96 | Plot no.53 | Plot no.55 | Plot no.57 | 12 Meter Wide Road |
| 55 | 55 | Residential | 12.19 X 18.29 | 222.96 | Plot no.54 | Plot no.56 | Plot no.57 | 12 Meter Wide Road |
| 56 | 56 | Residential | ODD | 277.09 | Plot no.55 | 18 Meter Wide Road | Plot no.57 | 12 Meter Wide Road |
| 57 | 57 | Residential | ODD | 549.19 | Plot no.51 & 50 | 18 Meter Wide Road | Plot no.77 | Plot no.53,54,& 55,56 |
| 58 | 58 | Residential | ODD | 133.45 | Plot no.59 | Provite property | 12 Meter Wide Road | Park-2 |
| 59 | 59 | Residential | 9.14 X 15.24 | 139.29 | Plot no.60 | Plot no.58 | 12 Meter Wide Road | Park-2 |
| 60 | 60 | Residential | 9.14 X 15.24 | 139.29 | Plot no.61 | Plot no.59 | 12 Meter Wide Road | Park-2 |
| 61 | 61 | Residential | 9.14 X 15.24 | 139.29 | Plot no.62 | Plot no.60 | 12 Meter Wide Road | Park-2 |
| 62 | 62 | Residential | 9.14 X 15.24 | 139.29 | Plot no.63 | Plot no.61 | 12 Meter Wide Road | Park-2 |
| 63 | 63 | Residential | 9.14 X 15.24 | 139.29 | Plot no.64 | Plot no.62 | 12 Meter Wide Road | Park-2 |
| 64 | 64 | Residential | ODD | 118.42 | 12 Meter Wide Road | Plot no.63 | 12 Meter Wide Road | Park-2 |
| 65 | 65 | Residential | ODD | 148.17 | 12 Meter Wide Road | Plot no.66 | Park-2 | 12 Meter Wide Road |
| 66 | 66 | Residential | 9.14 X 15.24 | 139.29 | Plot no.65 | Plot no.67 | Park-2 | 12 Meter Wide Road |
| 67 | 67 | Residential | 9.14 X 15.24 | 139.29 | Plot no.66 | Plot no.68 | Park-2 | 12 Meter Wide Road |
| 68 | 68 | Residential | 9.14 X 15.24 | 139.29 | Plot no.67 | Plot no.69 | Park-2 | 12 Meter Wide Road |
| 69 | 69 | Residential | 9.14 X 15.24 | 139.29 | Plot no.68 | Plot no.70 | Park-2 | 12 Meter Wide Road |
| 70 | 70 | Residential | 9.14 X 15.24 | 139.29 | Plot no.69 | Plot no.71 | Park-2 | 12 Meter Wide Road |
| 71 | 71 | Residential | ODD | 163.49 | Plot no.70 | Provite property | Park-2 | 12 Meter Wide Road |
| 72 | 72 | Residential | ODD | 185.3 | Plot no.76 | SY NO.34 | 12 Meter Wide Road | Provite property |
| 73 | 73 | Residential | 12.20 X 20.10 | 245.22 | Park-1 | Plot no.74 | 12 Meter Wide Road | SY NO.118 |
| 74 | 74 | Residential | 12.20 X 20.10 | 245.22 | Plot no.73 | Plot no.75 | 12 Meter Wide Road | SY NO.118 |
| 75 | 75 | Residential | 12.20 X 20.10 | 245.22 | Plot no.74 | Plot no.76 | 12 Meter Wide Road | SY NO.118 |
| 76 | 76 | Residential | ODD | 182.91 | Plot no.75 | Plot no.72 | 12 Meter Wide Road | SY NO.118 |
| 77 | 77 | Residential | ODD | 377.29 | Plot no.50 & 49 | 18 Meter Wide Road | Plot no.78 | Plot no.57 |
| 78 | 78 | Residential | ODD | 221.52 | Plot no.49 & 48 | 18 Meter Wide Road | Plot no.79 | Plot no.77 |
| 79 | 79 | Residential | ODD | 157.84 | Plot no.48 & 47 | 18 Meter Wide Road | Plot no.80 | Plot no.78 |
| 80 | 80 | Residential | ODD | 121.29 | Plot no.47 & 46 | 18 Meter Wide Road | Park-3 | Plot no.79 |
| 81 | 81 | Residential | ODD | 171.14 | 18 Meter Wide Road | Plot no.87 | Plot no.82 | Plot no.88 |
| 82 | 82 | Residential | ODD | 228.71 | 18 Meter Wide Road | Plot no.86 | Plot no.83 & 84 | Plot no.81 |
| 83 | 83 | Residential | ODD | 256.9 | 18 Meter Wide Road | Plot no.84 | 12 Meter Wide Road | Plot no.82 |
| 84 | 84 | Residential | ODD | 220.64 | Plot no.83 | Plot no.85 | 12 Meter Wide Road | Plot no.82 & 86 |
| 85 | 85 | Residential | ODD | 220.64 | Plot no.84 | 12 Meter Wide Road | 12 Meter Wide Road | Plot no.86 |
| 86 | 86 | Residential | 12.19 X 18.29 | 222.96 | Plot no.82 | 12 Meter Wide Road | Plot no.84 & 85 | Plot no.87 |
| 87 | 87 | Residential | 12.19 X 18.29 | 222.96 | Plot no.81 | 12 Meter Wide Road | Plot no.866 | Plot no.88 |
| 88 | 88 | Residential | ODD | 437.86 | 18 Meter Wide Road | Plot no.89 | Plot no.81 & 87 | Park-5 |
| 89 | 89 | Residential | 12.19 X 15.24 | 185.78 | Plot no.88 | Plot no.90 | 12 Meter Wide Road | Park-5 |
| 90 | 90 | Residential | 12.19 X 15.24 | 185.78 | Plot no.89 | Plot no.91 | 12 Meter Wide Road | Park-5 |
| 91 | 91 | Residential | 12.19 X 15.24 | 185.78 | Plot no.90 | Plot no.92 | 12 Meter Wide Road | Park-5 |
| 92 | 92 | Residential | 12.19 X 15.24 | 185.78 | Plot no.91 | Plot no.93 | 12 Meter Wide Road | Park-5 |
| 93 | 93 | Residential | 12.19 X 15.24 | 185.78 | Plot no.92 | Plot no.94 | 12 Meter Wide Road | Park-5 |
| 94 | 94 | Residential | 12.19 X 15.24 | 185.78 | Plot no.93 | Plot no.95 | 12 Meter Wide Road | Park-5 |
| 95 | 95 | Residential | 12.19 X 15.24 | 185.78 | Plot no.94 | Plot no.96 | 12 Meter Wide Road | Park-5 |
| 96 | 96 | Residential | ODD | 162.15 | Plot no.95 | Park-5 | 12 Meter Wide Road | Park-5 |
| 97 | 97 | Residential | ODD | 217.24 | Plot no.98 | Provite property | Plot no.120 | 12 Meter Wide Road |
| 98 | 98 | Residential | 9.14 X 15.24 | 139.29 | Plot no.99 | Plot no.97 | Plot no.119 | 12 Meter Wide Road |
| 99 | 99 | Residential | 9.14 X 15.24 | 139.29 | Plot no.100 | Plot no.98 | Plot no.118 | 12 Meter Wide Road |
| 100 | 100 | Residential | 9.14 X 15.24 | 139.29 | Plot no.101 | Plot no.99 | Plot no.117 | 12 Meter Wide Road |
| 101 | 101 | Residential | 9.14 X 15.24 | 139.29 | Plot no.102 | Plot no.100 | Plot no.116 | 12 Meter Wide Road |
| 102 | 102 | Residential | 9.14 X 15.24 | 139.29 | Plot no.103 | Plot no.101 | Plot no.115 | 12 Meter Wide Road |
| 103 | 103 | Residential | 9.14 X 15.24 | 139.29 | Plot no.104 | Plot no.102 | Plot no.114 | 12 Meter Wide Road |
| 104 | 104 | Residential | 9.14 X 15.24 | 139.29 | Plot no.105 | Plot no.103 | Plot no.113 | 12 Meter Wide Road |
| 105 | 105 | Residential | 9.14 X 15.24 | 139.29 | Plot no.106 | Plot no.104 | Plot no.112 | 12 Meter Wide Road |
| 106 | 106 | Residential | 9.14 X 15.24 | 139.29 | Plot no.107 | Plot no.105 | Plot no.111 | 12 Meter Wide Road |
| 107 | 107 | Residential | 9.14 X 15.24 | 139.29 | Plot no.108 | Plot no.106 | Plot no.110 | 12 Meter Wide Road |
| 108 | 108 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | Plot no.107 | Plot no.109 | 12 Meter Wide Road |
| 109 | 109 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | Plot no.110 | 12 Meter Wide Road | Plot no.108 |
| 110 | 110 | Residential | 9.14 X 15.24 | 139.29 | Plot no.109 | Plot no.111 | 12 Meter Wide Road | Plot no.107 |
| 111 | 111 | Residential | 9.14 X 15.24 | 139.29 | Plot no.110 | Plot no.112 | 12 Meter Wide Road | Plot no.106 |
| 112 | 112 | Residential | 9.14 X 15.24 | 139.29 | Plot no.111 | Plot no.113 | 12 Meter Wide Road | Plot no.105 |
| 113 | 113 | Residential | 9.14 X 15.24 | 139.29 | Plot no.112 | Plot no.114 | 12 Meter Wide Road | Plot no.104 |
| 114 | 114 | Residential | 9.14 X 15.24 | 139.29 | Plot no.113 | Plot no.115 | 12 Meter Wide Road | Plot no.103 |
| 115 | 115 | Residential | 9.14 X 15.24 | 139.29 | Plot no.114 | Plot no.116 | 12 Meter Wide Road | Plot no.102 |
| 116 | 116 | Residential | 9.14 X 15.24 | 139.29 | Plot no.115 | Plot no.117 | 12 Meter Wide Road | Plot no.101 |
| 117 | 117 | Residential | 9.14 X 15.24 | 139.29 | Plot no.116 | Plot no.118 | 12 Meter Wide Road | Plot no.100 |
| 118 | 118 | Residential | 9.14 X 15.24 | 139.29 | Plot no.117 | Plot no.119 | 12 Meter Wide Road | Plot no.99 |
| 119 | 119 | Residential | 9.14 X 15.24 | 139.29 | Plot no.118 | Plot no.120 | 12 Meter Wide Road | Plot no.98 |
| 120 | 120 | Residential | ODD | 224.18 | Plot no.119 | Provite property | 12 Meter Wide Road | Plot no.97 |
| 121 | 121 | Residential | ODD | 337.82 | Plot no.122 | Provite property & Plot no.143 | Plot no.142 | 12 Meter Wide Road |
| 122 | 122 | Residential | 12.19 X 18.29 | 222.96 | Plot no.123 | Plot no.121 | Plot no.141 | 12 Meter Wide Road |
| 123 | 123 | Residential | 12.19 X 18.29 | 222.96 | Plot no.124 | Plot no.122 | Plot no.140 | 12 Meter Wide Road |
| 124 | 124 | Residential | 12.19 X 18.29 | 222.96 | Plot no.125 | Plot no.123 | Plot no.139 | 12 Meter Wide Road |
| 125 | 125 | Residential | 12.19 X 18.29 | 222.96 | Plot no.126 | Plot no.124 | Plot no.138 | 12 Meter Wide Road |
| 126 | 126 | Residential | 12.19 X 18.29 | 222.96 | Plot no.127 | Plot no.125 | Plot no.137 | 12 Meter Wide Road |
| 127 | 127 | Residential | 12.19 X 18.29 | 222.96 | Plot no.128 | Plot no.126 | Plot no.136 | 12 Meter Wide Road |
| 128 | 128 | Residential | 12.19 X 18.29 | 222.96 | Plot no.129 | Plot no.127 | Plot no.135 | 12 Meter Wide Road |
| 129 | 129 | Residential | 12.19 X 18.29 | 222.96 | Sy no.11/2 | Plot no.128 | Plot no.134 | 12 Meter Wide Road |
| 130 | 130 | Residential | 12.19 X 18.29 | 222.96 | Plot no.131 | SY no.11/2 | Park -8 | 12 Meter Wide Road |
| 131 | 131 | Residential | 12.19 X 18.29 | 222.96 | Plot no.132 | Plot no.130 | Plot no.133 & Park 8 | 12 Meter Wide Road |
| 132 | 132 | Residential | ODD | 222.96 | 18 Meter Wide Road | Plot no.131 | Plot no.133 | 12 Meter Wide Road |
| 133 | 133 | Residential | ODD | 222.96 | Provite property | Park-8 | Provite property | Plot no.32 & 31 |
| 134 | 134 | Residential | 12.19 X 18.29 | 222.96 | SY NO.11/2 | Plot no.135 | 12 Meter Wide Road | Plot no.129 |
| 135 | 135 | Residential | 12.19 X 18.29 | 222.96 | Plot no.134 | Plot no.136 | 12 Meter Wide Road | Plot no.128 |
| 136 | 136 | Residential | 12.19 X 18.29 | 222.96 | Plot no.135 | Plot no.137 | 12 Meter Wide Road | Plot no.127 |
| 137 | 137 | Residential | 12.19 X 18.29 | 222.96 | Plot no.136 | Plot no.138 | 12 Meter Wide Road | Plot no.126 |
| 138 | 138 | Residential | 12.19 X 18.29 | 222.96 | Plot no.137 | Plot no.139 | 12 Meter Wide Road | Plot no.125 |
| 139 | 139 | Residential | 12.19 X 18.29 | 222.96 | Plot no.138 | Plot no.140 | 12 Meter Wide Road | Plot no.124 |
| 140 | 140 | Residential | 12.19 X 18.29 | 222.96 | Plot no.139 | Plot no.141 | 12 Meter Wide Road | Plot no.123 |
| 141 | 141 | Residential | 12.19 X 18.29 | 222.96 | Plot no.140 | Plot no.142 | 12 Meter Wide Road | Plot no.122 |
| 142 | 142 | Residential | ODD | 340.93 | Plot no.141 | Plot no.143 | 12 Meter Wide Road | Plot no.121 |
| 143 | 143 | Residential | ODD | 300.47 | Plot no.121 & 142 | Plot no.144 | 12 Meter Wide Road | Provite property |
| 144 | 144 | Residential | ODD | 215.62 | Plot no.143 | Plot no.145 | 12 Meter Wide Road | Provite property |
| 145 | 145 | Residential | ODD | 329.45 | Plot no.144 | Plot no.146 | 12 Meter Wide Road | Provite property |
| 146 | 146 | Residential | ODD | 433.91 | Plot no.145 | CA | 12 Meter Wide Road | CA |
| 147 | 147 | Residential | ODD | 244.09 | 12 meter Road | Existing 12m widend road to18m | SY NO.13/2 | 12 Meter Wide Road |
| 148 | 148 | Residential | ODD | 136.56 | 12 Meter Wide Road | Park-6 | Plot no.149 | 12 Meter Wide Road |
| 149 | 149 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.150 | Plot no.148 |
| 150 | 150 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.151 | Plot no.149 |
| 151 | 151 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.152 | Plot no.150 |
| 152 | 152 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.153 | Plot no.151 |
| 153 | 153 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.154 | Plot no.152 |
| 154 | 154 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.155 | Plot no.153 |
| 155 | 155 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.156 | Plot no.154 |
| 156 | 156 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.157 | Plot no.155 |
| 157 | 157 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.158 | Plot no.156 |
| 158 | 158 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.159 | Plot no.157 |
| 159 | 159 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.160 | Plot no.158 |
| 160 | 160 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | SY no.13/1 | Plot no.161 | Plot no.159 |
| 161 | 161 | Residential | ODD | 133.96 | 12 Meter Wide Road | SY no.13/1 | Plot no.162 | Plot no.160 |
| 162 | 162 | Residential | ODD | 185.78 | 12 Meter Wide Road | SY no.13/1 | Provite property | Plot no.161 |
| 163 | 163 | Residential | ODD | 116.75 | Plot no.164 | 12 Meter Wide Road | Provite property | SY no.12/3 |
| 164 | 164 | Residential | ODD | 125.52 | Plot no.165 | Plot no.163 | Provite property | SY no.12/3 |
| 165 | 165 | Residential | ODD | 101.64 | Provite property | Plot no.164 | Provite property | SY no.12/3 |
| 166 | 166 | Residential | ODD | 112.62 | Provite property | Provite property | SY no.12/3 | Plot no.171 |
| 167 | 167 | Residential | 9.14 X 15.24 | 139.29 | Plot no.166 | Plot no.168 | SY no.12/3 | Plot no.170 |
| 168 | 168 | Residential | ODD | 140.86 | Plot no.167 | 12 Meter Wide Road | SY no.12/3 | Plot no.168 |
| 169 | 169 | Residential | ODD | 149.1 | Plot no.170 | 12 Meter Wide Road | Plot no.168 | SY no.12/7 |
| 170 | 170 | Residential | 9.14 X 15.24 | 139.29 | Plot no.171 | Plot no.169 | Plot no.167 | SY no.12/7 |
| 171 | 171 | Residential | ODD | 112.62 | Provite property | Plot no.170 | Plot no.166 | SY no.12/7 |
| 172 | 172 | Residential | ODD | 155.98 | SY NO.12/2 | Plot no.173 | SY no.12/7 | Plot no.177 |
| 173 | 173 | Residential | 9.14 X 15.24 | 139.29 | Plot no.172 | Plot no.174 | SY no.12/7 | Plot no.176 |
| 174 | 174 | Residential | ODD | 122.8 | Plot no.173 | 12 Meter Wide Road | SY no.12/7 | Plot no.175 |
| 175 | 175 | Residential | ODD | 126.84 | Plot no.176 | 12 Meter Wide Road | Plot no.174 | SY NO.12/8 |
| 176 | 176 | Residential | 9.14 X 15.24 | 139.29 | Plot no.177 | Plot no.175 | Plot no.173 | SY NO.12/8 |
| 177 | 177 | Residential | ODD | 86.87 | Plot no.178 | Plot no.176 | Plot no.172 | SY NO.12/8 |
| 178 | 178 | Residential | ODD | 89.03 | Plot no.179 | Plot no.177 | SY NO.12/2 | 12 Meter Wide Road |
| 179 | 179 | Residential | ODD | 90.65 | Plot no.180 | Plot no.178 | SY NO.12/2 | 12 Meter Wide Road |
| 180 | 180 | Residential | ODD | 98.46 | Plot no.181 | Plot no.179 | SY NO.12/2 | 12 Meter Wide Road |
| 181 | 181 | Residential | ODD | 228.23 | SY NO.12/1 | Plot no.180 | Plot no.182 | 12 Meter Wide Road |
| 182 | 182 | Residential | ODD | 226.12 | SY NO.12/1 | SY NO.12/2 | Plot no.183 | Plot no.181 |
| 183 | 183 | Residential | ODD | 227.47 | SY NO.12/1 | SY NO.12/2 | Plot no.184 | Plot no.182 |
| 184 | 184 | Residential | ODD | 228.99 | SY NO.12/1 | SY NO.12/2 | Park-7 | Plot no.183 |
| 185 | 185 | Residential | ODD | 215.66 | SY NO.12/1 | SY NO.12/2 | Plot no.186 | Park-7 |
| 186 | 186 | Residential | ODD | 213.62 | SY NO.12/1 | SY NO.12/2 | Provite property | Plot no.185 |
| 187 | 187 | Residential | 9.14 X 15.24 | 139.29 | 12 Meter Wide Road | Plot no.188 | SY NO.12/6 | Plot no.202 |
| 188 | 188 | Residential | 9.14 X 15.24 | 139.29 | Plot no.187 | Plot no.189 | SY NO.12/6 | Plot no.201 |
| 189 | 189 | Residential | 9.14 X 15.24 | 139.29 | Plot no.188 | Plot no.190 | SY NO.12/9 & 12/6 | Plot no.200 |
| 190 | 190 | Residential | 9.14 X 15.24 | 139.29 | Plot no.189 | Plot no.191 | SY NO.12/9 | Plot no.199 |
| 191 | 191 | Residential | 9.14 X 15.24 | 139.29 | Plot no.190 | Plot no.192 | SY NO.12/9 | Plot no.198 |
| 192 | 192 | Residential | 9.14 X 15.24 | 139.29 | Plot no.191 | Plot no.193 | SY NO.12/8 & 12/9 | Plot no.197 |
| 193 | 193 | Residential | 9.14 X 15.24 | 139.29 | Plot no.192 | Plot no.194 | SY NO.12/8 | Plot no.196 |
| 194 | 194 | Residential | ODD | 149.55 | Plot no.193 | 12 Meter Wide Road | SY NO.12/8 | Plot no.195 |
| 195 | 195 | Residential | ODD | 157.79 | Plot no.196 | 12 Meter Wide Road | Plot no.194 | 12 Meter Wide Road |
