Square plots Private limited
Devanahalli
Approved
8th Jan 2025
Completed
31st Dec 2025
Registration No.
PRM/KA/RERA/1250/303/PR/080125/007361
Acknowledgement No.
ACK/KA/RERA/1250/303/PR/051224/008739
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Devanahalli
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Company |
| Promoter Name | Square plots Private limited |
| Main Objectives | Residential Development |
| Registration Number | U70109KA2022PTC167935 |
| PAN | BBNPS5550A |
| GSTIN | 29ABJCS7358E1ZU |
| Promoter Website | NA |
| Promoter Address | Level Six, N1 Block,,Manyata Embassy Business Park,Nagavara,Outer Ring road ,Bengaluru North ,Bengaluru Urban-560045 |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| PIN Code | 560045 |
| Name of Authorized Signatory | Madhu B N |
| Name of CEO/MD | Sangeetha R |
| Designation | Director |
| Director Identification (DIN) Number | 00169072 |
| Number of Directors | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No.109/21, 10th main, 7th cross, RMV Extn, Sadashivanagar, Bangalore , Bengaluru Urban , Karnataka - 560080 |
| Permanent Address | No.109/21, 10th main, 7th cross, RMV Extn, Sadashivanagar, Bangalore , Bengaluru Urban , Karnataka - 560080 |
| Official Address | No.109/21, 10th main, 7th cross, RMV Extn, Sadashivanagar, Bangalore , Bengaluru Urban , Karnataka - 560080 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 12.19m X 15.24m |
| No of Inventory | 16 |
| Carpet Area (Sq Mtr) | 2972 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 24.9X10.95 | 272.655 | 1 | 1 | 24.88 | 24.92 | 10.95 | 10.95 | CA | Plot no.02 | 12M Wide Road | Sy No 47 |
| 2 | 2 | Residential | 24.94X10.95 | 273.09 | 1 | 1 | 24.92 | 24.96 | 10.95 | 10.95 | Plot no.01 | Plot no.03 | 12M Wide Road | Sy No 47 |
| 3 | 3 | Residential | 25.015X10.95 | 273.531 | 1 | 1 | 24.96 | 25.07 | 10.95 | 10.95 | Plot no.02 | Plot no.04 | 12M Wide Road | Sy No 47 |
| 4 | 4 | Residential | 21.645X11.605 | 290.531 | 1 | 1 | 25 | 18.29 | 10.98 | 12.23 | Plot no.03 | Sy No 50 | 12M Wide Road | Sy No 47 |
| 5 | 5 | Residential | 18.29X9.12 | 166.805 | 1 | 1 | 18.29 | 18.29 | 8.94 | 9.3 | Plot no.06 | Sy No 50 | Plot no.20 | Sy No 17 |
| 6 | 6 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.07 | Plot no.05 | Plot no.19 | 12M Wide Road |
| 7 | 7 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.08 | Plot no.06 | Plot no.18 | 12M Wide Road |
| 8 | 8 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.09 | Plot no.07 | Plot no.17 | 12M Wide Road |
| 9 | 9 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.10 | Plot no.08 | Plot no.16 | 12M Wide Road |
| 10 | 10 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.11 | 12M Wide Road | Plot no.15 | 12M Wide Road |
| 11 | 11 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.12 | Plot no.10 | Plot no.13 & 14 | 12M Wide Road |
| 12 | 12 | Residential | 18.29X11.855 | 216.65 | 1 | 1 | 18.29 | 18.29 | 12.03 | 11.68 | Sy No 47 | Plot no.11 | Sy No.13 | 12M Wide Road |
| 13 | 13 | Residential | 14.175X15.205 | 215.531 | 1 | 1 | 13.11 | 15.24 | 15.33 | 15.08 | Sy No 47 | Plot no.14 | 9M Wide Road | Plot no. 11& 12 |
| 14 | 14 | Residential | 9.14X15.24 | 139.294 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot no.13 | Plot no.15 | 9M Wide Road | Plot no.11 |
| 15 | 15 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.14 | 12M Wide Road | 9M Wide Road | Plot no.10 |
| 16 | 16 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | 12M Wide Road | Plot no.17 | 9M Wide Road | Plot no.09 |
| 17 | 17 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.16 | Plot no.18 | 9M Wide Road | Plot no.08 |
| 18 | 18 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.17 | Plot no.19 | 9M Wide Road | Plot no.07 |
| 19 | 19 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.18 | Plot no.20 | 9M Wide Road | Plot no.06 |
| 20 | 20 | Residential | 15.24X8.9 | 135.636 | 1 | 1 | 15.24 | 15.24 | 8.86 | 8.94 | Plot no.19 | Sy No 50 | 9M Wide Road | Plot no.05 |
| 21 | 21 | Residential | 15.245X9.195 | 140.178 | 1 | 1 | 15.24 | 15.25 | 9.41 | 8.98 | Plot no.22 | Sy No 50 | Plot no.36 | 12M Wide Road |
| 22 | 22 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.23 | Plot no.21 | Plot no.35 | 12M Wide Road |
| 23 | 23 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.24 | Plot no.22 | Plot no.34 | 12M Wide Road |
| 24 | 24 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.25 | Plot no.23 | Plot no.33 | 12M Wide Road |
| 25 | 25 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | 12M Wide Road | Plot no.24 | Plot no.32 | 12M Wide Road |
| 26 | 26 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.27 | 12M Wide Road | Plot no.31 | 12M Wide Road |
| 27 | 27 | Residential | 9.14X15.24 | 139.294 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot no.28 | Plot no.26 | Plot no.30 | 12M Wide Road |
| 28 | 28 | Residential | 15.24X15.64 | 238.354 | 1 | 1 | 15.24 | 15.24 | 15.71 | 15.57 | Sy No.47 | Plot no.27 | Plot no. 30 & 29 | 12M Wide Road |
| 29 | 29 | Residential | 15.24X14.26 | 195.224 | 1 | 1 | 15.24 | 15.24 | 12.81 | 15.71 | Sy No.47 | Plot no.30 | 12M Wide Road | Plot no.28 |
| 30 | 30 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.29 | Plot no.31 | 12M Wide Road | Plot no.28 & 27 |
| 31 | 31 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.30 | 12M Wide Road | 12M Wide Road | Plot no.26 |
| 32 | 32 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | 12M Wide Road | Plot no.33 | 12M Wide Road | Plot no.25 |
| 33 | 33 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.32 | Plot no.34 | 12M Wide Road | Plot no.24 |
| 34 | 34 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.33 | Plot no.35 | 12M Wide Road | Plot no.23 |
| 35 | 35 | Residential | 12.19X15.24 | 185.776 | 1 | 1 | 15.24 | 15.24 | 12.19 | 12.19 | Plot no.34 | Plot no.36 | 12M Wide Road | Plot no.22 |
| 36 | 36 | Residential | 15.245X9.62 | 146.66 | 1 | 1 | 15.24 | 15.25 | 9.83 | 9.41 | Plot no.35 | Sy No.51 | 12M Wide Road | Plot no.21 |
| 37 | 37 | Residential | 18.295X10.555 | 193.104 | 1 | 1 | 18.29 | 18.3 | 10.9 | 10.21 | Plot no.38 | Sy No.51 | Park | 12M Wide Road |
| 38 | 38 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.39 | Plot no.37 | Park | 12M Wide Road |
| 39 | 39 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.40 | Plot no.38 | Park | 12M Wide Road |
| 40 | 40 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | Plot no.41 | Plot no.39 | Park | 12M Wide Road |
| 41 | 41 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 18.29 | 18.29 | 12.19 | 12.19 | 12M Wide Road | Plot no.40 | Park | 12M Wide Road |
| 42 | 42 | Residential | 12.19X18.29 | 222.9551 | 1 | 1 | 19.21 | 18.63 | 12.2 | 12.19 | Plot no.43 | 12M Wide Road | 15M Wide Road | 12M Wide Road |
| 43 | 43 | Residential | 19.505X12.195 | 237.863 | 1 | 1 | 19.8 | 19.21 | 12.2 | 12.19 | Plot no.44 | Plot no.42 | 15M Wide Road | 12M Wide Road |
| 44 | 44 | Residential | 20.115X13.025 | 261.998 | 1 | 1 | 20.43 | 19.8 | 13.13 | 12.92 | Sy No.47 | Plot no.43 | 15M Wide Road | 12M Wide Road |
| 45 | 45 | Residential | 12.36X7.435 | 91.897 | 1 | 1 | 12.56 | 12.16 | 6 | 8.87 | 15M Wide Road | Plot no.46 | 9M Wide Road | Park |
| 46 | 46 | Residential | 12.13X9.14 | 110.868 | 1 | 1 | 12.16 | 12.1 | 9.14 | 9.14 | Plot no.45 | Plot no.47 | 9M Wide Road | Park |
| 47 | 47 | Residential | 12.07X9.14 | 110.32 | 1 | 1 | 12.1 | 12.04 | 9.14 | 9.14 | Plot no.46 | Plot no.48 | 9M Wide Road | Park |
| 48 | 48 | Residential | 12.01X9.14 | 109.771 | 1 | 1 | 12.04 | 11.98 | 9.14 | 9.14 | Plot no.47 | Plot no.49 | 9M Wide Road | Park |
| 49 | 49 | Residential | 11.95X9.14 | 109.223 | 1 | 1 | 11.98 | 11.92 | 9.14 | 9.14 | Plot no.48 | Plot no.50 | 9M Wide Road | Park |
| 50 | 50 | Residential | 11.885X9.14 | 108.629 | 1 | 1 | 11.92 | 11.85 | 9.14 | 9.14 | Plot no.49 | Plot no.51 | 9M Wide Road | Park |
| 51 | 51 | Residential | 11.785X9.14 | 107.715 | 1 | 1 | 11.85 | 11.72 | 9.14 | 9.14 | Plot no.50 | Plot no.52 | 9M Wide Road | Park |
| 52 | 52 | Residential | 11.635X9.14 | 106.344 | 1 | 1 | 11.72 | 11.55 | 9.14 | 9.14 | Plot no.51 | Plot no.53 | 9M Wide Road | Park |
| 53 | 53 | Residential | 11.47X8 | 91.76 | 1 | 1 | 11.55 | 11.39 | 8 | 8 | Plot no.52 | Pathway & Park | 9M Wide Road | Park |
| 54 | 54 | Residential | 12.195X9.195 | 112.133 | 1 | 1 | 12.19 | 12.2 | 9.02 | 9.37 | Plot no.55 | Sy No.113/2 | Provite property | 9M Wide Road |
| 55 | 55 | Residential | 9.14x12.19 | 111.417 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.56 | Plot no.54 | Provite property | 9M Wide Road |
| 56 | 56 | Residential | 9.14x12.19 | 111.417 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.57 | Plot no.55 | Provite property | 9M Wide Road |
| 57 | 57 | Residential | 9.14x12.19 | 111.417 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.58 | Plot no.56 | Provite property | 9M Wide Road |
| 58 | 58 | Residential | 9.14x12.19 | 111.417 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.59 | Plot no.57 | Provite property | 9M Wide Road |
| 59 | 59 | Residential | 9.14x12.19 | 111.417 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.60 | Plot no.58 | Provite property | 9M Wide Road |
| 60 | 60 | Residential | 9.14x12.19 | 111.417 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.61 | Plot no.59 | Provite property | 9M Wide Road |
| 61 | 61 | Residential | 9.14x12.19 | 111.417 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.62 | Plot no.60 | Provite property | 9M Wide Road |
| 62 | 62 | Residential | 12.355X10.565 | 130.531 | 1 | 1 | 12.52 | 12.19 | 9.13 | 12 | 15M Wide Road | Plot no.61 | Provite property | 9M Wide Road |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-12-2024 | 03-05-2025 |
| 2 | Formation Of Road, Footpath | Yes | 03-12-2024 | 03-05-2025 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 16-12-2024 | 04-06-2025 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2024 | 04-06-2025 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2025 | 01-06-2025 |
| 6 | Construction Of Storm Water Drainage | Yes | 16-01-2025 | 15-02-2025 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 15-03-2025 | 30-03-2025 |
| 9 | Street Lighting | Yes | 01-04-2025 | 15-04-2025 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | Yes | 30-04-2025 | 31-05-2025 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | Yes |
| 3 | CCTV surveillance | Yes |
| 4 | Club House | Yes |
| 5 | Community Hall | Yes |
| 6 | Outdoor Sports facility | Yes |
| 7 | Indoor sports facility | Yes |
| 8 | Swimming Pools | Yes |
| 9 | Gym | Yes |
| 10 | Parks | Yes |
| 11 | Power Backup | Yes |
| 12 | Piped Gas | Yes |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | Yes |
| Total number of Plots | 62 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1068 |
| No. of Parks and Open Spaces | 4 |
| Area of Parks and Open Spaces(in Sq.m) | 2128 |
| Area of Road/Transportation(in Sq.m) | 7119 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.