FORTIUS GOOD EARTH
RS-GK REAL ESTATES LLP
Devanahalli
Approved
3rd Nov 2025
Pending
31st Dec 2027
Registration No.
PRM/KA/RERA/1250/303/PR/031125/008216
Acknowledgement No.
ACK/KA/RERA/1250/303/PR/170925/009626
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Devanahalli
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | RS-GK REAL ESTATES LLP |
| Main Objectives | Real Estate Activities |
| Registration Number | AAB-0725 |
| PAN | ACLPG7076R |
| GSTIN | 29AAOFR7287E2ZH |
| Promoter Website | NA |
| Promoter Address | LEVEL 4, NO.138, RAHEJA PARAMOUNT,,RESIDENCY ROAD, Bangalore ,Bengaluru South ,Bengaluru Urban-560025 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560025 |
| Name of Authorized Signatory | Mr Gopi Krishnan K Y |
| Number of Partners | 3 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No. 478, 13th Main Road, , 3rd Block , Koramangala, Bangalore , Bengaluru Urban , Karnataka - 560034 |
| Permanent Address | No. 478, 13th Main Road, , 3rd Block , Koramangala, Bangalore , Bengaluru Urban , Karnataka - 560034 |
| Official Address | Level Four, 138, Raheja Paramount, Residency Road , Bangalore , Bengaluru Urban , Karnataka - 560025 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | ODD Site |
| No of Inventory | 27 |
| Carpet Area (Sq Mtr) | 6262 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd plot | 319.11 | 12m road | 12m road(Existing) | Plot-2 | 18m road(Existing) |
| 2 | 2 | Residential | Odd plot | 435.17 | 12m road | 12m road(Existing) | PA/OS | Plot-1 |
| 3 | 3 | Residential | Odd plot | 429.24 | 12m road | 12m road(Existing) | Plot-4 | PA/OS |
| 4 | 4 | Residential | Odd plot | 224.64 | 12m road | 12m road(Existing) | Plot-5 | Plot-3 |
| 5 | 5 | Residential | Odd plot | 224.55 | 12m road | 12m road(Existing) | Plot-6 | Plot-4 |
| 6 | 6 | Residential | Odd plot | 224.45 | 12m road | 12m road(Existing) | Plot-7 | Plot-5 |
| 7 | 7 | Residential | Odd plot | 224.36 | 12m road | 12m road(Existing) | Plot-8 | Plot-6 |
| 8 | 8 | Residential | Odd plot | 224.27 | 12m road | 12m road(Existing) | Plot-9 | Plot-7 |
| 9 | 9 | Residential | Odd plot | 224.18 | 12m road | 12m road(Existing) | Plot-10 | Plot-8 |
| 10 | 10 | Residential | Odd plot | 224.08 | 12m road | 12m road(Existing) | Plot-11 | Plot-9 |
| 11 | 11 | Residential | Odd plot | 222.60 | 12m road | 12m road(Existing) | 12m road | Plot-10 |
| 12 | 11A | Residential | Odd plot | 132.08 | Plot-11B | PA/OS | Private Property | 12m road |
| 13 | 11B | Residential | Odd plot | 147.21 | Plot-12 | Plot-11A | Private Property | 12m road |
| 14 | 12 | Residential | Odd plot | 162.33 | Plot-13 | Plot-11B | Private Property | 12m road |
| 15 | 13 | Residential | Odd plot | 180.39 | Plot-14 | Plot-12 | Private Property | 12m road |
| 16 | 14 | Residential | Odd plot | 195.99 | Plot-15 | Plot-13 | Private Property | 12m road |
| 17 | 15 | Residential | Odd plot | 211.60 | Plot-16 | Plot-14 | Private Property | 12m road |
| 18 | 16 | Residential | Odd plot | 223.57 | Plot-17 | Plot-15 | Private Property | 12m road |
| 19 | 17 | Residential | Odd plot | 227.34 | Plot-18 | Plot-16 | Private Property | 12m road |
| 20 | 18 | Residential | Odd plot | 245.31 | Private Property | Plot-17 | Private Property | 12m road |
| 21 | 19 | Residential | Odd plot | 216.78 | Private Property | Plot-20 | 12m road | Plot-32 |
| 22 | 20 | Residential | 12.19 X 18.29 | 222.97 | Plot-19 | Plot-21 | 12m road | Plot-31 |
| 23 | 21 | Residential | 12.19 X 18.29 | 222.97 | Plot-20 | Plot-22 | 12m road | Plot-30 |
| 24 | 22 | Residential | 12.19 X 18.29 | 222.97 | Plot-21 | Plot-23 | 12m road | Plot-29 |
| 25 | 23 | Residential | 12.19 X 18.29 | 222.97 | Plot-22 | Plot-24 | 12m road | Plot-28 |
| 26 | 24 | Residential | 12.19 X 18.29 | 222.97 | Plot-23 | Plot-25 | 12m road | Plot-27 |
| 27 | 25 | Residential | 12.19 X 18.29 | 222.97 | Plot-24 | 12m road | 12m road | Plot-26 |
| 28 | 26 | Residential | 12.19 X 18.29 | 222.97 | Plot-27 | 12m road | Plot-25 | 12m road |
| 29 | 27 | Residential | 12.19 X 18.29 | 222.97 | Plot-28 | Plot-26 | Plot-24 | 12m road |
| 30 | 28 | Residential | 12.19 X 18.29 | 222.97 | Plot-29 | Plot-27 | Plot-23 | 12m road |
| 31 | 29 | Residential | 12.19 X 18.29 | 222.97 | Plot-30 | Plot-28 | Plot-22 | 12m road |
| 32 | 30 | Residential | 12.19 X 18.29 | 222.97 | Plot-31 | Plot-29 | Plot-21 | 12m road |
| 33 | 31 | Residential | 12.19 X 18.29 | 222.97 | Plot-32 | Plot-30 | Plot-20 | 12m road |
| 34 | 32 | Residential | Odd plot | 214.97 | Private Property | Plot-31 | Plot-19 | 12m road |
| 35 | 33 | Residential | Odd plot | 213.29 | Private Property | Plot-34 | 12m road | Plot-46 |
| 36 | 34 | Residential | 12.19 X 18.29 | 222.97 | Plot-33 | Plot-35 | 12m road | Plot-45 |
| 37 | 35 | Residential | 12.19 X 18.29 | 222.97 | Plot-34 | Plot-36 | 12m road | Plot-44 |
| 38 | 36 | Residential | 12.19 X 18.29 | 222.97 | Plot-35 | Plot-37 | 12m road | Plot-43 |
| 39 | 37 | Residential | 12.19 X 18.29 | 222.97 | Plot-36 | Plot-38 | 12m road | Plot-42 |
| 40 | 38 | Residential | 12.19 X 18.29 | 222.97 | Plot-37 | Plot-39 | 12m road | Plot-41 |
| 41 | 39 | Residential | 12.19 X 18.29 | 222.97 | Plot-38 | 12m road | 12m road | Plot-40 |
| 42 | 40 | Residential | 12.19 X 18.29 | 222.97 | Plot-41 | 12m road | Plot-39 | 12m road |
| 43 | 41 | Residential | 12.19 X 18.29 | 222.97 | Plot-42 | Plot-40 | Plot-38 | 12m road |
| 44 | 42 | Residential | 12.19 X 18.29 | 222.97 | Plot-43 | Plot-41 | Plot-37 | 12m road |
| 45 | 43 | Residential | 12.19 X 18.29 | 222.97 | Plot-44 | Plot-42 | Plot-36 | 12m road |
| 46 | 44 | Residential | 12.19 X 18.29 | 222.97 | Plot-45 | Plot-43 | Plot-35 | 12m road |
| 47 | 45 | Residential | 12.19 X 18.29 | 222.97 | Plot-46 | Plot-44 | Plot-34 | 12m road |
| 48 | 46 | Residential | Odd plot | 220.84 | Private Property | Plot-45 | Plot-33 | 12m road |
| 49 | 47 | Residential | Odd plot | 235.65 | Private Property | Plot-48 | 12m road | Plot-60 |
| 50 | 48 | Residential | 12.19 X 18.29 | 222.97 | Plot-47 | Plot-49 | 12m road | Plot-59 |
| 51 | 49 | Residential | 12.19 X 18.29 | 222.97 | Plot-48 | Plot-50 | 12m road | Plot-58 |
| 52 | 50 | Residential | 12.19 X 18.29 | 222.97 | Plot-49 | Plot-51 | 12m road | Plot-57 |
| 53 | 51 | Residential | 12.19 X 18.29 | 222.97 | Plot-50 | Plot-52 | 12m road | Plot-56 |
| 54 | 52 | Residential | 12.19 X 18.29 | 222.97 | Plot-51 | Plot-53 | 12m road | Plot-55 |
| 55 | 53 | Residential | 12.19 X 18.29 | 222.97 | Plot-52 | 12m road | 12m road | Plot-54 |
| 56 | 54 | Residential | Odd plot | 213.59 | Plot-55 | 12m road | Plot-53 | 12m road |
| 57 | 55 | Residential | 12.19 X 18.29 | 222.97 | Plot-56 | Plot-54 | Plot-52 | 12m road |
| 58 | 56 | Residential | 12.19 X 18.29 | 222.97 | Plot-57 | Plot-55 | Plot-51 | 12m road |
| 59 | 57 | Residential | 12.19 X 18.29 | 222.97 | Plot-58 | Plot-56 | Plot-50 | 12m road |
| 60 | 58 | Residential | 12.19 X 18.29 | 222.97 | Plot-59 | Plot-57 | Plot-49 | 12m road |
| 61 | 59 | Residential | 12.19 X 18.29 | 222.97 | Plot-60 | Plot-58 | Plot-48 | 12m road |
| 62 | 60 | Residential | Odd plot | 244.59 | Private Property | Plot-59 | Plot-47 | 12m road |
| 63 | 61 | Commercial | Odd plot | 604.60 | CA-2 | 12m road | PA/OS | 18m road(Existing) |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-04-2026 | 31-10-2027 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-07-2026 | 31-12-2027 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-07-2026 | 31-12-2027 |
| 4 | Plantation Work | Yes | 01-01-2027 | 31-12-2027 |
| 5 | Other Miscellaneous Work | Yes | 01-01-2027 | 31-12-2027 |
Post Registration Details
| WebSite Link 1 | www.fortiusinfra.com |
| Agent Registration No 1 | 00000 |
| Total number of Plots | 63 |
| No. of Public and Semi Pubic Sites | 2 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1436 |
| No. of Parks and Open Spaces | 5 |
| Area of Parks and Open Spaces(in Sq.m) | 4249 |
| Area of Road/Transportation(in Sq.m) | 8073 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





