NISARGA AERO CITY DEVANAHALLI PHASE - 3
NISARGA DEVELOPERS
Survey Numbers 136/3 and 136/4 of Devanahalli Village , Kasaba Hobli
Approved
4th Aug 2021
Completed
31st Dec 2021
Registration No.
PRM/KA/RERA/1250/303/PR/210804/004217
Acknowledgement No.
ACK/KA/RERA/1250/303/PR/210319/004837
Project Type
Plotted Development
Approving Authority
BIAPPA - Bangalore Airport Area Planning Authority
District
Bengaluru Rural
Taluka
Devanahalli
State
Karnataka
Project Details
| Project Name | NISARGA AERO CITY DEVANAHALLI PHASE - 3 |
| Project Description | Residential Layout approved by BIAAPA. |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 15-10-2020 |
| Proposed Project Completion Date | 31-12-2021 |
| Total Area Of Land (Sq Mtr) | 5767 |
| Total Coverd Area (Sq Mtr) | 3020 |
| Total Open Area (Sq Mtr) | 2747 |
| Estimated Cost of Construction (INR) | 15000000 |
| Cost of Land (INR) | 32000000 |
| Total Project Cost (INR) | 47000000 |
| Project Address | Survey Numbers 136/3 and 136/4 of Devanahalli Village , Kasaba Hobli |
| District | Bengaluru Rural |
| Taluk | Devanahalli |
| Approving Authority | BIAPPA - Bangalore Airport Area Planning Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Sites of Dimension 12.19 M * 18.29 M |
| No of Inventory | 2 |
| Carpet Area (Sq Mtr) | 446SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | Canara Bank |
| Branch | Hosakote Branch |
| ifscCode | CNRB0010463 |
| Account No.(70% Account) | 125000000449 |
| State | Karnataka |
| Name | Nisarga Developers |
| Address | Sangoli Rayanna Road, Banahalli Seenappa ,Building,2nd Cross Kannur Road, MV Extension |
| Pin Code | 562114 |
| Year Of Establishment | 2010 |
| Number Of Project Completed | 0526A/2010 |
Promoter Details
| Promoter Type | Proprietorship Firm |
| Name | Narayanaswamy.L.N |
| PAN Number | AFI******* |
| Address | Sangoli Rayanna Road, Banahalli Seenappa Building , 2nd Cross Kannur Road, MV Extension |
| District | Bengaluru Rural |
| State/UT | Karnataka |
| PIN Code | 562114 |
| Company Registration No. | NA |
| Sl No. |
Modification Plan Details
| Type of Inventory | Sites of Dimension 12.19 M * 18.29 M |
| No of Inventory | 2 |
| Carpet Area (Sq Mtr) | 446 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd | 1834.1856 | 1 | Completed | 9.05 | 9 | 19.41 | 18.46 | CA SITE | SITE NO.2 | SY NO 135/11 | 9MTR ROAD |
| 2 | 2 | Residential | Odd | 1741.6152 | 1 | Completed | 9.05 | 9 | 18.46 | 17.5 | SITE NO 1 | SITE NO 3 | SY NO 135/11 | 9MTR ROAD |
| 3 | 3 | Residential | Odd | 1649.15244 | 1 | Completed | 9.05 | 9 | 17.5 | 16.55 | SITE NO 2 | SITE NO 4 | SY NO 135/11 | 9MTR ROAD |
| 4 | 4 | Residential | Odd | 1556.58204 | 1 | Completed | 9.05 | 9 | 16.55 | 15.59 | SITE NO 3 | SITE NO 5 | SY NO 135/11 | 9MTR ROAD |
| 5 | 5 | Residential | Odd | 1464.11928 | 1 | Completed | 9.05 | 9 | 15.59 | 14.64 | SITE NO 4 | SITE NO 6 | SY NO 135/11 | 9MTR ROAD |
| 6 | 6 | Residential | Odd | 1074.7854 | 1 | Completed | 7.04 | 7 | 14.64 | 13.89 | SITE NO 5 | SITE NO 7 | SY NO 135/11 | 9MTR ROAD |
| 7 | 7 | Residential | Odd | 1116.98028 | 1 | Completed | 9.38 | 6.04 | 13.89 | 13.31 | SITE NO 6 | SY NO 135 | SY NO 135/11 | 9MTR ROAD |
| 8 | 8 | Residential | Odd | 765.3204 | 1 | Completed | 7.45 | 4.4 | 12 | 13.38 | SITE NO 9 | SY NO 135 | 9 MTR RODE | SITE NO 22 |
| 9 | 9 | Residential | 9*12 Sq Mtr | 1162.512 | 1 | Completed | 9 | 9 | 12 | 12 | SITE NO 10 | SITE NO 8 | 9 MTR RODE | SITE NO 22 |
| 10 | 10 | Residential | 9*12 Sq Mtr | 1162.512 | 1 | Completed | 9 | 9 | 12 | 12 | SITE NO 11 | SITE NO 9 | 9 MTR RODE | SITE NO 21 |
| 11 | 11 | Residential | 9*12 Sq Mtr | 1162.512 | 1 | Completed | 9 | 9 | 12 | 12 | SITE NO 12 | SITE NO 10 | 9 MTR RODE | SITE NO 20,21 |
| 12 | 12 | Residential | 9*12 Sq Mtr | 1162.512 | 1 | Completed | 9 | 9 | 12 | 12 | SITE NO 13 | SITE NO 11 | 9 MTR RODE | SITE NO 20.19 |
| 13 | 13 | Residential | 9*12 Sq Mtr | 1162.512 | 1 | Completed | 9 | 9 | 12 | 12 | 9MTR ROAD | SITE NO 12 | 9 MTR RODE | SITE NO 19 |
| 14 | 14 | Residential | odd | 1957.21812 | 1 | Completed | 12.51 | 17.8 | 13.11+12 | 12 | PARK | 9 MTR ROAD | CA SITE | SIT NO.15,16 |
| 15 | 15 | Residential | odd | 1180.91844 | 1 | Completed | 12.12 | 12.19 | 9.0+9.0 | 9 | SITE NO 16 | 9 MTR ROAD | SITE NO 14 | SITE NO 17 |
| 16 | 16 | Commercial | Commercial | 1804.26168 | 1 | Completed | 5.61 | 12.1 | 11.55 | 18.29 | PARK | SITE NO 15,17 | PARK AND SITE NO 14 | 15 MTR MP ROAD |
| 17 | 17 | Residential | odd | 1219.023 | 1 | Completed | 12.19 | 12.19 | 9.29 | 9.29 | SITE NO 16 | 9 MTR ROAD | SITE NO 15 | 15 MTR MP ROAD |
| 18 | 18 | Residential | odd | 1199.97072 | 1 | Completed | 12 | 12 | 9.29 | 9.29 | 9 MTR ROAD | SITE NO 20 | SITE NON 19 | 15 MTR MP ROAD |
| 19 | 19 | Residential | 9*12 Sq Mtr | 1162.512 | 1 | Completed | 12 | 12 | 9 | 9 | 9 MTR ROAD | SITE NO 20 | SITE NO 12 ,13 | SITE NO 18 |
| 20 | 20 | Residential | 12.19*18.29 Sq Mtr | 2399.8338 | 1 | Completed | 12.19 | 12.19 | 18.29 | 18.29 | SITE NO 18, 19 | SITE NO 21 | SITE NO 11, 12 | 15 MTR MP ROAD |
| 21 | 21 | Residential | 12.19*18.29 Sq Mtr | 2399.8338 | 1 | Completed | 12.19 | 12.19 | 18.29 | 18.29 | SITE NO 20 | SITE NO 22 | SITE NO 10,11 | 15 MTR MP ROAD |
| 22 | 22 | Residential | odd | 2170.99116 | 1 | Completed | 13.02 | 9.69 | 18.29 | 9.32 | SITE NO 21 | SY NO 135 | SITE NO 8,9 | 15 MTR MP ROAD |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-10-2020 | 15-10-2020 |
| 2 | Formation Of Road, Footpath | Yes | 15-10-2020 | 30-10-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 15-10-2020 | 30-10-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 15-10-2020 | 30-10-2021 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 15-10-2020 | 30-10-2021 |
| 6 | Construction Of Storm Water Drainage | No | ||
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 15-10-2020 | 30-10-2021 |
| 9 | Street Lighting | Yes | 15-10-2020 | 30-10-2021 |
| 10 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 22 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 290 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 582 |
| Area of Road/Transportation(in Sq.m) | 1874 |
Completion Details
| Project Start Date | 15-10-2020 |
| Project End Date | 31-12-2021 |
| If any extension of time has been granted | NO |
| Cost of land | 32000000 |
| Cost of construction | 15000000 |
| Total cost | 47000000 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 15000000 |
| Total No of sites of Project | 22 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 0 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





