SOWPARNIKA HOMES PRIVATE LIMITED
Hosakote
Approved
20th Jan 2023
Pending
30th Nov 2027
Registration No.
PRM/KA/RERA/1250/304/PR/200123/005641
Acknowledgement No.
ACK/KA/RERA/1250/304/PR/011222/006577
Project Type
Residential/Group Housing
District
Bengaluru Rural
Taluka
Hosakote
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Company |
| Promoter Name | SOWPARNIKA HOMES PRIVATE LIMITED |
| Main Objectives | REAL ESTATE DEVELOPMENT |
| Registration Number | U45400KA2014PTC074654 |
| PAN | ACEPR5620F |
| GSTIN | 29AAUCS5844F1ZO |
| Promoter Website | www.sowparnika.com |
| Promoter Address | NO. 1539, E BLOCK, AECS LAYOUT,KUNDALAHALLI, ITPL MAIN ROAD ,Bengaluru East ,Bengaluru Urban-560037 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560037 |
| Name of Authorized Signatory | MEENAKSHI RAMJI |
| Name of CEO/MD | MEENAKSHI RAMJ |
| Designation | DIRECTOR |
| Director Identification (DIN) Number | 02389246 |
| Number of Directors | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | NO. 1539, E BLOCK, AECS LAYOUT, KUNDALAHALLI, ITPL MAIN ROAD , Bengaluru Urban , Karnataka - 560037 |
| Permanent Address | NO. 1539, E BLOCK, AECS LAYOUT, KUNDALAHALLI, ITPL MAIN ROAD , Bengaluru Urban , Karnataka - 560037 |
| Official Address | NO. 750, C BLOCK, 1ST MAIN ROAD, AECS LAYOUT, KUNDALAHALLI , Bengaluru Urban , Karnataka - 560037 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 | |
| Sl No._3 |
| Type of Inventory | Residential Apartment |
| No of Inventory | 360 |
| Carpet Area (Sq Mtr) | 15570 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 904 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-12-2022 | 31-03-2023 |
| 2 | Foundation footing work | Yes | 01-03-2023 | 31-07-2023 |
| 3 | Upto Plinth Level | Yes | 01-08-2023 | 31-10-2023 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-11-2023 | 31-01-2024 |
| 5 | Retaining wall (All types) | Yes | 01-12-2023 | 31-01-2024 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | Yes |
| 5 | Fire protection and fire safety requirements | Yes |
| 6 | Solid waste management and disposal | Yes |
| 7 | Emergency Evacuation services | Yes |
| FAR Sanctioned | 3.0 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 30 |
| 2 | 30 |
| 3 | 30 |
| 4 | 30 |
| 5 | 30 |
| 6 | 30 |
| 7 | 30 |
| 8 | 30 |
| 9 | 30 |
| 10 | 30 |
| 11 | 30 |
| 12 | 30 |
| 13 | 0 |
| 14 | 0 |
| Total No of Units | 360 |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.