Springfields By Reilly Homes
REILLY HOMES RESIDENTIAL DEVELOPMENTS PRIVATE LIMITED
Devanahalli
Approved
23rd Jan 2023
Completed
17th Oct 2024
Registration No.
PRM/KA/RERA/1250/303/PR/230123/005655
Acknowledgement No.
ACK/KA/RERA/1250/303/PR/091222/006599
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Devanahalli
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Company |
| Promoter Name | REILLY HOMES RESIDENTIAL DEVELOPMENTS PRIVATE LIMITED |
| Main Objectives | Residential Development |
| Registration Number | U70109KA2021PTC153578 |
| PAN | BBNPS5550A |
| GSTIN | 29AALCR3968E1ZV |
| Promoter Website | NA |
| Promoter Address | Level Six, N1 Block,,Manyata Embassy Business park, Nagavara, Outer Ring road. ,Bengaluru North ,Bengaluru Urban-560045 |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| PIN Code | 560045 |
| Name of Authorized Signatory | Madhu B N |
| Name of CEO/MD | Sangeetha R |
| Designation | Director |
| Director Identification (DIN) Number | 00169072 |
| Number of Directors | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | #109/21, 10th main, 7th cross, rmv Extn, sadashivanagar, Bangalore , Bengaluru Urban , Karnataka - 560080 |
| Permanent Address | #109/21, 10th main, 7th cross, rmv Extn, sadashivanagar, Bangalore , Bengaluru Urban , Karnataka - 560080 |
| Official Address | #109/21, 10th main, 7th cross, rmv Extn, sadashivanagar, Bangalore , Bengaluru Urban , Karnataka - 560080 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
Modification Plan Details
| Type of Inventory | Plotted Development |
| No of Inventory | 64 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 14.375x13.965 | 184.81 | 1 | 1 | 17.72 | 11.03 | 9.5 | 18.43 | sy No.13 | 9M Wide Road | Sy No 12 | Plot No.2 |
| 2 | 2 | Residential | 10.025x21.365 | 195.69 | 1 | 1 | 10.91 | 9.14 | 18.43 | 24.3 | sy No.13 | 9M Wide Road | Plot No.1 | Amenities |
| 3 | 3 | Residential | 16.38x9.545 | 149.7 | 1 | 1 | 18.35 | 14.41 | 9.95 | 9.14 | 9M Wide Road | Plot No.4 | Sy No 17 | 9M Wide Road |
| 4 | 4 | Residential | 12.44x9.545 | 113.67 | 1 | 1 | 14.41 | 10.47 | 9.95 | 9.14 | Plot no.03 | Plot no.05 | Sy No 17 | 9M Wide Road |
| 5 | 5 | Residential | 4.255x20.595 | 126.96 | 1 | 1 | 8.51 | 0 | 21.47 | 19.72 | Plot no.04 | corner | Sy No 17 | 9M Wide Road |
| 6 | 6 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | sy No.16/1 | Plot no.07 | 9M Wide Road | Plot no.19 |
| 7 | 7 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.06 | Plot no.08 | 9M Wide Road | Plot no.18 |
| 8 | 8 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.07 | Plot no.09 | 9M Wide Road | Plot no.17 |
| 9 | 9 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.08 | Plot no.10 | 9M Wide Road | Plot no.16 |
| 10 | 10 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.09 | Plot no.11 | 9M Wide Road | Plot no.15 |
| 11 | 11 | Residential | 11.05x15.665 | 122.71 | 1 | 1 | 12.19 | 9.91 | 13.05 | 18.28 | Plot no.10 | Plot no.12 | 9M Wide Road | Plot no.13 & 14 |
| 12 | 12 | Residential | 19.915x10.075 | 204.04 | 1 | 1 | 22.1 | 17.73 | 13.79 | 6.36 | Plot no.11 & 13 | Sy No 16/2 | 9M Wide Road | Sy No.17 |
| 13 | 13 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.14 | Plot no.12 | Plot no.11 | 9M Wide Road |
| 14 | 14 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.15 | Plot no.13 | Plot no.11 | 9M Wide Road |
| 15 | 15 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.16 | Plot no.14 | Plot no.10 | 9M Wide Road |
| 16 | 16 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.17 | Plot no.15 | Plot no.09 | 9M Wide Road |
| 17 | 17 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.18 | Plot no.16 | Plot no.08 | 9M Wide Road |
| 18 | 18 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.19 | Plot no.17 | Plot no.07 | 9M Wide Road |
| 19 | 19 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Sy No.16/1 | Plot no.18 | Plot no.06 | 9M Wide Road |
| 20 | 20 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.21 | Sy No.16/1 | CA | 9M Wide Road |
| 21 | 21 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.22 | Plot no.20 | CA | 9M Wide Road |
| 22 | 22 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.23 | Plot no.21 | CA | 9M Wide Road |
| 23 | 23 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.24 | Plot no.22 | CA | 9M Wide Road |
| 24 | 24 | Residential | 13.78x11.255 | 162.01 | 1 | 1 | 15.37 | 12.19 | 6.68 | 15.83 | sy No14 | Plot no.23 | CA | 9M Wide Road |
| 25 | 25 | Residential | 13.12x15.34 | 103.48 | 1 | 1 | 14.05 | 12.19 | 11.85 | 18.83 | sy No14 | Plot no.26 | 9M Wide Road | Plot no.51 &52 |
| 26 | 26 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.25 | 9M Wide Road | 9M Wide Road | Plot no.50 |
| 27 | 27 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 9M Wide Road | Plot no.28 | 9M Wide Road | Plot no.49 |
| 28 | 28 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.27 | Plot no.29 | 9M Wide Road | Plot no.48 |
| 29 | 29 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.28 | Plot no.30 | 9M Wide Road | Plot no.47 |
| 30 | 30 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.29 | Plot no.31 | 9M Wide Road | Plot no.46 |
| 31 | 31 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.30 | Plot no.32 | 9M Wide Road | Plot no.45 |
| 32 | 32 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.31 | Plot no.33 | 9M Wide Road | Plot no.44 |
| 33 | 33 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.32 | Plot no.34 | 9M Wide Road | Plot no.43 |
| 34 | 34 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.33 | Plot no.35 | 9M Wide Road | Plot no.42 |
| 35 | 35 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.34 | Plot no.36 | 9M Wide Road | Plot no.41 |
| 36 | 36 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.35 | Plot no.37 | 9M Wide Road | Plot no.44 |
| 37 | 37 | Residential | 12.61x9.79 | F38*G38 | 1 | 1 | 12.19 | 13.03 | 12.1 | 7.48 | Plot no.36 | Plot no.38 | 9M Wide Road | Plot no.49 |
| 38 | 38 | Residential | 12.61x14.315 | 109.98 | 1 | 1 | 12.19 | 13.03 | 16.62 | 12.01 | Plot no.37 | Sy No.16/2 | 9M Wide Road | Plot no.39 |
| 39 | 39 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.40 | Sy No.16/2 | Plot no.37 & 38 | 9M Wide Road |
| 40 | 40 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.41 | Plot no.39 | Plot no.36 | 9M Wide Road |
| 41 | 41 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.42 | Plot no.40 | Plot no.35 | 9M Wide Road |
| 42 | 42 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.43 | Plot no.41 | Plot no.34 | 9M Wide Road |
| 43 | 43 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.44 | Plot no.42 | Plot no.33 | 9M Wide Road |
| 44 | 44 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.45 | Plot no.43 | Plot no.32 | 9M Wide Road |
| 45 | 45 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.46 | Plot no.44 | Plot no.31 | 9M Wide Road |
| 46 | 46 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.47 | Plot no.45 | Plot no.30 | 9M Wide Road |
| 47 | 47 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.48 | Plot no.46 | Plot no.29 | 9M Wide Road |
| 48 | 48 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.49 | Plot no.47 | Plot no.28 | 9M Wide Road |
| 49 | 49 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 9M Wide Road | Plot no.48 | Plot no.27 | 9M Wide Road |
| 50 | 50 | Residential | 12.82x13.15 | 168.583 | 1 | 1 | 13.45 | 12.19 | 9.69 | 16.61 | Plot no.51 | 9M Wide Road | Plot no.26 | 9M Wide Road |
| 51 | 51 | Residential | 12.8x14.45 | 184.96 | 1 | 1 | 13.43 | 12.17 | 11.63 | 17.27 | Plot no.52 | Plot no.50 | Plot no.25 | 9M Wide Road |
| 52 | 52 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Sy No.14 | Plot no.51 | Plot no.25 | 9M Wide Road |
| 53 | 53 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Sy No.14 | Plot no.54 | 9M Wide Road | Park |
| 54 | 54 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.53 | Park | 9M Wide Road | Park |
| 55 | 55 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Park | Plot no.56 | 9M Wide Road | Park |
| 56 | 56 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.55 | Plot no.57 | 9M Wide Road | Park |
| 57 | 57 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.56 | Plot no.58 | 9M Wide Road | Park |
| 58 | 58 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.57 | Plot no.59 | 9M Wide Road | Park |
| 59 | 59 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.58 | Plot no.60 | 9M Wide Road | Park |
| 60 | 60 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.59 | Plot no.61 | 9M Wide Road | Park |
| 61 | 61 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.60 | Plot no.62 | 9M Wide Road | Park |
| 62 | 62 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.61 | Plot no.63 | 9M Wide Road | Park |
| 63 | 63 | Residential | 12.19x9.14 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot no.62 | Plot no.64 | 9M Wide Road | Park |
| 64 | 64 | Residential | 12.61x6.305 | 79.50605 | 1 | 1 | 12.19 | 13.03 | 8.61 | 4 | Plot no.62 | Sy No 16/2 | 9M Wide Road | Park |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-01-2023 | 31-03-2023 |
| 2 | Formation Of Road, Footpath | Yes | 01-06-2023 | 31-08-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-08-2023 | 30-10-2023 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-12-2023 | 31-03-2024 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-04-2023 | 30-06-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 20-01-2023 | 15-02-2023 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-09-2023 | 01-12-2023 |
| 9 | Street Lighting | Yes | 01-11-2023 | 01-02-2024 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-01-2024 | 31-03-2024 |
| 11 | Other Miscellaneous Work | Yes | 01-04-2024 | 30-09-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | Yes |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | Yes |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | Yes |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| WebSite Link 1 | www.zaubacorp.com |
| Agent Registration No 1 | NIL |
| Total number of Plots | 64 |
| No. of Public and Semi Pubic Sites | 64 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 7583 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1579 |
| Area of Road/Transportation(in Sq.m) | 5830 |
Completion Details
| Project Start Date | 01-11-2022 |
| Project End Date | 17-10-2024 |
| If any extension of time has been granted | NO |
| Cost of land | 81109320 |
| Cost of construction | 30000000 |
| Total cost | 111109320 |
| Total amount collected From buyers | 52903564 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 124286790 |
| Total No of sites of Project | 64 |
| Total No of sites sold | 56 |
| Total No of sites unsold | 8 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





