Tapasya
Keisha Projects Private Limited
Hosakote
Approved
21st Feb 2026
Pending
30th Jul 2027
Registration No.
PRM/KA/RERA/1250/304/PR/210226/008480
Acknowledgement No.
ACK/KA/RERA/1250/304/PR/251225/009886
Project Type
Plotted Development
District
Bengaluru Rural
Taluka
Hosakote
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 7 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Company |
| Promoter Name | Keisha Projects Private Limited |
| Main Objectives | Real Estate Development and Sales |
| Registration Number | U45201TG2021PTC156921 |
| PAN | AIEPR0848K |
| GSTIN | 29AAJCK1478Q1ZM |
| Promoter Address | Old Sy No. 27, New Sy No. 27/5, Jinnagara Village,Jadigenahalli Hobli, Hoskote, Bengaluru Rural ,Hosakote ,Bengaluru Rural-562114 |
| District | Bengaluru Rural |
| Taluk | Hosakote |
| PIN Code | 562114 |
| Name of Authorized Signatory | Payyavula Sandeep Sakti |
| Name of CEO/MD | Gummadi Sundeep Reddy |
| Designation | Director |
| Director Identification (DIN) Number | 07198027 |
| Number of Directors | 3 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | 3-65/6, Devi Homes, Beside Runway 09, Kompally, Secunderabad, Rangareddi , Ranga Reddy , Telangana - 500014 |
| Permanent Address | 3-65/6, Devi Homes, Beside Runway 09, Kompally, Secunderabad, Rangareddi , Ranga Reddy , Telangana - 560014 |
| Official Address | Old Sy No. 27, New Sy No. 27/5, Jinnagara Village, Jadigenahalli Hobli, Hoskote, Bengaluru Rural , Bengaluru Rural , Karnataka - 562114 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
Modification Plan Details
| Type of Inventory | 9.14*12.19 |
| No of Inventory | 38 |
| Carpet Area (Sq Mtr) | 4234 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd | 180.84 | Neighbors Land | Plot No 2 | Neighbors Land | 12M Road |
| 2 | 2 | Residential | Odd | 143.3 | Plot No 1 | Plot No 3 | Neighbors Land | 12M Road |
| 3 | 3 | Residential | Odd | 137.37 | Plot No 2 | Plot No 4 | Neighbors Land | 12M Road |
| 4 | 4 | Residential | Odd | 131.43 | Plot No 3 | Plot No 5 | Neighbors Land | 12M Road |
| 5 | 5 | Residential | Odd | 125.5 | Plot No 4 | Plot No 6 | Neighbors Land | 12M Road |
| 6 | 6 | Residential | Odd | 119.56 | Plot No 5 | Plot No 7 | Neighbors Land | 12M Road |
| 7 | 7 | Residential | Odd | 150.22 | Plot No 6 | park 5 | Neighbors Land | 12M Road |
| 8 | 8 | Residential | Odd | 149.77 | park 5 | Plot No 9 | Neighbors Land | 12M Road |
| 9 | 9 | Residential | Odd | 135.41 | Plot No 8 | Plot No 10 | Neighbors Land | 12M Road |
| 10 | 10 | Residential | Odd | 121.18 | Plot No 9 | park 6 | Neighbors Land | 12M Road |
| 11 | 11 | Residential | Odd | 142.01 | Plot No 11 | Plot No 111 | 12M Road | Plot No 36 |
| 12 | 12 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 13 | Plot No 11 | 12M Road | Plot No 35 |
| 13 | 13 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 14 | Plot No 12 | 12M Road | Plot No 34 |
| 14 | 14 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 15 | Plot No 13 | 12M Road | Plot No 33 |
| 15 | 15 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 16 | Plot No 14 | 12M Road | Plot No 32 |
| 16 | 16 | Residential | Odd | 187.07 | 12M Road | Plot No 15 | 12M Road | Plot No 31 |
| 17 | 17 | Residential | Odd | 148.5961 | Plot No 18 | 12M Road | 9M Road | Plot No 30 |
| 18 | 18 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 19 | Plot No 17 | 9M Road | Plot No 29 |
| 19 | 19 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 20 | Plot No 18 | 9M Road | Plot No 28 |
| 20 | 20 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 21 | Plot No 19 | 9M Road | Plot No 27 |
| 21 | 21 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 22 | Plot No 20 | 9M Road | Plot No 26 |
| 22 | 22 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 23 | Plot No 21 | 9M Road | Plot No 25 |
| 23 | 23 | Residential | Odd | 132.62 | Neighbors Land | Plot No 22 | 9M Road | Plot No 24 |
| 24 | 24 | Residential | Odd | 131.84 | Neighbors Land | Plot No 25 | Plot No 22 | 9M Road |
| 25 | 25 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 24 | Plot No 26 | Plot No 22 | 9M Road |
| 26 | 26 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 25 | Plot No 27 | Plot No 21 | 12M Road |
| 27 | 27 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 26 | Plot No 28 | Plot No 20 | 12M Road |
| 28 | 28 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 27 | Plot No 29 | Plot No 19 | 12M Road |
| 29 | 29 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 28 | Plot No 30 | Plot No 18 | 12M Road |
| 30 | 30 | Residential | Odd | 148.5961 | Plot No 29 | 12M Road | Plot No 17 | 9M Road |
| 31 | 31 | Residential | Odd | 187.07 | 12M Road | Plot No 32 | Plot No 16 | 9M Road |
| 32 | 32 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 31 | Plot No 33 | Plot No 15 | 9M Road |
| 33 | 33 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 32 | Plot No 34 | Plot No 14 | 9M Road |
| 34 | 34 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 33 | Plot No 35 | Plot No 13 | 9M Road |
| 35 | 35 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 34 | Plot No 36 | Plot No 12 | 9M Road |
| 36 | 36 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 35 | Plot No 37 | Plot No 11 | 9M Road |
| 37 | 37 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 38 | Plot No 104 | 9M Road | Plot No 62 |
| 38 | 38 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 39 | Plot No 37 | 9M Road | Plot No 61 |
| 39 | 39 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 40 | Plot No 38 | 9M Road | Plot No 60 |
| 40 | 40 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 41 | Plot No 39 | 9M Road | Plot No 59 |
| 41 | 41 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 42 | Plot No 40 | 9M Road | Plot No 58 |
| 42 | 42 | Residential | Odd | 233.88 | 12M Road | Plot No 41 | 9M Road | Plot No 57 |
| 43 | 43 | Residential | Odd | 185.7756 | Plot No 44 | 12M Road | 9M Road | Plot No 56 |
| 44 | 44 | Residential | Odd | 185.7756 | Plot No 45 | Plot No 43 | 9M Road | Plot No 55 |
| 45 | 45 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 46 | Plot No 44 | 9M Road | Plot No 54 |
| 46 | 46 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 47 | Plot No 45 | 9M Road | Plot No 53 |
| 47 | 47 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 48 | Plot No 46 | 9M Road | Plot No 52 |
| 48 | 48 | Residential | 9.14m x 15.24m | 139.2936 | Plot No 49 | Plot No 47 | 9M Road | Plot No 51 |
| 49 | 49 | Residential | Odd | 116.52 | Neighbors Land | Plot No 48 | 9M Road | Plot No 50 |
| 50 | 50 | Residential | Odd | 92.32 | Neighbors Land | Plot No 51 | Plot No 49 | 9M Road |
| 51 | 51 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 50 | Plot No 52 | Plot No 48 | 9M Road |
| 52 | 52 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 51 | Plot No 53 | Plot No 47 | 9M Road |
| 53 | 53 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 52 | Plot No 54 | Plot No 46 | 9M Road |
| 54 | 54 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 53 | Plot No 55 | Plot No 45 | 9M Road |
| 55 | 55 | Residential | Odd | 148.5961 | Plot No 54 | Plot No 56 | Plot No 44 | 9M Road |
| 56 | 56 | Residential | Odd | 148.5961 | Plot No 55 | 12M Road | Plot No 43 | 9M Road |
| 57 | 57 | Residential | Odd | 187.07 | 12M Road | Plot No 58 | Plot No 42 | 9M Road |
| 58 | 58 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 57 | Plot No 59 | 9M Road | Plot No 41 |
| 59 | 59 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 58 | Plot No 60 | 9M Road | Plot No 40 |
| 60 | 60 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 59 | Plot No 61 | 9M Road | Plot No 39 |
| 61 | 61 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 60 | Plot No 62 | 9M Road | Plot No 38 |
| 62 | 62 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 61 | Plot No 63 | 9M Road | Plot No 37 |
| 63 | 63 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 64 | Plot No 92 | 9M Road | Plot No 80 |
| 64 | 64 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 65 | Plot No 63 | 9M Road | Plot No 79 |
| 65 | 65 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 66 | Plot No 64 | 9M Road | Plot No 78 |
| 66 | 66 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 67 | Plot No 65 | 9M Road | Plot No 77 |
| 67 | 67 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 68 | Plot No 66 | 9M Road | Plot No 76 |
| 68 | 68 | Residential | Odd | 187.07 | 12M Road | Plot No 67 | 9M Road | Plot No 75 |
| 69 | 69 | Residential | Odd | 222.8332 | Plot No 70 | 12M Road | 9M Road | Plot No 74 |
| 70 | 70 | Residential | Odd | 199.93 | 9M Road | Plot No 69 | 9M Road | Plot No 73 |
| 71 | 71 | Residential | Odd | 98.01 | park 3 | 9M Road | 9M Road | Plot No 72 |
| 72 | 72 | Residential | Odd | 96.35 | park 3 | 9M Road | Plot No 71 | Neighbour land |
| 73 | 73 | Residential | Odd | 199.9 | 9M Road | Plot No 74 | Plot No 70 | Neighbour land |
| 74 | 74 | Residential | Odd | 209.42 | Plot No 73 | 12M Road | Plot No 69 | Neighbour land |
| 75 | 75 | Residential | Odd | 187.07 | 12M Road | Plot No 76 | Plot No 68 | 9M Road |
| 76 | 76 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 75 | Plot No 77 | Plot No 67 | 9M Road |
| 77 | 77 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 76 | Plot No 78 | Plot No 66 | 9M Road |
| 78 | 78 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 77 | Plot No 79 | Plot No 65 | 9M Road |
| 79 | 79 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 78 | Plot No 80 | Plot No 64 | 9M Road |
| 80 | 80 | Residential | 9.14m x 12.19m | 111.4166 | Plot No 79 | Plot No 81 | Plot No 63 | 9M Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 14-01-2026 | 29-04-2026 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 14-01-2026 | 04-06-2026 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 14-01-2026 | 01-07-2026 |
| 4 | Plantation Work | Yes | 01-03-2026 | 04-01-2027 |
| 5 | Other Miscellaneous Work | Yes | 01-03-2026 | 04-02-2027 |
Post Registration Details
| Total number of Plots | 80 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1572 |
| No. of Parks and Open Spaces | 4 |
| Area of Parks and Open Spaces(in Sq.m) | 1660 |
| Area of Road/Transportation(in Sq.m) | 7036 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





