VR BUILDERS & DEVELOPERS
Sy No.146/2, Kannurahalli Village, Kasaba Hobli
Approved
9th Aug 2019
Completed
15th Mar 2022
Registration No.
PRM/KA/RERA/1250/304/PR/190809/002789
Acknowledgement No.
ACK/KA/RERA/1250/304/PR/190705/003409
Project Type
Residential/Group Housing
Approving Authority
Local Planing Authority
District
Bengaluru Rural
Taluka
Hosakote
State
Karnataka
| Project Name | VR GOKULAM - Block 'B' |
| Project Description | Residential Apartments. |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 14-06-2019 |
| Proposed Project Completion Date | 15-03-2022 |
| Total Area Of Land (Sq Mtr) | 3844 |
| Total Coverd Area (Sq Mtr) | 2691 |
| Total Open Area (Sq Mtr) | 1153 |
| Estimated Cost of Construction (INR) | 100000000 |
| Cost of Land (INR) | 4000000 |
| Total Project Cost (INR) | 104000000 |
| Project Address | Sy No.146/2, Kannurahalli Village, Kasaba Hobli |
| District | Bengaluru Urban |
| Taluk | Hosakote |
| Approving Authority | Local Planing Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | Canara Bank |
| Branch | Hoskote SME Branch |
| ifscCode | CNRB0005580 |
| Account No.(70% Account) | 5580201000128 |
| State | Karnataka |
| Name | Sathish Babu Associates |
| Address | No.17, 5th Main, Opp Sri Chaitanya School,Malleshpalya |
| Pin Code | 560075 |
| Year Of Establishment | 2018 |
| Number of Project Completed | - |
| Reg. Of COA No. | CA/2018/103521 |
| Local Authority Licence Number | CA/2018/103521 |
| Promoter Type | Partnership Firm |
| Name | Ramesh Naidu |
| PAN Number | AARFV0681K |
| Address | No. LIG - 45, KHB Colony. Hoskote |
| District | Bengaluru Rural |
| State/UT | Karnataka |
| PIN Code | 562114 |
| Company Registration No. | NA |
| Type | Others |
| Pin Code | 562114 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 20-04-2019 | 20-05-2019 |
| 2 | Foundation footing work | Yes | 21-05-2019 | 25-06-2019 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 26-06-2019 | 25-07-2019 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 26-07-2019 | 26-08-2019 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
| FAR Sanctioned | 2.25 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 21 |
| 2 | 21 |
| 3 | 21 |
| 4 | 21 |
| Total No of Units | 84 |
| Name | Insurance |
| Appeals / FNH | NO APPEALS / FNH |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.