3 Little Birds
Zenso Little Birds Projects LLP
Site No 18 & 19, Kanakashree HBCS, Byrathi Village, Bidarahalli Hobli, Bangalore
Approved
3rd Jan 2020
Pending
30th Sept 2026
Registration No.
PRM/KA/RERA/1251/310/PR/200103/003134
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/191129/003719
Project Type
Residential/Group Housing
Approving Authority
BDA - Bangalore Development Authority
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Project Name | 3 Little Birds |
| Project Description | 3 Little Birds is a well thought out set of units located at the thriving residential locality Byrathi. We have 15 2BHKs. We want to create a comforting space that you can escape to |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 11-11-2019 |
| Proposed Project Completion Date | 30-09-2026 |
| Total Area Of Land (Sq Mtr) | 785 |
| Total Coverd Area (Sq Mtr) | 435 |
| Total Open Area (Sq Mtr) | 349 |
| Estimated Cost of Construction (INR) | 28800000 |
| Cost of Land (INR) | 39257625 |
| Total Project Cost (INR) | 68057625 |
| Project Address | Site No 18 & 19, Kanakashree HBCS, Byrathi Village, Bidarahalli Hobli, Bangalore |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BDA - Bangalore Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Residential Property |
| No of Inventory | 15 |
| Carpet Area (Sq Mtr) | 1009SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 160SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 437SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Axis Bank |
| Branch | Cox Town |
| ifscCode | UTIB0000231 |
| Account No.(70% Account) | 919020080608915 |
| State | Karnataka |
| Name | Carbon Constructions (India) Pvt Ltd |
| Address | No YC 317, 2nd Floor, Y Cross,3rd Block, HRBR Layout |
| Pin Code | 560084 |
| Year Of Establishment | 2013 |
| Number of Project Completed | 4 |
| Reg. Of COA No. | BCCBL36A16850708 |
| Local Authority Licence Number | BCCBL36E40591415 |
| Number Of Project Completed | 12 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | Cherian Sankey |
| PAN Number | AAC******* |
| Address | 202, Fairmont Apts, 5th Main , HRBR 2nd stage, Kalyannagar |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560042 |
| Company Registration No. | AAO3253 |
Modification Plan Details
| Type of Inventory | Residential Property |
| No of Inventory | 15 |
| Carpet Area (Sq Mtr) | 1009 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 160 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 437 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 10-11-2019 | 25-11-2019 |
| 2 | Foundation footing work | Yes | 26-11-2019 | 30-01-2020 |
| 3 | Retaining wall (All types) | Yes | 15-01-2020 | 20-02-2020 |
| 4 | Plinth level Beam | Yes | 01-02-2020 | 20-02-2020 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 25-02-2020 | 12-08-2020 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| FAR Sanctioned | 1.9 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 5 |
| 2 | 5 |
| 3 | 5 |
| Total No of Units | 15 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





