ADITHYA HOMES GRAND PHASE 3
M/S.ADITHYA HOMES
Anekal
Approved
29th Apr 2023
Completed
31st Mar 2024
Registration No.
PRM/KA/RERA/1251/308/PR/290423/005901
Acknowledgement No.
ACK/KA/RERA/1251/308/PR/090223/006815
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | M/S.ADITHYA HOMES |
| Main Objectives | PLOTTED DEVELOPMENT |
| Registration Number | JNR-F1086-2018-19 |
| PAN | APPPK6537A |
| Promoter Address | No:32, 2nd Floor, Opposite to BDA Complex, 14th Main, 4th Sector,,HSR Layout, Bangalore ,Bengaluru South ,Bengaluru Urban-560102 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560102 |
| Name of Authorized Signatory | K.BALAKRISHNA REDDY |
| Number of Partners | 5 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No.58/3, 1st Main, Lake Dew Residency, Haraluru Main Road, HSR Layout Extension, Bangalore , Bengaluru Urban , Karnataka - 560102 |
| Permanent Address | No.58/3, 1st Main, Lake Dew Residency, Haraluru Main Road, HSR Layout Extension, Bangalore , Bengaluru Urban , Karnataka - 560102 |
| Official Address | No.58/3, 1st Main, Lake Dew Residency, Haraluru Main Road, HSR Layout Extension, Bangalore , Bengaluru Urban , Karnataka - 560102 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
Modification Plan Details
| Type of Inventory | Ddd sites |
| No of Inventory | 10 |
| Carpet Area (Sq Mtr) | 1358 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 107.757 | Phase-3 | NA | 8.83 | 9.59 | 11.19 | 12.21 | 3M PATH WAY | 10 M ROAD | ADITHYA HOMES GRAND PHASE 1 | 9M ROAD |
| 2 | 2 | Residential | 15.24mtrsX ODD | 148.645 | Phase-3 | NA | 15.24 | 15.24 | 9.84 | 9.84 | Sy.No.47/1 | Site No.3 | 9 Meters Road | Site No.13 |
| 3 | 3 | Residential | 15.24X 10.68mtrs | 162.763 | Phase-3 | NA | 15.24 | 15.24 | 10.68 | 10.68 | Site No.2 | Site No.4 | 9 Meters Road | Site No.12 |
| 4 | 4 | Residential | 15.24X 12.19mtrs | 185.775 | Phase-3 | NA | 15.24 | 15.24 | 12.19 | 12.19 | Site No.3 | 9 Meters Road | 9 Meters Road | Site No.11 |
| 5 | 5 | Residential | 15.24 X 9.14 | 139.293 | Phase-3 | NA | 15.24 | 15.24 | 9.14 | 9.14 | 9 Meters Road | Site No.6 | 9 Meters Road | Site No.10 |
| 6 | 6 | Residential | 15.24X 9.14 | 139.293 | Phase-3 | NA | 15.24 | 15.24 | 9.14 | 9.14 | Site No.5 | Site No.7 | 9 Meters Road | Site No.9 & 10 |
| 7 | 7 | Residential | ODD | 189.91 | Phase-3 | NA | 15.28 | 15.28 | 11.9 | 12.99 | Site No.6 | Sy.No.60 | 9 Meters Road | Site No.8 & 9 |
| 8 | 8 | Residential | ODD | 150.418 | Phase-3 | NA | 15.24 | 15.24 | 9.94 | 9.8 | Site No.9 | Sy.No.60 | Site No.7 | 9 Meters Road |
| 9 | 9 | Residential | 15.24X 9.14 | 139.293 | Phase-3 | NA | 15.24 | 15.24 | 9.14 | 9.14 | Site No.10 | Site No.8 | Site No.6 & 7 | 9 Meters Road |
| 10 | 10 | Residential | 15.24X 12.19 | 185.775 | Phase-3 | NA | 15.24 | 15.24 | 12.19 | 12.19 | 9 Meters Road | Site No.9 | Site No.5 & 6 | 9 Meters Road |
| 11 | 11 | Residential | 15.24X 12.19mtrs | 185.775 | Phase-3 | NA | 15.24 | 15.24 | 12.19 | 12.19 | Site No.12 | 9 Meters Road | Site No.4 | 9 Meters Road |
| 12 | 12 | Residential | 15.24X 10.68mtrs | 162.763 | Phase-3 | NA | 15.24 | 15.24 | 10.68 | 10.68 | Site No.13 | Site No.11 | Site No.3 | 9 Meters Road |
| 13 | 13 | Residential | 15.24mtrsX ODD | 146.456 | Phase-3 | NA | 15.24 | 15.24 | 9.69 | 9.53 | Sy.No.47/1 | Site No.12 | Site No.2 | 9 Meters Road |
| 14 | 14 | Residential | 13.72 X ODD | 128.625 | Phase-3 | NA | 13.72 | 13.72 | 9.43 | 9.32 | Sy.No.47/1 | Site No.15 | 9 Meters Road | Site No.19 |
| 15 | 15 | Residential | 13.72 X 10.68 | 146.529 | Phase-3 | NA | 13.72 | 13.72 | 10.68 | 10.68 | Site No.14 | Site No.16 | 9 Meters Road | Site No.18 |
| 16 | 16 | Residential | 13.72X 12.19 | 167.246 | Phase-3 | NA | 13.72 | 13.72 | 12.19 | 12.19 | Site No.15 | 9 Meters Road | 9 Meters Road | Site No.17 |
| 17 | 17 | Residential | 12.19X 12.19 | 148.596 | Phase-3 | NA | 12.19 | 12.19 | 12.19 | 12.19 | Site No.18 | 9 Meters Road | Site No.16 | 9 Meters Road |
| 18 | 18 | Residential | 12.19X 10.68 | 130.189 | Phase-3 | NA | 12.19 | 12.19 | 10.68 | 10.68 | Site No.19 | Site No.17 | Site No.15 | 9 Meters Road |
| 19 | 19 | Residential | ODD | 113 | Phase-3 | NA | 12.19 | 12.19 | 9.32 | 9.22 | Sy.No.47/1 | Site No.18 | Site No.14 | 9 Meters Road |
| 20 | 20 | Residential | ODD | 108.28 | Phase-3 | NA | 9.86 | 10.58 | 10.64 | 10.55 | Sy.No.47/1 | Site No.21 | 9 Meters Road | Sy.No.59 |
| 21 | 21 | Residential | ODD | 99.643 | Phase-3 | NA | 10.58 | 11.2 | 9.14 | 9.17 | Site No.20 | Site No.22 | 9 Meters Road | Sy.No.59 |
| 22 | 22 | Residential | ODD | 141.586 | Phase-3 | NA | 11.2 | 12.3 | 12.19 | 12.22 | Site No.21 | C.A.Site | 9 Meters Road | Sy.No.59 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 28-12-2022 | 30-01-2023 |
| 2 | Formation Of Road, Footpath | Yes | 01-01-2023 | 31-03-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-01-2023 | 25-02-2023 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2023 | 27-02-2023 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 27-02-2023 | 31-03-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-02-2023 | 31-03-2023 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-03-2023 | 31-03-2023 |
| 9 | Street Lighting | Yes | 01-03-2023 | 31-03-2023 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-03-2023 | 31-03-2023 |
| 11 | Other Miscellaneous Work | Yes | 01-03-2023 | 31-03-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 22 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 304 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 607 |
| Area of Road/Transportation(in Sq.m) | 1910 |
Completion Details
| Project Start Date | 09-02-2023 |
| Project End Date | 31-03-2024 |
| If any extension of time has been granted | NO |
| Cost of land | 2690660 |
| Cost of construction | 35060000 |
| Total cost | 37750660 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 37750660 |
| Total No of sites of Project | 22 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 22 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





