ARS SINGATURE HOMES
ARS INFRAA
Anekal
Approved
28th Jul 2022
Completed
31st Oct 2023
Registration No.
PRM/KA/RERA/1251/308/PR/280722/005108
Acknowledgement No.
ACK/KA/RERA/1251/308/PR/170322/005783
Project Type
Residential/Group Housing
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | ARS INFRAA |
| Main Objectives | Business in the field of real-estate property, construction of Apartment, Infrastructure, hospitality |
| Registration Number | GSTIN29ABQFA3420K1Z7 |
| PAN | AHEPP8327J |
| GSTIN | GSTIN29ABQFA3420K1Z7 |
| Promoter Website | nil |
| Promoter Address | No 1668/A, Third Floor , 14th Main Road, 7th Sector,HSR Layout, Bengaluru ,Bengaluru South ,Bengaluru Urban-560102 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560102 |
| Name of Authorized Signatory | Mr. S Prasad Naidu |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | # 401, ARS Greenshire, Trinity Complex, Sarjapura Main Road , Bengaluru Urban , Karnataka - 562125 |
| Permanent Address | # 401, ARS Greenshire, Trinity Complex, Sarjapura Main Road , Bengaluru Urban , Karnataka - 562125 |
| Official Address | No 1668/A, Third Floor , 14th Main Road, 7th Sector,HSR Layout , Bengaluru Urban , Karnataka - 560102 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
Modification Plan Details
| Type of Inventory | 2 bhk |
| No of Inventory | 30 |
| Carpet Area (Sq Mtr) | 178 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 9 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 15-01-2022 | 30-03-2022 |
| 2 | Foundation footing work | Yes | 04-02-2022 | 17-04-2022 |
| 3 | Upto Plinth Level | Yes | 05-03-2022 | 01-05-2022 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 06-05-2022 | 06-06-2022 |
| 5 | Retaining wall (All types) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | No |
| 5 | Fire protection and fire safety requirements | No |
| 6 | Solid waste management and disposal | No |
| 7 | Emergency Evacuation services | No |
Post Registration Details
| FAR Sanctioned | 0.0 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 11 |
| 2 | 11 |
| 3 | 11 |
| 4 | 11 |
| 5 | 11 |
| 6 | 11 |
| 7 | 11 |
| 8 | 11 |
| 9 | 11 |
| 10 | 11 |
| Total No of Units | 110 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





