BHAIRAV HOLDINGS INC
PID No.10-1-71, Yeshwanthapura, Industrial Sub Urb, , Ward No.10, Mahalakshmipuram, Bangalore
Approved
2nd Aug 2022
Pending
31st Dec 2026
Registration No.
TOR/PRM/KA/RERA/1251/309/PR/220802/000219
Acknowledgement No.
TOR/ACK/KA/RERA/1251/309/PR/210306/004786
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru North
State
Karnataka
| Project Name | Assetz 22 & Crest |
| Project Description | Project being located at Yeshwanthpura, Bangalore -560022 consists of 2 Basements + Ground floor + 12 upper floors with the combination of 2BHK & 3 BHK’s units. |
| Project Type | Residential/Group Housing |
| Project Status | Ongoing |
| Project Start Date | 30-10-2016 |
| Proposed Project Completion Date | 30-03-2023 |
| Further Extension Date | 31-12-2026 |
| Total Area Of Land (Sq Mtr) | 7275 |
| Total Coverd Area (Sq Mtr) | 1523 |
| Total Open Area (Sq Mtr) | 5752 |
| Estimated Cost of Construction (INR) | 727286324 |
| Cost of Land (INR) | 430979845 |
| Total Project Cost (INR) | 1158266169 |
| Project Address | PID No.10-1-71, Yeshwanthapura, Industrial Sub Urb, , Ward No.10, Mahalakshmipuram, Bangalore |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 35 |
| Area of Parking for Sale (Sq Mtr) | 481 |
| Extent of development carried till date | % |
| Extent of development pending | % |
| No of Month Delay | 0 |
| Type of Inventory | 3 BHK |
| No of Inventory | 195 |
| Carpet Area (Sq Mtr) | 19790SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 6391SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | HDFC |
| Branch | JAIN HEIGHTS AND STRUCTURES PRIVATE LIMITED |
| ifscCode | HDFC0000009 |
| Account No.(70% Account) | 57500000056606 |
| State | Karnataka |
| Name | Bhairav Holdings Inc |
| Address | No 1031/A, 1st Main Road, 4th Block,,Rajajinagar |
| Pin Code | 560010 |
| Year Of Establishment | 0000 |
| Number Of Project Completed | 0 |
| Promoter Type | Partnership Firm |
| Name | Mr. Mohanlal Bharath Kumar Jain |
| PAN Number | AAKFB6935F |
| Address | No 1033, 1st Main Road, Dr Rajkumar Road, Opposite Planet Honda Service , 4th Block Rajajinagar |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560010 |
| Company Registration No. | NOT APPLICABLE |
| Sl No. |
| Modification Applied On | 01-10-2024 |
| Modification Approved On | 13-12-2024 |
| Type of Inventory | 3 BHK |
| No of Inventory | 195 |
| Carpet Area (Sq Mtr) | 19790 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 6391 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Details of Modification of plan sanction / layout brief description | Non availability of TDR in the market due to change in the TDR certification process, required for extended upper floors construction. |
| Modified plan applied date | 07/08/2024 |
| Modified plan approved date | 11/09/2024 |
| Extend of the work carried out till date of registered project ( % ) | 54.0 |
| Extend of the work pending of registered project ( % ) | 46.0 |
| Total amount collected in respect of registered project ( INR ) | 342926809 |
| Total amount spent for the project ( INR ) | 875376460 |
| Total balance amount lying with the promoter ( INR ) | 0 |
| NOC | SEIAA |
| SlNo. |
| Extension Applied On | 18-11-2024 |
| Extension Approved On | 18-12-2024 |
| Extension Registration Number | EX/PRM/KA/RERA/1251/309/PR/241218/000219 |
| Proposed Project End Date at the time of registration | 30-03-2022 |
| Project End Date provided under Section 6 | 30-03-2023 |
| whether 2/3rd concern from the allottees has taken? | YES |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | Consent Letters |
| 1 | Applied for modification |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 10-10-2015 | 14-01-2026 |
| 2 | Foundation footing work | Yes | 15-01-2016 | 19-10-2016 |
| 3 | Retaining wall (All types) | Yes | 01-02-2016 | 30-06-2016 |
| 4 | Plinth level Beam | Yes | 01-02-2016 | 19-10-2016 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-02-2023 | 30-06-2025 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
| WebSite Link 1 | www.assetzproperty.com |
| Agent Registration No 1 | PRM/KA/RERA/1251/310/AG/171114/000400 |
| Agent Registration No 2 | PRM/KA/RERA/1251/446/AG/171110/000554 |
| Agent Registration No 3 | PRM/KA/RERA/1251/446/AG/171201/001619 |
| Agent Registration No 4 | PRM/KA/RERA/1251/446/AG/190510/001400 |
| Agent Registration No 5 | PRM/KA/RERA/1251/309/AG/171019/001232 |
| Agent Registration No 6 | PRM/KA/RERA/1251/310/AG/210807/002442 |
| Agent Registration No 7 | PRM/KA/RERA/1268/378/AG/220113/002741 |
| Agent Registration No 8 | PRM/KA/RERA/1251/310/AG/170823/000047 |
| Agent Registration No 9 | PRM/KA/RERA/1251/446/AG/171116/000789 |
| Agent Registration No 10 | PRM/KA/RERA/1251/446/AG/170921/000696 |
| FAR Sanctioned | 3.96 |
| Number of Towers | 2 |
| 0 | 4 |
| 1 | 4 |
| 2 | 5 |
| 3 | 5 |
| 4 | 5 |
| 5 | 5 |
| 6 | 5 |
| 7 | 5 |
| 8 | 5 |
| 9 | 5 |
| 10 | 5 |
| 11 | 5 |
| 12 | 5 |
| 13 | 5 |
| 14 | 5 |
| 15 | 5 |
| 16 | 5 |
| 17 | 5 |
| 18 | 5 |
| 19 | 5 |
| 20 | 4 |
| 21 | 4 |
| 22 | 4 |
| Total No of Units | 197 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.