AUREUS
UMA ESTATES AND BUILDERS LLP
91/1,2,3 SEEGEHALLI VILLAGE, BIDARHALLI HOBLI, BANGALORE EAST TALUK
Approved
31st Oct 2017
Completed
7th Nov 2020
Registration No.
PRM/KA/RERA/1251/446/PR/171031/001660
Acknowledgement No.
PR/KN/170830/001660
Project Type
Plotted Development
Approving Authority
BDA - Bangalore Development Authority
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Project Name | AUREUS |
| Project Description | plotted development of 32 units in Seegehalli |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 07-11-2014 |
| Proposed Project Completion Date | 07-11-2020 |
| Total Area Of Land (Sq Mtr) | 12343 |
| Total Coverd Area (Sq Mtr) | 6780 |
| Total Open Area (Sq Mtr) | 5563 |
| Estimated Cost of Construction (INR) | 20000000 |
| Cost of Land (INR) | 71382218 |
| Total Project Cost (INR) | 91382218 |
| Project Address | 91/1,2,3 SEEGEHALLI VILLAGE, BIDARHALLI HOBLI, BANGALORE EAST TALUK |
| District | Hyderabad |
| Taluk | Bengaluru East |
| Approving Authority | BDA - Bangalore Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Extent of development carried till date | 30 % |
| Extent of development pending | 70 % |
| Total amount of money collected from allottee | 0 |
| Total amount of money used for development of project | 6100000 |
| Total amount of balance maney lying with promoter | 0 |
| Is Any Subsequent Modification in Plan | No |
| Is Delay in the Project | No |
| No of Month Delay | 0 |
| Type of Inventory | PLOT |
| No of Inventory | 32 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Self Development |
| Bank Name | HDFC |
| Branch | ROAD NO 7, BANJARA HILLS , HYDERABAD |
| ifscCode | HDFC0004290 |
| Account No.(70% Account) | 50200026359276 |
| State | Telangana |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | GUNAPATI SRIDHAR REDDY |
| PAN Number | AAE******* |
| Address | 8-2-584/U/1-A-UMA ENCLAVE, BLOCK 1 , 01ST FLOOR , ROAD NO 9, BANJARA HILLS |
| District | Hyderabad |
| State/UT | Telangana |
| PIN Code | 500034 |
| Company Registration No. | AAE0531 |
Modification Plan Details
| Type of Inventory | PLOT |
| No of Inventory | 32 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd Sites | 364.59 | one | Not Sold | 19.56 | 19.34 | 18.38 | 19.11 | 19.56 | 19.34 | 18.38 | 19.11 |
| 2 | 2 | Residential | Odd Sites | 231.41 | one | Not Sold | 19.34 | 19.18 | 12.02 | 12.01 | 19.34 | 19.18 | 12.02 | 12.01 |
| 3 | 3 | Residential | Odd Sites | 229.55 | one | Not Sold | 19.18 | 19.03 | 12.02 | 12.01 | 19.18 | 19.03 | 12.02 | 12.01 |
| 4 | 4 | Residential | Odd Sites | 227.68 | one | Not Sold | 19.03 | 18.87 | 12.02 | 12.01 | 19.03 | 18.87 | 12.02 | 12.01 |
| 5 | 5 | Residential | Odd Sites | 225.76 | one | Not Sold | 18.87 | 18.71 | 12.02 | 12.01 | 18.87 | 18.71 | 12.02 | 12.01 |
| 6 | 6 | Residential | Odd Sites | 223.90 | one | Not Sold | 18.71 | 18.56 | 12.02 | 12.01 | 18.71 | 18.56 | 12.02 | 12.01 |
| 7 | 7 | Residential | Odd Sites | 222.04 | one | Not Sold | 18.56 | 18.4 | 12.02 | 12.01 | 18.56 | 18.4 | 12.02 | 12.01 |
| 8 | 8 | Residential | Odd Sites | 220.62 | one | Not Sold | 18.4 | 18.34 | 12.01 | 12.01 | 18.4 | 18.34 | 12.01 | 12.01 |
| 9 | 9 | Residential | Odd Sites | 222.63 | one | Not Sold | 18.34 | 18.75 | 12 | 12.01 | 18.34 | 18.75 | 12 | 12.01 |
| 10 | 10 | Residential | Odd Sites | 225.90 | one | Not Sold | 18.75 | 18.9 | 12 | 12 | 18.75 | 18.9 | 12 | 12 |
| 11 | 11 | Residential | Odd Sites | 227.64 | one | Not Sold | 18.9 | 19.04 | 12 | 12 | 18.9 | 19.04 | 12 | 12 |
| 12 | 12 | Residential | Odd Sites | 229.38 | one | Not Sold | 19.04 | 19.19 | 12 | 12 | 19.04 | 19.19 | 12 | 12 |
| 13 | 13 | Residential | Odd Sites | 231.12 | one | Not Sold | 19.19 | 19.33 | 12 | 12 | 19.19 | 19.33 | 12 | 12 |
| 14 | 14 | Residential | Odd Sites | 232.80 | one | Not Sold | 19.33 | 19.47 | 12 | 12 | 19.33 | 19.47 | 12 | 12 |
| 15 | 15 | Residential | 6.1 X 9.14 | 55.75 | one | Not Sold | 6.1 | 6.1 | 9.14 | 9.14 | 6.1 | 6.1 | 9.14 | 9.14 |
| 16 | 16 | Residential | 6.1 X 9.14 | 55.75 | one | Not Sold | 6.1 | 6.1 | 9.14 | 9.14 | 6.1 | 6.1 | 9.14 | 9.14 |
| 17 | 17 | Residential | 6.1 X 9.14 | 55.75 | one | Not Sold | 6.1 | 6.1 | 9.14 | 9.14 | 6.1 | 6.1 | 9.14 | 9.14 |
| 18 | 18 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 19 | 19 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 20 | 20 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 21 | 21 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 22 | 22 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 23 | 23 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 24 | 24 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 25 | 25 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 26 | 26 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 27 | 27 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 28 | 28 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 29 | 29 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 30 | 30 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 31 | 31 | Residential | 12 X 18 | 216.00 | one | Not Sold | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 |
| 32 | 32 | Residential | Odd Sites | 216.85 | one | Not Sold | 18 | 18.03 | 14.12 | 14.95 | 18 | 18.03 | 14.12 | 14.95 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-04-2019 | 30-06-2019 |
| 2 | Formation Of Road, Footpath | Yes | 01-04-0019 | 30-06-0019 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 01-08-0019 | 31-12-0019 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-08-0019 | 31-12-0019 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 01-01-0020 | 31-03-0020 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-05-0019 | 31-12-0019 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-0020 | 31-03-0020 |
| 9 | Street Lighting | Yes | 01-07-0020 | 30-09-2020 |
| 10 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Power Backup | No |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Electricity | Yes |
| 12 | Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 32 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 224 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 2311 |
| Area of Road/Transportation(in Sq.m) | 2842 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





