Brigade Eternia
Brigade Enterprises Ltd
Bengaluru North
Approved
7th Mar 2025
Pending
31st Mar 2030
Registration No.
PRM/KA/RERA/1251/309/PR/070325/007559
Acknowledgement No.
ACK/KA/RERA/1251/309/PR/060325/009007
Project Type
Residential/Group Housing
District
Bengaluru Urban
Taluka
Bengaluru North
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 17 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Company |
| Promoter Name | Brigade Enterprises Ltd |
| Main Objectives | Real Estate Development |
| Registration Number | L85110KA1995PLC019126 |
| GSTIN | 29AAACB7459F1ZI |
| Promoter Website | www.brigadegroup.com |
| Promoter Address | 29th Floor, World Trade Center, Brigade Gateway Campus,,26/1, Dr. Rajkumar Road, Malleswaram-Rajajinagar ,Bengaluru North ,Bengaluru Urban-560055 |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| PIN Code | 560055 |
| Name of Authorized Signatory | Mr. Viswa Prathap Desu |
| Name of CEO/MD | Pavitra Shankar |
| Designation | Managing Director |
| Director Identification (DIN) Number | 08133119 |
| Number of Directors | 12 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | 29th Floor, World Trade Center, Brigade Gateway Campus, 26/1, Dr. Rajkumar Road, Malleswaram-Rajajinagar , Bengaluru Urban , Karnataka - 560055 |
| Permanent Address | 29th Floor, World Trade Center, Brigade Gateway Campus, 26/1, Dr. Rajkumar Road, Malleswaram-Rajajinagar , Bengaluru Urban , Karnataka - 560055 |
| Official Address | 29th Floor, World Trade Center, Brigade Gateway Campus, 26/1, Dr. Rajkumar Road, Malleswaram-Rajajinagar , Bengaluru Urban , Karnataka - 560055 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 | |
| Sl No._3 |
Modification Plan Details
| Modification Applied On | 07-08-2025 |
| Modification Approved On | 18-10-2025 |
| Type of Inventory | 0 |
| No of Inventory | 0 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Details of Modification of plan sanction / layout brief description | Subsequent to the registration of project with RERA, BDA issued plan sanction to the clubhouse. Thus, adding the clubhouse to the project, while there are no changes to the residential portion. |
| Modified plan applied date | 05/03/2024 |
| Modified plan approved date | 13/06/2025 |
| Extend of the work carried out till date of registered project ( % ) | 8.0 |
| Extend of the work pending of registered project ( % ) | 92.0 |
| Total amount collected in respect of registered project ( INR ) | 1385800000 |
| Total amount spent for the project ( INR ) | 1035100000 |
| Total balance amount lying with the promoter ( INR ) | 350700000 |
| SlNo. |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 17-03-2025 | 30-10-2025 |
| 2 | Foundation footing work | Yes | 05-05-2025 | 30-06-2026 |
| 3 | Retaining wall (All types) | Yes | 10-05-2025 | 30-08-2026 |
| 4 | Plinth level Beam | Yes | 07-09-2025 | 20-12-2026 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 10-08-2026 | 31-12-2027 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| FAR Sanctioned | 3.23 |
| Number of Towers | 12 |
| 0 | 6 |
| 1 | 6 |
| 2 | 6 |
| 3 | 6 |
| 4 | 6 |
| 5 | 6 |
| 6 | 6 |
| 7 | 6 |
| 8 | 6 |
| 9 | 6 |
| 10 | 6 |
| 11 | 6 |
| 12 | 6 |
| 13 | 6 |
| 14 | 6 |
| Total No of Units | 1124 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





