TERRA GOLD VENTURES
Bengaluru East
Approved
20th Sept 2024
Pending
21st Oct 2026
Registration No.
PRM/KA/RERA/1251/446/PR/200924/007050
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/030524/008107
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 16 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | TERRA GOLD VENTURES |
| Main Objectives | To carry on the business of Developer, Co-Developer, Advisers, Planners, consultants relating to any residential or commercial projects. |
| Registration Number | SJN-F419-2021-22 |
| PAN | AYWPD4147K |
| GSTIN | 29AASFT1640B1Z5 |
| Promoter Address | Sanjeev Shine, NO.2 PROPERTY NO.88/1B FLAT NO.1E,., SLV RESIDENCY, BEHIND SANJEEV SHAINE APARTMENT, Panathur ,Bengaluru East ,Bengaluru Urban-560103 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560103 |
| Name of Authorized Signatory | DEVIREDDY PRASANTH REDDY |
| Number of Partners | 9 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Sanjeev Shine, NO.2 PROPERTY NO.88/1B FLAT NO.1E, SLV RESIDENCY, BEHIND SANJEEV SHAINE APARTMENT, Panathur, , Bengaluru Urban , Karnataka - 560103 |
| Permanent Address | S/O Devireddy Venkatareddy, 2-91A, Kovaramguttapalle, Kovaramguttapalle, Balapanur, Balapanur, Cuddapah, , Kadapa , Andhra Pradesh - 516484 |
| Official Address | Sanjeev Shine, NO.2 PROPERTY NO.88/1B FLAT NO.1E, SLV RESIDENCY, BEHIND SANJEEV SHAINE APARTMENT, Panathur, , Bengaluru Urban , Karnataka - 560103 |
| Sl No. | |
| Sl No._1 |
| Type of Inventory | 9.14 X 15.24 |
| No of Inventory | 17 |
| Carpet Area (Sq Mtr) | 2368 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd sites | 325.53005 | 1 | 1 | 24.31 | 24.15 | 13.44 | 13.44 | Road | Plot No 2 | Road | Plot No 8 |
| 2 | 2 | Residential | Odd sites | 240.77955 | 1 | 1 | 24.15 | 24.03 | 10 | 10 | Plot No 1 | Plot No 3 | Road | Plot No 7 |
| 3 | 3 | Residential | Odd sites | 239.58015 | 1 | 1 | 24.03 | 23.91 | 10 | 10 | Plot No 2 | Plot No 4 | Road | Plot No 6 |
| 4 | 4 | Residential | Odd sites | 238.6 | 1 | 1 | 23.91 | 23.81 | 9.65 | 10.35 | Plot No 3 | Sy No 256/5 | Road | Plot No 5 |
| 5 | 5 | Residential | Odd sites | 194.384375 | 1 | 1 | 18.29 | 18.3 | 10.35 | 10.9 | Plot No 6 | Sy No 256/5 | Plot No 4 | Road |
| 6 | 6 | Residential | Odd sites | 182.758575 | 1 | 1 | 18.29 | 18.29 | 10 | 10 | Plot No 7 | Plot No 5 | Plot No 3 | Road |
| 7 | 7 | Residential | Odd sites | 182.758575 | 1 | 1 | 18.29 | 18.29 | 10 | 10 | Plot No 8 | Plot No 6 | Plot No 2 | Road |
| 8 | 8 | Residential | Odd sites | 245.658975 | 1 | 1 | 18.29 | 18.29 | 13.44 | 13.44 | Road | Plot No 7 | Plot No 1 | Road |
| 9 | 9 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot No 10 | Road | Plot No 17 |
| 10 | 10 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 9 | Plot No 11 | Road | Plot No 16 |
| 11 | 11 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 10 | Plot No 12 | Road | Plot No 15 |
| 12 | 12 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 11 | Plot No 13 | Road | Plot No 14 |
| 13 | 13 | Residential | Odd sites | 122.565575 | 1 | 1 | 15.24 | 15.24 | 8.05 | 8.04 | Plot No 12 | Sy No 256/5 | Road | Plot No 14 |
| 14 | 14 | Residential | Odd sites | 247.48185 | 1 | 1 | 15.24 | 15.37 | 17.18 | 15.16 | Plot No 15 | Sy No 256/5 | Plot No 12 & 13 | Road |
| 15 | 15 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 16 | Plot No 14 | Plot No 11 | Road |
| 16 | 16 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 17 | Plot No 15 | Plot No 10 | Road |
| 17 | 17 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot No 16 | Plot No 9 | Road |
| 18 | 18 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot No 19 | Road | Plot No 24 |
| 19 | 19 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 18 | Plot No 20 | Road | Plot No 23 |
| 20 | 20 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 19 | Plot No 21 | Road | Plot No 22 |
| 21 | 21 | Residential | Odd sites | 193.3824 | 1 | 1 | 15.23 | 15.48 | 13.95 | 11.23 | Plot No 20 | Sy No 256/5 | Road | Plot No 22 |
| 22 | 22 | Residential | Odd sites | 270.6915 | 1 | 1 | 15.22 | 16.7 | 20.37 | 13.53 | Plot No 23 | Sy No 256/5 | Plot No 20 & 21 | Road |
| 23 | 23 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 24 | Plot No 22 | Plot No 19 | Road |
| 24 | 24 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot No 23 | Plot No 18 | Road |
| 25 | 25 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot No 26 | Road | Plot No 27 |
| 26 | 26 | Residential | Odd sites | 220.0666 | 1 | 1 | 15.24 | 16.7 | 17.2 | 10.36 | Plot No 25 | Sy No 256/5 | Road | Plot No 27 |
| 27 | 27 | Residential | Odd sites | 167.171 | 1 | 1 | 9.14 | 10.02 | 19.5 | 15.4 | Road | Sy No 256/5 | Plot No 25 & 26 | Public Utilities |
| 28 | 28 | Residential | Odd sites | 167.399175 | 1 | 1 | 18.29 | 18.29 | 9.17 | 9.14 | Plot No 29 | Public Utilities | Road | Plot No 45 |
| 29 | 29 | Residential | Odd sites | 167.033475 | 1 | 1 | 18.29 | 18.29 | 9.14 | 9.14 | Plot No 30 | Plot No 28 | Road | Plot No 45/44 |
| 30 | 30 | Residential | Odd sites | 167.033475 | 1 | 1 | 18.29 | 18.29 | 9.14 | 9.14 | Plot No 31 | Plot No 29 | Road | Plot No 43/44 |
| 31 | 31 | Residential | Odd sites | 167.033475 | 1 | 1 | 18.28 | 18.29 | 9.14 | 9.14 | Plot No 32 | Plot No 30 | Road | Plot No 41 & 42 |
| 32 | 32 | Residential | Odd sites | 167.033475 | 1 | 1 | 18.29 | 18.29 | 9.14 | 9.14 | Plot No 33 | Plot No 31 | Road | Plot No 40 /41 |
| 33 | 33 | Residential | Odd sites | 155.696775 | 1 | 1 | 18.29 | 18.29 | 8.52 | 8.52 | Plot No 34 35 &36 | Plot No 32 | Road | Plot No 39 |
| 34 | 34 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Road | Plot No 33 | Road | Plot No 35 |
| 35 | 35 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Road | Plot No 33 | Plot No 34 | Plot No 36 |
| 36 | 36 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Road | Plot No 33 | Plot No 35 | Plot No 37/38 |
| 37 | 37 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Road | Plot No 38 | Plot No 36 | Road |
| 38 | 38 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Plot No 37 | Plot No 39 | Plot No 33 & 36 | Road |
| 39 | 39 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Plot No 38 | Plot No 40 | Plot No 32 & 33 | Road |
| 40 | 40 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Plot No 39 | Plot No 41 | Plot No 32 | Road |
| 41 | 41 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Plot No 40 | Plot No 42 | Plot No 31 & 32 | Road |
| 42 | 42 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Plot No 41 | Plot No 43 | Plot No 30 & 31 | Road |
| 43 | 43 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Plot No 42 | Plot No 44 | Plot No 30 | Road |
| 44 | 44 | Residential | 6.10 X 9.14 | 55.754 | 1 | 1 | 9.14 | 9.14 | 6.1 | 6.1 | Plot No 43 | Plot No 45 | Plot No 29 & 30 | Road |
| 45 | 45 | Residential | Odd sites | 121.5378 | 1 | 1 | 9.14 | 10.03 | 14.74 | 10.62 | Plot No 44 | Sy No 241 | Plot No 28 & 29 | Road |
| 46 | 46 | Residential | Odd sites | 87.924375 | 1 | 1 | 9.63 | 9.63 | 9.14 | 9.14 | Plot No 47 | Sy No 254/9 | Road | PARK |
| 47 | 47 | Residential | Odd sites | 87.87625 | 1 | 1 | 9.63 | 9.63 | 9.14 | 9.14 | Plot No 48 | Plot No 46 | Road | PARK |
| 48 | 48 | Residential | Odd sites | 87.924375 | 1 | 1 | 9.63 | 9.63 | 9.14 | 9.14 | Plot No 49 | Plot No 47 | Road | PARK |
| 49 | 49 | Residential | Odd sites | 72.808125 | 1 | 1 | 9.22 | 9.63 | 7.72 | 7.73 | Road | Plot No 48 | Road | Open Space |
| 50 | 50 | Residential | Odd sites | 120.58525 | 1 | 1 | 7.96 | 8.73 | 14.13 | 14.77 | Sy No 254/3 | Road | Plot No 51 | Sy No 254/4 |
| 51 | 51 | Residential | Odd sites | 126.110125 | 1 | 1 | 9.17 | 9.14 | 13.42 | 14.13 | Sy No 254/3 | Road | Plot No 52 | Plot No 50 |
| 52 | 52 | Residential | Odd sites | 119.9565 | 1 | 1 | 9.16 | 9.14 | 12.8 | 13.42 | Sy No 254/3 | Road | Plot No 53 | Plot No 51 |
| 53 | 53 | Residential | Odd sites | 116.47125 | 1 | 1 | 9.14 | 9.14 | 12.7 | 12.8 | Plot No 55 | Road | Plot No 54 | Plot No 52 |
| 54 | 54 | Residential | Odd sites | 116.59875 | 1 | 1 | 9.15 | 9.15 | 12.8 | 12.7 | Plot No 55 | Road | Road | Plot No 53 |
| 55 | 55 | Residential | Odd sites | 161.785 | 1 | 1 | 18.62 | 19.38 | 8.5 | 8.53 | Plot No 56 | Plot No 53 & 54 | Road | Sy No 254/3 |
| 56 | 56 | Residential | Odd sites | 150.877575 | 1 | 1 | 17.89 | 18.62 | 8.25 | 8.28 | Plot No 57 & 58 | Plot No 55 | Road | Sy No 254/3 |
| 57 | 57 | Residential | Odd sites | 158.071325 | 1 | 1 | 9.14 | 9.14 | 17.29 | 17.28 | Road | Plot No 56 | Road | Plot No 58 |
| 58 | 58 | Residential | Odd sites | 157.898475 | 1 | 1 | 9.14 | 9.14 | 17.28 | 17.29 | Road | Plot No 56 | Plot No 57 | Plot No 59 |
| 59 | 59 | Residential | Odd sites | 157.350375 | 1 | 1 | 9.14 | 9.14 | 17.29 | 17.16 | Road | Sy No 254/3 | Plot No 58 | Plot No 60 |
| 60 | 60 | Residential | Odd sites | 156.2085 | 1 | 1 | 9.14 | 9.14 | 17.16 | 17.04 | Road | Sy No 254/3 | Plot No 59 | Plot No 61 |
| 61 | 61 | Residential | Odd sites | 155.1123 | 1 | 1 | 9.14 | 9.14 | 17.04 | 16.92 | Road | Sy No 254/3 | Plot No 60 | Plot No 62 |
| 62 | 62 | Residential | Odd sites | 154.0161 | 1 | 1 | 9.14 | 9.14 | 16.92 | 16.8 | Road | Sy No 254/3 | Plot No 61 | Plot No 63 |
| 63 | 63 | Residential | Odd sites | 152.9199 | 1 | 1 | 9.14 | 9.14 | 16.8 | 16.68 | Road | Sy No 254/3 | Plot No 62 | Plot No 64 |
| 64 | 64 | Residential | Odd sites | 229.7984 | 1 | 1 | 14.68 | 12.94 | 16.68 | 16.6 | Road | Sy No 254/3 | Plot No 63 | Open Space |
| 65 | 65 | Residential | Odd sites | 210.94 | 1 | 1 | 11.66 | 9.54 | 19.68 | 20.12 | Sy No 254/6 | Road | Plot No 66 | Sy No 242 |
| 66 | 66 | Residential | Odd sites | 178.58925 | 1 | 1 | 9.14 | 9.13 | 19.42 | 19.68 | Sy No 254/6 | Road | Plot No 67 | Plot No 65 |
| 67 | 67 | Residential | Odd sites | 176.21415 | 1 | 1 | 9.14 | 9.13 | 19.16 | 19.42 | Sy No 254/6 | Road | Plot No 68 & 69 | Plot No 66 |
| 68 | 68 | Residential | Odd sites | 144.8562 | 1 | 1 | 15.24 | 15.21 | 9.49 | 9.5 | Plot No 69 | Road | Road | Plot No 67 |
| 69 | 69 | Residential | Odd sites | 146.027475 | 1 | 1 | 15.24 | 15.24 | 9.51 | 9.65 | Plot No 70 | Plot No 68 | Road | Plot No 67 |
| 70 | 70 | Residential | Odd sites | 98.2173 | 1 | 1 | 10.9 | 10.57 | 9.14 | 9.15 | Plot No 71 | Plot No 69 | Road | Sy No 254/6 |
| 71 | 71 | Residential | Odd sites | 101.097975 | 1 | 1 | 11.21 | 10.9 | 9.14 | 9.15 | Plot No 72 | Plot No 70 | Road | Sy No 254/6 |
| 72 | 72 | Residential | Odd sites | 99.684 | 1 | 1 | 11.5 | 11.21 | 8.77 | 8.78 | Pathway | Plot No 71 | Road | Sy No 254/6 |
| 73 | 73 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Pathway | Plot No 74 | Plot No 82 | Road |
| 74 | 74 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 73 | Plot No 75 | Plot No 81 | Road |
| 75 | 75 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 74 | Plot No 76 | Plot No 80 | Road |
| 76 | 76 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 75 | Plot No 77 | Plot No 79 | Road |
| 77 | 77 | Residential | Odd sites | 116.062125 | 1 | 1 | 12.19 | 12.19 | 9.53 | 9.53 | Plot No 76 | Road | Plot No 78 | Road |
| 78 | 78 | Residential | Odd sites | 145.113375 | 1 | 1 | 15.2 | 15.24 | 9.53 | 9.53 | Plot No 79 | Road | Road | Plot No 77 |
| 79 | 79 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 80 | Plot No 78 | Road | Plot No 76 |
| 80 | 80 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 81 | Plot No 79 | Road | Plot No 75 |
| 81 | 81 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 82 | Plot No 80 | Road | Plot No 74 |
| 82 | 82 | Residential | 9.14 X 15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Pathway | Plot No 81 | Road | Plot No 73 |
| 83 | 83 | Residential | Odd sites | 189.5208 | 1 | 1 | 12.18 | 12.17 | 15.43 | 15.58 | Plot No 84 | Road | Road | Sy No 265 |
| 84 | 84 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 85 | Plot No 83 | Road | Sy No 265 |
| 85 | 85 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 86 | Plot No 84 | Road | Sy No 265 |
| 86 | 86 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 87 | Plot No 85 | Road | Open Space |
| 87 | 87 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 88 | Plot No 86 | Road | Open Space |
| 88 | 88 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 89 | Plot No 87 | Road | Open Space |
| 89 | 89 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 90 | Plot No 88 | Road | Open Space |
| 90 | 90 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 91 | Plot No 89 | Road | Open Space |
| 91 | 91 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 92 | Plot No 90 | Road | Open Space |
| 92 | 92 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 93 | Plot No 91 | Road | Open Space |
| 93 | 93 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 94 | Plot No 92 | Road | Open Space |
| 94 | 94 | Residential | 9.14 X 12.19 | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 95 | Plot No 93 | Road | Open Space |
| 95 | 95 | Residential | Odd sites | 95.8392 | 1 | 1 | 12.21 | 12.19 | 8.06 | 7.6 | Open Space | Plot No 94 | Road | Sy No 267/2 |
| 96 | 96 | Residential | Odd sites | 84.359925 | 1 | 1 | 9.77 | 9.86 | 8.78 | 8.4 | Sy No 268 | Plot No 97 | Open Space | Road |
| 97 | 97 | Residential | Odd sites | 90.573525 | 1 | 1 | 9.86 | 9.97 | 9.14 | 9.14 | Plot No 96 | Plot No 98 | Open Space | Road |
| 98 | 98 | Residential | Odd sites | 91.578375 | 1 | 1 | 9.97 | 10.08 | 9.14 | 9.14 | Plot No 97 | Plot No 99 | Open Space | Road |
| 99 | 99 | Residential | Odd sites | 92.583225 | 1 | 1 | 10.08 | 10.19 | 9.14 | 9.14 | Plot No 98 | Plot No 100 | Open Space | Road |
| 100 | 100 | Residential | Odd sites | 93.5424 | 1 | 1 | 10.09 | 10.29 | 9.14 | 9.14 | Plot No 99 | Plot No 101 | Open Space | Road |
| 101 | 101 | Residential | Odd sites | 94.501575 | 1 | 1 | 10.29 | 10.4 | 9.14 | 9.14 | Plot No 100 | Plot No 102 | Open Space | Road |
| 102 | 102 | Residential | Odd sites | 95.506425 | 1 | 1 | 10.4 | 10.51 | 9.14 | 9.14 | Plot No 101 | Plot No 103 | Open Space | Road |
| 103 | 103 | Residential | Odd sites | 96.511275 | 1 | 1 | 10.51 | 10.6 | 9.14 | 9.14 | Plot No 102 | Plot No 104 | Sy No 264/2 | Road |
| 104 | 104 | Residential | Odd sites | 97.47045 | 1 | 1 | 10.61 | 10.72 | 9.14 | 9.14 | Plot No 103 | Plot No 105 | Sy No 264/2 | Road |
| 105 | 105 | Residential | Odd sites | 98.429625 | 1 | 1 | 10.7 | 10.83 | 9.14 | 9.14 | Plot No 104 | Plot No 106 | Sy No 264/2 | Road |
| 106 | 106 | Residential | Odd sites | 99.434475 | 1 | 1 | 10.8 | 10.93 | 9.14 | 9.14 | Plot No 105 | Plot No 107 | Sy No 264/2 | Road |
| 107 | 107 | Residential | Odd sites | 100.439325 | 1 | 1 | 10.94 | 11.05 | 9.14 | 9.14 | Plot No 106 | Plot No 108 | Sy No 264/2 | Road |
| 108 | 108 | Residential | Odd sites | 168.8824 | 1 | 1 | 11.05 | 11.21 | 15.05 | 15.27 | Plot No 107 | Road | Sy No 264/2 | Road |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 22-10-2023 | 01-12-2023 |
| 2 | Formation Of Road, Footpath | Yes | 10-01-2024 | 22-03-2024 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 03-01-2024 | 20-06-2024 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 20-07-2024 | 28-09-2024 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 12-08-2024 | 09-12-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 26-10-2024 | 10-01-2025 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 13-01-2025 | 30-04-2025 |
| 9 | Street Lighting | Yes | 23-06-2025 | 20-06-2026 |
| 10 | Sewage Treatment Plant (STP) | Yes | 15-07-2026 | 21-10-2026 |
| 11 | Other Miscellaneous Work | No |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| Total number of Plots | 108 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 264 |
| No. of Parks and Open Spaces | 4 |
| Area of Parks and Open Spaces(in Sq.m) | 4113 |
| Area of Road/Transportation(in Sq.m) | 8252 |
| Project Start Date | 22-10-2023 |
| Project End Date | 21-10-2026 |
| If any extension of time has been granted | NO |
| Cost of land | 311809324 |
| Cost of construction | 208590920 |
| Total cost | 520400244 |
| Total amount collected From buyers | 1800000 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 394751426 |
| Total No of sites of Project | 108 |
| Total No of sites sold | 2 |
| Total No of sites unsold | 106 |
| Whether there is any changes in inventory details | NO |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.