COMMUNE BY ARE PHASE 1
R G Anil
Bengaluru South
Approved
18th Feb 2026
Pending
31st Jan 2029
Registration No.
PRM/KA/RERA/1251/310/PR/180226/008471
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/050226/009990
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( Individual ) |
| Promoter Name | R G Anil |
| Main Objectives | Plotted development |
| PAN | ASBPA0249A |
| GSTIN | 29ASBPA0249A1ZI |
| Promoter Address | No.40/1, Vittal Mallya Road,Shanthalanagar ,Bengaluru South ,Bengaluru Urban-560001 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560001 |
| Name of Authorized Signatory | R G Anil |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No.62, Swapna Sadana, MCHS Colony, 16th Main, BTM Layout 2nd Stage , Bengaluru Urban , Karnataka - 560076 |
| Permanent Address | No.62, Swapna Sadana, MCHS Colony, 16th Main, BTM Layout 2nd Stage , Bengaluru Urban , Karnataka - 560076 |
| Official Address | No.40/1, Vittal Mallya Road, Shanthalanagar , Bengaluru Urban , Karnataka - 560001 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | Odd Sites |
| No of Inventory | 24 |
| Carpet Area (Sq Mtr) | 3827 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EAST | ODD | 242.58 | PRIVATE PROPERTY | PLOT NO 2 | ROAD | PLOT NO 5 & 6 |
| 2 | 2 | EAST | ODD | 178.32 | PLOT NO 1 | PLOT NO 3 | ROAD | PLOT NO 5 & CA |
| 3 | 3 | EAST | ODD | 178.32 | PLOT NO 2 | PLOT NO 4 | ROAD | CA |
| 4 | 4 | EAST | ODD | 231.6 | PLOT NO 3 | PRIVATE PROPERTY | ROAD | CA |
| 5 | 5 | WEST | ODD | 139.65 | PLOT NO 6 | CA | PLOT NO 1 & 2 | ROAD |
| 6 | 6 | WEST | ODD | 176.74 | PRIVATE PROPERTY | PLOT NO 5 | PLOT NO 1 | ROAD |
| 7 | 7 | SOUTH EAST | ODD | 73.99 | PRIVATE PROPERTY | ROAD | ROAD | PRIVATE PROPERTY |
| 8 | 8 | NORTH EAST | ODD | 173.99 | ROAD | PRIVATE PROPERTY | ROAD | PLOT NO 9 |
| 9 | 9 | NORTH | ODD | 132.31 | ROAD | PRIVATE PROPERTY | PLOT NO 8 | PLOT NO 10 |
| 10 | 10 | NORTH | ODD | 133.43 | ROAD | PRIVATE PROPERTY | PLOT NO 9 | PLOT NO 11 |
| 11 | 11 | NORTH | ODD | 135.81 | ROAD | PRIVATE PROPERTY | PLOT NO 10 | PLOT NO 12 |
| 12 | 12 | NORTH | ODD | 138.19 | ROAD | PRIVATE PROPERTY | PLOT NO 11 | PLOT NO 13 |
| 13 | 13 | NORTH | ODD | 140.57 | ROAD | PRIVATE PROPERTY | PLOT NO 12 | PLOT NO 14 |
| 14 | 14 | NORTH | ODD | 154.53 | ROAD | PRIVATE PROPERTY | PLOT NO 13 | PARK & PATHWAY |
| 15 | 15 | EAST | ODD | 161.06 | PRIVATE PROPERTY | PLOT NO 16 | ROAD | PLOT NO 17 |
| 16 | 16 | SOUTH EAST | ODD | 148.96 | PLOT NO 15 | ROAD | ROAD | PLOT NO 17 |
| 17 | 17 | SOUTH | ODD | 209.61 | PRIVATE PROPERTY | ROAD | PLOT NO 15 & 16 | PLOT NO 18 |
| 18 | 18 | SOUTH | ODD | 146.12 | PRIVATE PROPERTY | ROAD | PLOT NO 17 | PLOT NO 19 |
| 19 | 19 | SOUTH | ODD | 197.86 | PRIVATE PROPERTY | ROAD | PLOT NO 18 | ROAD |
| 20 | 20 | NORTH EAST | ODD | 155.64 | ROAD | PLOT NO 21 | ROAD | PLOT NO 22 |
| 21 | 21 | EAST | ODD | 123.74 | PLOT NO 20 | PATHWAY & PRIVATE PROPERTY | ROAD | PLOT NO 22 |
| 22 | 22 | NORTH | ODD | 219.02 | ROAD | PATHWAY & PRIVATE PROPERTY | PLOT NO 20 & 21 | PLOT NO 23 & 24 |
| 23 | 23 | NORTH WEST | ODD | 109.92 | ROAD | PLOT NO 24 | PLOT NO 22 | ROAD |
| 24 | 24 | WEST | ODD | 125.26 | PLOT NO 23 | PATHWAY & PRIVATE PROPERTY | PLOT NO 22 | ROAD |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 20-01-2026 | 28-05-2026 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 04-02-2026 | 23-02-2028 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 27-09-2027 | 22-07-2028 |
| 4 | Plantation Work | Yes | 22-07-2028 | 31-01-2029 |
| 5 | Other Miscellaneous Work | No |
Post Registration Details
| Total number of Plots | 24 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 557 |
| No. of Parks and Open Spaces | 5 |
| Area of Parks and Open Spaces(in Sq.m) | 3333 |
| Area of Road/Transportation(in Sq.m) | 3412 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





