DeFINER KINGDOM 2
DeFINER VENTURES
95, Bommenahalli, bidarahalli hobli, bangalore east taluk
Approved
8th Dec 2017
Completed
31st Aug 2018
Registration No.
PRM/KA/RERA/1251/446/PR/171208/001050
Acknowledgement No.
PR/KN/170803/001050
Project Type
Residential/Group Housing
Approving Authority
BMRDA - Bangalore Metropolitan Region Development Authority
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Project Name | DeFINER KINGDOM 2 |
| Project Description | Residential apartment complex |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 16-08-2016 |
| Proposed Project Completion Date | 31-08-2018 |
| Total Area Of Land (Sq Mtr) | 2630 |
| Total Coverd Area (Sq Mtr) | 605 |
| Total Open Area (Sq Mtr) | 2025 |
| Estimated Cost of Construction (INR) | 88301940 |
| Cost of Land (INR) | 6500000 |
| Total Project Cost (INR) | 94801940 |
| Project Address | 95, Bommenahalli, bidarahalli hobli, bangalore east taluk |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BMRDA - Bangalore Metropolitan Region Development Authority |
| No of Garage for Sale | 38 |
| Area of Garage for Sale (Sq Mtr) | 1064 |
| No of Parking for Sale | 12 |
| Area of Parking for Sale (Sq Mtr) | 150 |
| Extent of development carried till date | 70 % |
| Extent of development pending | 70 % |
| Total amount of money collected from allottee | 0 |
| Total amount of money used for development of project | 66500000 |
| Total amount of balance maney lying with promoter | 0 |
| Is Any Subsequent Modification in Plan | Yes |
| Is Delay in the Project | No |
| No of Month Delay | 0 |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Self Development |
| Bank Name | Axis Bank |
| Branch | Malleswaram |
| ifscCode | UTIB0000227 |
| Account No.(70% Account) | 912020006248282 |
| State | Karnataka |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | RAVI VARMA.S |
| PAN Number | ACZ******* |
| Address | 19, Achaiah chetty arcade , Rmv extn, Sadhashiv nagar |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560080 |
| Company Registration No. | 29020350074 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 09-05-2016 | 09-01-2017 |
| 2 | Foundation footing work | No | ||
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | https://www.google.com/search?q=definer+kingdom&rlz=1C1SQJL_enIN959IN959&oq=definer+&aqs=chrome.2.69i57j46i175i199i512j0i512j46i175i199i512j0i512l2j69i65j69i60.5312j1j7&sourceid=chrome&ie=UTF-8 |
| Agent Registration No 1 | NA |
| FAR Sanctioned | 4376.58 |
| Number of Towers | 1 |
| 0 | 4 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| Total No of Units | 36 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 11-11-2018 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





