Dhruva Developers & Promoters
Site 4&5, Nagasandra village, Yeshwanthpur Hobli
Approved
17th Feb 2018
Completed
20th Sept 2017
Registration No.
PRM/KA/RERA/1251/309/PR/180217/002254
Acknowledgement No.
PR/KN/171024/002254
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru North
State
Karnataka
| Project Name | Dhruva Bliss |
| Project Description | Residential Apartment located at Nagasandra, near 8th Mile, Peenya. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 20-04-2017 |
| Proposed Project Completion Date | 20-09-2017 |
| Total Area Of Land (Sq Mtr) | 1641 |
| Total Coverd Area (Sq Mtr) | 1058 |
| Total Open Area (Sq Mtr) | 583 |
| Estimated Cost of Construction (INR) | 65000000 |
| Cost of Land (INR) | 70000000 |
| Total Project Cost (INR) | 70000000 |
| Project Address | Site 4&5, Nagasandra village, Yeshwanthpur Hobli |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | flats |
| No of Inventory | 17 |
| Carpet Area (Sq Mtr) | 2191SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 297SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 23SqMtr |
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | DENA BANK |
| Branch | RT Nagar |
| ifscCode | BKDN0611018 |
| Account No.(70% Account) | 101811023903 |
| State | Karnataka |
| Name | Srinivas Rao Bolimunta |
| Address | INDIGO Consultants, 101, 1st Main Road,Seshadripuram |
| Pin Code | 560020 |
| Year Of Establishment | 2010 |
| Number of Project Completed | 125 |
| Reg. Of COA No. | BCC/ BL-3.6/E-4205/2016-17 |
| Local Authority Licence Number | BCC/BL-3.6 SE-211/2016/17 |
| Promoter Type | Company |
| Name | K. Sunish Reddy |
| PAN Number | AXLPK5078J |
| Address | Dhruva Aurora, 4th Cross, Giddappa Block, Ganga Nagar |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560032 |
| Company Registration No. | NOT APPLICABLE |
| Project Name | Dhruva Aurora |
| Project Description | Residential building at Giddappa Block, Ganga Nagar. |
| Current Status | Completed |
| Type of Land | Residential |
| Pin Code | 560032 |
| Type of Inventory | flats |
| No of Inventory | 17 |
| Carpet Area (Sq Mtr) | 2191 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 297 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 23 Sq Mtr |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-04-2016 | 02-05-2016 |
| 2 | Foundation footing work | Yes | 07-05-2016 | 21-07-2016 |
| 3 | Retaining wall (All types) | Yes | 23-07-2016 | 31-08-2016 |
| 4 | Plinth level Beam | Yes | 02-09-2016 | 04-12-2016 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 06-12-2016 | 31-01-2017 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | Yes |
| WebSite Link 1 | www.dhruvadevelopers.com |
| Agent Registration No 1 | No agent available. |
| FAR Sanctioned | 1.75 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 7 |
| 2 | 7 |
| 3 | 7 |
| 4 | 7 |
| Total No of Units | 28 |
| Project Start Date | 20-04-2017 |
| Project End Date | 20-09-2017 |
| If any extension of time has been granted | NO |
| Cost of land | 70000000 |
| Cost of construction | 65000000 |
| Total project cost | 70000000 |
| Total amount collected from buyers | 69094186 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 66964109 |
| Balance amount with the promoter | 2130077 |
| Total number of Flats/Apartments of the Project | 28 |
| Total number of Flats/Apartments sold | 28 |
| Total number of Flats/Apartments Unsold | 0 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 23-03-2018 |
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.