GEETANJALI URBANX PRIVATE LIMITED
Sy No.24/16, 24/17, 24/18, 24/19, 24/20, 27/4, Dinnur Road, Seegehalli Village, Bidarahalli Hobli, Bangalore-560067, Sy No.24/16, 24/17, 24/18, 24/19, 24/20, 27/4, Dinnur Road, Seegehalli Village, Bidarahalli Hobli, Bangalore-560067
Approved
31st Jul 2019
Completed
30th Mar 2023
Registration No.
PRM/KA/RERA/1251/446/PR/190731/002751
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/190604/003342
Project Type
Residential/Group Housing
Approving Authority
BDA - Bangalore Development Authority
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
| Project Name | EARTH N SKY |
| Project Description | Residential/Grouphousing |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 01-07-2019 |
| Proposed Project Completion Date | 30-03-2023 |
| Total Area Of Land (Sq Mtr) | 12735 |
| Total Coverd Area (Sq Mtr) | 6032 |
| Total Open Area (Sq Mtr) | 6702 |
| Estimated Cost of Construction (INR) | 608000000 |
| Cost of Land (INR) | 45000000 |
| Total Project Cost (INR) | 653000000 |
| Project Address | Sy No.24/16, 24/17, 24/18, 24/19, 24/20, 27/4, Dinnur Road, Seegehalli Village, Bidarahalli Hobli, Bangalore-560067, Sy No.24/16, 24/17, 24/18, 24/19, 24/20, 27/4, Dinnur Road, Seegehalli Village, Bidarahalli Hobli, Bangalore-560067 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BDA - Bangalore Development Authority |
| No of Garage for Sale | 54 |
| Area of Garage for Sale (Sq Mtr) | 962 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Axis Bank |
| Branch | Whitefield Main Road |
| ifscCode | UTIB0002177 |
| Account No.(70% Account) | 919020033059856 |
| State | Karnataka |
| Name | Bagwal Contractor |
| Address | 16/4/7, 1st floor Yellukute, opp Sunshine School,,ITI Layout, Hosapalya, Bomanahalli,Bangalore |
| Pin Code | 560068 |
| Year Of Establishment | NA |
| Number of Project Completed | NA |
| Reg. Of COA No. | BCC/BL-3.6/A:1855:08-09 |
| Local Authority Licence Number | BCC/BL-3.6/A.285/2018-19 |
| Number Of Project Completed | NA |
| Promoter Type | Company |
| Name | Mr.MEESALA SATISH |
| PAN Number | AAHCG7031R |
| Address | Flat No.A-203, Aakruthi Aura Apartments, Narayanappa Garden, White Field, Bangalore , Flat No.A-203, Aakruthi Aura Apartments, Narayanappa Garden, White Field, Bangalore |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560066 |
| Company Registration No. | U45100KA2019PTC121779 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 08-07-2019 | 30-08-2020 |
| 2 | Foundation footing work | No | ||
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
| WebSite Link 1 | www.earthandsky.in |
| FAR Sanctioned | 1.35 |
| Number of Towers | 2 |
| 0 | 10 |
| 1 | 10 |
| 2 | 10 |
| 3 | 10 |
| 4 | 10 |
| Total No of Units | 104 |
| Project Start Date | 01-07-2019 |
| Project End Date | 30-03-2023 |
| If any extension of time has been granted | NO |
| Cost of land | 45000000 |
| Cost of construction | 608000000 |
| Total project cost | 653000000 |
| Total amount collected from buyers | 553029607 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 600179350 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 104 |
| Total number of Flats/Apartments sold | 56 |
| Total number of Flats/Apartments Unsold | 56 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 29-03-2023 |
| Appeals / FNH | NO APPEALS / FNH |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.