ELEGANT TERRACES
ELEGANT BUILDERS AND DEVELOPERS
129/1 HOSAKEREHALI, UTTARAHALLI HOBLI
Approved
15th May 2020
Completed
29th Sept 2024
Registration No.
PRM/KA/RERA/1251/310/PR/200515/003390
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/191107/003672
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Project Name | ELEGANT TERRACES |
| Project Description | APARTMENT |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 21-03-2019 |
| Proposed Project Completion Date | 29-09-2024 |
| Total Area Of Land (Sq Mtr) | 7070 |
| Total Coverd Area (Sq Mtr) | 3535 |
| Total Open Area (Sq Mtr) | 1892 |
| Estimated Cost of Construction (INR) | 580000000 |
| Cost of Land (INR) | 79407000 |
| Total Project Cost (INR) | 659407000 |
| Project Address | 129/1 HOSAKEREHALI, UTTARAHALLI HOBLI |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | 120 |
| No of Inventory | 120 |
| Carpet Area (Sq Mtr) | 15743SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | Karur Vysya Bank Ltd. |
| Branch | JAYANAGAR |
| ifscCode | KVBL0001315 |
| Account No.(70% Account) | 13151350000395 |
| State | Karnataka |
| Name | SPACIO ARCHITECTS |
| Address | 181, 18, 5th Main Rd,Jayanagar East, Jaya Nagar 1st Block, 4th Block, Jayanagar, Bengaluru, Karnataka |
| Pin Code | 560011 |
| Year Of Establishment | 2018 |
| Number of Project Completed | 10 |
| Reg. Of COA No. | BCC/BL-3.6/E/4048:14-15 |
| Local Authority Licence Number | BCC/BL-3.6/E/4048:14-15 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | M SUBRAMANI |
| PAN Number | AAD******* |
| Address | 1/116 NEW KEMPEGOWDA LAYOUT.BSK 3RD STAGE |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560087 |
| Company Registration No. | 34 10 11 |
| Type | Others |
| Pin Code | 560087 |
Modification Plan Details
| Type of Inventory | 120 |
| No of Inventory | 120 |
| Carpet Area (Sq Mtr) | 15743 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-10-2019 | 30-06-2022 |
| 2 | Foundation footing work | Yes | 27-10-2019 | 30-06-2022 |
| 3 | Retaining wall (All types) | Yes | 27-10-2019 | 30-06-2022 |
| 4 | Plinth level Beam | Yes | 01-12-2019 | 30-06-2022 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 27-01-2020 | 30-06-2022 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| WebSite Link 1 | www.elegantbuildersanddevelopers.com |
| FAR Sanctioned | 15907.5 |
| Number of Towers | 3 |
| 0 | 4 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| Total No of Units | 120 |
Completion Details
| Name | Insurance |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





