Suadela Constructions Pvt Ltd
Begur Village, Next to Hulimavu Lake, Akshay Nagar, Begur Hobli, Bangalore South Taluk/ Tehsil, Bangalore District 560068.
Approved
22nd Feb 2019
Completed
31st Mar 2023
Registration No.
PRM/KA/RERA/1251/310/PR/190222/002441
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/180921/002645
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
| Project Name | Evita |
| Project Description | 1 Basement + Ground Floor + 18 Floors |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 01-09-2018 |
| Proposed Project Completion Date | 31-03-2023 |
| Total Area Of Land (Sq Mtr) | 1076 |
| Total Coverd Area (Sq Mtr) | 909 |
| Total Open Area (Sq Mtr) | 167 |
| Estimated Cost of Construction (INR) | 692343528 |
| Cost of Land (INR) | 165365244 |
| Total Project Cost (INR) | 1003797361 |
| Project Address | Begur Village, Next to Hulimavu Lake, Akshay Nagar, Begur Hobli, Bangalore South Taluk/ Tehsil, Bangalore District 560068. |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 36 |
| Area of Parking for Sale (Sq Mtr) | 495 |
| Type of Inventory | 3 BHK |
| No of Inventory | 18 |
| Carpet Area (Sq Mtr) | 2081SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | ICICI Bank |
| Branch | Powai |
| ifscCode | ICIC0000020 |
| Account No.(70% Account) | 777705123567 |
| State | Karnataka |
| Agent Registration No. | PRM/KA/RERA/1251/310/AG/171125/001520 |
| Agent Name | MOHAN.V |
| Agent Address | # 58, 2nd stage, 2nd main, 2nd cross, Arekere Mico layout bannerghatta road |
| Name | RSP United Infra Constructions Pvt Ltd |
| Address | No 6 MLA Layout,R T Nagar Bangalore |
| Pin Code | 560032 |
| Year Of Establishment | 2011 |
| Number of Project Completed | 9 |
| Reg. Of COA No. | CA/2007/41243 |
| Local Authority Licence Number | Class I Lic No 1511 |
| Number Of Project Completed | 6 |
| Promoter Type | Company |
| Name | Debdoot Das |
| PAN Number | AALCS0443D |
| Address | 514, Dalamal Tower , FPJ Marg, Nariman Point, Mumbai |
| District | Mumbai City |
| State/UT | Maharashtra |
| PIN Code | 400021 |
| Company Registration No. | U45200MH2007PTC172213 |
| Type of Inventory | 3 BHK |
| No of Inventory | 18 |
| Carpet Area (Sq Mtr) | 2081 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Extension Applied On | 01-09-2022 |
| Extension Approved On | 30-09-2022 |
| Extension Registration Number | EX/PRM/KA/RERA/1251/310/PR/220930/002441 |
| Proposed Project End Date at the time of registration | 30-09-2022 |
| Project End Date provided under Section 6 | 31-03-2023 |
| whether 2/3rd concern from the allottees has taken? | NO |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | Exhibit 7 |
| 1 | Force Majeure |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 05-09-2018 | 15-10-2018 |
| 2 | Foundation footing work | Yes | 20-09-2018 | 22-11-2018 |
| 3 | Retaining wall (All types) | Yes | 15-02-2019 | 20-08-2019 |
| 4 | Plinth level Beam | Yes | 22-01-2019 | 20-02-2019 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 10-01-2020 | 15-02-2020 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
| WebSite Link 1 | https://www.houseofhiranandani.com/residential-projects/bengaluru/bannerghatta/evita |
| Agent Registration No 1 | PRM/KA/RERA/1251/446/AG/171110/000554 |
| Agent Registration No 2 | AG/171025/001386 |
| Agent Registration No 3 | AG/180221/000115 |
| Agent Registration No 4 | AG/171021/001346 |
| Agent Registration No 5 | AG/171025/001381 |
| Agent Registration No 6 | AG/170819/000033 |
| Agent Registration No 7 | AG/KN/17122/000984 |
| Agent Registration No 8 | AG/170926/000120 |
| Agent Registration No 9 | AG/171115/000875 |
| Agent Registration No 10 | AG/180612/000980 |
| Agent Registration No 11 | AG/181115/001103 |
| Agent Registration No 12 | AG/171113/000592 |
| Agent Registration No 13 | AG/180430/000890 |
| Agent Registration No 14 | AG/171007/001088 |
| Agent Registration No 15 | AG/18115/001143 |
| Agent Registration No 16 | AG/170921/000744 |
| Agent Registration No 17 | AG/KN/170913/000376 |
| Agent Registration No 18 | AG/181115/001140 |
| Agent Registration No 19 | AG/190128/001256 |
| Agent Registration No 20 | AG/181106/001445 |
| Agent Registration No 21 | AG/170921/000668 |
| Agent Registration No 22 | AG/181214/001222 |
| Agent Registration No 23 | AG/180324/002012 |
| Agent Registration No 24 | AG/181217/001512 |
| Agent Registration No 25 | AG/170915/000612 |
| Agent Registration No 26 | AG/171021/001317 |
| Agent Registration No 27 | AG/171113/000598 |
| Agent Registration No 28 | AG/181115/001151 |
| Agent Registration No 29 | AG/170913/000382 |
| Agent Registration No 30 | AG/180606/000947 |
| Agent Registration No 31 | AG/KN/171025/000697 |
| Agent Registration No 32 | AG/181214/001218 |
| Agent Registration No 33 | AG/171108/000360 |
| Agent Registration No 34 | AG/171114/000830 |
| Agent Registration No 35 | AG/181214/001194 |
| Agent Registration No 36 | AG/180205/001849 |
| Agent Registration No 37 | AG/KN/171021/001333 |
| FAR Sanctioned | 21304.3 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 6 |
| 2 | 6 |
| 3 | 6 |
| 4 | 6 |
| 5 | 6 |
| 6 | 6 |
| 7 | 6 |
| 8 | 6 |
| 9 | 6 |
| 10 | 6 |
| 11 | 6 |
| 12 | 6 |
| 13 | 6 |
| 14 | 6 |
| 15 | 6 |
| 16 | 6 |
| 17 | 6 |
| 18 | 6 |
| Total No of Units | 108 |
| Project Start Date | 01-09-2018 |
| Project End Date | 31-03-2023 |
| If any extension of time has been granted | YES |
| Extended From Date | 30-09-2022 |
| Extended End Date | 31-03-2023 |
| Cost of land | 165365244 |
| Cost of construction | 692343528 |
| Total project cost | 1003797361 |
| Total amount collected from buyers | 910200000 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 786200000 |
| Balance amount with the promoter | 124000000 |
| Total number of Flats/Apartments of the Project | 108 |
| Total number of Flats/Apartments sold | 108 |
| Total number of Flats/Apartments Unsold | 0 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 21-03-2023 |
| Appeals / FNH | NO APPEALS / FNH |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.