FUTURE INFRASTRUCTURES
Anekal
Approved
27th Mar 2026
Pending
31st Dec 2029
Registration No.
PRM/KA/RERA/1251/308/PR/270326/008554
Acknowledgement No.
ACK/KA/RERA/1251/308/PR/050126/009906
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 4 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | FUTURE INFRASTRUCTURES |
| Main Objectives | To Development of Real Estate Projects |
| Registration Number | 29AAIFF2956L1ZV |
| PAN | BHXPR7927N |
| GSTIN | 29AAIFF2956L1ZV |
| Promoter Address | Ground Floor, Khata No.268, 386/1, 386/2,Madivala Village ,Anekal ,Bengaluru Urban-562107 |
| District | Bengaluru Urban |
| Taluk | Anekal |
| PIN Code | 562107 |
| Name of Authorized Signatory | R Nanja Reddy |
| Number of Partners | 3 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | #45, RTN Farm, MPCS Masrur, Anekal , Bengaluru Urban , Karnataka - 562106 |
| Permanent Address | #45, RTN Farm, MPCS Masrur, Anekal , Bengaluru Urban , Karnataka - 562106 |
| Official Address | Ground Floor, Khata No.268, 386/1, 386/2, Madivala Village, Anekal Taluk , Bengaluru Urban , Karnataka - 562107 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | Odd sites |
| No of Inventory | 3 |
| Carpet Area (Sq Mtr) | 560 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9X12 | 108 | PARK | SITE NO2 | PARK | ROAD | PARK | SITE NO. 2 | PARK | ROAD |
| 2 | 2 | Residential | 9X12 | 108 | SITE NO 1 | PARK | PARK | ROAD | SITE NO. 1 | PARK | PARK | ROAD |
| 3 | 3 | Residential | ODD | 128.16 | PARK | ROAD | ROAD | SITE NO 4 | PARK | ROAD | ROAD | SITE NO. 4 |
| 4 | 4 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 3 | SITE NO 5 | PARK | ROAD | SITE NO. 3 | SITE NO. 5 |
| 5 | 5 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 4 | SITE NO 6 | PARK | ROAD | SITE NO. 4 | SITE NO. 6 |
| 6 | 6 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 5 | SITE NO 7 | PARK | ROAD | SITE NO. 5 | SITE NO. 7 |
| 7 | 7 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 6 | SITE NO 8 | PARK | ROAD | SITE NO. 6 | SITE NO. 8 |
| 8 | 8 | Residential | ODD | 90 | PARK | ROAD | SITE NO 7 | SITE NO 9 | PARK | ROAD | SITE NO. 7 | SITE NO. 9 |
| 9 | 9 | Residential | ODD | 90 | PARK | ROAD | SITE NO 8 | ROAD | PARK | ROAD | SITE NO. 8 | ROAD |
| 10 | 10 | Residential | 12X9 | 108 | PARK | ROAD | ROAD | SITE NO 11 | PARK | ROAD | ROAD | SITE NO. 11 |
| 11 | 11 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 10 | SITE NO 12 | PARK | ROAD | SITE NO. 10 | SITE NO. 12 |
| 12 | 12 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 11 | SITE NO 13 | PARK | ROAD | SITE NO. 11 | SITE NO. 13 |
| 13 | 13 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 12 | SITE NO 14 | PARK | ROAD | SITE NO. 12 | SITE NO. 14 |
| 14 | 14 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 13 | SITE NO 15 | PARK | ROAD | SITE NO. 13 | SITE NO. 15 |
| 15 | 15 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 14 | SITE NO 16 | PARK | ROAD | SITE NO. 14 | SITE NO. 16 |
| 16 | 16 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 15 | SITE NO 17 | PARK | ROAD | SITE NO. 15 | SITE NO. 17 |
| 17 | 17 | Residential | 12X9 | 108 | PARK | ROAD | SITE NO 16 | PARK | PARK | ROAD | SITE NO. 16 | PARK |
| 18 | 18 | Residential | 12X9 | 108 | ROAD | SITE NO 54 | SITE NO 19 | ROAD | ROAD | SITE NO. 54 | SITE NO. 19 | ROAD |
| 19 | 19 | Residential | 12X9 | 108 | ROAD | SITE NO 53 | SITE NO 20 | SITE NO 18 | ROAD | SITE NO. 53 | SITE NO. 20 | SITE NO. 18 |
| 20 | 20 | Residential | 12X9 | 108 | ROAD | SITE NO 52 | SITE NO 21 | SITE NO 19 | ROAD | SITE NO. 52 | SITE NO. 21 | SITE NO. 19 |
| 21 | 21 | Residential | 12X9 | 108 | ROAD | SITE NO 51 | SITE NO 22 | SITE NO 20 | ROAD | SITE NO. 51 | SITE NO. 22 | SITE NO. 20 |
| 22 | 22 | Residential | 12X9 | 108 | ROAD | SITE NO 50 | SITE NO 23 | SITE NO 21 | ROAD | SITE NO. 50 | SITE NO. 23 | SITE NO. 21 |
| 23 | 23 | Residential | 12X9 | 108 | ROAD | SITE NO 49 | SITE NO 24 | SITE NO 22 | ROAD | SITE NO. 49 | SITE NO. 24 | SITE NO. 22 |
| 24 | 24 | Residential | 12X9 | 108 | ROAD | SITE NO 48 | SITE NO 25 | SITE NO 23 | ROAD | SITE NO. 48 | SITE NO. 25 | SITE NO. 23 |
| 25 | 25 | Residential | 12X9 | 108 | ROAD | SITE NO 47 | SITE NO 26 | SITE NO 24 | ROAD | SITE NO. 47 | SITE NO. 26 | SITE NO. 24 |
| 26 | 26 | Residential | 12X9 | 108 | ROAD | SITE NO 46 | SITE NO 27 | SITE NO 25 | ROAD | SITE NO. 46 | SITE NO. 27 | SITE NO. 25 |
| 27 | 27 | Residential | 12X9 | 108 | ROAD | SITE NO 45 | SITE NO 28 | SITE NO 26 | ROAD | SITE NO. 45 | SITE NO. 28 | SITE NO. 26 |
| 28 | 28 | Residential | 12X9 | 108 | ROAD | SITE NO 44 | SITE NO 29 | SITE NO 27 | ROAD | SITE NO. 44 | SITE NO. 29 | SITE NO. 27 |
| 29 | 29 | Residential | 12X9 | 108 | ROAD | SITE NO 43 | SITE NO 30 | SITE NO 28 | ROAD | SITE NO. 43 | SITE NO. 30 | SITE NO. 28 |
| 30 | 30 | Residential | 12X9 | 108 | ROAD | SITE NO 42 | SITE NO 31 | SITE NO 29 | ROAD | SITE NO. 42 | SITE NO. 31 | SITE NO. 29 |
| 31 | 31 | Residential | 12X9 | 108 | ROAD | SITE NO 41 | SITE NO 32 | SITE NO 30 | ROAD | SITE NO. 41 | SITE NO. 32 | SITE NO. 30 |
| 32 | 32 | Residential | 12X9 | 108 | ROAD | SITE NO 40 | SITE NO 33 | SITE NO 31 | ROAD | SITE NO. 40 | SITE NO. 33 | SITE NO. 31 |
| 33 | 33 | Residential | 12X9 | 108 | ROAD | SITE NO 39 | SITE NO 34 | SITE NO 32 | ROAD | SITE NO. 39 | SITE NO. 34 | SITE NO. 32 |
| 34 | 34 | Residential | 12X9 | 108 | ROAD | SITE NO 38 | SITE NO 35 | SITE NO 33 | ROAD | SITE NO. 38 | SITE NO. 35 | SITE NO. 33 |
| 35 | 35 | Residential | ODD | 128.16 | ROAD | SITE NO 37 | ROAD | SITE NO 34 | ROAD | SITE NO. 37 | ROAD | SITE NO. 34 |
| 36 | 36 | commericial | ODD | 276.98 | PARK | ROAD | PRIVATE PROPERTY | ROAD | PARK | ROAD | PRIVATE PROPERTY | ROAD |
| 37 | 37 | Residential | ODD | 128.16 | SITE NO 35 | ROAD | ROAD | SITE NO 38 | SITE NO. 35 | ROAD | ROAD | SITE NO. 38 |
| 38 | 38 | Residential | 12X9 | 108 | SITE NO 34 | ROAD | SITE NO 37 | SITE NO 39 | SITE NO. 34 | ROAD | SITE NO. 37 | SITE NO. 39 |
| 39 | 39 | Residential | 12X9 | 108 | SITE NO 33 | ROAD | SITE NO 38 | SITE NO 40 | SITE NO. 33 | ROAD | SITE NO. 38 | SITE NO. 40 |
| 40 | 40 | Residential | 12X9 | 108 | SITE NO 32 | ROAD | SITE NO 39 | SITE NO 41 | SITE NO. 32 | ROAD | SITE NO. 39 | SITE NO. 41 |
| 41 | 41 | Residential | 12X9 | 108 | SITE NO 31 | ROAD | SITE NO 40 | SITE NO 42 | SITE NO. 31 | ROAD | SITE NO. 40 | SITE NO. 42 |
| 42 | 42 | Residential | 12X9 | 108 | SITE NO 30 | ROAD | SITE NO 41 | SITE NO 43 | SITE NO. 30 | ROAD | SITE NO. 41 | SITE NO. 43 |
| 43 | 43 | Residential | 12X9 | 108 | SITE NO 29 | ROAD | SITE NO 42 | SITE NO 44 | SITE NO. 29 | ROAD | SITE NO. 42 | SITE NO. 44 |
| 44 | 44 | Residential | 12X9 | 108 | SITE NO 28 | ROAD | SITE NO 43 | SITE NO 45 | SITE NO. 28 | ROAD | SITE NO. 43 | SITE NO. 45 |
| 45 | 45 | Residential | 12X9 | 108 | SITE NO 27 | ROAD | SITE NO 44 | SITE NO 46 | SITE NO. 27 | ROAD | SITE NO. 44 | SITE NO. 46 |
| 46 | 46 | Residential | 12X9 | 108 | SITE NO 26 | ROAD | SITE NO 45 | SITE NO 47 | SITE NO. 26 | ROAD | SITE NO. 45 | SITE NO. 47 |
| 47 | 47 | Residential | 12X9 | 108 | SITE NO 25 | ROAD | SITE NO 46 | SITE NO 48 | SITE NO. 25 | ROAD | SITE NO. 46 | SITE NO. 48 |
| 48 | 48 | Residential | 12X9 | 108 | SITE NO 24 | ROAD | SITE NO 47 | SITE NO 49 | SITE NO. 24 | ROAD | SITE NO. 47 | SITE NO. 49 |
| 49 | 49 | Residential | 12X9 | 108 | SITE NO 23 | ROAD | SITE NO 48 | SITE NO 50 | SITE NO. 23 | ROAD | SITE NO. 48 | SITE NO. 50 |
| 50 | 50 | Residential | 12X9 | 108 | SITE NO 22 | ROAD | SITE NO 49 | SITE NO 51 | SITE NO. 22 | ROAD | SITE NO. 49 | SITE NO. 51 |
| 51 | 51 | Residential | 12X9 | 108 | SITE NO 21 | ROAD | SITE NO 50 | SITE NO 52 | SITE NO. 21 | ROAD | SITE NO. 50 | SITE NO. 52 |
| 52 | 52 | Residential | 12X9 | 108 | SITE NO 20 | ROAD | SITE NO 51 | SITE NO 53 | SITE NO. 20 | ROAD | SITE NO. 51 | SITE NO. 53 |
| 53 | 53 | Residential | 12X9 | 108 | SITE NO 19 | ROAD | SITE NO 52 | SITE NO 54 | SITE NO. 19 | ROAD | SITE NO. 52 | SITE NO. 54 |
| 54 | 54 | Residential | 12X9 | 108 | SITE NO 18 | ROAD | SITE NO 53 | ROAD | SITE NO. 18 | ROAD | SITE NO. 53 | ROAD |
| 55 | 55 | Residential | 12X9 | 108 | ROAD | SITE NO 90 | SITE NO 56 | ROAD | ROAD | SITE NO. 90 | SITE NO. 56 | ROAD |
| 56 | 56 | Residential | 12X9 | 108 | ROAD | SITE NO 89 | SITE NO 57 | SITE NO 55 | ROAD | SITE NO. 89 | SITE NO. 57 | SITE NO. 55 |
| 57 | 57 | Residential | 12X9 | 108 | ROAD | SITE NO 88 | SITE NO 58 | SITE NO 56 | ROAD | SITE NO. 88 | SITE NO. 58 | SITE NO. 56 |
| 58 | 58 | Residential | 12X9 | 108 | ROAD | SITE NO 87 | SITE NO 59 | SITE NO 57 | ROAD | SITE NO. 87 | SITE NO. 59 | SITE NO. 57 |
| 59 | 59 | Residential | 12X9 | 108 | ROAD | SITE NO 86 | SITE NO 60 | SITE NO 58 | ROAD | SITE NO. 86 | SITE NO. 60 | SITE NO. 58 |
| 60 | 60 | Residential | 12X9 | 108 | ROAD | SITE NO 85 | SITE NO 61 | SITE NO 59 | ROAD | SITE NO. 85 | SITE NO. 61 | SITE NO. 59 |
| 61 | 61 | Residential | 12X9 | 108 | ROAD | SITE NO 84 | SITE NO 62 | SITE NO 60 | ROAD | SITE NO. 84 | SITE NO. 62 | SITE NO. 60 |
| 62 | 62 | Residential | 12X9 | 108 | ROAD | SITE NO 83 | SITE NO 63 | SITE NO 61 | ROAD | SITE NO. 83 | SITE NO. 63 | SITE NO. 61 |
| 63 | 63 | Residential | 12X9 | 108 | ROAD | SITE NO 82 | SITE NO 64 | SITE NO 62 | ROAD | SITE NO. 82 | SITE NO. 64 | SITE NO. 62 |
| 64 | 64 | Residential | 12X9 | 108 | ROAD | SITE NO 81 | SITE NO 65 | SITE NO 63 | ROAD | SITE NO. 81 | SITE NO. 65 | SITE NO. 63 |
| 65 | 65 | Residential | 12X9 | 108 | ROAD | SITE NO 80 | SITE NO 66 | SITE NO 64 | ROAD | SITE NO. 80 | SITE NO. 66 | SITE NO. 64 |
| 66 | 66 | Residential | 12X9 | 108 | ROAD | SITE NO 79 | SITE NO 67 | SITE NO 65 | ROAD | SITE NO. 79 | SITE NO. 67 | SITE NO. 65 |
| 67 | 67 | Residential | 12X9 | 108 | ROAD | SITE NO 78 | SITE NO 68 | SITE NO 66 | ROAD | SITE NO. 78 | SITE NO. 68 | SITE NO. 66 |
| 68 | 68 | Residential | 12X9 | 108 | ROAD | SITE NO 77 | SITE NO 69 | SITE NO 67 | ROAD | SITE NO. 77 | SITE NO. 69 | SITE NO. 67 |
| 69 | 69 | Residential | 12X9 | 108 | ROAD | SITE NO 76 | SITE NO 70 | SITE NO 68 | ROAD | SITE NO. 76 | SITE NO. 70 | SITE NO. 68 |
| 70 | 70 | Residential | 12X9 | 108 | ROAD | SITE NO 75 | SITE NO 71 | SITE NO 69 | ROAD | SITE NO. 75 | SITE NO. 71 | SITE NO. 69 |
| 71 | 71 | Residential | 12X9 | 108 | ROAD | SITE NO 74 | SITE NO 72 | SITE NO 70 | ROAD | SITE NO. 74 | SITE NO. 72 | SITE NO. 70 |
| 72 | 72 | Residential | ODD | 128.16 | ROAD | SITE NO 73 | ROAD | SITE NO 71 | ROAD | SITE NO. 73 | ROAD | SITE NO. 71 |
| 73 | 73 | Residential | ODD | 128.16 | SITE NO 72 | ROAD | ROAD | SITE NO 74 | SITE NO. 72 | ROAD | ROAD | SITE NO. 74 |
| 74 | 74 | Residential | 12X9 | 108 | SITE NO 71 | ROAD | SITE NO 73 | SITE NO 75 | SITE NO. 71 | ROAD | SITE NO. 73 | SITE NO. 75 |
| 75 | 75 | Residential | 12X9 | 108 | SITE NO 70 | ROAD | SITE NO 74 | SITE NO 76 | SITE NO. 70 | ROAD | SITE NO. 74 | SITE NO. 76 |
| 76 | 76 | Residential | 12X9 | 108 | SITE NO 69 | ROAD | SITE NO 75 | SITE NO 77 | SITE NO. 69 | ROAD | SITE NO. 75 | SITE NO. 77 |
| 77 | 77 | Residential | 12X9 | 108 | SITE NO 68 | ROAD | SITE NO 76 | SITE NO 78 | SITE NO. 68 | ROAD | SITE NO. 76 | SITE NO. 78 |
| 78 | 78 | Residential | 12X9 | 108 | SITE NO 67 | ROAD | SITE NO 77 | SITE NO 79 | SITE NO. 67 | ROAD | SITE NO. 77 | SITE NO. 79 |
| 79 | 79 | Residential | 12X9 | 108 | SITE NO 66 | ROAD | SITE NO 78 | SITE NO 80 | SITE NO. 66 | ROAD | SITE NO. 78 | SITE NO. 80 |
| 80 | 80 | Residential | 12X9 | 108 | SITE NO 65 | ROAD | SITE NO 79 | SITE NO 81 | SITE NO. 65 | ROAD | SITE NO. 79 | SITE NO. 81 |
| 81 | 81 | Residential | 12X9 | 108 | SITE NO 64 | ROAD | SITE NO 80 | SITE NO 82 | SITE NO. 64 | ROAD | SITE NO. 80 | SITE NO. 82 |
| 82 | 82 | Residential | 12X9 | 108 | SITE NO 63 | ROAD | SITE NO 81 | SITE NO 83 | SITE NO. 63 | ROAD | SITE NO. 81 | SITE NO. 83 |
| 83 | 83 | Residential | 12X9 | 108 | SITE NO 62 | ROAD | SITE NO 82 | SITE NO 84 | SITE NO. 62 | ROAD | SITE NO. 82 | SITE NO. 84 |
| 84 | 84 | Residential | 12X9 | 108 | SITE NO 61 | ROAD | SITE NO 83 | SITE NO 85 | SITE NO. 61 | ROAD | SITE NO. 83 | SITE NO. 85 |
| 85 | 85 | Residential | 12X9 | 108 | SITE NO 60 | ROAD | SITE NO 84 | SITE NO 86 | SITE NO. 60 | ROAD | SITE NO. 84 | SITE NO. 86 |
| 86 | 86 | Residential | 12X9 | 108 | SITE NO 59 | ROAD | SITE NO 85 | SITE NO 87 | SITE NO. 59 | ROAD | SITE NO. 85 | SITE NO. 87 |
| 87 | 87 | Residential | 12X9 | 108 | SITE NO 58 | ROAD | SITE NO 86 | SITE NO 88 | SITE NO. 58 | ROAD | SITE NO. 86 | SITE NO. 88 |
| 88 | 88 | Residential | 12X9 | 108 | SITE NO 57 | ROAD | SITE NO 87 | SITE NO 89 | SITE NO. 57 | ROAD | SITE NO. 87 | SITE NO. 89 |
| 89 | 89 | Residential | 12X9 | 108 | SITE NO 56 | ROAD | SITE NO 88 | SITE NO 90 | SITE NO. 56 | ROAD | SITE NO. 88 | SITE NO. 90 |
| 90 | 90 | Residential | 12X9 | 108 | SITE NO 55 | ROAD | SITE NO 89 | ROAD | SITE NO. 55 | ROAD | SITE NO. 89 | ROAD |
| 91 | 91 | Residential | ODD | 90 | ROAD | ROAD | SITE NO 92 | C A | ROAD | ROAD | SITE NO. 92 | C.A |
| 92 | 92 | Residential | ODD | 90 | ROAD | ROAD | SITE NO 93 | SITE NO 91 | ROAD | ROAD | SITE NO. 93 | SITE NO. 91 |
| 93 | 93 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 94 | SITE NO 92 | ROAD | ROAD | SITE NO. 94 | SITE NO. 92 |
| 94 | 94 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 95 | SITE NO 93 | ROAD | ROAD | SITE NO. 95 | SITE NO. 93 |
| 95 | 95 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 96 | SITE NO 94 | ROAD | ROAD | SITE NO. 96 | SITE NO. 94 |
| 96 | 96 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 97 | SITE NO 95 | ROAD | ROAD | SITE NO. 97 | SITE NO. 95 |
| 97 | 97 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 98 | SITE NO 96 | ROAD | ROAD | SITE NO. 98 | SITE NO. 96 |
| 98 | 98 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 99 | SITE NO 97 | ROAD | ROAD | SITE NO. 99 | SITE NO. 97 |
| 99 | 99 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 100 | SITE NO 98 | ROAD | ROAD | SITE NO. 100 | SITE NO. 98 |
| 100 | 100 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 101 | SITE NO 99 | ROAD | ROAD | SITE NO. 101 | SITE NO. 99 |
| 101 | 101 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 102 | SITE NO 100 | ROAD | ROAD | SITE NO. 102 | SITE NO. 100 |
| 102 | 102 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 103 | SITE NO 101 | ROAD | ROAD | SITE NO. 103 | SITE NO. 101 |
| 103 | 103 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 104 | SITE NO 102 | ROAD | ROAD | SITE NO. 104 | SITE NO. 102 |
| 104 | 104 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 105 | SITE NO 103 | ROAD | ROAD | SITE NO. 105 | SITE NO. 103 |
| 105 | 105 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 106 | SITE NO 104 | ROAD | ROAD | SITE NO. 106 | SITE NO. 104 |
| 106 | 106 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 107 | SITE NO 105 | ROAD | ROAD | SITE NO. 107 | SITE NO. 105 |
| 107 | 107 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 108 | SITE NO 106 | ROAD | ROAD | SITE NO. 108 | SITE NO. 106 |
| 108 | 108 | Residential | 12X9 | 108 | ROAD | ROAD | SITE NO 109 | SITE NO 107 | ROAD | ROAD | SITE NO. 109 | SITE NO. 107 |
| 109 | 109 | Residential | ODD | 128.16 | ROAD | ROAD | ROAD | SITE NO 108 | ROAD | ROAD | ROAD | SITE NO. 108 |
| 110 | 110 | Residential | ODD | 140.7572 | CA | ROAD | SITE NO 111 | ROAD | C.A | ROAD | SITE NO. 111 | ROAD |
| 111 | 111 | Residential | ODD | 140.7572 | CA | ROAD | PRIVATE PROPERTY | SITE NO 110 | C.A | ROAD | PRIVATE PROPERTY | SITE NO. 110 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 14-06-2024 | 31-08-2024 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-09-2024 | 30-11-2024 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-12-2024 | 31-01-2025 |
| 4 | Plantation Work | Yes | 01-01-2025 | 31-03-2025 |
| 5 | Other Miscellaneous Work | Yes | 01-03-2025 | 31-12-2029 |
| Total number of Plots | 111 |
| No. of Public and Semi Pubic Sites | 2 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1132 |
| No. of Parks and Open Spaces | 4 |
| Area of Parks and Open Spaces(in Sq.m) | 2252 |
| Area of Road/Transportation(in Sq.m) | 6702 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.