Godrej Park Retreat Phase 2
Godrej Properties Limited
Bengaluru East
Approved
13th Jul 2023
Pending
1st Jun 2028
Registration No.
PRM/KA/RERA/1251/446/PR/130723/006056
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/160523/007110
Project Type
Residential/Group Housing
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Company |
| Promoter Name | Godrej Properties Limited |
| Main Objectives | Residentail Real Estate Developmet |
| Registration Number | 035308 |
| PAN | AENPB2498G |
| GSTIN | 29AAACG3995M1ZX |
| Promoter Website | www.godrejproperties.com |
| Promoter Address | Level 10 , Prestige Obelisk,,Kasturba Road, Bengaluru ,Bengaluru South ,Bengaluru Urban-560001 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560001 |
| Name of Authorized Signatory | Subhasish Pattanaik |
| Name of CEO/MD | Pramod Bisht |
| Designation | Chief Executive Officer |
| Director Identification (DIN) Number | 00120919 |
| Number of Directors | 1 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Level 10, Prestige obelisk,No. 3, Kasturba Road, , Bengaluru Urban , Karnataka - 560001 |
| Permanent Address | Level 10, Prestige obelisk,No. 3, Kasturba Road, , Bengaluru Urban , Karnataka - 560001 |
| Official Address | Level 10, Prestige obelisk,No. 3, Kasturba Road, , Bengaluru Urban , Karnataka - 560001 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 | |
| Sl No._3 |
Modification Plan Details
| Type of Inventory | 3BHK-L-T4 TER |
| No of Inventory | 1 |
| Carpet Area (Sq Mtr) | 84 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 9 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 10 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-06-2023 | 15-07-2023 |
| 2 | Foundation footing work | Yes | 16-07-2023 | 12-01-2024 |
| 3 | Upto Plinth Level | Yes | 12-01-2024 | 24-07-2024 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 15-09-2026 | 14-12-2026 |
| 5 | Retaining wall (All types) | Yes | 24-06-2024 | 21-12-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | Yes |
| 5 | Fire protection and fire safety requirements | Yes |
| 6 | Solid waste management and disposal | Yes |
| 7 | Emergency Evacuation services | Yes |
Post Registration Details
| FAR Sanctioned | 2.249 |
| Number of Towers | 6 |
| 0 | 2 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| 19 | 4 |
| 20 | 3 |
| 21 | 4 |
| 22 | 4 |
| 23 | 4 |
| 24 | 4 |
| 25 | 4 |
| 26 | 4 |
| 27 | 4 |
| Total No of Units | 563 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





