ITALIX LIVING SPACES PVT LTD
New municipal no.395, Roopena Agrahara Village,, Begur Hobli, Bangalore South Taluk
Approved
9th Jan 2020
Completed
30th Sept 2021
Registration No.
TOR/PRM/KA/RERA/1251/310/PR/200109/001520
Acknowledgement No.
TOR/ACK/KA/RERA/1251/310/PR/191230/003787
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
| Project Name | GREEN VIEW KORAMANGALA |
| Project Description | 2 Towers with world class amenities located on the Outer Ring Road near Silk Board (upcoming Metro Station Close by) over looking green space |
| Project Type | Residential/Group Housing |
| Project Status | Ongoing |
| Project Start Date | 25-04-2016 |
| Proposed Project Completion Date | 30-09-2021 |
| Total Area Of Land (Sq Mtr) | 7299 |
| Total Coverd Area (Sq Mtr) | 35311 |
| Total Open Area (Sq Mtr) | 730 |
| Estimated Cost of Construction (INR) | 1770197002 |
| Cost of Land (INR) | 535856028 |
| Total Project Cost (INR) | 2306053030 |
| Project Address | New municipal no.395, Roopena Agrahara Village,, Begur Hobli, Bangalore South Taluk |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Extent of development carried till date | % |
| Extent of development pending | % |
| No of Month Delay | 0 |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Self Development |
| Bank Name | YES BANK |
| Branch | Kasturba Road |
| ifscCode | YESB0000022 |
| Account No.(70% Account) | 002272500000284 |
| State | Karnataka |
| Promoter Type | Company |
| Name | DURBHAKULA VAMSI SAI |
| PAN Number | AAECI9491E |
| Address | F3, Canopy Garden View Apartments, 2nd Cross,.Rustambagh, Old Airport Road, Bangalore |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560042 |
| Company Registration No. | U45500KA2018PTC115146 |
| Type | Director |
| Pin Code | 560017 |
| Extension Applied On | 28-01-2020 |
| Proposed Project End Date at the time of registration | 31-12-2019 |
| Project End Date provided under Section 6 | 31-12-2020 |
| whether 2/3rd concern from the allottees has taken? | YES |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | Payment |
| 1 | others |
| 2 | Awaiting Approvals |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 19-12-2022 | 19-12-2024 |
| 2 | Foundation footing work | Yes | 20-05-2016 | 20-02-2024 |
| 3 | Retaining wall (All types) | Yes | 24-03-2024 | 23-12-2024 |
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 20-02-2016 | 23-12-2024 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
| FAR Sanctioned | 49850.0 |
| Number of Towers | 2 |
| 0 | 3 |
| 1 | 3 |
| 2 | 3 |
| 3 | 3 |
| 4 | 3 |
| 5 | 3 |
| 6 | 3 |
| 7 | 3 |
| 8 | 3 |
| 9 | 3 |
| 10 | 3 |
| 11 | 3 |
| 12 | 3 |
| 13 | 3 |
| 14 | 3 |
| 15 | 3 |
| Total No of Units | 111 |
| Appeals / FNH | NO APPEALS / FNH |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.