J V PARADISE
J V CONSTRUCTIONS
Bengaluru East
Approved
25th Sept 2024
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1251/446/PR/250924/007064
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/240424/008075
Project Type
Residential/Group Housing
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | J V CONSTRUCTIONS |
| Main Objectives | CONSTRUCTION OF RESIDENTIAL APARTMENTS |
| Registration Number | SJN-F367-2023-24 |
| PAN | AHXPR1247C |
| GSTIN | 29AATFJ5642E1ZY |
| Promoter Website | WWW.JVCONSTRUCTIONS.COM |
| Promoter Address | NO.68,khatha no.560/570/586/68, Flat no.T1, Sai sunshine apartment,,Green glen layout, Bellandur, Bengaluru ,Bengaluru East ,Bengaluru Urban-560103 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560103 |
| Name of Authorized Signatory | CHENNUR JANARDHAN REDDY |
| Number of Partners | 4 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | FLAT NO.402, Sai Sarovar Apartment, behind Andhra bank, Green Glen Layout, Bellandur, Bngalore - 560103 , Bengaluru Urban , Karnataka - 560103 |
| Permanent Address | FLAT NO.402, Sai Sarovar Apartment, behind Andhra bank, Green Glen Layout, Bellandur, Bngalore - 560103 , Bengaluru Urban , Karnataka - 560103 |
| Official Address | NO.68,khatha no.560/570/586/68, Flat no.T1, Sai sunshine apartment,Green Glen layout , Bengaluru Urban , Karnataka - 560103 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | Residetial Apartment Flats |
| No of Inventory | 33 |
| Carpet Area (Sq Mtr) | 2512 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 113 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 13 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 15-03-2024 | 31-03-2024 |
| 2 | Foundation footing work | Yes | 01-04-2024 | 30-04-2024 |
| 3 | Upto Plinth Level | Yes | 01-05-2024 | 30-06-2024 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-07-2024 | 31-08-2024 |
| 5 | Retaining wall (All types) | Yes | 01-09-2024 | 31-10-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | No |
| 5 | Fire protection and fire safety requirements | Yes |
| 6 | Solid waste management and disposal | No |
| 7 | Emergency Evacuation services | Yes |
Post Registration Details
| FAR Sanctioned | 1.75 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 11 |
| 2 | 11 |
| 3 | 11 |
| Total No of Units | 33 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





