SLV Housing Development Corporation
Bengaluru South
Approved
27th Oct 2025
Pending
10th Sept 2026
Registration No.
PRM/KA/RERA/1251/310/PR/271025/008187
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/230625/009342
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 7 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | SLV Housing Development Corporation |
| Main Objectives | Residential Layout Development |
| Registration Number | 28/196/CE/0244/2012 |
| PAN | ABMPN7731L |
| GSTIN | 29ABAFS5822P1ZL |
| Promoter Website | https://www.slvhousing.com/ |
| Promoter Address | No.1, Sri Krishna Mansion, Chunchgatta Main Road, ,New Bank Colony, Konanakunte, Bengaluru, ,Bengaluru South ,Bengaluru Urban-560062 |
| District | Bengaluru Rural |
| Taluk | Bengaluru South |
| PIN Code | 560062 |
| Name of Authorized Signatory | H Nagaraja |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | Radha Krishna Gardens |
| Project Description | Residential Plotted Development Project |
| Type of Project | Plotted Development |
| Current Status | Completed |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Sy no. 22/2, 22/3, 22/4, 22/5, 54/1, 54/2 & 73/2 of , Thimmegowdana Hosahalli village, Kasaba Hobli, Devanahalli Taluk , Devanahalli |
| State/UT | Karnataka |
| Pin Code | 562110 |
| Present Address | Sri Radhakrishna Nilaya, Villa No. 37, Sri Krishna Farms, Kanakapura Main Road, Udayapura , Bengaluru Urban , Karnataka - 560082 |
| Permanent Address | Sri Radhakrishna Nilaya, Villa No. 37, Sri Krishna Farms, Kanakapura Main Road, Udayapura , Bengaluru Urban , Karnataka - 560082 |
| Official Address | No.1, Sri Krishna Mansion, Chunchgatta Main Rd, New Bank Colony, Konanakunte , Bengaluru Urban , Karnataka - 560062 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 12.19*15.24 |
| No of Inventory | 3 |
| Carpet Area (Sq Mtr) | 557 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Commercial | 12.19X21.34 | 260.13 | Road | Plot No.2 | Road | Plot No.13&14 |
| 2 | 2 | Commercial | 12.19X21.34 | 260.13 | Plot No.1 | Plot No.3 | Road | Plot No. 12&13 |
| 3 | 3 | Resedential | 12.19X21.34 | 260.13 | Plot No.2 | Plot No.4 | Road | Plot No.10&11 |
| 4 | 4 | Resedential | 12.19X21.34 | 260.13 | Plot No.3 | Plot No.5 | Road | Plot No.9&10 |
| 5 | 5 | Resedential | Odd | 245.62 | Plot No.4 | Plot No.6 | Road | Plot No.8&9 |
| 6 | 6 | Resedential | Odd | 260.94 | Plot No.5 | Private Property | Road | Plot No.7&8 |
| 7 | 7 | Resedential | Odd | 265.37 | Plot No.8 | Private Property | Plot No.6 | Road |
| 8 | 8 | Resedential | 9.14X18.29 | 167.17 | Plot No.9 | Plot No.7 | Plot No.5&6 | Road |
| 9 | 9 | Resedential | 9.14X18.29 | 167.17 | Plot No.10 | Plot No.8 | Plot No.4&5 | Road |
| 10 | 10 | Resedential | 9.14X18.29 | 167.17 | Plot No.11 | Plot No.9 | Plot No.4 | Road |
| 11 | 11 | Resedential | 9.14X18.29 | 167.17 | Plot No.12 | Plot No.10 | Plot No.3 | Road |
| 12 | 12 | Resedential | 9.14X18.29 | 167.17 | Plot No.13 | Plot No.11 | Plot No.2&3 | Road |
| 13 | 13 | Resedential | 9.14X18.29 | 167.17 | Plot No.14 | Plot No.12 | Plot No.1&2 | Road |
| 14 | 14 | Resedential | 9.14X18.29 | 167.17 | Plot No.15 &16 | Plot No.13 | Plot No.1 & Park Pathway | Road |
| 15 | 15 | Resedential | 9.14X15.24 | 139.3 | Road | Plot No.14 | Park Pathway | Plot.No.16 |
| 16 | 16 | Resedential | 9.14X15.24 | 139.3 | Road | Plot No.14 | Plot.No.15 | Road |
| 17 | 17 | Resedential | Odd | 146.21 | Road | Plot No.18 | Road | Plot.No.21&22 |
| 18 | 18 | Resedential | 9.14X15.24 | 139.3 | Plot No.17 | Plot No.19 | Road | Plot No.35 |
| 19 | 19 | Resedential | 9.14X15.24 | 139.3 | Plot No.18 | Plot No.20 | Road | Plot No.34 |
| 20 | 20 | Resedential | 9.14X15.24 | 139.3 | Plot No.19 | Plot No.21 | Road | Plot No.33 |
| 21 | 21 | Resedential | 9.14X15.24 | 139.3 | Plot No.20 | Plot No.22 | Road | Plot No.32 |
| 22 | 22 | Resedential | 9.14X15.24 | 139.3 | Plot No.21 | Plot No.23 | Road | Plot No.31 |
| 23 | 23 | Resedential | 9.14X15.24 | 139.3 | Plot No.22 | Plot No.24 | Road | Plot No.30 |
| 24 | 24 | Resedential | 9.14X15.24 | 139.3 | Plot No.23 | Plot No.25 | Road | Plot No.29 |
| 25 | 25 | Resedential | 9.14X15.24 | 139.3 | Plot No.24 | Plot No.26 | Road | Plot No.28 |
| 26 | 26 | Resedential | Odd | 164.31 | Plot No.25 | Private Property | Road | Plot No.27 |
| 27 | 27 | Resedential | Odd | 199.35 | Plot No.28 | Private Property | Plot No.26 | Road |
| 28 | 28 | Resedential | 9.14X15.24 | 139.3 | Plot No.29 | Plot No.27 | Plot No.25 | Road |
| 29 | 29 | Resedential | 9.14X15.24 | 139.3 | Plot No.30 | Plot No.28 | Plot No.24 | Road |
| 30 | 30 | Resedential | 9.14X15.24 | 139.3 | Plot No.31 | Plot No.29 | Plot No.23 | Road |
| 31 | 31 | Resedential | 9.14X15.24 | 139.3 | Plot No.32 | Plot No.30 | Plot No.22 | Road |
| 32 | 32 | Resedential | 9.14X15.24 | 139.3 | Plot No.33 | Plot No.31 | Plot No.21 | Road |
| 33 | 33 | Resedential | 9.14X15.24 | 139.3 | Plot No.34 | Plot No.32 | Plot No.20 | Road |
| 34 | 34 | Resedential | 9.14X15.24 | 139.3 | Plot No.35 | Plot No.33 | Plot No.19 | Road |
| 35 | 35 | Resedential | 9.14X15.24 | 139.3 | Plot No.37 | Plot No.34 | Plot No.18 | Road |
| 36 | 36 | Resedential | Odd | 125.68 | Road | Plot No.18 & 35 | Plot No.17 | Plot No.37 |
| 37 | 37 | Resedential | Odd | 146.26 | Road | Plot No.35 | Plot No.36 | Road |
| 38 | 38 | Resedential | Odd | 126.53 | Road | Plot No.39 | Road | Plot No.59 |
| 39 | 39 | Resedential | 9.14X12.19 | 111.42 | Plot No.38 | Plot No.40 | Road | Plot No.58 |
| 40 | 40 | Resedential | 9.14X12.19 | 111.42 | Plot No.39 | Plot No.41 | Road | Plot No.57 |
| 41 | 41 | Resedential | 9.14X12.19 | 111.42 | Plot No.40 | Plot No.42 | Road | Plot No.56 |
| 42 | 42 | Resedential | 9.14X12.19 | 111.42 | Plot No.41 | Plot No.43 | Road | Plot No.55 |
| 43 | 43 | Resedential | 9.14X12.19 | 111.42 | Plot No.42 | Plot No.44 | Road | Plot No.54 |
| 44 | 44 | Resedential | 9.14X12.19 | 111.42 | Plot No.43 | Plot No.45 | Road | Plot No.53 |
| 45 | 45 | Resedential | 9.14X12.19 | 111.42 | Plot No.44 | Plot No.46 | Road | Plot No.52 |
| 46 | 46 | Resedential | 9.14X12.19 | 111.42 | Plot No.45 | Plot No.47 | Road | Plot No.51 |
| 47 | 47 | Resedential | 9.14X12.19 | 111.42 | Plot No.46 | Plot No.48 | Road | Plot No.50 |
| 48 | 48 | Resedential | Odd | 130.53 | Plot No.47 | Private Property | Road | Plot No.49 |
| 49 | 49 | Resedential | Odd | 152.95 | Plot No.50 | Private Property | Plot No.48 | Road |
| 50 | 50 | Resedential | 9.14X12.19 | 111.42 | Plot No.51 | Plot No.49 | Plot No.47 | Road |
| 51 | 51 | Resedential | 9.14X12.19 | 111.42 | Plot No.52 | Plot No.50 | Plot No.46 | Road |
| 52 | 52 | Resedential | 9.14X12.19 | 111.42 | Plot No.53 | Plot No.51 | Plot No.45 | Road |
| 53 | 53 | Resedential | 9.14X12.19 | 111.42 | Plot No.54 | Plot No.52 | Plot No.44 | Road |
| 54 | 54 | Resedential | 9.14X12.19 | 111.42 | Plot No.55 | Plot No.53 | Plot No.43 | Road |
| 55 | 55 | Resedential | 9.14X12.19 | 111.42 | Plot No.56 | Plot No.54 | Plot No.42 | Road |
| 56 | 56 | Resedential | 9.14X12.19 | 111.42 | Plot No.57 | Plot No.55 | Plot No.41 | Road |
| 57 | 57 | Resedential | 9.14X12.19 | 111.42 | Plot No.58 | Plot No.56 | Plot No.40 | Road |
| 58 | 58 | Resedential | 9.14X12.19 | 111.42 | Plot No.59 | Plot No.57 | Plot No.39 | Road |
| 59 | 59 | Resedential | Odd | 126.53 | Plot No.60 | Plot No.58 | Plot No.38 | Road |
| 60 | 60 | Resedential | 9.14X12.19 | 111.42 | Road | Plot No.61 | Road | Plot No.83 |
| 61 | 61 | Resedential | 9.14X12.19 | 111.42 | Plot No.60 | Plot No.62 | Road | Plot No.82 |
| 62 | 62 | Resedential | 9.14X12.19 | 111.42 | Plot No.61 | Plot No.63 | Road | Plot No.81 |
| 63 | 63 | Resedential | 9.14X12.19 | 111.42 | Plot No.62 | Plot No.64 | Road | Plot No.80 |
| 64 | 64 | Resedential | 9.14X12.19 | 111.42 | Plot No.63 | Plot No.65 | Road | Plot No.79 |
| 65 | 65 | Resedential | 9.14X12.19 | 111.42 | Plot No.64 | Plot No.66 | Road | Plot No.78 |
| 66 | 66 | Resedential | 9.14X12.19 | 111.42 | Plot No.65 | Plot No.67 | Road | Plot No.77 |
| 67 | 67 | Resedential | 9.14X12.19 | 111.42 | Plot No.66 | Plot No.68 | Road | Plot No.76 |
| 68 | 68 | Resedential | 9.14X12.19 | 111.42 | Plot No.67 | Plot No.69 | Road | Plot No.75 |
| 69 | 69 | Resedential | 9.14X12.19 | 111.42 | Plot No.68 | Plot No.70 | Road | Plot No.74 |
| 70 | 70 | Resedential | 9.14X12.19 | 111.42 | Plot No.69 | Plot No.71 | Road | Plot No.73 |
| 71 | 71 | Resedential | Odd | 95.63 | Plot No.70 | Private Property | Road | Plot No.72 |
| 72 | 72 | Resedential | Odd | 118.05 | Plot No.73 | Private Property | Plot No.71 | Road |
| 73 | 73 | Resedential | 9.14X12.19 | 111.42 | Plot No.74 | Plot No.72 | Plot No.70 | Road |
| 74 | 74 | Resedential | 9.14X12.19 | 111.42 | Plot No.75 | Plot No.73 | Plot No.69 | Road |
| 75 | 75 | Resedential | 9.14X12.19 | 111.42 | Plot No.76 | Plot No.74 | Plot No.68 | Road |
| 76 | 76 | Resedential | 9.14X12.19 | 111.42 | Plot No.77 | Plot No.75 | Plot No.67 | Road |
| 77 | 77 | Resedential | 9.14X12.19 | 111.42 | Plot No.78 | Plot No.76 | Plot No.66 | Road |
| 78 | 78 | Resedential | 9.14X12.19 | 111.42 | Plot No.79 | Plot No.77 | Plot No.65 | Road |
| 79 | 79 | Resedential | 9.14X12.19 | 111.42 | Plot No.80 | Plot No.78 | Plot No.64 | Road |
| 80 | 80 | Resedential | 9.14X12.19 | 111.42 | Plot No.81 | Plot No.79 | Plot No.63 | Road |
| 81 | 81 | Resedential | 9.14X12.19 | 111.42 | Plot No.82 | Plot No.80 | Plot No.62 | Road |
| 82 | 82 | Resedential | 9.14X12.19 | 111.42 | Plot No.83 | Plot No.81 | Plot No.61 | Road |
| 83 | 83 | Resedential | 9.14X12.19 | 111.42 | Road | Plot No.82 | Plot No.60 | Road |
| 84 | 84 | Resedential | Odd | 267.76 | Plot No.85 | Park Pathway | Road | Road |
| 85 | 85 | Resedential | Odd | 244.32 | Plot No.86 | Plot No.84 | Road | Road |
| 86 | 86 | Resedential | Odd | 250.1 | Plot No.87 | Plot No.85 | Road | Road |
| 87 | 87 | Resedential | Odd | 255.88 | Plot No.88 | Plot No.86 | Road | Road |
| 88 | 88 | Resedential | Odd | 255 | Plot No.89 | Plot No.87 | Road | Road |
| 89 | 89 | Resedential | Odd | 169.72 | Plot No.90 | Plot No.88 | Road | Road |
| 90 | 90 | Resedential | Odd | 148.53 | Plot No.91 | Plot No.89 | Road | Road |
| 91 | 91 | Resedential | Odd | 127.34 | Plot No.92 | Plot No.90 | Road | Road |
| 92 | 92 | Resedential | Odd | 106.14 | Plot No.93 | Plot No.91 | Road | Road |
| 93 | 93 | Resedential | Odd | 105.8 | Road | Plot No.92 | Road | Road |
| 94 | 94 | Resedential | 12.19X15.24 | 185.78 | Park Pathway | Road | Plot No.95 | CA Site |
| 95 | 95 | Resedential | 12.19X15.24 | 185.78 | Park Pathway | Road | Plot No.96 | Plot No.94 |
| 96 | 96 | Commercial | 12.19X15.24 | 185.78 | Park Pathway | Road | Park Pathway | Plot No.95 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 14-02-2024 | 30-06-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 14-02-2024 | 30-06-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 14-02-2024 | 30-06-2025 |
| 4 | Plantation Work | Yes | 01-03-2025 | 30-06-2025 |
| 5 | Other Miscellaneous Work | Yes | 01-06-2025 | 30-06-2025 |
| Total number of Plots | 96 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1293 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 2753 |
| Area of Road/Transportation(in Sq.m) | 7382 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.