LIVING HARMONY
NAGAMANI CONSTRUCTIONS
Sy No.45/1 to 7 and 15 . Sy No.43/1 and 2, BBMP Khatha No.583/449 and 688/485 situated at Siddapura Village Varthur Hobli
Approved
31st May 2019
Completed
4th Nov 2024
Registration No.
PRM/KA/RERA/1251/446/PR/190531/002593
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/190422/003240
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Project Name | LIVING HARMONY |
| Project Description | Residential Apartments. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 06-02-2019 |
| Proposed Project Completion Date | 04-11-2022 |
| Further Extension Date | 04-11-2024 |
| Total Area Of Land (Sq Mtr) | 5449 |
| Total Coverd Area (Sq Mtr) | 2725 |
| Total Open Area (Sq Mtr) | 2724 |
| Estimated Cost of Construction (INR) | 80000000 |
| Cost of Land (INR) | 20000000 |
| Total Project Cost (INR) | 100000000 |
| Project Address | Sy No.45/1 to 7 and 15 . Sy No.43/1 and 2, BBMP Khatha No.583/449 and 688/485 situated at Siddapura Village Varthur Hobli |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Residential Apartments |
| No of Inventory | 117 |
| Carpet Area (Sq Mtr) | 59SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 9SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | J&K BANK |
| Branch | HCG Hospital |
| ifscCode | JAKA00TCBNG |
| Account No.(70% Account) | 0384010100001943 |
| State | Karnataka |
Promoter Details
| Promoter Type | Other |
| Name | K.Sreedhara Reddy |
| PAN Number | AJF******* |
| Address | No.12, 1st Cross, A Block, AECS Layout.Kundalahalli Village, Behind CMRIT College |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560037 |
| Company Registration No. | NOT APPLICABLE |
| Type | Others |
| Pin Code | 560037 |
Modification Plan Details
| Type of Inventory | Residential Apartments |
| No of Inventory | 117 |
| Carpet Area (Sq Mtr) | 59 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 9 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Extension Details
| Extension Applied On | 15-01-2022 |
| Extension Approved On | 13-04-2022 |
| Extension Registration Number | EX/PRM/KA/RERA/1251/446/PR/220413/002593 |
| Proposed Project End Date at the time of registration | 05-11-2021 |
| Project End Date provided under Section 6 | 04-11-2022 |
| whether 2/3rd concern from the allottees has taken? | YES |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | BWSSB |
| 1 | Shortage of Labour |
| Document Name_1 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 07-02-2019 | 10-08-2020 |
| 2 | Foundation footing work | Yes | 09-03-2019 | 30-10-2020 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 20-06-2019 | 30-11-2020 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-09-2020 | 15-02-2022 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| FAR Sanctioned | 2.0 |
| Number of Towers | 2 |
| 0 | 11 |
| 1 | 11 |
| 2 | 11 |
| 3 | 21 |
| Total No of Units | 117 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





