ARK GLOBAL ESTATES
Bengaluru East
Approved
10th Oct 2024
Pending
31st Jul 2026
Registration No.
PRM/KA/RERA/1251/446/PR/101024/007145
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/220824/008436
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 4 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | ARK GLOBAL ESTATES |
| Main Objectives | Plotted Development |
| Registration Number | SJNF901201920 |
| PAN | ACGPH2600H |
| GSTIN | 29ABQFA7502C1ZH |
| Promoter Address | No.20, Carved out of Survey No.57, Kasavanahalli Village,Varthur Hobli, Bangalore South Taluk ,Bengaluru South ,Bengaluru Urban-560035 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560035 |
| Name of Authorized Signatory | K.HARSHA REDDY |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No.20, Carved out of Survey No.57, Kasavanahalli Village, Varthur Hobli, Bangalore South Taluk. , Bengaluru Urban , Karnataka - 560103 |
| Permanent Address | No.20, Carved out of Survey No.57, Kasavanahalli Village, Varthur Hobli, Bangalore South Taluk. , Bengaluru Urban , Karnataka - 560103 |
| Official Address | No.20, Carved out of Survey No.57, Kasavanahalli Village, Varthur Hobli, Bangalore South Taluk. , Bengaluru Urban , Karnataka - 560103 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 9.14*15.24m |
| No of Inventory | 42 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Park pathway | Plot No 2 | Road | Plot No 4 |
| 2 | 2 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 1 | Plot No3 | Road | Plot No 5 |
| 3 | 3 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 2 | Road | Road | Plot No 6 |
| 4 | 4 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Park pathway | Plot No 5 | Plot No 1 | Road |
| 5 | 5 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 4 | Plot No 6 | Plot No 2 | Road |
| 6 | 6 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 5 | Road | Plot No3 | Road |
| 7 | 7 | Residential | Odd Site | 147.09m | 1 phase | New | 15.24 | 15.24 | 9.61 | 9.61 | Sy No 56-2 | Plot No 8 | Road | Plot No 12 |
| 8 | 8 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 7 | Plot No 9 | Road | Plot No 11 |
| 9 | 9 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 8 | Road | Road | Plot No 10 |
| 10 | 10 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 11 | Road | Plot No 9 | Road |
| 11 | 11 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 12 | Plot no10 | Plot no8 | Road |
| 12 | 12 | Residential | Odd Site | 148.37m | 1 phase | New | 15.24 | 15.24 | 9.61 | 9.78 | Sy No 56-2 | Plot no 11 | Plot no 7 | Road |
| 13 | 13 | Residential | Odd Site | 150.42m | 1 phase | New | 15.24 | 15.24 | 9.83 | 9.91 | Sy No 56-2 | Plot no 14 | Road | Plot no 18 |
| 14 | 14 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 13 | Plot no 15 | Road | Plot no 17 |
| 15 | 15 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 14 | Road | Road | Plot no 16 |
| 16 | 16 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 17 | Road | Plot no 15 | Road |
| 17 | 17 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 18 | plot no 16 | Plot no 14 | Road |
| 18 | 18 | Residential | Odd Site | 151.70m | 1 phase | New | 15.24 | 15.24 | 9.91 | 10 | Sy No 56-2 | Plot no 17 | Plot no 13 | Road |
| 19 | 19 | Residential | Odd Site | 153.76m | 1 phase | New | 15.24 | 15.24 | 10.05 | 10.13 | Sy No 56-2 | Plot no 20 | Road | Plot no 24 |
| 20 | 20 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 19 | Plot no 21 | Road | Plot no 23 |
| 21 | 21 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 20 | Road | Road | Plot no 22 |
| 22 | 22 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 23 | Road | Plot no 24 | Road |
| 23 | 23 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 24 | Plot no 22 | Plot no 20 | Road |
| 24 | 24 | Residential | Odd Site | 155.04m | 1 phase | New | 15.24 | 15.24 | 10.13 | 10.22 | Sy No 56-2 | Plot no 23 | Plot no 19 | Road |
| 25 | 25 | Residential | Odd Site | 227.26m | 1 phase | New | 19.54 | 10.28 | 17.84 | 15.23 | Road | Plot no 35 | Gramatana | Plot no 26 |
| 26 | 26 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 9.14 | 9.14 | 15.24 | 15.24 | Road | Plot no 34-35 | Plot no 25 | Plot no27 |
| 27 | 27 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 9.14 | 9.14 | 15.24 | 15.24 | Road | Plot no 33-34 | Plot no26 | Plot no28 |
| 28 | 28 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 9.14 | 9.14 | 15.24 | 15.24 | Road | Plot no 31-32 | Plot no 27 | Plot no 29 |
| 29 | 29 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 9.14 | 9.14 | 15.24 | 15.24 | Road | Plot no 30-31 | Plot no28 | Road |
| 30 | 30 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Plot no 29 | Road | Plot No 31 | Road |
| 31 | 31 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Plot no 28-29 | Road | Plot no 32 | Plot no 30 |
| 32 | 32 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Plot no 28 | Road | Plot no 33 | Plot no31 |
| 33 | 33 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Plot no 27 | Road | Plot no 34 | Plot no 32 |
| 34 | 34 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Plot no 26-27 | Road | Plot no 35 | Plot no 33 |
| 35 | 35 | Residential | Odd Site | 156.26m | 1 phase | New | 16.36 | 8.95 | 14.27 | 12.19 | Plot no 25-26 | Road | Gramatana | Plot no 34 |
| 36 | 36 | Residential | Odd Site | 144.80m | 1 phase | New | 15.58 | 8.17 | 14.27 | 12.19 | Road | Plot no 40 | Gramatana | Plot no 37 |
| 37 | 37 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Road | Plot no 40 | Plot no 36 | Plot no38 |
| 38 | 38 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Road | Plot no 40 | Plot no 37 | Plot no 39 |
| 39 | 39 | Residential | 6.09mx12.19m | 74.23m | 1 phase | New | 6.09 | 6.09 | 12.19 | 12.19 | Road | Plot no 40 | Plot no 38 | Road |
| 40 | 40 | Residential | Odd Site | 252.04m | 1 phase | New | 26.46 | 22.11 | 11.89 | 10.69 | Plot no 36-37-38-39 | Plot no 41 | Gramatana | Road |
| 41 | 41 | Residential | Odd Site | 235.04m | 1 phase | New | 22.11 | 21.87 | 10.69 | 10.69 | Plot no 40 | Plot no 42 | Gramatana | Road |
| 42 | 42 | Residential | Odd Site | 236.23m | 1 phase | New | 21.87 | 21.62 | 11.15 | 10.58 | Plot no 41 | Land | Gramatana | Road |
| 43 | 43 | Residential | Odd Site | 201.46m | 1 phase | New | 15.24 | 15.25 | 13.36 | 12.96 | Plot no 44 | Road | Road | Plot no56 |
| 44 | 44 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 45 | Plot no43 | Road | Plot no 55 |
| 45 | 45 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 46 | Plot no 44 | Road | Plot no 54 |
| 46 | 46 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 47 | Plot no 45 | Road | Plot no 53 |
| 47 | 47 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 48 | Plot no 46 | Road | Plot no 52 |
| 48 | 48 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 49 | plot no 47 | Road | Plot no 51 |
| 49 | 49 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot no 48 | Road | Plot no 50 |
| 50 | 50 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot no 51 | Plot no 49 | Road |
| 51 | 51 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 50 | Plot no 52 | Plot no 48 | Road |
| 52 | 52 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 51 | Plot no 53 | Plot no 47 | Road |
| 53 | 53 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | plot no 52 | Plot no 54 | plot no 46 | Road |
| 54 | 54 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 53 | plot no 55 | plot 45 | Road |
| 55 | 55 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 54 | Plot No 56 | plot no 44 | Road |
| 56 | 56 | Residential | Odd Site | 194.41m | 1 phase | New | 15.24 | 15.25 | 12.96 | 12.55 | Plot no 55 | Road | Plot no 43 | Road |
| 57 | 57 | Residential | Odd Site | 184.53m | 1 phase | New | 15.24 | 15.25 | 12.31 | 11.91 | Plot no58 | Road | Road | Plot no 70 |
| 58 | 58 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 59 | Plot no 57 | Road | Plot no 69 |
| 59 | 59 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 60 | plot no 58 | Road | Plot no 68 |
| 60 | 60 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 61 | Plot no 59 | Road | Plot no 67 |
| 61 | 61 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no62 | Plot No 60 | Road | Plot No 66 |
| 62 | 62 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 63 | Plot No 61 | Road | Plote no 65 |
| 63 | 63 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot no 63 | Road | Plot No 64 |
| 64 | 64 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot no 65 | Plot no 63 | Road |
| 65 | 65 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 64 | Plot No 66 | Plot no 62 | Road |
| 66 | 66 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 65 | Plot no 67 | Plot no 61 | Road |
| 67 | 67 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 66 | Plot no 68 | Plot no 60 | Road |
| 68 | 68 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 67 | plot no 69 | Plot no 59 | Road |
| 69 | 69 | Residential | 9.14mx15.24m | 139.29m | 1 phase | New | 15.24 | 15.24 | 9.14 | 9.14 | Plot no 68 | Plot no 70 | Plot no 58 | Road |
| 70 | 70 | Residential | Odd Site | 178.36m | 1 phase | New | 15.24 | 15.25 | 11.91 | 11.5 | Plot no 69 | Road | Plot No 57 | Road |
| 71 | 71 | Residential | Odd Site | 92.89m | 1 phase | New | 7.62 | 7.62 | 12.19 | 12.19 | Road | Parkpathway | Plot No 72 | Park pathway |
| 72 | 72 | Residential | 9.14mx12.19m | 111.41m | 1 phase | New | 12.19 | 12.19 | 9.14 | 9.14 | Road | Plot No 73 | Road | Plot No 71 |
| 73 | 73 | Residential | 9.14mx12.19m | 111.41m | 1 phase | New | 12.19 | 12.19 | 9.14 | 9.14 | Plot no 71-72 | Plot no 74 | Road | Park pathway |
| 74 | 74 | Residential | 9.14mx12.19m | 111.41m | 1 phase | New | 12.19 | 12.19 | 9.14 | 9.14 | Plot No 73 | Plot No 75 | Road | Park pathway |
| 75 | 75 | Residential | 9.14mx12.19m | 111.41m | 1 phase | New | 12.19 | 12.19 | 9.14 | 9.14 | Plot no 74 | Plot No 76 | Road | Park pathway |
| 76 | 76 | Residential | 9.14mx12.19m | 111.41m | 1 phase | New | 12.19 | 12.19 | 9.14 | 9.14 | Plot no75 | plot no77 | Road | Park pathway |
| 77 | 77 | Residential | 9.14mx12.19m | 111.41m | 1 phase | New | 12.19 | 12.19 | 9.14 | 9.14 | Plot no 76 | Plot no 78 | Road | Park pathway |
| 78 | 78 | Residential | Odd Site | 103.42m | 1 phase | New | 12.19 | 10.36 | 9.14 | 9.32 | Plot no 77 | Plot no 79 | Road | Park pathway |
| 79 | 79 | Residential | Odd Site | 94.31m | 1 phase | New | 10.36 | 8.25 | 10.26 | 10.26 | Plot no 78 | Sy no 54-4 | Road | Park pathway |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 18-07-2024 | 01-08-2024 |
| 2 | Formation Of Road, Footpath | Yes | 15-08-2024 | 15-10-2024 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 15-09-2024 | 11-12-2024 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 16-11-2024 | 11-02-2025 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 11-10-2024 | 03-05-2025 |
| 6 | Construction Of Storm Water Drainage | Yes | 15-01-2025 | 17-08-2025 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | No | ||
| 9 | Street Lighting | Yes | 12-02-2025 | 15-06-2025 |
| 10 | Sewage Treatment Plant (STP) | Yes | 16-08-2025 | 12-02-2026 |
| 11 | Other Miscellaneous Work | Yes | 15-04-2026 | 31-07-2026 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | Yes |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | Yes |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| Total number of Plots | 79 |
| No. of Public and Semi Pubic Sites | 0 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 0 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 3560 |
| Area of Road/Transportation(in Sq.m) | 5512 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.