SRI RAJSHEKAR
BYREGOWDA LAYOUT, PLOTNO 257, 1ST CROSS, MALLATHAHALLI CLUB ROAD,, GIDADA KONNENALLI, BANGALORE
Approved
17th Nov 2021
Completed
31st Jan 2024
Registration No.
PRM/KA/RERA/1251/310/PR/211117/004500
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/210402/004877
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
| Project Name | NAGARBHAVI MARVEL |
| Project Description | RESIDENTIAL APARTMENT COSISTING OF 34 FLATS |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 01-01-2021 |
| Proposed Project Completion Date | 31-01-2024 |
| Total Area Of Land (Sq Mtr) | 1331 |
| Total Coverd Area (Sq Mtr) | 906 |
| Total Open Area (Sq Mtr) | 425 |
| Estimated Cost of Construction (INR) | 98500000 |
| Cost of Land (INR) | 43200000 |
| Total Project Cost (INR) | 141700000 |
| Project Address | BYREGOWDA LAYOUT, PLOTNO 257, 1ST CROSS, MALLATHAHALLI CLUB ROAD,, GIDADA KONNENALLI, BANGALORE |
| District | Dharwad |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | 3 BHK |
| No of Inventory | 16 |
| Carpet Area (Sq Mtr) | 868SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | HDFC |
| Branch | SHIRUR PARK, HUBLI |
| ifscCode | HDFC0006090 |
| Account No.(70% Account) | 50200056796231 |
| State | Karnataka |
| Name | RAJSHEKAR G HIREMATH |
| Address | NO.1, 3RD FLOOR, KARNATAKA CHAMBER OF COMMERCE BUILDING,,NEAR NEHRU STADIUM, JC NAGAR, HUBLI |
| Pin Code | 580020 |
| Year Of Establishment | 1989 |
| Number of Project Completed | 15 |
| Reg. Of COA No. | CA/89/12344 |
| Local Authority Licence Number | HDW/BL/11226/2021 |
| Number Of Project Completed | 10 |
| Firm Type | Individual |
| Name | SRI RAJSHEKAR |
| Father's Name | GURUBASAYYA HIREMATH |
| PAN Number | AAWPH9747B |
| Address | VICTORIA ROAD, HUBLI |
| State/UT | Karnataka |
| PIN Code | 580020 |
| Project Name | SHRI PADMA MALL |
| Project Description | SHOPPING MALL WITH MULTIPLEX THEATRES |
| Current Status | Ongoing |
| Type of Land | Commercial |
| Expected Completion Date | 30-04-2022 |
| District | Dharwad |
| Pin Code | 580020 |
| Sl No. |
| Type of Inventory | 3 BHK |
| No of Inventory | 16 |
| Carpet Area (Sq Mtr) | 868 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 05-01-2021 | 12-01-2021 |
| 2 | Foundation footing work | Yes | 15-01-2021 | 05-02-2021 |
| 3 | Retaining wall (All types) | Yes | 15-10-2022 | 15-11-2022 |
| 4 | Plinth level Beam | Yes | 16-02-2021 | 02-03-2021 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 03-03-2021 | 15-03-2021 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
| FAR Sanctioned | 1.75 |
| Number of Towers | 1 |
| 0 | 8 |
| 1 | 8 |
| 2 | 10 |
| 3 | 9 |
| Total No of Units | 35 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.