M/s. SPAD CLASSIC DEVELOPERS
Sy.No.13/1A, Whitefield Village, Krishnarajapuram Hobli
Approved
21st May 2018
Completed
30th Sept 2021
Registration No.
PRM/KA/RERA/1251/446/PR/180521/001773
Acknowledgement No.
PR/KN/180328/002922
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
| Project Name | NAKSHATRA NESTILO BLOCK-B |
| Project Description | Residential Apartment |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 28-03-2018 |
| Proposed Project Completion Date | 30-09-2021 |
| Total Area Of Land (Sq Mtr) | 3692 |
| Total Coverd Area (Sq Mtr) | 2091 |
| Total Open Area (Sq Mtr) | 1601 |
| Estimated Cost of Construction (INR) | 250000000 |
| Cost of Land (INR) | 0 |
| Total Project Cost (INR) | 380000000 |
| Project Address | Sy.No.13/1A, Whitefield Village, Krishnarajapuram Hobli |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Axis Bank |
| Branch | AC Not yet opened since new Project |
| ifscCode | UTIB0001 |
| Account No.(70% Account) | 0000000000 |
| State | Karnataka |
| Promoter Type | Partnership Firm |
| Name | Mr.SAMA ABHISHEK REDDY |
| PAN Number | ACZFS8108E |
| Address | Flat No.401, Sri Loreven Nest, , AECS Layout |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560037 |
| Company Registration No. | Not Applicable |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 09-03-2018 | 17-04-2018 |
| 2 | Foundation footing work | Yes | 20-04-2018 | 28-06-2018 |
| 3 | Retaining wall (All types) | Yes | 30-04-2018 | 22-07-2018 |
| 4 | Plinth level Beam | Yes | 13-05-2018 | 27-07-2018 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 21-04-2019 | 09-08-2019 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
| WebSite Link 1 | signifadevelopers.com/nakshatra.html |
| Agent Registration No 1 | We are marketing our self |
| FAR Sanctioned | 2.25 |
| Number of Towers | 1 |
| Total No of Units | 88 |
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.