NVT MYSTIC GARDEN
NVT QUALITY LIFESTYLE PROJECTS PRIVATE LIMITED
Indlabele Village, Attibele Hobli, , Anekal Taluk, Bangalore
Approved
22nd Feb 2018
Completed
30th Mar 2022
Registration No.
PRM/KA/RERA/1251/308/PR/180222/002616
Acknowledgement No.
PR/KN/180106/002616
Project Type
Residential/Group Housing
Approving Authority
BMRDA - Bangalore Metropolitan Region Development Authority
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
Project Details
| Project Name | NVT MYSTIC GARDEN |
| Project Description | NVT MYSTIC GARDEN is a villa living being developed in Indlabele Village, Attibele Hobli. The villas at NVT Mystic Garden are built having Living, Dining, Kitchen, 4 Bedrooms, Family Room, Home Office, Activities Room/Media Room with the Private Courtyard, Balconies and Terraces overlooking the nature`s green spaces. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 08-12-2017 |
| Proposed Project Completion Date | 30-03-2022 |
| Total Area Of Land (Sq Mtr) | 28732 |
| Total Coverd Area (Sq Mtr) | 7419 |
| Total Open Area (Sq Mtr) | 21313 |
| Estimated Cost of Construction (INR) | 450000000 |
| Cost of Land (INR) | 50000000 |
| Total Project Cost (INR) | 500000000 |
| Project Address | Indlabele Village, Attibele Hobli, , Anekal Taluk, Bangalore |
| District | Bengaluru Urban |
| Taluk | Anekal |
| Approving Authority | BMRDA - Bangalore Metropolitan Region Development Authority |
| No of Garage for Sale | 105 |
| Area of Garage for Sale (Sq Mtr) | 1312 |
| No of Parking for Sale | 11 |
| Area of Parking for Sale (Sq Mtr) | 137 |
| Type of Inventory | 3 |
| No of Inventory | 82 |
| Carpet Area (Sq Mtr) | 13555SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 355SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 2138SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| park | Self Development |
| Bank Name | STATE BANK OF INDIA |
| Branch | ITPL CAMPUS,WHITEFIELD |
| ifscCode | SBIN0004456 |
| Account No.(70% Account) | 37603795250 |
| State | Karnataka |
| Name | Emjay |
| Address | 70, 1st Cross, 2nd ‘A’ Main,Domlur Layout, ,Bangalore |
| Pin Code | 560071 |
| Year Of Establishment | 2004 |
| Number of Project Completed | 58 |
| Reg. Of COA No. | BCC/BL-3,6/E-3780/2012-13 |
| Local Authority Licence Number | BCC/BL-3,6/SE-150/2014-19 |
| Number Of Project Completed | 70 |
Promoter Details
| Promoter Type | Company |
| Name | NITIN GARG |
| PAN Number | AAD******* |
| Address | Nagondanahalli Village, K.R.Puram Hobli, Near Whitefield, Bengaluru, Karnataka 560067 |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560066 |
| Company Registration No. | U450209KA2010PTC055832 |
| Type | Director |
| Pin Code | 560066 |
| Project Name | NVT LIFE SQUARE |
| Project Description | NVT Life Square is a villa living being developed in Whitefield. The villas at NVT Life Square are built having Living, Dining, Kitchen, 4 Bedrooms, Family Room, Home Office, Activities Room/Media Room with the Private Courtyard, Balconies and Terraces overlooking the nature`s green spaces. |
| Current Status | Ongoing |
| Type of Land | Residential |
| Expected Completion Date | 30-08-2021 |
Modification Plan Details
| Type of Inventory | 3 |
| No of Inventory | 82 |
| Carpet Area (Sq Mtr) | 13555 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 355 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 2138 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 30-12-2017 | 30-06-2019 |
| 2 | Foundation footing work | Yes | 30-01-2018 | 30-08-2019 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 30-04-2018 | 30-11-2019 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | http://www.qualitylifestyle.in/mystic-garden/ |
| FAR Sanctioned | 0.554 |
| Number of Towers | 1 |
| 0 | 83 |
| Total No of Units | 83 |
Completion Details
| Project Start Date | 08-12-2017 |
| Project End Date | 30-03-2022 |
| If any extension of time has been granted | NO |
| Cost of land | 50000000 |
| Cost of construction | 450000000 |
| Total project cost | 500000000 |
| Total amount collected from buyers | 677293955 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 683356469 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 82 |
| Total number of Flats/Apartments sold | 54 |
| Total number of Flats/Apartments Unsold | 28 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 27-01-2022 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





