OAKSTONE SN CELESTE
OAKSTONE SN CELESTE
Bengaluru South
Approved
13th Dec 2024
Pending
30th Nov 2029
Registration No.
PRM/KA/RERA/1251/310/PR/131224/007296
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/021124/008635
Project Type
Residential/Group Housing
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | OAKSTONE SN CELESTE |
| Main Objectives | RESIDNETIAL APARTMENTS |
| Legal Name | oakstone sn celeste |
| Trade Name | OAKSTONE SN CELESTE |
| Registration Number | JNR-F228-2021-22 |
| PAN | AHLPR7182R |
| GSTIN | 29AAHFO5387K1ZI |
| Promoter Address | NO 41, 1ST CROSS, MUTHURAYASWAMY LAYOUT,OPP BGS SCHOOL, HULIMAVU ,Bengaluru South ,Bengaluru Urban-560076 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560076 |
| Name of Authorized Signatory | MALLIKARJUNA RAMINENI |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Villa No 15, White Orchid Ville, Rustumji Layout, Whitefield , Bengaluru Urban , Karnataka - 560066 |
| Permanent Address | Villa No 15, White Orchid Ville, Rustumji Layout, Whitefield , Bengaluru Urban , Karnataka - 560066 |
| Official Address | Villa No 15, White Orchid Ville, Rustumji Layout, Whitefield , Bengaluru Urban , Karnataka - 560066 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | Residential Apartment |
| No of Inventory | 130 |
| Carpet Area (Sq Mtr) | 11259 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-10-2024 | 31-12-2024 |
| 2 | Foundation footing work | Yes | 01-01-2025 | 30-04-2025 |
| 3 | Upto Plinth Level | Yes | 01-05-2025 | 25-08-2025 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 26-08-2025 | 30-09-2025 |
| 5 | Retaining wall (All types) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | Yes |
| 5 | Fire protection and fire safety requirements | Yes |
| 6 | Solid waste management and disposal | Yes |
| 7 | Emergency Evacuation services | Yes |
Post Registration Details
| FAR Sanctioned | 14114.7 |
| Number of Towers | 2 |
| 0 | 17 |
| 1 | 17 |
| 2 | 17 |
| 3 | 17 |
| Total No of Units | 130 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





