Mysore Projects Private Limited
Sy No's. 172 (P), 183/6A (P), 183/6B (P), 183/7 (P), 183/8 (P), 183/9 (P) & 183/11 (P) , Varthur Village, Varthur Hobli,
Approved
19th Feb 2021
Completed
14th Jan 2026
Registration No.
PRM/KA/RERA/1251/446/PR/210219/003926
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/210112/004507
Project Type
Mixed Development
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
| Project Name | Paradise at Brigade Cornerstone Utopia |
| Project Description | Mixed use (Residential /Retail and Commercial ) |
| Project Type | Mixed Development |
| Project Status | New Project Launch |
| Project Start Date | 12-01-2021 |
| Proposed Project Completion Date | 14-01-2026 |
| Total Area Of Land (Sq Mtr) | 35968 |
| Total Coverd Area (Sq Mtr) | 6036 |
| Total Open Area (Sq Mtr) | 29933 |
| Estimated Cost of Construction (INR) | 3810000000 |
| Cost of Land (INR) | 735569550 |
| Total Project Cost (INR) | 4545569550 |
| Project Address | Sy No's. 172 (P), 183/6A (P), 183/6B (P), 183/7 (P), 183/8 (P), 183/9 (P) & 183/11 (P) , Varthur Village, Varthur Hobli, |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 82 |
| Area of Parking for Sale (Sq Mtr) | 1128 |
| Type of Inventory | Studio Unit +Toilet |
| No of Inventory | 9 |
| Carpet Area (Sq Mtr) | 31SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | ICICI Bank |
| Branch | M. G. Road, Bangalore |
| ifscCode | ICIC0000002 |
| Account No.(70% Account) | 777705887684 |
| State | Karnataka |
| Name | JMC Projects (India) Limited |
| Address | No.50, 2nd Floor, Gold Tower,,Residency Road, |
| Pin Code | 560025 |
| Year Of Establishment | 1987 |
| Number of Project Completed | 80 |
| Reg. Of COA No. | CA/96/20717 |
| Local Authority Licence Number | BCC/BL-3.6/SE:150:2014-19 |
| Number Of Project Completed | 150 |
| Promoter Type | Company |
| Name | Viswa Prathap Desu |
| PAN Number | AAGCM7611Q |
| Address | Sy. Nos. 171/1, 171/2, 171/3, 171/4 and 172 situated at Varthur Village, |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560055 |
| Company Registration No. | U70102KA2010PTC054771 |
| Project Name | Eden at Brigade Cornerstone Utopia |
| Project Description | Mixed used development by Brigade Group |
| Current Status | Ongoing |
| Type of Land | Mixed Development |
| Expected Completion Date | 30-06-2023 |
| Pin Code | 560087 |
| Sl No. |
| Type of Inventory | Studio Unit +Toilet |
| No of Inventory | 9 |
| Carpet Area (Sq Mtr) | 31 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 15-01-2021 | 01-06-2021 |
| 2 | Foundation footing work | Yes | 02-06-2021 | 30-11-2021 |
| 3 | Retaining wall (All types) | Yes | 01-07-2021 | 31-12-2021 |
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-01-2022 | 30-06-2022 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | No |
| FAR Sanctioned | 2.93 |
| Number of Towers | 7 |
| 0 | 10 |
| 1 | 12 |
| 2 | 14 |
| 3 | 14 |
| 4 | 14 |
| 5 | 14 |
| 6 | 14 |
| 7 | 22 |
| 8 | 22 |
| 9 | 22 |
| 10 | 18 |
| 11 | 19 |
| 12 | 19 |
| 13 | 19 |
| 14 | 19 |
| 15 | 19 |
| 16 | 19 |
| 17 | 19 |
| 18 | 19 |
| 19 | 19 |
| 20 | 19 |
| 21 | 19 |
| 22 | 19 |
| 23 | 19 |
| 24 | 19 |
| 25 | 19 |
| 26 | 19 |
| Total No of Units | 1184 |
| Appeals / FNH | NO APPEALS / FNH |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.