PRESTIGE LAKE RIDGE PHASE 2
PRESTIGE ESTATES PROJECTS LIMITED
KHATHA NO.2139.NO 115/2, 116,117 OF UTTARAHALLI HOBLI, UTTARAHALLI VILLAGE,WARD NO 184, , BANGALORE SOUTH
Approved
16th Sept 2017
Completed
30th Dec 2022
Registration No.
PRM/KA/RERA/1251/310/PR/170916/000336
Acknowledgement No.
PR/KN/170729/000336
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Project Name | PRESTIGE LAKE RIDGE PHASE 2 |
| Project Description | RESIDENTIAL APARTMENTS. THIS PROJECT IS BEING DEVELOPED IN 2 PHASES. THE LAND EXTENT CONSIDERED IN THIS APPLICATION IS FOR BOTH PHASES. SIMILARLY THE COVERAGE MENTIONED HEREIN IS AS PER THE APPROVAL RECEIVED FOR THE ENTIRE DEVELOPMENT. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 10-06-2018 |
| Proposed Project Completion Date | 30-12-2022 |
| Total Area Of Land (Sq Mtr) | 61223 |
| Total Coverd Area (Sq Mtr) | 9342 |
| Total Open Area (Sq Mtr) | 5881 |
| Estimated Cost of Construction (INR) | 2122931853 |
| Cost of Land (INR) | 755600611 |
| Total Project Cost (INR) | 2878532464 |
| Project Address | KHATHA NO.2139.NO 115/2, 116,117 OF UTTARAHALLI HOBLI, UTTARAHALLI VILLAGE,WARD NO 184, , BANGALORE SOUTH |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | APARTMENTS |
| No of Inventory | 534 |
| Carpet Area (Sq Mtr) | 49653SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 3663SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | INDIAN OVERSEAS BANK |
| Branch | LCB, GANDHINAGAR, BANGALORE |
| ifscCode | IOBA0002897 |
| Account No.(70% Account) | 289702000000026 |
| State | Karnataka |
| Name | JMC PROJECTS INDIA LIMITED |
| Address | NO. SECOND FLOOR, RESIDENCY ROAD,GOLD TOWER,BANGALORE |
| Pin Code | 560025 |
| Year Of Establishment | 1994 |
| Number of Project Completed | 25 |
| Reg. Of COA No. | CA/86/10034 |
| Local Authority Licence Number | BCC/BL/3.6/STRL.E;87;10-11 |
| Number Of Project Completed | 30 |
Promoter Details
| Promoter Type | Company |
| Name | SURESH |
| PAN Number | AAB******* |
| Address | NO.86,ATTAVAR VILLAGE, NO 18 MILAGRES WARD, MANGALORE CITY |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560001 |
| Company Registration No. | U07010KA1997PLC0022322 |
| Type | Others |
| Pin Code | 575001 |
| Project Name | PRESTIGE WESTHOLMES |
| Project Description | RESIDENTIAL APARTMENT |
| Current Status | Completed |
| Type of Land | Residential |
| Expected Completion Date | 29-07-2017 |
Modification Plan Details
| Type of Inventory | APARTMENTS |
| No of Inventory | 534 |
| Carpet Area (Sq Mtr) | 49653 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 3663 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-09-2016 | 31-12-2018 |
| 2 | Foundation footing work | Yes | 01-11-2016 | 30-06-2019 |
| 3 | Retaining wall (All types) | Yes | 01-11-2016 | 30-06-2019 |
| 4 | Plinth level Beam | Yes | 01-11-2016 | 30-06-2019 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-12-2016 | 31-08-2019 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | www.prestigeconstructions.com |
| Agent Registration No 1 | PRM/KA/RERA/1251/310/AG/170927/000164 |
| FAR Sanctioned | 2.249 |
| Number of Towers | 2 |
| 0 | 9 |
| 1 | 12 |
| 2 | 12 |
| 3 | 12 |
| 4 | 12 |
| 5 | 12 |
| 6 | 12 |
| 7 | 12 |
| 8 | 12 |
| 9 | 12 |
| 10 | 12 |
| 11 | 12 |
| 12 | 12 |
| 13 | 12 |
| 14 | 12 |
| 15 | 12 |
| 16 | 12 |
| 17 | 12 |
| Total No of Units | 534 |
Completion Details
| Project Start Date | 10-06-2018 |
| Project End Date | 30-12-2022 |
| If any extension of time has been granted | NO |
| Cost of land | 755600611 |
| Cost of construction | 2122931853 |
| Total project cost | 2878532464 |
| Total amount collected from buyers | 2701548960 |
| Whether any loan has been raised | YES |
| Total amount spent for completion of the project | 2701548960 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 534 |
| Total number of Flats/Apartments sold | 464 |
| Total number of Flats/Apartments Unsold | 70 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | NO |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 05-10-2020 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





