Prestige Tech Forest
PRESTIGE FALCON BUSINESS PARKS
Bengaluru East
Approved
4th May 2024
Pending
30th Jun 2027
Registration No.
PRM/KA/RERA/1251/446/PR/040524/006854
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/270324/007989
Project Type
Commercial
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 27 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | PRESTIGE FALCON BUSINESS PARKS |
| Main Objectives | Business of Constructions and development of real estate and leasing |
| Registration Number | SJN-F170-2021-22 |
| PAN | ABIPA0693G |
| GSTIN | 29ABAFP4058Q1ZK |
| Promoter Website | www.prestigeconstrucitons.com |
| Promoter Address | Prestige Falcon Towers, No. 19,,Brunton Road,,Bengaluru East,Bengaluru Urban-560025 ,Bengaluru East ,Bengaluru Urban-560025 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560025 |
| Name of Authorized Signatory | Swaroop Anish |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Prestige Falcon Towers, No. 19, Brunton Road, Bangalore 560025 , Bengaluru Urban , Karnataka - 560025 |
| Permanent Address | Prestige Falcon Towers, No. 19, Brunton Road, Bangalore 560025 , Bengaluru Urban , Karnataka - 560025 |
| Official Address | Prestige Falcon Towers, No. 19, Brunton Road, Bangalore 560025 , Bengaluru Urban , Karnataka - 560025 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | Commercial |
| No of Inventory | 49 |
| Carpet Area (Sq Mtr) | 173279 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 4873 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-01-2024 | 26-02-2025 |
| 2 | Foundation footing work | Yes | 19-02-2024 | 29-06-2025 |
| 3 | Upto Plinth Level | Yes | 19-02-2024 | 25-01-2026 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 26-01-2025 | 25-01-2026 |
| 5 | Retaining wall (All types) | Yes | 21-05-2024 | 29-12-2025 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | No |
| 5 | Fire protection and fire safety requirements | Yes |
| 6 | Solid waste management and disposal | Yes |
| 7 | Emergency Evacuation services | Yes |
Post Registration Details
| FAR Sanctioned | 2.74 |
| Number of Towers | 4 |
| 0 | 6 |
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| 7 | 1 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| Total No of Units | 49 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





