R K CORTINA
Anekal
Approved
29th May 2025
Pending
31st Dec 2027
Registration No.
PRM/KA/RERA/1251/308/PR/290525/007792
Acknowledgement No.
ACK/KA/RERA/1251/308/PR/300425/009179
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 5 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | R K CORTINA |
| Main Objectives | TO DEVELOP REAL ESTATE PROJECTS |
| Registration Number | 48/07-08 |
| PAN | ACXPM9295Q |
| GSTIN | NA |
| Promoter Address | No. 827, 1st Floor, 10th Main, 4th Cross, 3rd Block, Koramangala,Bengaluru South ,Bengaluru South ,Bengaluru Urban-560034 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560034 |
| Name of Authorized Signatory | S Manohar |
| Number of Partners | 6 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No. 494A, 17th Cross, 2nd Sector, HSR Layout, Bangalore South , Bengaluru Urban , Karnataka - 560102 |
| Permanent Address | No. 494A, 17th Cross, 2nd Sector, HSR Layout, Bangalore South , Bengaluru Urban , Karnataka - 560102 |
| Official Address | No. 494A, 17th Cross, 2nd Sector, HSR Layout, Bangalore South , Bengaluru Urban , Karnataka - 560102 |
| Sl No. | |
| Sl No._1 |
| Type of Inventory | 9.14 M x 12.19 M |
| No of Inventory | 49 |
| Carpet Area (Sq Mtr) | 5459 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 500 | Residential | Odd | 166.71 | 9M Road | Sy.No 5 | 24 M Road | Plot No 501 |
| 2 | 501 | Residential | Odd | 89.85 | 9M Road | Sy.No 5 | Plot No 500 | Plot No 502 |
| 3 | 502 | Residential | Odd | 89.79 | 9M Road | Sy.No 5 | Plot No 501 | Plot No 503 |
| 4 | 503 | Residential | Odd | 89.74 | 9M Road | Sy.No 5 | Plot No 502 | Plot No 504 |
| 5 | 504 | Residential | Odd | 89.75 | 9M Road | Sy.No 5 | Plot No 503 | Plot No 505 |
| 6 | 505 | Residential | Odd | 91.86 | 9M Road | Sy.No 5 | Plot No 504 | Plot No 506 |
| 7 | 506 | Residential | Odd | 94.96 | 9M Road | Sy.No 5 | Plot No 505 | Plot No 507 |
| 8 | 507 | Residential | Odd | 98.06 | 9M Road | Sy.No 5 | Plot No 506 | Plot No 508 |
| 9 | 508 | Residential | Odd | 101.17 | 9M Road | Sy.No 5 | Plot No 507 | Plot No 509 |
| 10 | 509 | Residential | Odd | 104.27 | 9M Road | Sy.No 5 | Plot No 508 | Plot No 510 |
| 11 | 510 | Residential | Odd | 107.37 | 9M Road | Sy.No 5 | Plot No 509 | Plot No 511 |
| 12 | 511 | Residential | Odd | 110.47 | 9M Road | Sy.No 5 | Plot No 510 | Plot No 512 |
| 13 | 512 | Residential | Odd | 113.55 | 9M Road | Sy.No 5 | Plot No 511 | Plot No 513 |
| 14 | 513 | Residential | Odd | 115.99 | 9M Road | Sy.No 5 | Plot No 512 | Plot No 514 |
| 15 | 514 | Residential | Odd | 118.11 | 9M Road | Sy.No 5 | Plot No 513 | Plot No 515 |
| 16 | 515 | Residential | Odd | 120.23 | 9M Road | Sy.No 5 | Plot No 514 | Plot No 516 |
| 17 | 516 | Residential | Odd | 136.58 | 9M Road | Sy.No 5 | Plot No 515 | 9 M Road |
| 18 | 517 | Residential | Odd | 140.9 | 9M Road | Sy.No 5 | 9M Road | Plot No 518 |
| 19 | 518 | Residential | Odd | 143.26 | 9M Road | Sy.No 5 | Plot No 517 | Sy.No 5/5 |
| 20 | 519 | Residential | Odd | 179.22 | Plot No 520 | 9M Road | 9M Road | Sy.No 5/5 |
| 21 | 520 | Residential | Odd | 171.89 | Plot No 521 | Plot No 519 | 9M Road | Sy.No 5/5 |
| 22 | 521 | Residential | Odd | 167.07 | Plot No 522 | Plot No 520 | 9M Road | Sy.No 5/5 |
| 23 | 522 | Residential | Odd | 162.25 | Plot No 523 | Plot No 521 | 9M Road | Sy.No.7 |
| 24 | 523 | Residential | Odd | 153.65 | Sy.No 7 | Plot No 522 | 9M Road | Sy.No.7 |
| 25 | 524 | Residential | Odd | 117.26 | Plot No 559 | 9M Road | Plot No 525 | 9M Road |
| 26 | 525 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 558 | 9M Road | Plot No 526 | Plot No 524 |
| 27 | 526 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 557 | 9M Road | Plot No 527 | Plot No 525 |
| 28 | 527 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 556 | 9M Road | Plot No 528 | Plot No 526 |
| 29 | 528 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 555 | 9M Road | Plot No 529 | Plot No 527 |
| 30 | 529 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 554 | 9M Road | Plot No 530 | Plot No 528 |
| 31 | 530 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 553 | 9M Road | Plot No 531 | Plot No 529 |
| 32 | 531 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 552 | 9M Road | Plot No 532 | Plot No 530 |
| 33 | 532 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 551 | 9M Road | Plot No 533 | Plot No 531 |
| 34 | 533 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 550 | 9M Road | Plot No 534 | Plot No 532 |
| 35 | 534 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 549 | 9M Road | Plot No 535 | Plot No 533 |
| 36 | 535 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 548 | 9M Road | Plot No 536 | Plot No 534 |
| 37 | 536 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 547 | 9M Road | Plot No 537 | Plot No 535 |
| 38 | 537 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 546 | 9M Road | Plot No 538 | Plot No 536 |
| 39 | 538 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 545 | 9M Road | Plot No 539 | Plot No 537 |
| 40 | 539 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 544 | 9M Road | Plot No 540 | Plot No 538 |
| 41 | 540 | Residential | 9.14 M 12.19 M | 111.42 | Plot No 543 | 9M Road | Plot No 541 | Plot No 539 |
| 42 | 541 | Residential | Odd | 160.72 | Plot No 542 | 9M Road | 24 M Road | Plot No 540 |
| 43 | 542 | Residential | Odd | 200.67 | 9M Road | Plot No 541 | 24M Road | Plot No 543 |
| 44 | 543 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 540 | Plot No 542 | Plot No 544 |
| 45 | 544 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 539 | Plot No 543 | Plot No 545 |
| 46 | 545 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 538 | Plot No 544 | Plot No 546 |
| 47 | 546 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 537 | Plot No 545 | Plot No 547 |
| 48 | 547 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 536 | Plot No 546 | Plot No 548 |
| 49 | 548 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 535 | Plot No 547 | Plot No 549 |
| 50 | 549 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 534 | Plot No 548 | Plot No 550 |
| 51 | 550 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 533 | Plot No 549 | Plot No 551 |
| 52 | 551 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 532 | Plot No 550 | Plot No 552 |
| 53 | 552 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 531 | Plot No 551 | Plot No 553 |
| 54 | 553 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 530 | Plot No 552 | Plot No 554 |
| 55 | 554 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 529 | Plot No 553 | Plot No 555 |
| 56 | 555 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 528 | Plot No 554 | Plot No 556 |
| 57 | 556 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 527 | Plot No 555 | Plot No 557 |
| 58 | 557 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 526 | Plot No 556 | Plot No 558 |
| 59 | 558 | Residential | 9.14 M 12.19 M | 111.42 | 9M Road | Plot No 525 | Plot No 557 | Plot No 559 |
| 60 | 559 | Residential | Odd | 113.37 | 9M Road | Plot No 524 | Plot No 558 | 9M Road |
| 61 | 560 | Residential | Odd | 106.59 | Sy.No.7 | 9M Road | Plot No 561 | 9M Road |
| 62 | 561 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 562 | Plot No 560 |
| 63 | 562 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 563 | Plot No 561 |
| 64 | 563 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 564 | Plot No 562 |
| 65 | 564 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 565 | Plot No 563 |
| 66 | 565 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 566 | Plot No 564 |
| 67 | 566 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 567 | Plot No 565 |
| 68 | 567 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 568 | Plot No 566 |
| 69 | 568 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 569 | Plot No 567 |
| 70 | 569 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 570 | Plot No 568 |
| 71 | 570 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 571 | Plot No 569 |
| 72 | 571 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 572 | Plot No 570 |
| 73 | 572 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 573 | Plot No 571 |
| 74 | 573 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 574 | Plot No 572 |
| 75 | 574 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 575 | Plot No 573 |
| 76 | 575 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 576 | Plot No 574 |
| 77 | 576 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 577 | Plot No 575 |
| 78 | 577 | Residential | 9.14 M 12.19 M | 111.42 | Sy.No.7 | 9M Road | Plot No 578 | Plot No 576 |
| 79 | 578 | Residential | Odd | 158.69 | Sy.No.7 | 9M Road | 24M Road | Plot No 577 |
| 80 | 579 | Residential | Odd | 132.71 | 9M Road | 3M Pathway | 9 M Road | Plot No 580 |
| 81 | 580 | Residential | Odd | 139.75 | 9M Road | 3M Pathway | Plot No 579 | Plot No 581 |
| 82 | 581 | Residential | Odd | 139.75 | 9M Road | 3M Pathway | Plot No 580 | Plot No 582 |
| 83 | 582 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 581 | Plot No 583 |
| 84 | 583 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 582 | Plot No 584 |
| 85 | 584 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 583 | Plot No 585 |
| 86 | 585 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 584 | Plot No 586 |
| 87 | 586 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 585 | Plot No 587 |
| 88 | 587 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 586 | Plot No 588 |
| 89 | 588 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 587 | Plot No 589 |
| 90 | 589 | Residential | 9.14 M x 18.29 M | 167.17 | 9M Road | Sy.No 7 | Plot No 588 | Plot No 590 |
| 91 | 590 | Residential | Odd | 138.46 | 9M Road | Sy.No 7 | Plot No 589 | Plot No 591 |
| 92 | 591 | Residential | Odd | 138.46 | 9M Road | Sy.No 7 | Plot No 590 | 3M pathway |
| 93 | 592 | Residential | Odd | 142.42 | CA Site | 9M Road | Plot No 593 | 9M Road |
| 94 | 593 | Residential | 9.14 M x 15.24 M | 139.29 | CA Site | 9M Road | Plot No 594 | Plot No 592 |
| 95 | 594 | Residential | 9.14 M x 15.24 M | 139.29 | CA Site | 9M Road | Plot No 595 | Plot No 593 |
| 96 | 595 | Residential | 9.14 M x 15.24 M | 139.29 | CA Site | 9M Road | Plot No 596 | Plot No 594 |
| 97 | 596 | Residential | 9.14 M x 15.24 M | 139.29 | CA Site | 9M Road | Plot No 597 | Plot No 595 |
| 98 | 597 | Residential | 9.14 M x 15.24 M | 139.29 | CA Site | 9M Road | Plot No 598 | Plot No 596 |
| 99 | 598 | Residential | Odd | 159.68 | CA Site | 9M Road | 9 M Road | Plot No 597 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-05-2025 | 31-05-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-08-2025 | 31-12-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2026 | 30-08-2026 |
| 4 | Plantation Work | Yes | 10-09-2026 | 30-04-2027 |
| 5 | Other Miscellaneous Work | Yes | 01-05-2027 | 31-12-2027 |
| Total number of Plots | 99 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1201 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 2383 |
| Area of Road/Transportation(in Sq.m) | 7892 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.